If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
8
U
Property:3G-Band8
From BoxMatrix
BoxMatrix >> Box-Models >> 3G-Band8 | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Supported | FRITZ!Box | Relatives | Telekom | Others | Mesh-Sets | Generations | Moddables | Aliases | Nick-Names | HWR-Names | Vapors | Benchmark |
Model-Property
Property: | 3G-Band8 - type Boolean | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Box-Models >> Box-Model | ||||||
Scanner: | - | ||||||
Defines: | Whether the builtin modem supports the UMTS / 3G 900 MHz band 8 (880–915 MHz upstream, 925–960 MHz downstream). |
Model-Matrix
Selectors >> Mobile-Selector >> 3G-Band8 - Showing all models with 3G-Band8 capability
Mobile-Selector | Mobile | USB-HSPA | USB-LTE | GSM-Voice | GSM | GPRS | EDGE | Bands | 900M | 1800M | UMTS | HSPA | HSPA+ | Bands | B1 | B5 | B8 | LTE | Cat | Bands | B1 | B3 | B5 | B7 | B8 | B20 | B28 | B32 | B38 | B40 | B41 | B42 | B43 | 5G | Cat | Bands | B1 | B3 | B5 | B7 | B8 | B20 | B28 | B38 | B40 | B41 | B75 | B78 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRITZ!Box 6820 LTE v1 | LTE-Cat4 | true | 2-band | true | true | true | 3-band | true | true | true | true | Cat4 | 6-band | true | true | true | true | true | true | |||||||||||||||||||||||||||||
FRITZ!Box 6820 LTE v2 | LTE-Cat6 | true | 2-band | true | true | true | Cat6 | 6-band | true | true | true | true | true | true | ||||||||||||||||||||||||||||||||||
FRITZ!Box 6820 LTE v3 | LTE-Cat4 | true | 3-band | true | true | true | true | Cat4 | 9-band | true | true | true | true | true | true | true | true | true | ||||||||||||||||||||||||||||||
FRITZ!Box 6850 LTE | LTE-Cat4 | true | 3-band | true | true | true | true | Cat4 | 10-band | true | true | true | true | true | true | true | true | true | true | |||||||||||||||||||||||||||||
FRITZ!Box 6850 5G | 5G-Sub6G | true | true | true | 3-band | true | true | true | true | Cat6 | 13-band | true | true | true | true | true | true | true | true | true | true | true | true | true | true | Sub6G | 11-band | true | true | true | true | true | true | true | true | true | true | true | ||||||||||
FRITZ!Box 6860 5G | 5G-Sub6G | true | true | true | 3-band | true | true | true | true | Cat6 | 13-band | true | true | true | true | true | true | true | true | true | true | true | true | true | true | Sub6G | 14-band | true | true | true | true | true | true | true | true | true | true | true | true | |||||||||
FRITZ!Box 6890 LTE v1 | LTE-Cat6 | true | 2-band | true | true | true | Cat4 | 5-band | true | true | true | true | true | |||||||||||||||||||||||||||||||||||
FRITZ!Box 6890 LTE v2 | LTE-Cat6 | true | 2-band | true | true | true | Cat4 | 7-band | true | true | true | true | true | true | true |
SMW-Browser
Pages using the property "3G-Band8"
Showing 8 pages using this property.
F | |
---|---|
FRITZ!Box 6820 LTE v1 + | true + |
FRITZ!Box 6820 LTE v2 + | true + |
FRITZ!Box 6820 LTE v3 + | true + |
FRITZ!Box 6850 5G + | true + |
FRITZ!Box 6850 LTE + | true + |
FRITZ!Box 6860 5G + | true + |
FRITZ!Box 6890 LTE v1 + | true + |
FRITZ!Box 6890 LTE v2 + | true + |