If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
66
U
Property:UMTS
From BoxMatrix
BoxMatrix >> Box-Models >> UMTS | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Supported | FRITZ!Box | Relatives | Telekom | Others | Mesh-Sets | Generations | Moddables | Aliases | Nick-Names | HWR-Names | Vapors | Benchmark |
Model-Property
Property: | UMTS - type Boolean | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Box-Models >> Box-Model | ||||||
Scanner: | - | ||||||
Defines: | Whether the builtin modem supports UMTS / 3G or not |
Model-Matrix
Selectors >> Mobile-Selector >> UMTS - Showing all models with UMTS capability
Mobile-Selector | Mobile | USB-HSPA | USB-LTE | GSM-Voice | GSM | GPRS | EDGE | Bands | 900M | 1800M | UMTS | HSPA | HSPA+ | Bands | B1 | B5 | B8 | LTE | Cat | Bands | B1 | B3 | B5 | B7 | B8 | B20 | B28 | B32 | B38 | B40 | B41 | B42 | B43 | 5G | Cat | Bands | B1 | B3 | B5 | B7 | B8 | B20 | B28 | B38 | B40 | B41 | B75 | B78 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRITZ!Box 6820 LTE v1 | LTE-Cat4 | true | 2-band | true | true | true | 3-band | true | true | true | true | Cat4 | 6-band | true | true | true | true | true | true | |||||||||||||||||||||||||||||
FRITZ!Box 6820 LTE v2 | LTE-Cat6 | true | 2-band | true | true | true | Cat6 | 6-band | true | true | true | true | true | true | ||||||||||||||||||||||||||||||||||
FRITZ!Box 6820 LTE v3 | LTE-Cat4 | true | 3-band | true | true | true | true | Cat4 | 9-band | true | true | true | true | true | true | true | true | true | ||||||||||||||||||||||||||||||
FRITZ!Box 6850 LTE | LTE-Cat4 | true | 3-band | true | true | true | true | Cat4 | 10-band | true | true | true | true | true | true | true | true | true | true | |||||||||||||||||||||||||||||
FRITZ!Box 6850 5G | 5G-Sub6G | true | true | true | 3-band | true | true | true | true | Cat6 | 13-band | true | true | true | true | true | true | true | true | true | true | true | true | true | true | Sub6G | 11-band | true | true | true | true | true | true | true | true | true | true | true | ||||||||||
FRITZ!Box 6860 5G | 5G-Sub6G | true | true | true | 3-band | true | true | true | true | Cat6 | 13-band | true | true | true | true | true | true | true | true | true | true | true | true | true | true | Sub6G | 14-band | true | true | true | true | true | true | true | true | true | true | true | true | |||||||||
FRITZ!Box 6890 LTE v1 | LTE-Cat6 | true | 2-band | true | true | true | Cat4 | 5-band | true | true | true | true | true | |||||||||||||||||||||||||||||||||||
FRITZ!Box 6890 LTE v2 | LTE-Cat6 | true | 2-band | true | true | true | Cat4 | 7-band | true | true | true | true | true | true | true | |||||||||||||||||||||||||||||||||
4G-Systems XSStick P14 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
4G-Systems XSStick W12 | UMTS | true | true | 3-band | true | true | true | |||||||||||||||||||||||||||||||||||||||||
4G-Systems XSStick W14 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Alcatel OneTouch X200S | UMTS | true | true | 3-band | true | true | true | |||||||||||||||||||||||||||||||||||||||||
Huawei E1550 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei E1552 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei E160 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei E160E | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei E160G | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei E160V | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei E161 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei E169 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei E1692 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei E169G | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei E169V | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei E170 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei E172 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei E1750 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei E176 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei E1762 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei E1780 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei E180 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei E180V | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei E1820 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei E1823 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei E182E | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei E182V | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei E220 | UMTS | true | true | 4-band | true | true | true | |||||||||||||||||||||||||||||||||||||||||
Huawei E270 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei E272 | UMTS | true | true | 4-band | true | true | true | |||||||||||||||||||||||||||||||||||||||||
Huawei E372 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei E510 | UMTS | true | true | 4-band | true | true | true | |||||||||||||||||||||||||||||||||||||||||
Huawei E800 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei E870 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei K3520 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei K3565 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei K3715 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Huawei K4505 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Nokia CS-15 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Novatel Ovation MC950D | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Option GlobeSurfer iCon | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Option GlobeSurfer iCon HSUPA | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Option iCon 210 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Option iCon 225 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Option iCon 255 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Option iCon 431 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
Sierra Wireless Compass 885 | UMTS | true | true | 6-band | true | true | true | true | true | |||||||||||||||||||||||||||||||||||||||
ZTE K3520 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
ZTE K3565 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
ZTE K4505 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
ZTE MF100 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
ZTE MF110 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
ZTE MF190 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
ZTE MF626 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
ZTE MF626v | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
ZTE MF636 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
ZTE MF637 | UMTS | true | true | 5-band | true | true | true | true | ||||||||||||||||||||||||||||||||||||||||
ZTE MF668v | UMTS | true | true | 5-band | true | true | true | true |
SMW-Browser
Pages using the property "UMTS"
Showing 25 pages using this property.
4 | |
---|---|
4G-Systems XSStick P14 + | true + |
4G-Systems XSStick W12 + | true + |
4G-Systems XSStick W14 + | true + |
A | |
Alcatel OneTouch X200S + | true + |
F | |
FRITZ!Box 6820 LTE v1 + | true + |
FRITZ!Box 6820 LTE v2 + | true + |
FRITZ!Box 6820 LTE v3 + | true + |
FRITZ!Box 6850 5G + | true + |
FRITZ!Box 6850 LTE + | true + |
FRITZ!Box 6860 5G + | true + |
FRITZ!Box 6890 LTE v1 + | true + |
FRITZ!Box 6890 LTE v2 + | true + |
H | |
Huawei E1550 + | true + |
Huawei E1552 + | true + |
Huawei E160 + | true + |
Huawei E160E + | true + |
Huawei E160G + | true + |
Huawei E160V + | true + |
Huawei E161 + | true + |
Huawei E169 + | true + |
Huawei E1692 + | true + |
Huawei E169G + | true + |
Huawei E169V + | true + |
Huawei E170 + | true + |
Huawei E172 + | true + |