If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:inexio dsl7390
BoxMatrix >> Configuration >> inexio_dsl7390 | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Static-Config | Bin-Files | Audio-Files | Crypto-Files | Vartar-Items | PCD-Rules | TFFS-Config | Temp-Files | Data-Dirs | Inet-Providers | VoIP-Providers | Firmware | Research |
Internet-Provider
Preset: | inexio_dsl7390 - type | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Configuration >> Internet-Providers - Origin: AVM | ||||||
Config: | Release: BOX=7390 Lab+Rel: BOX=7390 | ||||||
Properties: | Ctry: de - Firmware: 6.20 - 7.24 | ||||||
Function: | inexio / QUiX / BayernDSL / symbox: inexio DSL |
Goto: Dependencies - Model-Matrix - SMW-Browser
Model-Matrix
Daily updated index of the presence, path and size of this preset for each model. Last update: 2024-12-22 06:22 GMT.
Showing all models using this preset. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmw | Config | Ctry |
---|---|---|---|
FRITZ!Box 3272 (main) | 6.30 - 6.89 | BOX=7390 | de |
FRITZ!Box WLAN 3370 (main) | 6.30 - 6.56 | BOX=7390 | de |
FRITZ!Box 3390 (main) | 6.30 - 6.56 | BOX=7390 | de |
FRITZ!Box 3490 (main) | 6.30 - 7.12 | BOX=7390 | de |
FRITZ!Box 4020 | 6.84 | BOX=7390 | de |
FRITZ!Box 4040 | 6.52 - 7.14 | BOX=7390 | de |
FRITZ!Box 6360 Cable | 6.51 | BOX=7390 | de |
FRITZ!Box 6430 Cable (arm) | 6.84 - 7.12 | BOX=7390 | de |
FRITZ!Box 6430 Cable (atom) | 6.84 - 7.12 | BOX=7390 | de |
FRITZ!Box 6490 Cable (arm) | 6.50 - 7.19 | BOX=7390 | de |
FRITZ!Box 6490 Cable (atom) | 6.50 - 7.19 | BOX=7390 | de |
FRITZ!Box 6590 Cable (arm) | 6.83 - 7.20 | BOX=7390 | de |
FRITZ!Box 6590 Cable (atom) | 6.83 - 7.20 | BOX=7390 | de |
FRITZ!Box 6591 Cable (arm) | 7.12 - 7.22 | BOX=7390 | de |
FRITZ!Box 6591 Cable (atom) | 7.04 - 7.22 | BOX=7390 | de |
FRITZ!Box 6660 Cable (arm) | 7.14 - 7.24 | BOX=7390 | de |
FRITZ!Box 6660 Cable (atom) | 7.14 - 7.24 | BOX=7390 | de |
FRITZ!Box 6810 LTE | 6.35 | BOX=7390 | de |
FRITZ!Box 6820 LTE v1 (main) | 6.40 - 7.19 | BOX=7390 | de |
FRITZ!Box 6820 LTE v2 (main) | 6.40 - 7.19 | BOX=7390 | de |
FRITZ!Box 6820 LTE v3 (main) | 7.19 | BOX=7390 | de |
FRITZ!Box 6840 LTE (main) | 6.20 - 6.88 | BOX=7390 | de |
FRITZ!Box 6850 LTE | 7.21 | BOX=7390 | de |
FRITZ!Box 6890 LTE (main) | 6.84 - 7.24 | BOX=7390 | de |
FRITZ!Box 6890 LTE v1 (main) | 6.84 - 7.24 | BOX=7390 | de |
FRITZ!Box 6890 LTE v2 (main) | 6.84 - 7.24 | BOX=7390 | de |
FRITZ!Box 7272 (main) | 6.30 - 6.88 | BOX=7390 | de |
FRITZ!Box 7312 | 6.50 - 6.56 | BOX=7390 | de |
FRITZ!Box 7330 | 6.30 - 6.56 | BOX=7390 | de |
FRITZ!Box 7330 SL | 6.50 - 6.56 | BOX=7390 | de |
FRITZ!Box Fon WLAN 7340 | BOX=7390 | de | |
FRITZ!Box Fon WLAN 7360 SL | 6.30 | BOX=7390 | de |
FRITZ!Box Fon WLAN 7360 v1 | 6.30 - 6.34 | BOX=7390 | de |
FRITZ!Box Fon WLAN 7360 v2 | 6.30 - 6.88 | BOX=7390 | de |
FRITZ!Box 7362 SL (main) | 6.36 - 7.13 | BOX=7390 | de |
FRITZ!Box 7369 (main) | 6.30 - 6.32 | BOX=7390 | de |
FRITZ!Box Fon WLAN 7390 | BOX=7390 | de | |
FRITZ!Box 7412 (main) | 6.50 - 6.88 | BOX=7390 | de |
FRITZ!Box 7430 (main) | 6.26 - 7.21 | BOX=7390 | de |
FRITZ!Box 7490 (main) | 6.25 - 7.24 | BOX=7390 | de |
FRITZ!Box 7520 | 6.98 - 7.21 | BOX=7390 | de |
FRITZ!Box 7530 | 6.98 - 7.21 | BOX=7390 | de |
FRITZ!Box 7530 AX | 7.20 - 7.22 | BOX=7390 | de |
FRITZ!Box 7560 (main) | 6.51 - 7.12 | BOX=7390 | de |
FRITZ!Box 7580 (main) | 6.53 - 7.21 | BOX=7390 | de |
FRITZ!Box 7581 | 6.54 - 7.18 | BOX=7390 | de |
FRITZ!Box 7582 | 6.83 - 7.18 | BOX=7390 | de |
FRITZ!Box 7583 (main) | 7.01 - 7.21 | BOX=7390 | de |
FRITZ!Box 7583 VDSL (main) | 7.19 | BOX=7390 | de |
FRITZ!Box 7590 (main) | 6.83 - 7.24 | BOX=7390 | de |
FRITZ!Box 7590 AX (main) | 7.19 | BOX=7390 | de |
51 models use this preset |