If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
FRITZ!Box 6660 Cable
BoxMatrix >> Box-Models >> FRITZ!Box 6660 Cable | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Supported | FRITZ!Box | Relatives | Telekom | Others | Mesh-Sets | Generations | Moddables | Aliases | Nick-Names | HWR-Names | Vapors | Benchmark |
Press material (C) AVM GmbH |
Overview[edit]
The FRITZ!Box 6660 Cable shares the same DOCSIS 3.1 features as the 6591, with improved LAN and WLAN performance. It is the first AVM router supporting Wi-Fi 6 (802.11ax) and the first box with an additional 2.5 Gbit port. The disadvantages compared to a 6591 are only one FON port, no FONS0 port and only a single USB 2.0 port. On 2021-12-01 AVM increased the List-Price of the FRITZ!Box 6660 Cable by 20 Euro. On 2022-02-01 AVM increased the List-Price of the FRITZ!Box 6660 Cable by 20 Euro. The successor model is the FRITZ!Box 6690 Cable.
Have a look at the german 6660 teardown video by the well known IT journalist Dr. Harald Karcher, who contributed all contained images to the Gallery below. There's an interesting section of a live stream video by an AVM WLAN product manager (german language) covering the 6660.
A new variant of the 6660 supporting Wi-Fi 7 and ZigBee is the FRITZ!Box 6670 Cable.
Note that the information above is merged from all current Firmware versions available for this model, if there are multiples.
For a more detailed per Firmware view see the Firmware-Scans below, and have a look at the Firmware-History.
Characteristics[edit]
- This is likely a Puma7 design, using a MaxLinear tuner, possibly the MXL278.
Modding[edit]
Daily updated index of all FRITZ!Box 6660 Cable firmware modding projects. Last update: 2024-11-16 08:35 GMT.
This list excludes community ripping, code raping, project killing and permanent quarrel and combat enforcing individuals.
BoxMatrix tries to be a service to the community without doing harm to anyone, and not a platform to advertize the opposite.
Mother nature will bill for all time, manpower, projects, fun and passion which was ripped from the community for sick battle.
Let this reaver suck all honest work on this planet and pretend he knew it first. Mother nature will ripp it off his bones.
And if this sick (single sided) perversion continues I have no other option than invoking the police. Please someone stop him.
Project | Firmwares / Versions (Info) | Home1 | Home2 | git | svn | |
---|---|---|---|---|---|---|
0 modding projects for this model |
Legend: = maintained - = unmaintained - See also the Modding-Selector and Moddable-Models!
Weblinks[edit]
Daily updated index of all FRITZ!Box 6660 Cable websites. Last update: 2024-11-17 04:03 GMT.
Ctry | Lng | Src | Info | Page title / URL | Date | |
---|---|---|---|---|---|---|
int | en | AVM | Product homepage | FRITZ!Box 6660 Cable | 2023-11-21 | |
int | en | AVM | Product details | FRITZ!Box 6660 Cable # Details | 2023-11-21 | |
int | en | AVM | Technical data | FRITZ!Box 6660 Cable # Technical specifications | 2023-11-21 | |
de | de | AVM | Product homepage | FRITZ!Box 6660 Cable | 2023-11-07 | |
de | de | AVM | Product details | FRITZ!Box 6660 Cable # Details | 2023-11-07 | |
de | de | AVM | Technical data | FRITZ!Box 6660 Cable # Technische Daten | 2023-11-07 | |
at | de | AVM | Product homepage | FRITZ!Box 6660 Cable | 2023-12-12 | |
at | de | AVM | Product details | FRITZ!Box 6660 Cable # Details | 2023-12-12 | |
at | de | AVM | Technical data | FRITZ!Box 6660 Cable # Technische Daten | 2023-12-12 | |
ch | de | AVM | Product homepage | FRITZ!Box 6660 Cable | 2023-11-05 | |
ch | de | AVM | Product details | FRITZ!Box 6660 Cable # Details | 2023-11-05 | |
ch | de | AVM | Technical data | Technische Daten | 2023-11-05 | |
be | nl | AVM | Product homepage | FRITZ!Box 6660 Cable | 2024-11-04 | |
be | nl | AVM | Product details | FRITZ!Box 6660 Cable # Details | 2024-11-04 | |
be | nl | AVM | Technical data | FRITZ!Box 6660 Cable # Technische gegevens | 2024-11-04 | |
nl | nl | AVM | Product homepage | FRITZ!Box 6660 Cable | 2023-11-24 | |
nl | nl | AVM | Product details | FRITZ!Box 6660 Cable # Details | 2023-11-24 | |
nl | nl | AVM | Technical data | FRITZ!Box 6660 Cable # Technische gegevens | 2023-11-24 | |
lu | de | AVM | Product homepage | FRITZ!Box 6660 Cable | 2023-11-08 | |
lu | de | AVM | Product details | FRITZ!Box 6660 Cable # Details | 2023-11-08 | |
lu | de | AVM | Technical data | FRITZ!Box 6660 Cable # Technische Daten | 2023-11-08 | |
pl | pl | AVM | Product homepage | FRITZ!Box 6660 Cable | 2023-11-09 | |
pl | pl | AVM | Product details | FRITZ!Box 6660 Cable # Szczegóły | 2023-11-09 | |
pl | pl | AVM | Technical data | FRITZ!Box 6660 Cable # Dane techniczne | 2023-11-09 | |
24 websites for this model |
Legend: = live URL. - = hosted here. - = from archive.org. - = non public. - = dead link. - Bold = service portal.
Downloads[edit]
Daily updated index of all FRITZ!Box 6660 Cable downloads. Last update: 2024-11-17 05:00 GMT.
Ctry | Lng | Ann | Src | Info / Scan results | Size | MD5 / URL / Hover for filename! | Date / GMT | |
---|---|---|---|---|---|---|---|---|
int | en | AVM | PDF manual | 2.9M | 32b38516eeaf79b8172e4fae7164fb5c | 2020-10-30 16:18 | ||
int | en | AVM | PDF quick guide | 8.9M | a198169bf55d8bb978e3321b3bd018ce | 2023-05-03 13:02 | ||
int | en | AVM | PDF CE declaration | 85.9k | fea10b3f10a659f5b43b9540107fbe3f | 2023-12-18 15:04 | ||
int | multi | ' | AVM | Firmware 08.00 | 57.0M | 100141a3bdb0f16ba11ccf1342c86a06 | 2024-10-10 13:04 | |
int | multi | AVM | Firmware info (en) | 76.4k | e2770ffd2b38a581307a8e67c8272b84 | 2024-10-11 09:35 | ||
int | multi | AVM | Firmware info (de) | 122k | 14701ba5b356caa7297cdff6c69e507a | 2024-10-11 09:35 | ||
de | de | AVM | PDF manual | 6.7M | 3b29df18d9a0443c133f31541daf99b2 | 2024-08-26 11:18 | ||
de | de | AVM | PDF quick guide | 5.9M | 6dd6249f0edd9f18b8bc65f13ae3db0a | 2022-01-11 09:36 | ||
de | de | AVM | PDF service card | 1.1M | 7f9a08afdebc2243cd3ad76e19d74d0b | 2023-03-22 14:20 | ||
de | de | ' | AVM | Firmware 08.00 | 57.0M | 100141a3bdb0f16ba11ccf1342c86a06 | 2024-10-10 13:04 | |
de | de | ' | AVM | Firmware 08.00 | 57.0M | 100141a3bdb0f16ba11ccf1342c86a06 | 2024-10-10 13:04 | |
de | de | AVM | Firmware info (en) | 76.4k | e2770ffd2b38a581307a8e67c8272b84 | 2024-10-11 09:35 | ||
de | de | AVM | Firmware info (de) | 122k | 14701ba5b356caa7297cdff6c69e507a | 2024-10-11 09:35 | ||
at | de | AVM | PDF manual | 3.7M | e9834894ef473b6011985aad0a9c66c2 | 2021-01-26 13:22 | ||
at | de | AVM | PDF quick guide | 8.2M | cbb63778fc142424893add5f8b2659df | 2021-06-25 15:51 | ||
ch | de | AVM | PDF manual | 3.7M | 158bc345c77dd50afe59dfae34fecc06 | 2020-05-12 10:44 | ||
ch | de | AVM | PDF quick guide | 8.9M | a198169bf55d8bb978e3321b3bd018ce | 2023-05-03 13:04 | ||
ch | fr | AVM | PDF quick guide | 8.9M | a198169bf55d8bb978e3321b3bd018ce | 2023-05-03 13:03 | ||
nl | nl | AVM | PDF quick guide | 8.9M | a198169bf55d8bb978e3321b3bd018ce | 2023-05-03 13:03 | ||
AVM | Source code 08.00 | [1] | 1970-01-01 00:00 | |||||
AVM | Source code 08.00 (atom) | [2] | 1970-01-01 00:00 | |||||
AVM | Source code 07.56 | 548M | 7bb762d683947efc0c5a47a5b490b5f8 | 2023-06-16 08:07 | ||||
AVM | Source code 07.56 (atom) | 648M | 3235ca62a37a335bb9021aa54a819e0a | 2023-06-16 08:07 | ||||
AVM | Source code 07.50 (atom) | 648M | eec2ed61e3c68fcf930eeb373d46e6da | 2023-06-16 08:07 | ||||
AVM | Source code 07.50 | 548M | 33f261526629e885bfa782bd6990c1c2 | 2023-06-16 08:07 | ||||
AVM | Source code 07.39 r95784 | 549M | 8b3ffca146a6f5008a532b54a264fb3d | 2023-06-16 08:07 | ||||
AVM | Source code 07.39 r95784 (atom) | 649M | faa2daa81dccd457b44aa57423951905 | 2023-06-16 08:07 | ||||
AVM | Source code 07.39 r95485 | 548M | a99305b92077dda9b8d07f4087248eec | 2023-06-16 08:07 | ||||
AVM | Source code 07.39 r95485 (atom) | 648M | d9cb3d245221e8a603598e92c2671317 | 2023-06-16 08:07 | ||||
AVM | Source code 07.29 | 505M | 74855c2766475a7caba550b547c5f113 | 2023-06-16 08:06 | ||||
AVM | Source code 07.29 (atom) | 562M | 2173367a65dc6f6b3d0cb19ce8ea232e | 2023-06-16 08:06 | ||||
AVM | Source code 07.26 (atom) | 557M | 0dc55fa1182125ff393b4b89c655721b | 2023-06-16 08:06 | ||||
AVM | Source code 07.26 | 500M | c06ee49f5de12a32c2bc4032bc205178 | 2023-06-16 08:06 | ||||
AVM | Source code 07.23 (atom) | 560M | 682e4256aedc092277664d0dad125b7c | 2023-06-16 08:06 | ||||
AVM | Source code 07.23 | 503M | b8144d05abf51743370116b90cac44f0 | 2023-06-16 08:06 | ||||
AVM | Source code 07.22 (atom) | 560M | 532494751c6d3c30892fa5034ef5a1cd | 2023-06-16 08:06 | ||||
AVM | Source code 07.22 | 503M | 46a9885494924213adaa43d754d10814 | 2023-06-16 08:06 | ||||
AVM | Source code 07.20 | 502M | ad7b31f21aab80e95295f72c3497d55a | 2023-06-16 08:06 | ||||
AVM | Source code 07.20 (atom) | 559M | 71738c87b6abb33f110e34e4d95a3241 | 2023-06-16 08:06 | ||||
AVM | Source code 07.15 (atom) | 559M | f32fdd3130bceca2e3f4eb90f1353c38 | 2023-06-16 08:06 | ||||
AVM | Source code 07.14 (atom) | 644M | bdd5ca05a4601115582661945b261831 | 2023-06-16 08:06 | ||||
AVM | Source code 07.14 | 615M | 359149bde3ca6ebd4423f023dbe44199 | 2023-06-16 08:06 | ||||
42 downloads for this model |
Legend: = live URL. - = hosted here. - = from archive.org. - = non public. - = dead link. - Bold = latest firmware.
Firmware-Scans[edit]
Daily updated scans of the latest firmware for the FRITZ!Box 6660 Cable. Last update: 2024-11-17 05:08 GMT.
Note that models with multiple Linux instances have multiple scan results per firmware labeled main/scrpn/boot/arm/prx/atom
.
All dates have been converted to GMT.
Target: | Firmware 08.00 - Ctry: int - Lang: multi - Rel: 252.08.00 - Checkp: 116240 |
FwImg: | FRITZ.Box_6660_Cable-08.00.image - 57.0M - 2024-10-04 23:38 |
FwImg: | Layout: uimg3 - Fsys: 9.9M - Kernel: 3.2M - MD5: 100141a3bdb0f16ba11ccf1342c86a06 |
Kernel: | - Compr: zimage - GCC: - Date: |
Filesys: | sqfsle 4:0 - Compr: xz - BlkSize: 64 kB - Inodes: 1377 - Date: 2024-10-10 18:41 |
System: | glibc 2.30 - BusyBox 1.36.1 - Date: 1970-01-01 00:00 - Annex: fritzbox-6660-cable - Default: Kabel |
Bloader: | - |
InstType: | puma7_4GB_xilinx_4eth_1ab_usb2host_dect_wlan11ax_kabel_30649 |
ProdName: | FRITZ!Box 6660 Cable |
ProductID: | Fritz_Box_HW252a - Brandings: avm - Default: avm - Languages: de - Default: de |
Countries: | ad, at, au, ba, be, bw, ch, cy, cz, de, dk, ee, es, fi, fr, gr, hr, hu, ie, il, int, is, it, lu, lv, me, mk, na, ng, nl, no, nz, pl, pt, se, si, sk, th, tz, ug, uk, za - Default: de |
Providers: | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
VoipProv: | at, be, ch, cy, de, es, gr, int, it, lu, mk, nl, no, pl, sk, th |
Strings: | BusyBox, glibc |
Listings: | Image, Filesys, Modinfo, Builtin, Libinfo, Cmdinfo, Services, Var, Info, Config |
Target: | Firmware 08.00 - Ctry: int - Lang: multi - Rel: 252.08.00 |
FwImg: | FRITZ.Box_6660_Cable-08.00.image - 57.0M - 2024-10-04 21:38 |
FwImg: | Layout: uimg3 - Fsys: 34.9M - Kernel: 9.1M - MD5: 100141a3bdb0f16ba11ccf1342c86a06 |
Kernel: | 5.15.153 #1 - Compr: lzimage - GCC: - Date: 2024-09-02 22:00 |
Filesys: | sqfsle 4:0 - Compr: xz - BlkSize: 64 kB - Inodes: 7832 - Date: 2024-10-04 21:38 |
System: | glibc 2.30 - BusyBox 1.36.1 - Date: 1970-01-01 00:00 - Bash: 5.2.15 - Annex: fritzbox-6660-cable - Default: Kabel |
Bloader: | - |
InstType: | puma7_4GB_xilinx_4eth_1ab_usb2host_dect_wlan11ax_kabel_30649 |
ProdName: | FRITZ!Box 6660 Cable |
ProductID: | Fritz_Box_HW252x - Brandings: avm - Default: avm - Languages: de - Default: de |
Countries: | ad, at, au, ba, be, bw, ch, cy, cz, de, dk, ee, es, fi, fr, gr, hr, hu, ie, il, int, is, it, lu, lv, me, mk, na, ng, nl, no, nz, pl, pt, se, si, sk, th, tz, ug, uk, za - Default: de |
Providers: | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
VoipProv: | at, be, ch, cy, de, es, gr, int, it, lu, mk, nl, no, pl, sk, th |
Strings: | Kernel, BusyBox, Bash, glibc |
Listings: | Filesys, Modinfo, Builtin, Libinfo, Cmdinfo, Services, Var, Config, Kconfig |
Target: | Firmware 08.00 - Ctry: de - Lang: de - Rel: 252.08.00 - Checkp: 116240 |
FwImg: | FRITZ.Box_6660_Cable-08.00.image - 57.0M - 2024-10-04 23:38 |
FwImg: | Layout: uimg3 - Fsys: 9.9M - Kernel: 3.2M - MD5: 100141a3bdb0f16ba11ccf1342c86a06 |
Kernel: | - Compr: zimage - GCC: - Date: |
Filesys: | sqfsle 4:0 - Compr: xz - BlkSize: 64 kB - Inodes: 1377 - Date: 2024-10-10 18:41 |
System: | glibc 2.30 - BusyBox 1.36.1 - Date: 1970-01-01 00:00 - Annex: fritzbox-6660-cable - Default: Kabel |
Bloader: | - |
InstType: | puma7_4GB_xilinx_4eth_1ab_usb2host_dect_wlan11ax_kabel_30649 |
ProdName: | FRITZ!Box 6660 Cable |
ProductID: | Fritz_Box_HW252a - Brandings: avm - Default: avm - Languages: de - Default: de |
Countries: | ad, at, au, ba, be, bw, ch, cy, cz, de, dk, ee, es, fi, fr, gr, hr, hu, ie, il, int, is, it, lu, lv, me, mk, na, ng, nl, no, nz, pl, pt, se, si, sk, th, tz, ug, uk, za - Default: de |
Providers: | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
VoipProv: | at, be, ch, cy, de, es, gr, int, it, lu, mk, nl, no, pl, sk, th |
Strings: | BusyBox, glibc |
Listings: | Image, Filesys, Modinfo, Builtin, Libinfo, Cmdinfo, Services, Var, Info, Config |
Target: | Firmware 08.00 - Ctry: de - Lang: de - Rel: 252.08.00 - Checkp: 116240 |
FwImg: | FRITZ.Box_6660_Cable-08.00.image - 57.0M - 2024-10-04 23:38 |
FwImg: | Layout: uimg3 - Fsys: 9.9M - Kernel: 3.2M - MD5: 100141a3bdb0f16ba11ccf1342c86a06 |
Kernel: | - Compr: zimage - GCC: - Date: |
Filesys: | sqfsle 4:0 - Compr: xz - BlkSize: 64 kB - Inodes: 1377 - Date: 2024-10-10 18:41 |
System: | glibc 2.30 - BusyBox 1.36.1 - Date: 1970-01-01 00:00 - Annex: fritzbox-6660-cable - Default: Kabel |
Bloader: | - |
InstType: | puma7_4GB_xilinx_4eth_1ab_usb2host_dect_wlan11ax_kabel_30649 |
ProdName: | FRITZ!Box 6660 Cable |
ProductID: | Fritz_Box_HW252a - Brandings: avm - Default: avm - Languages: de - Default: de |
Countries: | ad, at, au, ba, be, bw, ch, cy, cz, de, dk, ee, es, fi, fr, gr, hr, hu, ie, il, int, is, it, lu, lv, me, mk, na, ng, nl, no, nz, pl, pt, se, si, sk, th, tz, ug, uk, za - Default: de |
Providers: | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
VoipProv: | at, be, ch, cy, de, es, gr, int, it, lu, mk, nl, no, pl, sk, th |
Strings: | BusyBox, glibc |
Listings: | Image, Filesys, Modinfo, Builtin, Libinfo, Cmdinfo, Services, Var, Info, Config |
Target: | Firmware 08.00 - Ctry: de - Lang: de - Rel: 252.08.00 |
FwImg: | FRITZ.Box_6660_Cable-08.00.image - 57.0M - 2024-10-04 21:38 |
FwImg: | Layout: uimg3 - Fsys: 34.9M - Kernel: 9.1M - MD5: 100141a3bdb0f16ba11ccf1342c86a06 |
Kernel: | 5.15.153 #1 - Compr: lzimage - GCC: - Date: 2024-09-02 22:00 |
Filesys: | sqfsle 4:0 - Compr: xz - BlkSize: 64 kB - Inodes: 7832 - Date: 2024-10-04 21:38 |
System: | glibc 2.30 - BusyBox 1.36.1 - Date: 1970-01-01 00:00 - Bash: 5.2.15 - Annex: fritzbox-6660-cable - Default: Kabel |
Bloader: | - |
InstType: | puma7_4GB_xilinx_4eth_1ab_usb2host_dect_wlan11ax_kabel_30649 |
ProdName: | FRITZ!Box 6660 Cable |
ProductID: | Fritz_Box_HW252x - Brandings: avm - Default: avm - Languages: de - Default: de |
Countries: | ad, at, au, ba, be, bw, ch, cy, cz, de, dk, ee, es, fi, fr, gr, hr, hu, ie, il, int, is, it, lu, lv, me, mk, na, ng, nl, no, nz, pl, pt, se, si, sk, th, tz, ug, uk, za - Default: de |
Providers: | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
VoipProv: | at, be, ch, cy, de, es, gr, int, it, lu, mk, nl, no, pl, sk, th |
Strings: | Kernel, BusyBox, Bash, glibc |
Listings: | Filesys, Modinfo, Builtin, Libinfo, Cmdinfo, Services, Var, Config, Kconfig |
Target: | Firmware 08.00 - Ctry: de - Lang: de - Rel: 252.08.00 |
FwImg: | FRITZ.Box_6660_Cable-08.00.image - 57.0M - 2024-10-04 21:38 |
FwImg: | Layout: uimg3 - Fsys: 34.9M - Kernel: 9.1M - MD5: 100141a3bdb0f16ba11ccf1342c86a06 |
Kernel: | 5.15.153 #1 - Compr: lzimage - GCC: - Date: 2024-09-02 22:00 |
Filesys: | sqfsle 4:0 - Compr: xz - BlkSize: 64 kB - Inodes: 7832 - Date: 2024-10-04 21:38 |
System: | glibc 2.30 - BusyBox 1.36.1 - Date: 1970-01-01 00:00 - Bash: 5.2.15 - Annex: fritzbox-6660-cable - Default: Kabel |
Bloader: | - |
InstType: | puma7_4GB_xilinx_4eth_1ab_usb2host_dect_wlan11ax_kabel_30649 |
ProdName: | FRITZ!Box 6660 Cable |
ProductID: | Fritz_Box_HW252x - Brandings: avm - Default: avm - Languages: de - Default: de |
Countries: | ad, at, au, ba, be, bw, ch, cy, cz, de, dk, ee, es, fi, fr, gr, hr, hu, ie, il, int, is, it, lu, lv, me, mk, na, ng, nl, no, nz, pl, pt, se, si, sk, th, tz, ug, uk, za - Default: de |
Providers: | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
VoipProv: | at, be, ch, cy, de, es, gr, int, it, lu, mk, nl, no, pl, sk, th |
Strings: | Kernel, BusyBox, Bash, glibc |
Listings: | Filesys, Modinfo, Builtin, Libinfo, Cmdinfo, Services, Var, Config, Kconfig |
Source-Scans[edit]
Daily updated index of all scanned FRITZ!Box 6660 Cable tarballs, most of which are online. Last update: 2024-11-16 05:53 GMT.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
The Ver
column shows the Firmware-Version derived from the tarball's filename, or 00.00
if not detectable.
There's no way to find this number in the source. Click the version number to get a listing of the entire tarball.
The Kern
column shows the Kernel-Version from the kernel Makefile, click it to get a listing of the kernel source.
The BB
column shows the BusyBox-Version from various scan sources, click it for listing the busybox addons.
The Libc
and LcVer
columns show the Libc-Library and its version where it could be detected, which is complicated, no listings yet.
The CC
column shows the GCC-Version from its root Makefile, click it for a listing of the gcc source in the tarball.
The BR
column shows the Buildroot-Version if detectable, click it for a listing of its source in the GCC tarball.
The Date
column shows the date of the newest contained file. By default this list is reverse sorted by this date.
This is no perfect method, since AVM sometimes repackages older tarballs. No better method has been found so far.
Legend: = live URL. - = hosted here. - = from archive.org. - = non public. - = dead link.
Part-Numbers[edit]
Daily updated index of FRITZ!Box 6660 Cable part numbers. Last update: 2024-11-17 04:30 GMT. Click an EAN/GTIN or MPN to search the web for it.
If you know any part numbers not listed here yet, expecially OEM and country specific versions, then please get in touch.
Ctry | Lng | Ann | Colr | Vnd | MPNs | EANs/GTINs | Markets | Icecat data sheet / URL | Added | EOM | EOS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
int | multi | none | red | AVM | 20002984 | 4023125029844 | at, be, de, dk, nl, se, ua | FRITZ! BOX 6660 Cable | 2021-07-04 | ||||
de | de | none | red | AVM | 20002910 | 4023125029103 | at, de, dk, ee, es, fi, fr, gb, gr, it, lt, lu, nl, no, pt, se, ua | FRITZ!Box 6660 Cable | 2020-02-04 | ||||
de | de | none | red | Vodafone | 20002932 | 4023125029325 | No entry in Icecat. | ||||||
3 part numbers for this model |
Legend: = supported - = EOS - = still sold - = not sold any more - Bold = maintained Icecat entry - Italic = logistic entry without datasheet
Note that cable models typically are not sold directly. You can rent or buy them from your cable ISP.
Accessories[edit]
Power-Supply: Selectors >> PSU-Selector >> FRITZ!Box 6660 Cable - Showing recommended Power-Supply units.
PSU-Selector | Type | L. | Min | Max | In | Min | Max | Max | Max | Out | Out | Curr | Pwr | Out2 | Out2 | Curr2 | Pwr2 | Cap. | Vend. | Nick | Alias | Manuf | Model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
311P0W166 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 540 mA | 130 VA | 12 V | DC | 3,500 mA | 42 VA | AVM | 3p166 | 311POW166 | Leader | MH42-2120350-C5 | |||||
1 power supply unit |
Cables+Adapters: Selectors >> Cable+Adapter-Selector >> FRITZ!Box 6660 Cable - Showing recommended Cables+Adapters.
Cable+Adapter-Selector | Type | Length | Wires | Shield | Conn1 | Gender | Conn2 | Gender | Conn3 | Gender | Conn4 | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat5e Patch-Cable | LAN-Cable | 1.5 m | 8 | true | RJ-45 | male | RJ-45 | male | ||||
Standard USB-Cable | USB-Cable | 2 m | 4 | true | USB-B | male | USB-A | male | ||||
Single TAE-Adapter | Phone-Adapter | 0.15 m | 2 | RJ-11 | male | TAE-U | female | |||||
Dual TAE-Adapter | Phone-Adapter | 0.15 m | 2 | RJ-11 | male | TAE-F | female | TAE-N | female | |||
4 cables and adapters |
Gallery[edit]
Most of these images come from the german 6660 teardown video by Dr. Harald Karcher. Big thanks!
If you want to extend the gallery with own work then please get in touch. See also the Photography-Inspiration article.
Versions[edit]
The Versions
section intends to compare different hardware revisions of a device.
If you could provide images of a revision not listet here yet then please get in touch.
Model: | FRITZ!Box 6660 Cable #2000-2910 | Wiki | Freetz | IPPF | whmf | AVM | Web | |||||
Vendor: | AVM | Owner: | Dr. Harald Karcher | |||||||||
Part-Nr: | 2000-2910 | Serial-Nr: | L502.745.30.xxx.xxx - Serial-Date: 2019-12-10 | |||||||||
HWRevision: | 252 - HWSubRevision: 2 | Pics | Videos | Pixels | Tests | News | PDFs | |||||
Branding: | avm | Colour: | red/white | |||||||||
Country: | - (default: 049) | Language: | - (default: de) | |||||||||
Annex: | none | Bay | Zone | Shop | Price | Euro | Cat | |||||
Pictures: |
| |||||||||||
Comment: |
Interfaces[edit]
Front side:
- Power/Cable - LED (gn)
- WLAN - LED (gn) + WLAN - WLAN-Button - to enable/disable WLAN
- Phone/DECT - LED (gn) + DECT - DECT-Button - to connect to DECT, etc
- Connect/WPS - LED (gn) + Connect - Connect-Button - to connect a DECT phone and initiate WPS
- Info - LED (gn)
Back side:
- FON1 - RJ-11 - Analog-Phone 1 - to connect a phone or a Dual TAE-Adapter or Single TAE-Adapter (Germany only)
- LAN1 - RJ-45 - Ethernet 10/100/1000/2500MBit - to connect a Cat5e Patch-Cable
- LAN2 - RJ-45 - Ethernet 10/100/1000MBit - to connect a Cat5e Patch-Cable
- LAN3 - RJ-45 - Ethernet 10/100/1000MBit - to connect a Cat5e Patch-Cable
- LAN4 - RJ-45 - Ethernet 10/100/1000MBit - to connect a Cat5e Patch-Cable
- LAN5 - RJ-45 - Ethernet 10/100/1000MBit - to connect a Cat5e Patch-Cable
- Cable - SMA - to connect to the cable network
- Power - Coax-Power 12V DC, 0VA - to connect one of the compatible Power-Supplies: 311P0W166
Left side:
- USB - USB-A - USB-Host 2.0 - to connect storage, etc
Right side:
- FON1 - TAE - Analog-Phone 1 - to connect a phone (Germany only)
Internal:
- RS232 - 4-pin 2.54mm pitch Serial Console 3.3 V - drilled but not equipped
- RS232 - 4-pin 2.54mm pitch Serial Console 3.3 V - drilled but not equipped
- RS232 - 4-pin 2.54mm pitch Serial Console 3.3 V - PCB bottom side, not drilled
- RS232 - 4-pin 2.54mm pitch Serial Console 3.3 V - PCB bottom side, not drilled
- JTAG - 2x 7-pin 1.27mm pitch JTAG-Interface - PCB bottom side, not drilled
- 2x WLAN - Murata - connecting 2 PCB-Trace WLAN 2.4/5GHz antennas
- 1x DECT - directly connecting 1 Stamped-Metal DECT 1.9GHz antenna
- 1x DECT - directly connecting 1 PCB-Trace DECT 1.9GHz antenna
Casing[edit]
According to infos in the PDFs it may be that early batches of the 6660 used the 7590-Casing.
Details about the FRITZ!Box 6660 Cable casing:
Group: | 7590AX-Casing <-- Disassembly instructions will be collected there. |
Dimensions: | 254 x 191 x 63 mm |
Screws: | 5 |
Orient: | H |
Wallmount: | 1-way |
Drilling: | 197 mm |
Designer: | Constin - 2021[3] |
Hardware[edit]
Selectors >> Components-Selector >> FRITZ!Box 6660 Cable - Chips may occur multiple times if different types were found in probes.
Cat. | Qty. | Component | Purpose | Family | Coden. | Vendor | Description |
---|---|---|---|---|---|---|---|
SoC | 1x | FHCE2712 S-RFB4 | DOCSIS-SoC | Puma7 | MaxLinear | 2000MHz Dual Core ATOM CE2712 + xxxMHz ARM6 DOCSIS 3.1 SoC | |
RAM | 2x | W634GU6MB-11 | DDR3RAM | DDR3-512M | Winbond | DDR3L-667 SDRAM, 256M x 16bit = 512MB | |
Flash | 1x | THGBMNG5D1LBAIL | EMMC-Flash | EMMC-4G | Toshiba | eMMC NAND (MLC) Flash, 200MHz, 4G x 8bit = 4GB | |
FON | 1x | BCP53-16 | FON-PHY | AH-16 | ON Semi | 1.5A PNP Power Transistor - avail. from many companies | |
FON | 1x | LM324 | FON-PHY | L324 | TI | General Purpose Quad OpAmp - avail. from many companies. | |
WLAN | 2x | SKY33021 | WLAN-PHY | Skyworks | 802.11 b/g/n/ac/ax Frontend Module 2.4GHz | ||
WLAN | 2x | QPF4588 | WLAN-PHY | QPF45xx | Qorvo | 802.11 a/n/ac/ax Frontend Module 5GHz | |
LAN | 1x | GPY211B1VC-S-LN8A | ETH-PHY | GPY21x | PHY21G | MaxLinear | 1-port 10/100/1000/2500 Mbit/s PHY |
Trafo | 4x | GT2406SC | ETH-PHY | Magcom | 1000 MBit/s Ethernet Transformer | ||
