If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:kpn div vdsl
BoxMatrix >> Configuration >> kpn_div_vdsl | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Static-Config | Bin-Files | Audio-Files | Crypto-Files | Vartar-Items | PCD-Rules | TFFS-Config | Temp-Files | Data-Dirs | Inet-Providers | VoIP-Providers | Firmware | Research |
Internet-Provider
Preset: | kpn_div_vdsl - type | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Configuration >> Internet-Providers - Origin: AVM | ||||||
Config: | Release: MEDIUM=VDSL Lab+Rel: MEDIUM=VDSL | ||||||
Properties: | Ctry: nl - Firmware: 6.98 - 7.15 | ||||||
Function: | KPN-Divider: KPN-Divider DSL |
Goto: Dependencies - Model-Matrix - SMW-Browser
Model-Matrix
Daily updated index of the presence, path and size of this preset for each model. Last update: 2024-11-21 06:27 GMT.
Showing all models using this preset. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmw | Config | Ctry |
---|---|---|---|
FRITZ!Box 3490 (main) | 7.01 - 7.12 | MEDIUM=VDSL | nl |
FRITZ!Box 4020 | MEDIUM=VDSL | nl | |
FRITZ!Box 4040 | 6.98 - 7.14 | MEDIUM=VDSL | nl |
FRITZ!Box 6430 Cable (arm) | 7.01 - 7.12 | MEDIUM=VDSL | nl |
FRITZ!Box 6430 Cable (atom) | 7.01 - 7.12 | MEDIUM=VDSL | nl |
FRITZ!Box 6490 Cable (arm) | 7.00 - 7.12 | MEDIUM=VDSL | nl |
FRITZ!Box 6490 Cable (atom) | 7.00 - 7.12 | MEDIUM=VDSL | nl |
FRITZ!Box 6590 Cable (arm) | 6.110 - 7.12 | MEDIUM=VDSL | nl |
FRITZ!Box 6590 Cable (atom) | 6.110 - 7.12 | MEDIUM=VDSL | nl |
FRITZ!Box 6591 Cable (arm) | 7.12 - 7.13 | MEDIUM=VDSL | nl |
FRITZ!Box 6591 Cable (atom) | 7.04 - 7.13 | MEDIUM=VDSL | nl |
FRITZ!Box 6660 Cable (arm) | 7.14 | MEDIUM=VDSL | nl |
FRITZ!Box 6660 Cable (atom) | 7.14 | MEDIUM=VDSL | nl |
FRITZ!Box 6820 LTE v1 (main) | 6.98 - 7.13 | MEDIUM=VDSL | nl |
FRITZ!Box 6820 LTE v2 (main) | 6.98 - 7.13 | MEDIUM=VDSL | nl |
FRITZ!Box 6890 LTE (main) | 6.98 - 7.13 | MEDIUM=VDSL | nl |
FRITZ!Box 6890 LTE v1 (main) | 6.98 - 7.13 | MEDIUM=VDSL | nl |
FRITZ!Box 6890 LTE v2 (main) | 6.98 - 7.13 | MEDIUM=VDSL | nl |
FRITZ!Box 7430 (main) | 7.01 - 7.12 | MEDIUM=VDSL | nl |
FRITZ!Box 7490 (main) | 7.01 - 7.12 | MEDIUM=VDSL | nl |
FRITZ!Box 7530 | 7.00 - 7.13 | MEDIUM=VDSL | nl |
FRITZ!Box 7560 (main) | 7.00 - 7.12 | MEDIUM=VDSL | nl |
FRITZ!Box 7581 | 6.98 - 7.13 | MEDIUM=VDSL | nl |
FRITZ!Box 7582 | 7.01 - 7.13 | MEDIUM=VDSL | nl |
FRITZ!Box 7583 (main) | 7.13 - 7.15 | MEDIUM=VDSL | nl |
FRITZ!Box 7590 (main) | 6.98 - 7.13 | MEDIUM=VDSL | nl |
26 models use this preset |