If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.

0
U

Property:pt dsl1 adsl

From BoxMatrix


BoxMatrix >> Configuration >> pt_dsl1_adsl @ BoxMatrix   -   IRC-Chat   -   Translate: de es fr it nl pl
News Selectors Models Accessories Components Environment Config Commands System Webif Software Develop Lexicon Community Project Media

Static-Config Bin-Files Audio-Files Crypto-Files Vartar-Items TFFS-Config Temp-Files Data-Dirs Inet-Providers VoIP-Providers Firmware Research

Internet-Provider

Goto:   Dependencies   -   Model-Matrix   -   SMW-Browser

Model-Matrix

Daily updated index of the presence, path and size of this preset for each model. Last update: 2024-03-28 06:41 GMT.
Showing all models using this preset. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom) label in the Model column shows which CPU is meant for models with multiple Linux instances.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.

Model Firmw Config Ctry
FRITZ!Box 3272 6.52 - 6.87 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box WLAN 3370 6.52 - 6.54 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 3390 6.52 - 6.54 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 3490 (main) 6.36 - 7.12 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 4020 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 4040 6.52 - 7.14 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 6430 Cable (arm) 6.84 - 7.12 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 6430 Cable (atom) 6.84 - 7.12 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 6490 Cable (arm) 6.50 - 7.19 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 6490 Cable (atom) 6.50 - 7.19 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 6590 Cable (arm) 6.83 - 7.20 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 6590 Cable (atom) 6.83 - 7.20 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 6591 Cable (arm) 7.04 - 7.22 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 6591 Cable (atom) 7.04 - 7.22 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 6660 Cable (arm) 7.14 - 7.24 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 6660 Cable (atom) 7.14 - 7.24 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 6820 LTE v1 6.40 - 7.19 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 6820 LTE v2 6.40 - 7.19 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 6820 LTE v3 7.19 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 6840 LTE 6.36 - 6.88 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 6850 LTE 7.21 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 6890 LTE 6.84 - 7.24 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 6890 LTE v1 6.84 - 7.24 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 6890 LTE v2 6.84 - 7.24 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 7272 6.52 - 6.87 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box Fon WLAN 7360 v2 6.52 - 6.88 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box Fon WLAN 7390 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 7430 6.52 - 7.21 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 7490 (main) 6.36 - 7.24 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 7520 7.21 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 7530 7.00 - 7.21 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 7530 AX 7.20 - 7.22 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 7560 6.83 - 7.12 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 7580 7.21 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 7581 6.54 - 7.16 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 7582 6.83 - 7.17 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 7583 7.13 - 7.21 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 7583 VDSL 7.19 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 7590 6.83 - 7.24 BOX=7390, MEDIUM=ADSL lu
FRITZ!Box 7590 AX 7.19 BOX=7390, MEDIUM=ADSL lu
40 models use this preset

SMW-Browser

Information is currently being retrieved from the backend.
 

Synonyms

Showing 1 related property.

p