If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:alice tv
BoxMatrix >> Configuration >> alice_tv | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Static-Config | Bin-Files | Audio-Files | Crypto-Files | Vartar-Items | PCD-Rules | TFFS-Config | Temp-Files | Data-Dirs | Inet-Providers | VoIP-Providers | Firmware | Research |
Internet-Provider
Preset: | alice_tv - type | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Configuration >> Internet-Providers - Origin: AVM | ||||||
Config: | Release: MEDIUM=ADSL Lab+Rel: MEDIUM=ADSL | ||||||
Properties: | Ctry: de - Firmware: 5.58 - 6.06 | ||||||
Function: | Alice (Hansenet): Alice TV an LAN4 (Hansenet) |
Goto: Dependencies - Model-Matrix - SMW-Browser
Model-Matrix
Daily updated index of the presence, path and size of this preset for each model. Last update: 2025-01-03 06:01 GMT.
Showing all models using this preset. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmw | Config | Ctry |
---|---|---|---|
FRITZ!Box 3272 (main) | 5.59 - 6.04 | MEDIUM=ADSL | de |
FRITZ!Box 3390 (main) | 5.59 - 6.04 | MEDIUM=ADSL | de |
FRITZ!Box 6320 Cable v1 | 6.03 - 6.04 | MEDIUM=ADSL | de |
FRITZ!Box 6360 Cable | 6.04 | MEDIUM=ADSL | de |
FRITZ!Box 6810 LTE | MEDIUM=ADSL | de | |
FRITZ!Box 6840 LTE (main) | 6.01 - 6.04 | MEDIUM=ADSL | de |
FRITZ!Box 6842 LTE | MEDIUM=ADSL | de | |
FRITZ!Box 7272 (main) | 5.59 - 6.04 | MEDIUM=ADSL | de |
FRITZ!Box 7312 | 6.01 - 6.03 | MEDIUM=ADSL | de |
FRITZ!Box 7330 | 5.59 - 6.03 | MEDIUM=ADSL | de |
FRITZ!Box 7330 SL | 5.59 - 6.03 | MEDIUM=ADSL | de |
FRITZ!Box 7362 SL (main) | 5.60 - 6.03 | MEDIUM=ADSL | de |
FRITZ!Box 7490 (main) | 5.58 - 6.06 | MEDIUM=ADSL | de |
FRITZ!Box Fon WLAN 7240 | 6.01 - 6.06 | MEDIUM=ADSL | de |
FRITZ!Box Fon WLAN 7270 v2 | 5.59 - 6.06 | MEDIUM=ADSL | de |
FRITZ!Box Fon WLAN 7270 v3 | 5.59 - 6.06 | MEDIUM=ADSL | de |
FRITZ!Box Fon WLAN 7320 | 6.01 - 6.03 | MEDIUM=ADSL | de |
FRITZ!Box Fon WLAN 7340 | MEDIUM=ADSL | de | |
FRITZ!Box Fon WLAN 7360 SL | 5.60 - 6.03 | MEDIUM=ADSL | de |
FRITZ!Box Fon WLAN 7360 v1 | 5.60 - 6.06 | MEDIUM=ADSL | de |
FRITZ!Box Fon WLAN 7360 v2 | 5.59 - 6.06 | MEDIUM=ADSL | de |
FRITZ!Box Fon WLAN 7390 | MEDIUM=ADSL | de | |
FRITZ!Box WLAN 3370 (main) | 5.59 - 6.04 | MEDIUM=ADSL | de |
FRITZ!Powerline 540E | 5.58 - 6.05 | MEDIUM=ADSL | de |
FRITZ!Powerline 546E | 6.02 - 6.05 | MEDIUM=ADSL | de |
FRITZ!WLAN Repeater 300E | 6.00 - 6.04 | MEDIUM=ADSL | de |
FRITZ!WLAN Repeater 310 A | 6.00 - 6.04 | MEDIUM=ADSL | de |
FRITZ!WLAN Repeater 450E | 6.00 - 6.04 | MEDIUM=ADSL | de |
28 models use this preset |