If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
11
U
Property:LTE-Cat
From BoxMatrix
(Redirected from Property:LTE-Cat3)
BoxMatrix >> Box-Models >> LTE-Cat | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Supported | FRITZ!Box | Relatives | Telekom | Others | Mesh-Sets | Generations | Moddables | Aliases | Nick-Names | HWR-Names | Vapors | Benchmark |
Model-Property
Property: | LTE-Cat - type Text | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Box-Models >> Box-Model | ||||||
Scanner: | - | ||||||
Defines: | The highest LTE / 4G category the builtin modem supports |
Model-Matrix
Selectors >> Mobile-Selector >> LTE-Cat - Showing all models with LTE support
Mobile-Selector | Mobile | USB-HSPA | USB-LTE | GSM-Voice | GSM | GPRS | EDGE | Bands | 900M | 1800M | UMTS | HSPA | HSPA+ | Bands | B1 | B5 | B8 | LTE | Cat | Bands | B1 | B3 | B5 | B7 | B8 | B20 | B28 | B32 | B38 | B40 | B41 | B42 | B43 | 5G | Cat | Bands | B1 | B3 | B5 | B7 | B8 | B20 | B28 | B38 | B40 | B41 | B75 | B78 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRITZ!Box 6810 LTE | LTE-Cat3 | true | Cat3 | 2-band | true | true | ||||||||||||||||||||||||||||||||||||||||||
FRITZ!Box 6820 LTE v1 | LTE-Cat4 | true | 2-band | true | true | true | 3-band | true | true | true | true | Cat4 | 6-band | true | true | true | true | true | true | |||||||||||||||||||||||||||||
FRITZ!Box 6820 LTE v2 | LTE-Cat6 | true | 2-band | true | true | true | Cat6 | 6-band | true | true | true | true | true | true | ||||||||||||||||||||||||||||||||||
FRITZ!Box 6820 LTE v3 | LTE-Cat4 | true | 3-band | true | true | true | true | Cat4 | 9-band | true | true | true | true | true | true | true | true | true | ||||||||||||||||||||||||||||||
FRITZ!Box 6840 LTE | LTE-Cat3 | true | Cat3 | 3-band | true | true | true | |||||||||||||||||||||||||||||||||||||||||
FRITZ!Box 6842 LTE | LTE-Cat3 | true | Cat3 | 3-band | true | true | true | |||||||||||||||||||||||||||||||||||||||||
FRITZ!Box 6850 LTE | LTE-Cat4 | true | 3-band | true | true | true | true | Cat4 | 10-band | true | true | true | true | true | true | true | true | true | true | |||||||||||||||||||||||||||||
FRITZ!Box 6850 5G | 5G-Sub6G | true | true | true | 3-band | true | true | true | true | Cat6 | 13-band | true | true | true | true | true | true | true | true | true | true | true | true | true | true | Sub6G | 11-band | true | true | true | true | true | true | true | true | true | true | true | ||||||||||
FRITZ!Box 6860 5G | 5G-Sub6G | true | true | true | 3-band | true | true | true | true | Cat6 | 13-band | true | true | true | true | true | true | true | true | true | true | true | true | true | true | Sub6G | 14-band | true | true | true | true | true | true | true | true | true | true | true | true | |||||||||
FRITZ!Box 6890 LTE v1 | LTE-Cat6 | true | 2-band | true | true | true | Cat4 | 5-band | true | true | true | true | true | |||||||||||||||||||||||||||||||||||
FRITZ!Box 6890 LTE v2 | LTE-Cat6 | true | 2-band | true | true | true | Cat4 | 7-band | true | true | true | true | true | true | true |
SMW-Browser
Pages using the property "LTE-Cat"
Showing 11 pages using this property.
F | |
---|---|
FRITZ!Box 6810 LTE + | Cat3 + |
FRITZ!Box 6820 LTE v1 + | Cat4 + |
FRITZ!Box 6820 LTE v2 + | Cat6 + |
FRITZ!Box 6820 LTE v3 + | Cat4 + |
FRITZ!Box 6840 LTE + | Cat3 + |
FRITZ!Box 6842 LTE + | Cat3 + |
FRITZ!Box 6850 5G + | Cat6 + |
FRITZ!Box 6850 LTE + | Cat4 + |
FRITZ!Box 6860 5G + | Cat6 + |
FRITZ!Box 6890 LTE v1 + | Cat4 + |
FRITZ!Box 6890 LTE v2 + | Cat4 + |