If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
83
U
Property:PSU-Manufact
From BoxMatrix
BoxMatrix >> Accessories >> PSU-Manufact | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
WLAN | Powerline | DECT | ISDN-DSL | Bluetooth | PBX-Systems | Modems | Cables-Adapters | Power-Supply | Casings | Antennas | Misc | HW-Modding | Research |
PSU-Property
Property: | PSU-Manufact - type Page | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Power-Supply | ||||||
Defines: | The manufacturer of this power supply unit. |
PSU-Matrix
Selectors >> PSU-Selector >> PSU-Manufact - Showing all power supply units
PSU-Selector | Type | L. | Min | Max | In | Min | Max | Max | Max | Out | Out | Curr | Pwr | Out2 | Out2 | Curr2 | Pwr2 | Cap. | Vend. | Nick | Alias | Manuf | Model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2xAA-BAT | Alcaline | batt | 1.5 V | DC | AVM | 2xaa | |||||||||||||||||
2xAAA-BAT | Alcaline | batt | 1.5 V | DC | AVM | 2xaaa | |||||||||||||||||
2xAAA800 | NiMH | accu | 2.4 V | DC | 800 mAh | AVM | aaa800 | ||||||||||||||||
311LPS002 | switch | ext | AC | 12 V | DC | 330 mA | 4 VA | AVM | 3lp002 | ||||||||||||||
311LPS011 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3l011 | ||||||||||||||
311LPS012 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3l012 | ||||||||||||||
311LPS013 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3l013 | ||||||||||||||
311LPS015 | switch | ext | AC | 5 V | DC | 700 mA | 3.5 VA | AVM | 3lp015 | ||||||||||||||
311LPS031 | switch | ext | AC | 5 V | DC | 0 mA | 0 VA | AVM | 3lp015 | ||||||||||||||
311LPS033 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3l033 | ||||||||||||||
311LPS035 | switch | ext | AC | 12 V | DC | 0 VA | AVM | 3lps035 | |||||||||||||||
311LPS037 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3l037 | ||||||||||||||
311P0W001 | switch | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 210 mA | 48 VA | 12 V | DC | 1,500 mA | 18 VA | AVM | 3p001 | 311POW042 | Friwo | Type 15.2334 | |||||
311P0W002 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p002 | 311POW002 | |||||||||||||
311P0W029 | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 130 mA | 30 VA | 12 V | DC | 1,000 mA | 12 VA | AVM | 3p029 | 311POW029 | Friwo | Type 15.2230 | |||||
311P0W030 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p030 | 311POW030 | |||||||||||||
311P0W034 | trafo | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 150 mA | 34.5 VA | 26.4 V | DC | 300 mA | 7.92 VA | AVM | 311POW034 | Amigo | AM-2640300V | ||||||
311P0W035 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p035 | 311POW035 | |||||||||||||
311P0W037 | switch | ext | AC | 12 V | DC | 1,500 mA | 18 VA | AVM | 3p037 | 311POW037 | |||||||||||||
311P0W039 | switch | ext | 100 V | 240 V | AC | 50 Hz | 60 Hz | 220 mA | 51 VA | 12 V | DC | 700 mA | 8.4 VA | AVM | 3p039 | 311POW039 | KTEC | KSLFC1200070W1EU | |||||
311P0W040 | switch | ext | AC | 12 V | DC | 700 mA | 8.4 VA | AVM | 3p040 | 311POW040 | |||||||||||||
311P0W042 | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 100 mA | 23 VA | 13 V | DC | 650 mA | 8.45 VA | AVM | 3p042 | 311POW042 | Friwo | FW7576/EU/13 | |||||
311P0W044 | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 200 mA | 46 VA | 12 V | DC | 1,400 mA | 16.8 VA | AVM | 3p044 | 311POW044 | Friwo | FW7577/EU/12 | |||||
311P0W046 | switch | ext | 196 V | 264 V | AC | 50 Hz | 60 Hz | 300 mA | 69 VA | 12 V | DC | 1,500 mA | 18 VA | AVM | 3p046 | 311POW046 | GSP-1215AVM/1S | ||||||
311P0W047 | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 130 mA | 30 VA | 12 V | DC | 1,000 mA | 12 VA | AVM | 3p047 | 311POW047 | Friwo | FW7576/EU/12 | |||||
311P0W051 | switch | ext | AC | 12 V | DC | 500 mA | 6 VA | AVM | 3p051 | 311POW051 | |||||||||||||
311P0W055 | switch | ext | 100 V | 240 V | AC | 50 Hz | 60 Hz | 120 mA | 28 VA | 12 V | DC | 330 mA | 4 VA | AVM | 3p055 | 311POW055 | Type 153142 | ||||||
311P0W061 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p061 | 311POW061 | |||||||||||||
311P0W062 | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 300 mA | 69 VA | 12 V | DC | 2,000 mA | 24 VA | AVM | 3p062 | 311POW062 | Friwo | FW7580/EU/12 | |||||
311P0W065 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p065 | 311POW065 | |||||||||||||
311P0W066 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p066 | 311POW066 | |||||||||||||
311P0W067 | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 200 mA | 46 VA | 12 V | DC | 1,400 mA | 16.8 VA | AVM | 3p067 | 311POW067 | Friwo | FW7577/EU/12/D | |||||
311P0W068 | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 200 mA | 46 VA | 12 V | DC | 1,400 mA | 16.8 VA | AVM | 3p068 | 311POW068 | Friwo | FW7577/EU/12/B | |||||
311P0W072 | switch | ext | 220 V | 240 V | AC | 50 Hz | 50 Hz | 500 mA | 110 VA | 12 V | DC | 2,000 mA | 24 VA | AVM | 3p072 | 311POW072 | TenPao | S024NV1200200 | |||||
311P0W075 | switch | ext | 100 V | 240 V | AC | 50 Hz | 60 Hz | 200 mA | 48 VA | 6 V | DC | 500 mA | 3 VA | AVM | 3p075 | 311POW075 | ESL | IA5060G | |||||
311P0W077 | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 300 mA | 69 VA | 12 V | DC | 2,000 mA | 24 VA | AVM | 3p077 | 311POW077 | Friwo | FW7580/AU/12 | |||||
311P0W082 | switch | ext | 100 V | 240 V | AC | 50 Hz | 60 Hz | 150 mA | 36 VA | 12 V | DC | 330 mA | 4 VA | AVM | 3p082 | 311POW082 | TenPao | S004DV1200033 | |||||
311P0W083 | switch | ext | AC | 12 V | DC | 330 mA | 4 VA | AVM | 3p083 | 311POW083 | |||||||||||||
311P0W085 | switch | ext | 100 V | 240 V | AC | 50 Hz | 60 Hz | 150 mA | 36 VA | 5 V | DC | 700 mA | 3.5 VA | AVM | 3p085 | 311POW085 | TenPao | S004LV0500070 | |||||
311P0W086 | switch | ext | 100 V | 240 V | AC | 50 Hz | 60 Hz | 150 mA | 37.5 VA | 6 V | DC | 500 mA | 3 VA | AVM | 3p086 | 311POW086 | TenPao | S003IV0600050 | |||||
311P0W087 | switch | ext | AC | 6 V | DC | 0 mA | 0 VA | AVM | 3p087 | 311POW087 | |||||||||||||
311P0W088 | switch | ext | 100 V | 240 V | AC | 50 Hz | 60 Hz | 300 mA | 69 VA | 5 V | DC | 1,600 mA | 8 VA | AVM | 3p088 | 311POW088 | TenPao | S009GV0500160 | |||||
311P0W089 | switch | ext | 220 V | 240 V | AC | 50 Hz | 50 Hz | 600 mA | 144 VA | 12 V | DC | 2,500 mA | 30 VA | AVM | 3p089 | 311POW089 | TenPao | S030KV1200250 | |||||
311P0W091 | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 400 mA | 92 VA | 12 V | DC | 2,500 mA | 30 VA | AVM | 3p091 | 311POW091 | Friwo | Type 15.3891 | |||||
311P0W092 | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 130 mA | 30 VA | 12 V | DC | 1,000 mA | 12 VA | AVM | 3p092 | 311POW092 | Friwo | FW7576/EU/12 | |||||
311P0W093 | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 130 mA | 30 VA | 12 V | DC | 1,000 mA | 12 VA | AVM | 3p093 | 311POW093 | Friwo | FW7576/EU/12 | |||||
311P0W095 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p095 | 311POW095 | |||||||||||||
311P0W096 | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 200 mA | 46 VA | 12 V | DC | 2,000 mA | 24 VA | AVM | 3p096 | 311POW096 | Friwo | FW7580/EU/12-1 | |||||
311P0W097 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p097 | 311POW097 | |||||||||||||
311P0W098 | switch | ext | 220 V | 240 V | AC | 50 Hz | 60 Hz | 200 mA | 46 VA | 12 V | DC | 1,400 mA | 16.8 VA | AVM | 3p098 | 311POW098 | TenPao | S024NV1200140 | |||||
311P0W099 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p099 | 311POW099 | |||||||||||||
311P0W101 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p101 | 311POW101 | |||||||||||||
311P0W102 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p102 | 311POW102 | |||||||||||||
311P0W105 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p105 | 311POW105 | |||||||||||||
311P0W106 | switch | ext | 100 V | 240 V | AC | 50 Hz | 60 Hz | 1,200 mA | 288 VA | 12 V | DC | 3,500 mA | 42 VA | AVM | 3p106 | 311POW106 | TenPao | S042FV1200350 | |||||
311P0W109 | switch | ext | 220 V | 240 V | AC | 50 Hz | 50 Hz | 600 mA | 144 VA | 12 V | DC | 2,500 mA | 30 VA | AVM | 3p109 | 311POW109 | TenPao | S030ACV1200250 | |||||
311P0W112 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 400 mA | 92 VA | 12 V | DC | 1,400 mA | 16.8 VA | AVM | 3p112 | 311POW112 | MPE | EGA-120140VE | |||||
311P0W115 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 12 V | DC | 1,500 mA | 18 VA | AVM | 3p115 | 311POW115 | Leader | MH18-G120150-C5 | |||||||
311P0W116 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p116 | 311POW116 | |||||||||||||
311P0W125 | switch | ext | 100 V | 240 V | AC | 50 Hz | 60 Hz | 5 V | DC | 700 mA | 3.5 VA | AVM | 3p125 | 311POW125 | TenPao | S004LV0500070 | |||||||
311P0W126 | switch | ext | 100 V | 240 V | AC | 50 Hz | 60 Hz | 1,200 mA | 288 VA | 12 V | DC | 3,500 mA | 42 VA | AVM | 3p126 | 311POW126 | TenPao | S042FV1200350 | |||||
311P0W128 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 500 mA | 120 VA | 12 V | DC | 1,500 mA | 18 VA | AVM | 3p128 | 311POW128 | KTEC | KSAS0181200150HE | |||||
311P0W130 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 400 mA | 96 VA | 12 V | DC | 1,000 mA | 12 VA | AVM | 3p130 | 311POW130 | KTEC | KSAS0121200100HE | |||||
311P0W131 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 1,000 mA | 240 VA | 12 V | DC | 2,500 mA | 30 VA | AVM | 3p131 | 311POW131 | KTEC | KSAS0361200250HE | |||||
311P0W132 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 600 mA | 144 VA | 12 V | DC | 2,000 mA | 24 VA | AVM | 3p132 | 311POW132 | KTEC | KSASB0241200200HE | |||||
311P0W134 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 1,000 mA | 240 VA | 12 V | DC | 2,500 mA | 30 VA | AVM | 3p134 | 311POW134 | KTEC | KSAS0361200250HE | |||||
311P0W135 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 12 V | DC | 2,000 mA | 24 VA | AVM | 3p135 | 311POW135 | KTEC | KSASB0241200200HE | |||||||
311P0W136 | switch | ext | AC | 12 V | DC | 0 VA | AVM | 3p136 | 311POW136 | ||||||||||||||
311P0W146 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 12 V | DC | 2,000 mA | 24 VA | AVM | 3p146 | 311POW146 | Leader | MH24-5120200-C5 | |||||||
311P0W147 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 12 V | DC | 3,500 mA | 42 VA | AVM | 3p147 | 311POW147 | Leader | MH42-2120350-C5 | |||||||
311P0W148 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p148 | 311POW148 | |||||||||||||
311P0W157 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 12 V | DC | 2,500 mA | 30 VA | AVM | 3p157 | 311POW157 | Leader | MH30-3120250-C5 | |||||||
311P0W160 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 1,000 mA | 240 VA | 12 V | DC | 2,500 mA | 30 VA | AVM | 3p160 | 311POW160 | KTEC | KSAS0361200250D5 | |||||
311P0W164 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 400 mA | 96 VA | 12 V | DC | 1,000 mA | 12 VA | AVM | 3p164 | 311POW164 | KTEC | KSAS0121200100HE | |||||
311P0W165 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 380 mA | 91.2 VA | 12 V | DC | 2,500 mA | 30 VA | AVM | 3p165 | 311POW165 | Leader | MH30-3120250-C5 | |||||
311P0W166 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 540 mA | 130 VA | 12 V | DC | 3,500 mA | 42 VA | AVM | 3p166 | 311POW166 | Leader | MH42-2120350-C5 | |||||
311P0W167 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 300 mA | 72 VA | 12 V | DC | 1,500 mA | 18 VA | AVM | 3p167 | 311POW167 | Leader | MH18-G120150-C5 | |||||
311P0W168 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 500 mA | 120 VA | 12 V | DC | 1,500 mA | 18 VA | AVM | 3p168 | 311POW168 | KTEC | KSAS0181200150HE | |||||
311P0W180 | switch | ext | 100 V | 240 V | AC | 50 Hz | 60 Hz | 12 V | DC | 3,500 mA | 42 VA | AVM | 3p180 | 311POW180 | KTEC | KSA-42G-120350HE | |||||||
311P0W182 | switch | ext | 100 V | 240 V | AC | 50 Hz | 60 Hz | 12 V | DC | 3,500 mA | 42 VA | AVM | 3p182 | 311POW182 | KTEC | KSA-42G-120350HE | |||||||
311P0W185 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 500 mA | 120 VA | 12 V | DC | 2,000 mA | 24 VA | AVM | 3p185 | 311POW185 | Leader | MH24-5120200-C5 | |||||
311P0W186 | switch | ext | 100 V | 240 V | AC | 50 Hz | 60 Hz | 5 V | DC | 700 mA | 3.5 VA | AVM | 3p186 | 311POW186 | TenPao | S005BNV0500070 | |||||||
311P0W189 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p189 | 311POW189 | |||||||||||||
311P0W190 | switch | ext | 220 V | 240 V | AC | 50 Hz | 60 Hz | 500 mA | 120 VA | 12 V | DC | 3,500 mA | 42 VA | AVM | 3p190 | 311POW190 | TenPao | S042ACV1200350 | |||||
311P0W198 | switch | ext | 100 V | 240 V | AC | 50 Hz | 60 Hz | 5 V | DC | 700 mA | 3.5 VA | AVM | 3p198 | 311POW198 | TenPao | S005BNV0500070 | |||||||
311P0W199 | switch | ext | 100 V | 240 V | AC | 50 Hz | 60 Hz | 5 V | DC | 700 mA | 3.5 VA | AVM | 3p199 | 311POW199 | TenPao | S005BNB0500070 | |||||||
311P0W201 | switch | ext | 100 V | 240 V | AC | 50 Hz | 60 Hz | 5 V | DC | 700 mA | 3.5 VA | AVM | 3p201 | 311POW201 | TenPao | S005BNV0500070 | |||||||
311P0W203 | switch | ext | 100 V | 240 V | AC | 50 Hz | 60 Hz | 5 V | DC | 700 mA | 3.5 VA | AVM | 3p203 | 311POW203 | TenPao | S005BNV0500070 | |||||||
311P0W204 | switch | ext | 100 V | 240 V | AC | 50 Hz | 60 Hz | 5 V | DC | 700 mA | 3.5 VA | AVM | 3p204 | 311POW204 | TenPao | S005BNB0500070 | |||||||
311P0W206 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 400 mA | 96 VA | 12 V | DC | 1,000 mA | 12 VA | AVM | 3p206 | 311POW206 | KTEC | KSAS0121200100HE | |||||
311P0W210 | switch | ext | 220 V | 240 V | AC | 50 Hz | 60 Hz | 800 mA | 192 VA | 12 V | DC | 2,500 mA | 30 VA | AVM | 3p210 | 311POW210 | GIPT | GSW030S12 | |||||
311P0W211 | switch | ext | 220 V | 240 V | AC | 50 Hz | 60 Hz | 12 V | DC | 3,500 mA | 42 VA | AVM | 3p211 | 311POW211 | GIPT | ||||||||
311P0W216 | switch | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 300 mA | 69 VA | 52 V | DC | 500 mA | 26 VA | AVM | 3p216 | 311POW216 | |||||||
312BAT004 | NiMH | accu | 2.4 V | DC | 600 mAh | AVM | 3b004 | Battery 36F6 | 36F6 | ||||||||||||||
312BAT006 | Li-Ion | accu | 4.2 V | 4.2 V | DC | 3.7 V | DC | 750 mAh | AVM | 3b006 | BAK | 1ICP5/34/43 | |||||||||||
312BAT022 | Li-Ion | accu | 4.2 V | 4.2 V | DC | 3.7 V | DC | 750 mAh | AVM | 3b022 | LLW | 1ICP5/34/43 | |||||||||||
312BAT032 | Li-Ion | accu | 4.2 V | 4.2 V | DC | 3.7 V | DC | 750 mAh | AVM | 3b032 | LLW | 1ICP5/34/43 | |||||||||||
3xAA-BAT | Alcaline | batt | 1.5 V | DC | AVM | 3xaa | |||||||||||||||||
3xAAA650 | NiMH | accu | 3.6 V | DC | 650 mAh | AVM | aaa650 | ||||||||||||||||
AC-0801000 | trafo | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 61 mA | 14 VA | 8 V | AC | 1,000 mA | 8 VA | AVM | 0801000 | AC0801000 | |||||||
AVM 01002 | trafo | ext | 100 V | 250 V | AC | 47 Hz | 63 Hz | 1,100 mA | 110 VA | 48 V | DC | 0 mA | 0 VA | AVM | 01002 | AVM01002 | |||||||
AVM 01014 | trafo | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 68 mA | 15.7 VA | 22 V | AC | 240 mA | 5.3 VA | 8 V | AC | 650 mA | 5.2 VA | AVM | 01014 | AVM01014 | Friwo | FW 6299 | |
AVM 01019 | trafo | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 40 mA | 9.2 VA | 22 V | AC | 110 mA | 2.4 VA | 6.7 V | AC | 458 mA | 3 VA | AVM | 01019 | AVM01019 | Friwo | FE4120 067F045 | |
AVM 01022 | trafo | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 22 V | AC | 171 mA | 3.7 VA | 7 V | AC | 540 mA | 3.8 VA | AVM | 01022 | AVM01022 | |||||
AVM 01023 | trafo | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 50 mA | 11.5 VA | 22 V | AC | 171 mA | 3.7 VA | 5 V | AC | 480 mA | 2.4 VA | AVM | 01023 | AVM01023 | Friwo | FE 4126 050F048 | |
AVM 01024 | trafo | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 70 mA | 16.1 VA | 22 V | AC | 170 mA | 3.7 VA | 5.2 V | AC | 775 mA | 3.9 VA | AVM | 01024 | AVM01024 | Friwo | FW 6299/2 | |
AVM 01026 | trafo | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 70 mA | 16.1 VA | 22 V | AC | 170 mA | 3.7 VA | 5.2 V | AC | 775 mA | 3.9 VA | AVM | 01026 | AVM01026 | Friwo | FE4126 052F077 | |
AVM 01028 | trafo | ext | AC | AVM | 01028 | AVM01028 | |||||||||||||||||
AVM 01029 | trafo | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 22 V | AC | 171 mA | 3.7 VA | 4.2 V | AC | 900 mA | 3.8 VA | AVM | 01029 | AVM01029 | |||||
AVM 01031 | trafo | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 120 mA | 27.6 VA | 22 V | AC | 170 mA | 3.47 VA | 5.2 V | AC | 775 mA | 4.03 VA | AVM | 01031 | AVM01031 | Amigo | ||
AVM 01034 | trafo | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 50 mA | 12 VA | 4.2 V | DC | 1,200 mA | 5 VA | AVM | 01034 | AVM01034 | Friwo | FW 4299 | |||||
AVM 01036 | trafo | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 70 mA | 16.1 VA | 12 V | DC | 500 mA | 6 VA | AVM | 01036 | AVM01036 | Friwo | FE4126 | |||||
AVM 01047 | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 130 mA | 30 VA | 12 V | DC | 1,000 mA | 12 VA | AVM | 01047 | AVM01047 | Friwo | Type 15.2230 | |||||
AVM 01050 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 01050 | AVM01050 | |||||||||||||
AVM 01052 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 01052 | AVM01052 | |||||||||||||
AVM 02036 | trafo | ext | AC | 50 Hz | 50 Hz | 12 V | DC | 500 mA | 6 VA | AVM | 02036 | AVM02036 | |||||||||||
AVM 02043 | trafo | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 150 mA | 34.5 VA | 24 V | DC | 300 mA | 7.2 VA | AVM | 02043 | AVM02043 | Amigo | AM-2400300V | |||||
AVM 02046 | trafo | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 150 mA | 34.5 VA | 12 V | DC | 700 mA | 8.4 VA | AVM | 02046 | AVM02046 | Amigo | AM-1200700V | |||||
AVM 03036 | trafo | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 56 mA | 13 VA | 12 V | DC | 500 mA | 6 VA | AVM | 03036 | AVM03036 | Friwo | FW41/20DC.EU12-0500 | |||||
AVM 03049 | trafo | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 56 mA | 13 VA | 12 V | DC | 500 mA | 6 VA | AVM | 03049 | AVM03049 | Friwo | FW 41/20DC.EU12-0500 | |||||
AVM 04047 | switch | ext | 196 V | 264 V | AC | 50 Hz | 60 Hz | 300 mA | 69 VA | 12 V | DC | 1,200 mA | 14.4 VA | AVM | 04047 | AVM04047 | GSP-1212AVM/1 | ||||||
CR123A | Lithium | batt | 3 V | DC | AVM | cr123a | |||||||||||||||||
CR2450 | Lithium | batt | 3 V | DC | AVM | cr2450 | |||||||||||||||||
LP043048AH | Li-Ion | accu | 3.7 V | DC | 600 mAh | T-Home | sp300b | ||||||||||||||||
PS49 | trafo | ext | 220 V | 230 V | AC | 50 Hz | 50 Hz | 5 VA | DC | Tekekom | ps49 | ||||||||||||
PSU-1750E | switch | int | 230 V | 230 V | AC | 50 Hz | 50 Hz | 24 mA | 5.5 VA | DC | AVM | p1750e | |||||||||||
PSU-300E | switch | int | 230 V | 230 V | AC | 50 Hz | 50 Hz | 22 mA | 5 VA | 0 V | DC | 0 mA | 0 VA | AVM | p300e | ||||||||
PSU-310-A | switch | int | 230 V | 230 V | AC | 50 Hz | 50 Hz | 30 mA | 6.9 VA | 0 V | DC | 0 mA | 0 VA | AVM | p310a | ||||||||
PSU-310-B | switch | int | 230 V | 230 V | AC | 50 Hz | 50 Hz | 30 mA | 6.9 VA | 0 V | DC | 0 mA | 0 VA | AVM | p310b | ||||||||
PSU-450E | switch | int | 230 V | 230 V | AC | 50 Hz | 50 Hz | 30 mA | 6.9 VA | 0 V | DC | 0 mA | 0 VA | AVM | p450e | ||||||||
PSU-540E | switch | int | 230 V | 230 V | AC | 50 Hz | 50 Hz | 24 mA | 5.5 VA | 0 V | DC | 0 mA | 0 VA | AVM | p540e | ||||||||
PSU-546E | switch | int | 230 V | 230 V | AC | 50 Hz | 50 Hz | 26 mA | 6 VA | 0 V | DC | 0 mA | 0 VA | AVM | p546e | ||||||||
PSU-CDB | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 130 mA | 30 VA | 12 V | DC | 1,000 mA | 12 VA | AVM | pcdb | AVM 01047 | |||||||
PSU-CKB | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 130 mA | 30 VA | 12 V | DC | 1,000 mA | 12 VA | AVM | pckb | 311P0W047 | Friwo | FW7576/EU/12 | |||||
PSU-DVBC | switch | int | 230 V | 230 V | AC | 50 Hz | 50 Hz | 30 mA | 6.9 VA | 0 V | DC | 0 mA | 0 VA | AVM | pdvbc | ||||||||
PSU-FWR | switch | int | 230 V | 230 V | AC | 50 Hz | 50 Hz | 20 mA | 4.5 VA | 0 V | DC | 0 mA | 0 VA | AVM | pfwr | ||||||||
PSU-MTC | switch | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 45 mA | 10.4 VA | 6 V | DC | 300 mA | 1.8 VA | AVM | pmtc | TenPao | G060030D25 | ||||||
PSU-W101B | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 130 mA | 30 VA | 12 V | DC | 1,000 mA | 12 VA | AVM | p101b | 311P0W047 | Friwo | FW7576/EU/12 | |||||
PSU-W500V | switch | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 400 mA | 92 VA | 12 V | DC | 800 mA | 9.6 VA | T-Com | p500v | SNG12-ea | |||||||
PSU-W503V | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 130 mA | 30 VA | 12 V | DC | 1,000 mA | 12 VA | AVM | p503v | AVM 01047 | Friwo | Type 15.2230 | |||||
PSU-W701V | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 130 mA | 30 VA | 12 V | DC | 1,000 mA | 12 VA | AVM | p701v | AVM 01047 | Friwo | Type 15.2230 | |||||
PSU-W721V | switch | ext | 196 V | 264 V | AC | 50 Hz | 60 Hz | 300 mA | 69 VA | 12 V | DC | 1,500 mA | 18 VA | AVM | p721v | 311P0W044 | Friwo | FW7577/EU/12 | |||||
PSU-W722V | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 200 mA | 46 VA | 12 V | DC | 1,400 mA | 16.8 VA | AVM | p722v | 311P0W067 | Friwo | FW7577/EU/12/D | |||||
PSU-W900V | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 210 mA | 48 VA | 12 V | DC | 1,500 mA | 18 VA | AVM | p900v | 311P0W001 | Friwo | Type 15.2334 | |||||
