If you like BoxMatrix then please contribute Supportdata-Probes, Firmware-Probes and/or Hardware-Probes (get in touch).
311P0W168
BoxMatrix >> Accessories >> 311P0W168 | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Gallery |
WLAN | Powerline | DECT | ISDN+DSL | Bluetooth | PBX-Systems | Modems | Cables+Adapters | Power-Supply | Casings | Misc | HW-Modding | Research |
Overview[edit]
Model: | 311P0W168 - Nick: 3p136 | Wiki | Freetz | IPPF | whmf | AVM | Web |
Vendor: | AVM | Pics | Videos | Pixels | Tests | News | PDFs |
Type: | switch - Location: ext | Bay | Zone | Shop | Price | Euro | Cat |
Input: | Type: AC | ||||||
Output: | Type: DC - Voltage: 12 V - Output-Max: 0 VA | ||||||
Output2: | - |
Weblinks[edit]
Daily updated index of all 311P0W168 websites. Last update: 2021-03-05 04:03 GMT.
Ctry | Lang | Src | Info | Page title / URL | Date | |
---|---|---|---|---|---|---|
![]() |
de | de | AVM | Order accessories | Zubehör bestellen | 2014-06-05 |
![]() |
at | de | AVM | Order accessories | Zubehör bestellen | 2014-06-10 |
2 websites for this power supply unit |
Legend: = external online URL, live. -
/ Grey = expired URL from archive.org.
Part-Numbers[edit]
Daily updated index of 311P0W168 part numbers. Last update: 2021-03-05 04:32 GMT. Click an EAN/GTIN or MPN to search the web for it.
If you know any part numbers not listed here yet, expecially OEM and country specific versions, then please get in touch.
Ctry | Lng | Ann | Colr | Vnd | MPNs | EANs/GTINs | Markets | Icecat data sheet / URL | Added | EOM | EOS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 part numbers for this model |
Legend: = supported -
= EOS -
= still sold -
= not sold any more - Bold = maintained Icecat entry - Italic = logistic entry without datasheet
Compatibility[edit]
Daily updated index of models compatible to 311P0W168. Last update: 2021-03-05 04:11 GMT.
Ctry | Model | Recommended PSUs | ||||
---|---|---|---|---|---|---|
de | FRITZ!Box 7530 | 311P0W128, 311P0W167, 311P0W168 | ||||
1 compatible model for this power supply unit |
Relatives[edit]
Selectors >> PSU-Selector >> 311P0W168 - Showing Power-Supply units with the same output voltage and current.
PSU-Selector | Type | L. | Min | Max | In | Min | Max | Max | Max | Out | Out | Curr | Pwr | Out2 | Out2 | Curr2 | Pwr2 | Cap. | Vend. | Nick | Alias |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
311LPS002 | switch | ext | AC | 12 V | DC | 330 mA | 4 VA | AVM | 3lp002 | ||||||||||||
311LPS011 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3l011 | ||||||||||||
311LPS012 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3l012 | ||||||||||||
311LPS013 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3l013 | ||||||||||||
311LPS033 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3l033 | ||||||||||||
311LPS037 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3l037 | ||||||||||||
311P0W001 | switch | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 210 mA | 48 VA | 12 V | DC | 1,500 mA | 18 VA | AVM | 3p001 | 311POW042 | |||||
311P0W002 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p002 | 311POW002 | |||||||||||
311P0W029 | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 130 mA | 30 VA | 12 V | DC | 1,000 mA | 12 VA | AVM | 3p029 | 311POW029 | |||||
311P0W030 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p030 | 311POW030 | |||||||||||
311P0W035 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p035 | 311POW035 | |||||||||||
311P0W037 | switch | ext | AC | 12 V | DC | 1,500 mA | 18 VA | AVM | 3p037 | 311POW037 | |||||||||||
311P0W039 | switch | ext | 100 V | 240 V | AC | 50 Hz | 60 Hz | 220 mA | 51 VA | 12 V | DC | 700 mA | 8.4 VA | AVM | 3p039 | 311POW039 | |||||
311P0W040 | switch | ext | AC | 12 V | DC | 700 mA | 8.4 VA | AVM | 3p040 | 311POW040 | |||||||||||
311P0W044 | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 200 mA | 46 VA | 12 V | DC | 1,400 mA | 16.8 VA | AVM | 3p044 | 311POW044 | |||||
311P0W046 | switch | ext | 196 V | 264 V | AC | 50 Hz | 60 Hz | 300 mA | 69 VA | 12 V | DC | 1,500 mA | 18 VA | AVM | 3p046 | 311POW046 | |||||
311P0W047 | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 130 mA | 30 VA | 12 V | DC | 1,000 mA | 12 VA | AVM | 3p047 | 311POW047 | |||||
311P0W051 | switch | ext | AC | 12 V | DC | 500 mA | 6 VA | AVM | 3p051 | 311POW051 | |||||||||||
311P0W055 | switch | ext | 100 V | 240 V | AC | 50 Hz | 60 Hz | 120 mA | 28 VA | 12 V | DC | 330 mA | 4 VA | AVM | 3p055 | 311POW055 | |||||
311P0W061 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p061 | 311POW061 | |||||||||||
311P0W062 | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 300 mA | 69 VA | 12 V | DC | 2,000 mA | 24 VA | AVM | 3p062 | 311POW062 | |||||
311P0W065 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p065 | 311POW065 | |||||||||||
311P0W066 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p066 | 311POW066 | |||||||||||
311P0W067 | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 200 mA | 46 VA | 12 V | DC | 1,400 mA | 16.8 VA | AVM | 3p067 | 311POW067 | |||||
311P0W068 | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 200 mA | 46 VA | 12 V | DC | 1,400 mA | 16.8 VA | AVM | 3p068 | 311POW068 | |||||
311P0W072 | switch | ext | 220 V | 240 V | AC | 50 Hz | 50 Hz | 500 mA | 110 VA | 12 V | DC | 2,000 mA | 24 VA | AVM | 3p072 | 311POW072 | |||||
311P0W077 | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 300 mA | 69 VA | 12 V | DC | 2,000 mA | 24 VA | AVM | 3p077 | 311POW077 | |||||
311P0W082 | switch | ext | 100 V | 240 V | AC | 50 Hz | 60 Hz | 150 mA | 36 VA | 12 V | DC | 330 mA | 4 VA | AVM | 3p082 | 311POW082 | |||||
311P0W083 | switch | ext | AC | 12 V | DC | 330 mA | 4 VA | AVM | 3p083 | 311POW083 | |||||||||||
311P0W089 | switch | ext | 220 V | 240 V | AC | 50 Hz | 50 Hz | 600 mA | 144 VA | 12 V | DC | 2,500 mA | 30 VA | AVM | 3p089 | 311POW089 | |||||
311P0W091 | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 400 mA | 92 VA | 12 V | DC | 2,500 mA | 30 VA | AVM | 3p091 | 311POW091 | |||||
311P0W092 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p092 | 311POW092 | |||||||||||
311P0W093 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p093 | 311POW093 | |||||||||||
311P0W095 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p095 | 311POW095 | |||||||||||
311P0W096 | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 200 mA | 46 VA | 12 V | DC | 2,000 mA | 24 VA | AVM | 3p096 | 311POW096 | |||||
311P0W097 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p097 | 311POW097 | |||||||||||
311P0W098 | switch | ext | 220 V | 240 V | AC | 50 Hz | 60 Hz | 200 mA | 46 VA | 12 V | DC | 1,400 mA | 16.8 VA | AVM | 3p098 | 311POW098 | |||||
311P0W099 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p099 | 311POW099 | |||||||||||
311P0W101 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p101 | 311POW101 | |||||||||||
311P0W102 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p102 | 311POW102 | |||||||||||
311P0W105 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p105 | 311POW105 | |||||||||||
311P0W106 | switch | ext | 100 V | 240 V | AC | 50 Hz | 60 Hz | 1,200 mA | 288 VA | 12 V | DC | 3,500 mA | 42 VA | AVM | 3p106 | 311POW106 | |||||
311P0W109 | switch | ext | 220 V | 240 V | AC | 50 Hz | 50 Hz | 600 mA | 144 VA | 12 V | DC | 2,500 mA | 30 VA | AVM | 3p109 | 311POW109 | |||||
311P0W112 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 400 mA | 92 VA | 12 V | DC | 1,400 mA | 16.8 VA | AVM | 3p112 | 311POW112 | |||||
311P0W115 | switch | ext | AC | 12 V | DC | 1,500 mA | 18 VA | AVM | 3p115 | 311POW115 | |||||||||||
311P0W126 | switch | ext | 100 V | 240 V | AC | 50 Hz | 60 Hz | 1,200 mA | 288 VA | 12 V | DC | 3,500 mA | 42 VA | AVM | 3p126 | 311POW126 | |||||
311P0W128 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 500 mA | 12 V | DC | 1,500 mA | 18 VA | AVM | 3p128 | 311POW128 | ||||||
311P0W131 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p131 | 311POW131 | |||||||||||
311P0W134 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 1,000 mA | 240 VA | 12 V | DC | 2,500 mA | 30 VA | AVM | 3p131 | 311POW131 | |||||
311P0W164 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 400 mA | 96 VA | 12 V | DC | 1,000 mA | 12 VA | AVM | 3p164 | ||||||
311P0W167 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 300 mA | 72 VA | 12 V | DC | 1,500 mA | 18 VA | AVM | 3p167 | ||||||
AVM 01036 | trafo | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 70 mA | 16.1 VA | 12 V | DC | 500 mA | 6 VA | AVM | 01036 | AVM01036 | |||||
AVM 01047 | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 130 mA | 30 VA | 12 V | DC | 1,000 mA | 12 VA | AVM | 01047 | AVM01047 | |||||
AVM 01050 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 01050 | AVM01050 | |||||||||||
AVM 01052 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 01052 | AVM01052 | |||||||||||
AVM 02036 | trafo | ext | AC | 50 Hz | 50 Hz | 12 V | DC | 500 mA | 6 VA | AVM | 02036 | AVM02036 | |||||||||
AVM 02046 | trafo | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 150 mA | 34.5 VA | 12 V | DC | 700 mA | 8.4 VA | AVM | 02046 | AVM02046 | |||||
AVM 03036 | trafo | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 56 mA | 13 VA | 12 V | DC | 500 mA | 6 VA | AVM | 03036 | AVM03036 | |||||
AVM 03049 | trafo | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 56 mA | 13 VA | 12 V | DC | 500 mA | 6 VA | AVM | 03049 | AVM03049 | |||||
AVM 04047 | switch | ext | 196 V | 264 V | AC | 50 Hz | 60 Hz | 300 mA | 69 VA | 12 V | DC | 1,200 mA | 14.4 VA | AVM | 04047 | AVM04047 | |||||
PSU-CDB | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 130 mA | 30 VA | 12 V | DC | 1,000 mA | 12 VA | AVM | pcdb | AVM 01047 | |||||
PSU-CKB | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 130 mA | 30 VA | 12 V | DC | 1,000 mA | 12 VA | AVM | pckb | 311P0W047 | |||||
PSU-W101B | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 130 mA | 30 VA | 12 V | DC | 1,000 mA | 12 VA | AVM | p101b | 311P0W047 | |||||
PSU-W500V | switch | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 400 mA | 92 VA | 12 V | DC | 800 mA | 9.6 VA | T-Com | p500v | SNG12-ea | |||||
PSU-W503V | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 130 mA | 30 VA | 12 V | DC | 1,000 mA | 12 VA | AVM | p503v | AVM 01047 | |||||
PSU-W701V | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 130 mA | 30 VA | 12 V | DC | 1,000 mA | 12 VA | AVM | p701v | AVM 01047 | |||||
PSU-W721V | switch | ext | 196 V | 264 V | AC | 50 Hz | 60 Hz | 300 mA | 69 VA | 12 V | DC | 1,500 mA | 18 VA | AVM | p721v | 311P0W046 | |||||
PSU-W722V | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 200 mA | 46 VA | 12 V | DC | 1,400 mA | 16.8 VA | AVM | p722v | 311P0W067 | |||||
PSU-W900V | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 210 mA | 48 VA | 12 V | DC | 1,500 mA | 18 VA | AVM | p900v | ||||||
PSU-W920V | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 200 mA | 46 VA | 12 V | DC | 1,400 mA | 16.8 VA | AVM | p920v | 311P0W044 | |||||
RDA030120025-AA | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 1,000 mA | 240 VA | 12 V | DC | 2,500 mA | 30 VA | AVM | rda03012 |
| |||||
71 power supply units |
Gallery[edit]
If you want to extend the gallery with own work then please get in touch. See also the Photography-Inspiration article.
Interfaces[edit]
Wall side:
Cable side:
Pinouts[edit]
CoaxPlug:
- Inner pin: 2.5 mm diameter - +12 V DC
- Outer pin: 5.5 mm diameter - Ground
Fact-Box
Accessory-Nick | 3p136 + |
Input-Type | AC + |
Output-Power-Max | 0 VA + |
Output-Type | DC + |
Output-Voltage | 12 V + |
PSU-Compatibles | 1 + |
PSU-Location | ext + |
PSU-Model | 311P0W168 + |
PSU-Models | FRITZ!Box 7530 + |
PSU-Type | switch + |
PSU-Vendor | Property:AVM + |
PSU-Websites | 2 + |
Sales | dead + |
Support | eos + |