If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
311P0W115
| BoxMatrix >> Accessories >> 311P0W115 | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
| News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
| WLAN | Powerline | DECT | ISDN-DSL | Bluetooth | PBX-Systems | Modems | Cables-Adapters | Power-Supply | Casings | Antennas | Misc | HW-Modding | Research |
Overview[edit]
| Model: | 311P0W115 - Nick: 3p115 - Alias: 311POW115 | Wiki | Freetz | IPPF | whmf | AVM | Web |
| Vendor: | AVM - Manuf: Leader - Model: MH18-G120150-C5 | Pics | Videos | Pixels | Tests | News | PDFs |
| Type: | switch - Location: ext | Bay | Zone | Shop | Price | Euro | Cat |
| Input: | Type: AC - Volt-Min: 200 V - Volt-Max: 240 V - Freq-Min: 50 Hz - Freq-Max: 60 Hz | ||||||
| Output: | Type: DC - Voltage: 12 V - Current: 1500 mA - Output-Max: 18 VA | ||||||
| Output2: | - | ||||||
Weblinks[edit]
Daily updated index of all 311P0W115 websites. Last update: 2025-05-26 03:02 GMT.
| Ctry | Lang | Src | Info | Page title / URL | Date | |
|---|---|---|---|---|---|---|
| de | de | AVM | Order accessories | Zubehör bestellen | 2023-11-07 | |
| at | de | AVM | Order accessories | Zubehör bestellen | 2023-12-12 | |
| 2 websites for this power supply unit | ||||||
Legend:
= external online URL, live. -
/ Grey = expired URL from archive.org.
Part-Numbers[edit]
Daily updated index of 311P0W115 part numbers. Last update: 2025-05-26 03:30 GMT. Click an EAN/GTIN or MPN to search the web for it.
If you know any part numbers not listed here yet, expecially OEM and country specific versions, then please get in touch.
| Ctry | Lng | Ann | Colr | Vnd | MPNs | EANs/GTINs | Markets | Icecat data sheet / URL | Added | EOM | EOS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 part numbers for this model | |||||||||||||
Legend:
= supported -
= EOS -
= still sold -
= not sold any more - Bold = maintained Icecat entry - Italic = logistic entry without datasheet
Compatibility[edit]
Daily updated index of models compatible to 311P0W115. Last update: 2025-05-26 03:03 GMT.
| Ctry | Model | Recommended PSUs | ||||
|---|---|---|---|---|---|---|
| de | FRITZ!Box 7520 | 311P0W115, 311P0W128, 311P0W130 | ||||
| 1 compatible model for this power supply unit | ||||||
Relatives[edit]
Selectors >> PSU-Selector >> 311P0W115 - Showing Power-Supply units with the same output voltage and current.
| PSU-Selector | Type | L. | Min | Max | In | Min | Max | Max | Max | Out | Out | Curr | Pwr | Out2 | Out2 | Curr2 | Pwr2 | Cap. | Vend. | Nick | Alias | Manuf | Model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 311P0W001 | switch | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 210 mA | 48 VA | 12 V | DC | 1,500 mA | 18 VA | AVM | 3p001 | 311POW042 | Friwo | Type 15.2334 | |||||
| 311P0W037 | switch | ext | AC | 12 V | DC | 1,500 mA | 18 VA | AVM | 3p037 | 311POW037 | |||||||||||||
| 311P0W046 | switch | ext | 196 V | 264 V | AC | 50 Hz | 60 Hz | 300 mA | 69 VA | 12 V | DC | 1,500 mA | 18 VA | AVM | 3p046 | 311POW046 | GSP-1215AVM/1S | ||||||
| 311P0W115 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 12 V | DC | 1,500 mA | 18 VA | AVM | 3p115 | 311POW115 | Leader | MH18-G120150-C5 | |||||||
| 311P0W128 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 500 mA | 120 VA | 12 V | DC | 1,500 mA | 18 VA | AVM | 3p128 | 311POW128 | KTEC | KSAS0181200150HE | |||||
| 311P0W167 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 300 mA | 72 VA | 12 V | DC | 1,500 mA | 18 VA | AVM | 3p167 | 311POW167 | Leader | MH18-G120150-C5 | |||||
| 311P0W168 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 500 mA | 120 VA | 12 V | DC | 1,500 mA | 18 VA | AVM | 3p168 | 311POW168 | KTEC | KSAS0181200150HE | |||||
| PSU-W721V | switch | ext | 196 V | 264 V | AC | 50 Hz | 60 Hz | 300 mA | 69 VA | 12 V | DC | 1,500 mA | 18 VA | AVM | p721v | 311P0W044 | Friwo | FW7577/EU/12 | |||||
| PSU-W900V | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 210 mA | 48 VA | 12 V | DC | 1,500 mA | 18 VA | AVM | p900v | 311P0W001 | Friwo | Type 15.2334 | |||||
| 9 power supply units | |||||||||||||||||||||||
Gallery[edit]
If you want to extend the gallery with own work then please get in touch. See also the Photography-Inspiration article.
Interfaces[edit]
Wall side:
Cable side:
Pinouts[edit]
CoaxPlug:
- Inner pin: 2.5 mm diameter - +12 V DC
- Outer pin: 5.5 mm diameter - Ground
Fact-Box
| Accessory-Alias | 311POW115 + |
| Accessory-Alias2 | MH18-G120150-C5 + |
| Accessory-Nick | 3p115 + |
| Input-Freq-Max | 60 Hz + |
| Input-Freq-Min | 50 Hz + |
| Input-Type | AC + |
| Input-Volt-Max | 240 V + |
| Input-Volt-Min | 200 V + |
| Output-Current | 1,500 mA + |
| Output-Power-Max | 18 VA + |
| Output-Type | DC + |
| Output-Voltage | 12 V + |
| PSU-Compatibles | 1 + |
| PSU-Location | ext + |
| PSU-Manufact | Property:Leader + |
| PSU-Model | 311P0W115 + |
| PSU-Models | FRITZ!Box 7520 + |
| PSU-Type | switch + |
| PSU-Vendor | Property:AVM + |
| PSU-Websites | 2 + |
| Sales | dead + |
| Support | eos + |