If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:global.inc
BoxMatrix >> Webinterface >> global.inc | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
UI-Structure | UI-Modules | HTML-Files | XML-Files | Lua-Scripts | Javascript | Browser | SSI-Files | SSI-Directives | HTML-Text | Event-Text | Help-Pages | CSS-Files | Graphics | Research |
SSI-File
SSI-File: | global.inc - type Include | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Webinterface >> SSI-Files - Origin: AVM | ||||||
Path: | Release: /usr/www/<oem>/<lang>/html/<lang>, /usr/www/<oem>/html/<lang> Lab+Rel: /usr/www/<oem>/<lang>/html/<lang>, /usr/www/<oem>/html/<lang> | ||||||
Properties: | Size: 160 - 457 - Firmware: 3.42 - 4.99 | ||||||
Function: | TODO |
Goto: Dependencies - Model-Matrix - SMW-Browser
Dependencies
Daily updated index of all dependencies of this include. Last update: 2024-11-14 08:31 GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
If an Object
includes itself then this is a file with the same name but another Path
and the dependencies are merged.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
Accesses | uimod | var (uimod) | 36 | 3.42 - 4.99 | Per click session variables incl. the WebCM-Environment | AVM |
Included by | ssi | adsl.inc | 34 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | atm.inc | 34 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | aura.inc | 11 | 4.28 - 4.99 | TODO | AVM |
Included by | ssi | aurachange.inc | 11 | 4.28 - 4.99 | TODO | AVM |
Included by | ssi | bits.inc | 34 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | bridge.inc | 5 | 3.42 - 4.28 | TODO | AVM |
Included by | ssi | buchsend.inc | 21 | 4.07 - 4.99 | TODO | AVM |
Included by | ssi | buddies.inc | 9 | 3.42 - 4.38 | TODO | AVM |
Included by | ssi | buddy.inc | 9 | 3.42 - 4.38 | TODO | AVM |
Included by | ssi | budget.inc | 36 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | capiovertcp.inc | 1 | 4.61 - 4.81 | TODO | AVM |
Included by | ssi | clients.inc | 36 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | clients_change_name.inc | 16 | 4.47 - 4.99 | TODO | AVM |
Included by | ssi | common.inc | 21 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | dect.inc | 12 | 4.15 - 4.99 | TODO | AVM |
Included by | ssi | dectmoni.inc | 1 | 4.59 - 4.97 | TODO | AVM |
Included by | ssi | dectmsn.inc | 3 | 4.21 - 4.23 | TODO | AVM |
Included by | ssi | details.inc | 21 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | dial.inc | 21 | 4.05 - 4.99 | TODO | AVM |
Included by | ssi | dslsetting.inc | 13 | 3.42 - 3.96 | TODO | AVM |
Included by | html | dslsnrset.html | 1 | 4.61 - 4.81 | TODO | AVM |
Included by | ssi | dslsnrset.inc | 14 | 4.56 - 4.98 | TODO | AVM |
Included by | ssi | durchwahl.inc | 21 | 4.05 - 4.99 | TODO | AVM |
Included by | ssi | dyndns.inc | 36 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | ecosettings.inc | 13 | 4.30 - 4.99 | TODO | AVM |
Included by | ssi | email.inc | 33 | 3.73 - 4.99 | TODO | AVM |
Included by | ssi | emailTest.inc | 32 | 4.03 - 4.99 | TODO | AVM |
Included by | ssi | encrypt0.inc | 21 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | encrypt1.inc | 21 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | encrypt2.inc | 21 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | encrypt3.inc | 20 | 3.58 - 4.99 | TODO | AVM |
Included by | ssi | energy.inc | 13 | 4.28 - 4.99 | TODO | AVM |
Included by | ssi | enhsettings.inc | 16 | 4.44 - 4.99 | TODO | AVM |
Included by | ssi | expert.inc | 33 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | export.inc | 16 | 4.44 - 4.99 | TODO | AVM |
Included by | ssi | extended.inc | 36 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | extern.inc | 25 | 4.28 - 4.99 | TODO | AVM |
Included by | ssi | faxmodem.inc | 1 | 4.28 - 4.81 | TODO | AVM |
Included by | ssi | feedback.inc | 14 | 4.52 - 4.99 | TODO | AVM |
Included by | ssi | first0.inc | 7 | 3.42 - 4.49 | TODO | AVM |
Included by | ssi | firstA.inc | 7 | 3.42 - 4.49 | TODO | AVM |
Included by | ssi | firstB.inc | 7 | 3.42 - 4.49 | TODO | AVM |
Included by | ssi | firstB1.inc | 7 | 3.42 - 4.49 | TODO | AVM |
Included by | ssi | firstB2.inc | 7 | 3.42 - 4.49 | TODO | AVM |
Included by | ssi | firstB3.inc | 7 | 3.42 - 4.49 | TODO | AVM |
Included by | ssi | firstC.inc | 7 | 3.42 - 4.49 | TODO | AVM |
Included by | ssi | firstC1.inc | 7 | 3.42 - 4.49 | TODO | AVM |
Included by | ssi | firstC2.inc | 7 | 3.42 - 4.49 | TODO | AVM |
Included by | ssi | firstC3.inc | 7 | 3.42 - 4.49 | TODO | AVM |
Included by | ssi | firstF.inc | 7 | 3.42 - 4.49 | TODO | AVM |
Included by | ssi | firstG.inc | 7 | 3.42 - 4.49 | TODO | AVM |
Included by | ssi | first_ISP_0.inc | 17 | 4.38 - 4.99 | TODO | AVM |
Included by | ssi | first_ISP_1.inc | 31 | 3.61 - 4.99 | TODO | AVM |
Included by | ssi | first_ISP_1a.inc | 8 | 3.93 - 4.57 | TODO | AVM |
Included by | ssi | first_ISP_1_dual.inc | 31 | 3.85 - 4.99 | TODO | AVM |
Included by | ssi | first_ISP_2.inc | 31 | 3.61 - 4.99 | TODO | AVM |
Included by | ssi | first_ISP_2_ata.inc | 30 | 3.85 - 4.99 | TODO | AVM |
Included by | ssi | first_ISP_3.inc | 31 | 3.61 - 4.99 | TODO | AVM |
Included by | ssi | first_ISP_4.inc | 31 | 3.61 - 4.99 | TODO | AVM |
Included by | ssi | first_ISP_kabel_1.inc | 16 | 4.47 - 4.99 | TODO | AVM |
Included by | ssi | first_ISP_kabel_2.inc | 16 | 4.47 - 4.99 | TODO | AVM |
Included by | ssi | first_ISP_kabel_3.inc | 16 | 4.47 - 4.99 | TODO | AVM |
Included by | ssi | first_ISP_LAN1VOR_4.inc | 13 | 4.56 - 4.99 | TODO | AVM |
Included by | ssi | first_ODA_0.inc | 4 | 3.42 - 3.62 | TODO | AVM |
Included by | ssi | first_ODA_1.inc | 4 | 3.42 - 3.62 | TODO | AVM |
Included by | ssi | first_ODA_2.inc | 4 | 3.42 - 3.62 | TODO | AVM |
Included by | ssi | first_Sip_1.inc | 31 | 3.61 - 4.99 | TODO | AVM |
Included by | ssi | first_Sip_1pstn.inc | 18 | 4.34 - 4.99 | TODO | AVM |
Included by | ssi | first_Sip_2.inc | 31 | 3.61 - 4.99 | TODO | AVM |
Included by | ssi | first_Sip_3.inc | 31 | 3.61 - 4.99 | TODO | AVM |
Included by | ssi | first_Sip_free.inc | 31 | 3.99 - 4.99 | TODO | AVM |
Included by | ssi | first_Sip_loc.inc | 1 | 4.28 - 4.31 | TODO | AVM |
Included by | ssi | first_SIP_UI_1.inc | 28 | 3.88 - 4.99 | TODO | AVM |
Included by | ssi | first_SIP_UI_2.inc | 28 | 3.88 - 4.99 | TODO | AVM |
Included by | ssi | first_Start_ISP.inc | 31 | 3.61 - 4.99 | TODO | AVM |
Included by | ssi | first_Start_ISP_a.inc | 8 | 3.93 - 4.57 | TODO | AVM |
Included by | ssi | first_Start_Sip.inc | 31 | 3.61 - 4.99 | TODO | AVM |
Included by | ssi | fon1.inc | 21 | 3.61 - 4.99 | TODO | AVM |
Included by | ssi | fon1Dect.inc | 12 | 4.44 - 4.99 | TODO | AVM |
Included by | ssi | fon1fxi.inc | 8 | 4.55 - 4.99 | TODO | AVM |
Included by | ssi | fon1isdn.inc | 21 | 3.61 - 4.99 | TODO | AVM |
Included by | ssi | fon1Mini.inc | 7 | 4.44 - 4.99 | TODO | AVM |
Included by | ssi | fon1tam.inc | 8 | 4.48 - 4.99 | TODO | AVM |
Included by | ssi | fonab.inc | 9 | 4.07 - 4.99 | TODO | AVM |
Included by | ssi | fonbuch.inc | 21 | 4.03 - 4.99 | TODO | AVM |
Included by | ssi | fonbuch1.inc | 21 | 4.03 - 4.99 | TODO | AVM |
Included by | ssi | fonbuch2.inc | 12 | 4.44 - 4.99 | TODO | AVM |
Included by | ssi | foncalls.inc | 21 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | fondevices.inc | 17 | 4.28 - 4.99 | TODO | AVM |
Included by | ssi | foneinfach.inc | 3 | 3.73 - 4.43 | TODO | AVM |
Included by | ssi | fonlist.inc | 21 | 3.61 - 4.99 | TODO | AVM |
Included by | ssi | fonlistisdn.inc | 20 | 3.85 - 4.99 | TODO | AVM |
Included by | ssi | fon_config_1.inc | 17 | 4.28 - 4.99 | TODO | AVM |
Included by | ssi | fon_config_2.inc | 17 | 4.28 - 4.99 | TODO | AVM |
Included by | ssi | fon_config_3.inc | 17 | 4.28 - 4.99 | TODO | AVM |
Included by | ssi | fon_config_3fxi.inc | 7 | 4.55 - 4.99 | TODO | AVM |
Included by | ssi | fon_config_check.inc | 17 | 4.28 - 4.99 | TODO | AVM |
Included by | ssi | fon_config_Dect_1.inc | 2 | 4.44 - 4.99 | TODO | AVM |
Included by | ssi | fon_config_Dect_2.inc | 2 | 4.44 - 4.99 | TODO | AVM |
Included by | ssi | fon_config_Dect_3.inc | 2 | 4.47 - 4.99 | TODO | AVM |
Included by | ssi | fon_config_Dect_check.inc | 2 | 4.47 - 4.99 | TODO | AVM |
Included by | ssi | fon_config_Dect_name.inc | 2 | 4.47 - 4.99 | TODO | AVM |
Included by | ssi | fon_config_Dect_register_1.inc | 2 | 4.44 - 4.99 | TODO | AVM |
Included by | ssi | fon_config_Dect_register_2.inc | 2 | 4.44 - 4.99 | TODO | AVM |
Included by | ssi | fon_config_Dect_test.inc | 2 | 4.44 - 4.99 | TODO | AVM |
Included by | ssi | fon_config_email.inc | 7 | 4.55 - 4.99 | TODO | AVM |
Included by | ssi | fon_config_emailTest.inc | 7 | 4.55 - 4.99 | TODO | AVM |
Included by | ssi | fon_config_End.inc | 17 | 4.28 - 4.99 | TODO | AVM |
Included by | ssi | fon_config_End_shownumbers.inc | 12 | 4.44 - 4.99 | TODO | AVM |
Included by | ssi | fon_config_fondevices.inc | 12 | 4.44 - 4.99 | TODO | AVM |
Included by | ssi | fon_config_IsdnSwitch.inc | 17 | 4.28 - 4.99 | TODO | AVM |
Included by | ssi | fon_config_msn.inc | 16 | 4.30 - 4.99 | TODO | AVM |
Included by | ssi | fon_config_numbertyp.inc | 12 | 4.44 - 4.99 | TODO | AVM |
Included by | ssi | fon_config_Start.inc | 17 | 4.28 - 4.99 | TODO | AVM |
Included by | ssi | fon_config_test.inc | 17 | 4.28 - 4.99 | TODO | AVM |
Included by | ssi | gateway.inc | 1 | 4.28 - 4.81 | TODO | AVM |
Included by | ssi | handset.inc | 1 | 4.47 - 4.99 | TODO | AVM |
Included by | ssi | home.inc | 36 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | imexport.inc | 36 | 3.61 - 4.99 | TODO | AVM |
Included by | ssi | imexport_Start.inc | 16 | 4.44 - 4.99 | TODO | AVM |
Included by | ssi | inetstat.inc | 36 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | infoled.inc | 33 | 4.03 - 4.99 | TODO | AVM |
Included by | ssi | internet_expert.inc | 36 | 3.73 - 4.99 | TODO | AVM |
Included by | ssi | internet_normal.inc | 10 | 3.73 - 4.43 | TODO | AVM |
Included by | ssi | iprlist.inc | 36 | 3.42 - 4.99 | TODO | AVM |
Included by | html | iproute.html | 30 | 3.42 - 4.95 | TODO | AVM |
Included by | ssi | iproute.inc | 24 | 4.32 - 4.99 | TODO | AVM |
Included by | html | isdn.html | 6 | 3.42 - 3.96 | TODO | AVM |
Included by | ssi | isdn.inc | 21 | 3.85 - 4.99 | TODO | AVM |
Included by | ssi | isdnoptionen.inc | 21 | 3.73 - 4.99 | TODO | AVM |
Included by | ssi | ispexpert.inc | 19 | 3.87 - 3.96 | TODO | AVM |
Included by | ssi | kabelmodem.inc | 11 | 4.55 - 4.99 | TODO | AVM |
Included by | ssi | klingelsperre.inc | 21 | 4.05 - 4.99 | TODO | AVM |
Included by | ssi | klingelsperre_mini.inc | 7 | 4.44 - 4.99 | TODO | AVM |
Included by | ssi | konfig.inc | 9 | 4.05 - 4.07 | TODO | AVM |
Included by | ssi | kurzwahl.inc | 12 | 3.42 - 4.23 | TODO | AVM |
Included by | ssi | kurzwahlen.inc | 12 | 3.42 - 4.23 | TODO | AVM |
Included by | ssi | labor_dsl.inc | 11 | 4.48 - 4.99 | TODO | AVM |
Included by | html | laender.html | 4 | 3.42 - 3.45 | TODO | AVM |
Included by | ssi | laender.inc | 11 | 3.53 - 4.57 | TODO | AVM |
Included by | html | language.html | 5 | 3.42 - 3.48 | TODO | AVM |
Included by | ssi | mac.inc | 33 | 4.03 - 4.99 | TODO | AVM |
Included by | ssi | merkmale.inc | 21 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | merkmale_mini.inc | 7 | 4.55 - 4.99 | TODO | AVM |
Included by | ssi | mini.inc | 7 | 4.44 - 4.99 | TODO | AVM |
Included by | ssi | monitor.inc | 21 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | msn.inc | 21 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | nacht.inc | 31 | 3.85 - 4.99 | TODO | AVM |
Included by | ssi | nebenstellen.inc | 8 | 3.42 - 3.96 | TODO | AVM |
Included by | ssi | net.inc | 36 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | netipadr.inc | 36 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | overview.inc | 34 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | portfw.inc | 36 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | portrule.inc | 36 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | ppFonbuch.inc | 16 | 4.38 - 4.99 | TODO | AVM |
Included by | ssi | pppoe_ata.inc | 6 | 3.45 - 4.28 | TODO | AVM |
Included by | ssi | pppoe_international.inc | 4 | 3.62 - 3.96 | TODO | AVM |
Included by | ssi | pppoe_national.inc | 35 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | ppSyslog.inc | 24 | 4.32 - 4.99 | TODO | AVM |
Included by | ssi | pp_netipadr.inc | 24 | 4.32 - 4.99 | TODO | AVM |
Included by | ssi | quality.inc | 17 | 4.22 - 4.99 | TODO | AVM |
Included by | ssi | qualitytable.inc | 7 | 4.34 - 4.57 | TODO | AVM |
Included by | ssi | remotenet.inc | 8 | 4.22 - 4.99 | TODO | AVM |
Included by | ssi | remoteuser.inc | 3 | 4.22 - 4.38 | TODO | AVM |
Included by | ssi | remote_https.inc | 21 | 4.38 - 4.99 | TODO | AVM |
Included by | ssi | repeater.inc | 33 | 4.06 - 4.99 | TODO | AVM |
Included by | html | reset.html | 30 | 3.42 - 4.95 | TODO | AVM |
Included by | ssi | reset.inc | 24 | 4.32 - 4.99 | TODO | AVM |
Included by | ssi | route.inc | 21 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | routing.inc | 21 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | rub1.inc | 20 | 4.03 - 4.99 | TODO | AVM |
Included by | ssi | rublist.inc | 20 | 4.03 - 4.99 | TODO | AVM |
Included by | ssi | rul.inc | 20 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | rul1.inc | 21 | 4.03 - 4.99 | TODO | AVM |
Included by | ssi | rulall.inc | 21 | 4.05 - 4.99 | TODO | AVM |
Included by | ssi | rulall1.inc | 21 | 4.05 - 4.99 | TODO | AVM |
Included by | ssi | s0setting.inc | 1 | 4.28 - 4.81 | TODO | AVM |
Included by | ssi | setting.inc | 1 | 4.47 - 4.99 | TODO | AVM |
Included by | ssi | sip1.inc | 21 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | siplist.inc | 21 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | sipoptionen.inc | 21 | 3.73 - 4.99 | TODO | AVM |
Included by | ssi | sitemap.inc | 16 | 4.44 - 4.99 | TODO | AVM |
Included by | ssi | sperre.inc | 21 | 4.05 - 4.99 | TODO | AVM |
Included by | ssi | sperre1.inc | 21 | 4.05 - 4.99 | TODO | AVM |
Included by | ssi | status.inc | 17 | 4.05 - 4.99 | TODO | AVM |
Included by | html | syslog.html | 30 | 3.42 - 4.95 | TODO | AVM |
Included by | ssi | syslog.inc | 24 | 4.32 - 4.99 | TODO | AVM |
Included by | ssi | tam.inc | 1 | 4.27 | TODO | AVM |
Included by | ssi | tamlist.inc | 8 | 4.30 - 4.99 | TODO | AVM |
Included by | ssi | timeZone.inc | 11 | 4.17 - 4.81 | TODO | AVM |
Included by | ssi | tr69_config_end_0.inc | 17 | 4.12 - 4.99 | TODO | AVM |
Included by | ssi | tr69_config_end_1.inc | 17 | 4.12 - 4.99 | TODO | AVM |
Included by | ssi | tr69_provision.inc | 17 | 4.12 - 4.99 | TODO | AVM |
Included by | ssi | tr69_start_code.inc | 17 | 4.12 - 4.99 | TODO | AVM |
Included by | ssi | tr69_sync.inc | 17 | 4.12 - 4.99 | TODO | AVM |
Included by | ssi | tr69_sync_error.inc | 17 | 4.12 - 4.99 | TODO | AVM |
Included by | ssi | tr69_warning.inc | 12 | 4.37 - 4.99 | TODO | AVM |
Included by | ssi | trafficappl.inc | 5 | 4.57 - 4.97 | TODO | AVM |
Included by | ssi | trafficappl_edit.inc | 5 | 4.57 - 4.97 | TODO | AVM |
Included by | ssi | trafficprio.inc | 16 | 4.48 - 4.99 | TODO | AVM |
Included by | ssi | trafficprio_edit.inc | 5 | 4.57 - 4.97 | TODO | AVM |
Included by | ssi | trafficprotocol_edit.inc | 5 | 4.57 - 4.97 | TODO | AVM |
Included by | ssi | update.inc | 36 | 3.42 - 4.99 | TODO | AVM |
Included by | ssi | update_OnClick_1.inc | 33 | 4.03 - 4.99 | TODO | AVM |
Included by | ssi | update_OnClick_2.inc | 33 | 4.03 - 4.99 | TODO | AVM |
Included by | ssi | usbdevices.inc | 1 | 4.49 | TODO | AVM |
Included by | html | usbdisk.html | 3 | 3.63 - 3.73 | TODO | AVM |
Included by | ssi | usbdisk.inc | 16 | 3.87 - 4.99 | TODO | AVM |
Included by | ssi | usbdisk_cut.inc | 16 | 4.05 - 4.99 | TODO | AVM |
Included by | ssi | usbdisk_freigabe.inc | 11 | 4.55 - 4.99 | TODO | AVM |
Included by | html | usbprint.html | 7 | 3.42 - 3.73 | TODO | AVM |
Included by | ssi | usbprint.inc | 14 | 3.87 - 4.99 | TODO | AVM |
Included by | html | user.html | 30 | 3.42 - 4.95 | TODO | AVM |
Included by | ssi | user.inc | 24 | 4.32 - 4.99 | TODO | AVM |
Included by | ssi | useradd1.inc | 21 | 4.22 - 4.99 | TODO | AVM |
Included by | ssi | useradd2.inc | 26 | 4.22 - 4.99 | TODO | AVM |
Included by | ssi | userlist.inc | 26 | 4.22 - 4.99 | TODO | AVM |
Included by | ssi | vorwahl.inc | 21 | 3.64 - 4.99 | TODO | AVM |
Included by | ssi | vpn.inc | 26 | 4.22 - 4.99 | TODO | AVM |
Included by | ssi | wds.inc | 20 | 3.73 - 4.99 | TODO | AVM |
Included by | ssi | wecker.inc | 21 | 3.73 - 4.99 | TODO | AVM |
222 dependencies for this include |
Model-Matrix
Daily updated index of the presence, path and size of this include for each model. Last update: 2024-11-14 06:51 GMT.
Showing all models using this include. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmware | Path | Size/Bytes |
---|---|---|---|
FRITZ!Box | 3.62 - 4.02 | /usr/www/<oem>/<lang>/html/<lang>, /usr/www/<oem>/html/<lang> | 160 - 176 |
FRITZ!Box SL | 3.48 - 3.94 | /usr/www/<oem>/html/<lang> | 176 |
FRITZ!Box 2030 | 3.73 - 3.93 | /usr/www/<oem>/html/<lang> | 176 |
FRITZ!Box 2031 | 4.15 | /usr/www/<oem>/html/<lang> | 175 |
FRITZ!Box 2070 | 3.87 - 4.15 | /usr/www/<oem>/html/<lang> | 175 - 176 |
FRITZ!Box 2110 | 4.52 | /usr/www/<oem>/html/<lang> | 457 |
FRITZ!Box 2170 | 4.31 - 4.57 | /usr/www/<oem>/html/<lang> | 274 - 457 |
FRITZ!Box SL WLAN | 3.65 - 4.34 | /usr/www/<oem>/html/<lang> | 175 - 274 |
FRITZ!Box WLAN 3020 | 3.65 - 4.34 | /usr/www/<oem>/html/<lang> | 175 - 274 |
FRITZ!Box WLAN 3030 | 3.65 - 4.34 | /usr/www/<oem>/html/<lang> | 175 - 274 |
FRITZ!Box WLAN 3050 | 3.63 - 4.07 | /usr/www/<oem>/html/<lang> | 175 - 176 |
FRITZ!Box WLAN 3070 | 3.87 - 4.15 | /usr/www/<oem>/html/<lang> | 175 - 176 |
FRITZ!Box WLAN 3130 | 4.21 - 4.34 | /usr/www/<oem>/html/<lang> | 175 - 274 |
FRITZ!Box WLAN 3131 | 4.29 - 4.57 | /usr/www/<oem>/html/<lang> | 274 - 457 |
FRITZ!Box WLAN 3170 | 4.31 - 4.58 | /usr/www/<oem>/html/<lang> | 274 - 457 |
FRITZ!Box WLAN 3270 | 4.57 | /usr/www/<oem>/html/<lang> | 457 |
FRITZ!Box Fon ata | 3.45 - 4.28 | /usr/www/<oem>/<lang>/html/<lang>, /usr/www/<oem>/html/<lang> | 160 - 176 |
FRITZ!Box Fon ata 1020 | 3.45 - 4.28 | /usr/www/<oem>/<lang>/html/<lang>, /usr/www/<oem>/html/<lang> | 160 - 176 |
FRITZ!Box Fon | 3.42 - 4.49 | /usr/www/<oem>/<lang>/html/<lang>, /usr/www/<oem>/html/<lang> | 160 - 274 |
FRITZ!Box Fon 5010 | 3.88 - 4.43 | /usr/www/<oem>/html/<lang> | 175 - 274 |
FRITZ!Box Fon 5012 | 3.88 - 4.27 | /usr/www/<oem>/html/<lang> | 175 - 176 |
FRITZ!Box Fon 5050 | 3.68 - 4.31 | /usr/www/<oem>/html/<lang> | 175 - 274 |
FRITZ!Box Fon 5124 | 4.47 | /usr/www/<oem>/<lang>/html/<lang> | 252 |
FRITZ!Box Fon 5140 | 4.25 - 4.67 | /usr/www/<oem>/html/<lang> | 175 - 457 |
VoIP Gateway 5188 | 4.28 - 4.81 | /usr/www/<oem>/html/<lang> | 175 |
FRITZ!Box Fon WLAN | 3.42 - 4.49 | /usr/www/<oem>/<lang>/html/<lang>, /usr/www/<oem>/html/<lang> | 160 - 274 |
FRITZ!Box Fon WLAN 7050 | 3.58 - 4.50 | /usr/www/<oem>/<lang>/html/<lang>, /usr/www/<oem>/html/<lang> | 160 - 457 |
FRITZ!Box Fon WLAN 7113 | 4.40 - 4.77 | /usr/www/<oem>/html/<lang> | 274 - 457 |
FRITZ!Box Fon WLAN 7113 DE | 4.40 - 4.77 | /usr/www/<oem>/html/<lang> | 274 - 457 |
FRITZ!Box Fon WLAN 7140 | 4.02 - 4.59 | /usr/www/<oem>/<lang>/html/<lang>, /usr/www/<oem>/html/<lang> | 160 - 457 |
FRITZ!Box Fon WLAN 7141 | 4.14 - 4.59 | /usr/www/<oem>/html/<lang> | 175 - 457 |
FRITZ!Fon 7150 | 4.27 - 4.77 | /usr/www/<oem>/html/<lang> | 175 - 457 |
FRITZ!Box Fon WLAN 7170 | 3.96 - 4.99 | /usr/www/<oem>/<lang>/html/<lang>, /usr/www/<oem>/html/<lang> | 175 - 457 |
FRITZ!Box Fon WLAN 7170 v1 | 3.96 - 4.99 | /usr/www/<oem>/<lang>/html/<lang>, /usr/www/<oem>/html/<lang> | 175 - 457 |
FRITZ!Box Fon WLAN 7170 v2 | 3.96 - 4.99 | /usr/www/<oem>/<lang>/html/<lang>, /usr/www/<oem>/html/<lang> | 175 - 457 |
FRITZ!Box Fon WLAN 7270 v1 | 4.44 - 4.99 | /usr/www/<oem>/html/<lang> | 411 - 457 |
36 models use this include |