If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
FRITZ!Box Fon WLAN 7170 v2
BoxMatrix >> Box-Models >> FRITZ!Box Fon WLAN 7170 v2 | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Supported | FRITZ!Box | Relatives | Telekom | Others | Mesh-Sets | Generations | Moddables | Aliases | Nick-Names | HWR-Names | Vapors | Benchmark |
7170 v2 ICEcat info (C) AVM GmbH |
7170 v2 press photo (C) AVM GmbH |
Overview[edit]
This article describes the v2 version of the 7170 - for a comparison of all versions see the 7170 Versions article.
The successor model of the FRITZ!Box Fon WLAN 7170 v1, with revised hardware but identical Firmware. Relatives are the cost reduced OEM version 7141, the DECT phone 7150, the sister model 3170 without telephony, the telephony only box 5140, the international model 5124, and the router only 2170. Derivatives are the Multibox 7170 NGN, the HanseNet models Alice IAD WLAN 3331 und Alice IAD 5130 and the Telekom models Speedport W 701V, Speedport W 900V and Speedport W 721V.
Note that the information above is merged from all current Firmware versions available for this model, if there are multiples.
For a more detailed per Firmware view see the Firmware-Scans below, and have a look at the Firmware-History.
Characteristics[edit]
- TODO
Modding[edit]
Daily updated index of all FRITZ!Box Fon WLAN 7170 v2 firmware modding projects. Last update: 2024-11-13 08:47 GMT.
This list excludes community ripping, code raping, project killing and permanent quarrel and combat enforcing individuals.
BoxMatrix tries to be a service to the community without doing harm to anyone, and not a platform to advertize the opposite.
Mother nature will bill for all time, manpower, projects, fun and passion which was ripped from the community for sick battle.
Let this reaver suck all honest work on this planet and pretend he knew it first. Mother nature will ripp it off his bones.
And if this sick (single sided) perversion continues I have no other option than invoking the police. Please someone stop him.
Project | Firmwares / Versions (Info) | Home1 | Home2 | git | svn | |
---|---|---|---|---|---|---|
Freetz-org | 4.77.ach.a, 4.83.int.b, 4.85.int.a, 4.88.de | Home1 | Home2 | git | - | |
DsMod26 | 4.33.de | Home1 | - | - | svn | |
Speed2Fritz | (supported) | Home1 | Home2 | - | - | |
OpenWRT | 10.03.1 (no WiFi, FXO, FXS, ISDN, LED, DSL not tested) | Home1 | Home2 | git | - | |
4 modding projects for this model |
Legend: = maintained - = unmaintained - See also the Modding-Selector and Moddable-Models!
Weblinks[edit]
Daily updated index of all FRITZ!Box Fon WLAN 7170 v2 websites. Last update: 2024-11-13 04:03 GMT.
Ctry | Lng | Src | Info | Page title / URL | Date | |
---|---|---|---|---|---|---|
int | en | deviw | DeviWiki page | FRITZ!Box Fon WLAN 7170 v2 | 2024-11-13 | |
int | en | owrt | OpenWRT Device | FRITZ!Box Fon WLAN 7170 v2 | 2024-11-13 | |
int | en | owrt | OpenWRT Downloads | FRITZ!Box Fon WLAN 7170 v2 | 2024-11-13 | |
int | en | owrt | OpenWRT Techdata | FRITZ!Box Fon WLAN 7170 v2 | 2024-11-13 | |
int | en | tech | TechInfoDepot page | FRITZ!Box Fon WLAN 7170 v2 | 2024-11-13 | |
int | en | wdevi | WikiDevi page | FRITZ!Box Fon WLAN 7170 v2 | 2024-11-13 | |
int | en | AVM | Product homepage | Product homepage 2008-07 | 2008-07-01 | |
int | en | AVM | Product homepage | Product homepage 2012-01 | 2012-01-29 | |
de | de | whmf | Oldwiki page | FRITZ!Box Fon WLAN 7170 | 2017-05-09 | |
de | de | AVM | Service portal | Service portal 2012-01 | 2012-01-18 | |
de | de | AVM | Product homepage | Product homepage 2006-02 | 2006-02-10 | |
de | de | AVM | Product homepage | Product homepage 2008-03 | 2008-03-09 | |
de | de | AVM | Product homepage | Product homepage 2012-01 | 2012-01-19 | |
at | de | AVM | Product homepage | Product homepage 2012-01 | 2012-01-11 | |
ch | de | AVM | Product homepage | Product homepage 2012-01 | 2012-01-09 | |
nl | nl | AVM | Product homepage | Product homepage 2012-01 | 2012-01-05 | |
it | it | AVM | Product homepage | Product homepage 2012-01 | 2012-01-15 | |
17 websites for this model |
Legend: = live URL. - = hosted here. - = from archive.org. - = non public. - = dead link. - Bold = service portal.
Downloads[edit]
Daily updated index of all FRITZ!Box Fon WLAN 7170 v2 downloads. Last update: 2024-11-13 22:45 GMT.
Ctry | Lng | Ann | Src | Info / Scan results | Size | MD5 / URL / Hover for filename! | Date / GMT | |
---|---|---|---|---|---|---|---|---|
int | en | AVM | PDF manual 2013-03 | 5.6M | 622dbe099ca5976e19e664d6bc789274 | 2013-03-11 ARCH | ||
int | en | Icecat | PDF manual | 2.6M | 7978a69015818b54016455ecea839973 | 2022-05-17 02:53 | ||
int | en | A | AVM | Firmware 58.04.85 | 7.2M | 8df368a2f0151ba84e30a0ce5bcd6475 | 2014-02-10 15:54 | |
int | en | B | AVM | Firmware 29.04.83 | 7.1M | 080b04118f9441114b16951e3b3d51f4 | 2014-02-17 14:30 | |
int | en | A | AVM | Firmware info | 7.6k | 6f1ba5bf35d02b5ab1983e0cd589f5a0 | 2018-05-18 13:06 | |
int | en | B | AVM | Firmware info | 7.6k | 29392d59e6646da31d088ed2efec26d3 | 2018-05-18 13:06 | |
int | en | A | AVM | Recovery 4.85 | 6.9M | 00d5807a5f60226d5434ff957d162631 | 2014-03-20 16:23 | |
int | en | B | AVM | Recovery 4.83 | 6.8M | afd55bdbe687a693a07614e774ca28f1 | 2014-03-20 16:23 | |
int | en | A | AVM | Recovery info | 1.8k | a29faa243f4d6b97c92630cae2995f0b | 2018-05-18 13:06 | |
int | en | B | AVM | Recovery info | 1.8k | a29faa243f4d6b97c92630cae2995f0b | 2018-05-18 13:06 | |
de | de | AVM | PDF manual | 1.9M | bf38091a1723a0ca7874e7cabb7e597c | 2016-11-21 15:03 | ||
de | de | AVM | PDF manual | 2.6M | 7978a69015818b54016455ecea839973 | 2017-01-18 14:23 | ||
de | de | 1&1 | PDF quick guide 2013-05 | 1.8M | d82582cd47aeb9b72a2baee786bf0e0d | 2013-05-31 ARCH | ||
de | de | 1&1 | PDF quick guide 2011-08 | 1.7M | 4462ef15a2538f82e4e0f7c861c25d18 | 2011-08-15 ARCH | ||
de | de | AVM | PDF quick guide | 1.8M | d4dec7453a6589204fc629979f46d8b8 | 2016-11-21 15:03 | ||
de | de | AVM | PDF quick guide | 6.6M | c58cc94c235f2b68d08f8f18ac2e57ab | 2017-01-18 14:23 | ||
de | de | B | AVM | Firmware 29.04.88 | 8.2M | acac9d43d4117606bdf1e88065d20534 | 2014-02-10 09:53 | |
de | de | B | AVM | Firmware info | 15.0k | 227192aeec3ad4c6bf442e085b81553e | 2018-05-18 11:42 | |
de | de | B | AVM | Recovery 4.88 | 7.9M | 2a1b7e9367253d5afcc27cb5ed3ed991 | 2014-03-20 16:23 | |
de | de | B | AVM | Recovery info | 1.9k | 8723d4a6ba2746a13c1f3fc386b1448f | 2018-05-18 13:06 | |
de | de | B | AVM | Interm. update 29.04.30 | 4.9M | 961ecacb2a026f77f87f6e6d7e048644 | 2018-02-15 14:46 | |
at/ch | de | A | AVM | Firmware 58.04.77 | 7.2M | d777c8fc5eeb6108d39c511b5c398428 | 2014-02-17 14:32 | |
at/ch | de | A | AVM | Firmware info | 7.9k | 1a5ce778c9401f9134fca23635c808de | 2018-05-18 13:06 | |
at/ch | de | A | AVM | Recovery 4.77 | 6.9M | eaf375e3eab2ab9a204d5bd4135b5f0c | 2014-03-20 16:23 | |
at/ch | de | A | AVM | Recovery info | 1.9k | 7971efc3c9e90f0265a934d694400089 | 2018-05-18 13:06 | |
it | it | AVM | PDF manual 2008-11 | 2.6M | a6260fd604ea83e85d4e236f4f556f52 | 2008-11-21 ARCH | ||
AVM | Source code 04.87 | 169M | cad33bda041910e2aae01f027465162b | 2011-06-21 13:35 | ||||
AVM | Source code 04.80 | 146M | 6bf92b81b48a3a05efd3aae6c05fe3e2 | 2010-03-09 16:23 | ||||
AVM | Source code 04.76 | 146M | 4ffc088502c896c11931ba81536fa0e6 | 2009-07-28 16:00 | ||||
29 downloads for this model |
Legend: = live URL. - = hosted here. - = from archive.org. - = non public. - = dead link. - Bold = latest firmware.
Firmware-Scans[edit]
Daily updated scans of the latest firmware for the FRITZ!Box Fon WLAN 7170 v2. Last update: 2024-11-13 05:06 GMT.
Note that models with multiple Linux instances have multiple scan results per firmware labeled main/scrpn/boot/arm/prx/atom
.
All dates have been converted to GMT.
Target: | Firmware 58.04.85 - Ctry: int - Lang: en - Annex: A - Rel: 58.04.85 - Checkp: 27409 |
FwImg: | FRITZ.Box_Fon_WLAN_7170.AnnexA.en.58.04.85.image - 7.2M - 2014-02-10 11:52 |
FwImg: | Layout: hroot - Kernel: 6.5M - MD5: 8df368a2f0151ba84e30a0ce5bcd6475 |
Kernel: | 2.6.13.1-ohio - Compr: - GCC: - Date: |
Filesys: | sqfsle 2:76 - Compr: lzma - BlkSize: - Inodes: 2229 - Date: 2014-02-10 10:52 |
System: | uClibc 0.9.29 - BusyBox 1.8.2 - Date: 2009-04-22 11:54 - Annex: fritzbox-7170-v1fritzbox-7170-v2 - Default: A |
Bloader: | - |
InstType: | ar7_8MB_xilinx_4eth_3ab_isdn_nt_te_pots_wlan_usb_host_25762 |
ProdName: | FRITZ!Box Fon WLAN 7170 Annex A |
ProductID: | Fritz_Box_7170_AnnexA - Brandings: avme - Default: avm - Languages: en - Default: en |
Countries: | at, be, ch, cz, de, dk, es, fi, fr, gr, hu, int, is, it, lu, lv, mk, na, nl, pt, uk - Default: int |
Providers: | |
VoipProv: | |
Strings: | BusyBox, uClibc |
Listings: | Image, Filesys, Modinfo, Libinfo, Cmdinfo, Var, Info, Config |
Target: | Firmware 29.04.83 - Ctry: int - Lang: en - Annex: B - Rel: 29.04.83 - Checkp: 27485 |
FwImg: | FRITZ.Box_Fon_WLAN_7170.AnnexB.en.29.04.83.image - 7.1M - 2014-02-13 12:27 |
FwImg: | Layout: hroot - Kernel: 6.4M - MD5: 080b04118f9441114b16951e3b3d51f4 |
Kernel: | 2.6.13.1-ohio - Compr: - GCC: - Date: |
Filesys: | sqfsle 2:76 - Compr: lzma - BlkSize: - Inodes: 2253 - Date: 2014-02-13 11:27 |
System: | uClibc 0.9.29 - BusyBox 1.8.2 - Date: 2009-04-22 11:54 - Annex: fritzbox-7170-v1fritzbox-7170-v2 - Default: B |
Bloader: | - |
InstType: | ar7_8MB_xilinx_4eth_3ab_isdn_nt_te_pots_wlan_usb_host_25762 |
ProdName: | FRITZ!Box Fon WLAN 7170 |
ProductID: | Fritz_Box_7170 - Brandings: avme - Default: avm - Languages: en - Default: en |
Countries: | at, be, ch, cz, de, dk, es, fi, fr, gr, hu, int, is, it, lu, lv, mk, na, nl, pt, uk - Default: int |
Providers: | |
VoipProv: | |
Strings: | BusyBox, uClibc |
Listings: | Image, Filesys, Modinfo, Libinfo, Cmdinfo, Var, Info, Config |
Target: | Firmware 29.04.88 - Ctry: de - Lang: de - Annex: B - Rel: 29.04.88 - Checkp: 27403 |
FwImg: | FRITZ.Box_Fon_WLAN_7170.29.04.88.image - 8.2M - 2014-02-09 14:40 |
FwImg: | Layout: hroot - Kernel: 7.5M - MD5: acac9d43d4117606bdf1e88065d20534 |
Kernel: | 2.6.13.1-ohio - Compr: - GCC: - Date: |
Filesys: | sqfsle 2:76 - Compr: lzma - BlkSize: - Inodes: 4102 - Date: 2023-11-29 12:17 |
System: | uClibc 0.9.29 - BusyBox 1.8.2 - Date: 2009-04-22 11:54 - Annex: fritzbox-7170-v1fritzbox-7170-v2 - Default: B |
Bloader: | - |
InstType: | ar7_8MB_xilinx_4eth_3ab_isdn_nt_te_pots_wlan_usb_host_25762 |
ProdName: | FRITZ!Box Fon WLAN 7170, FRITZ!Box Fon WLAN 7170 (UI) |
ProductID: | Fritz_Box_7170 - Brandings: 1und1, avm - Default: avm - Languages: de - Default: de |
Countries: | de - Default: de |
Providers: | de |
VoipProv: | |
Strings: | BusyBox, uClibc |
Listings: | Image, Filesys, Modinfo, Libinfo, Cmdinfo, Var, Info, Config |
Target: | Firmware 58.04.77 - Ctry: at/ch - Lang: de - Annex: A - Rel: 58.04.77 - Checkp: 27483 |
FwImg: | FRITZ.Box_Fon_WLAN_7170.AnnexA.58.04.77.image - 7.2M - 2014-02-13 12:28 |
FwImg: | Layout: hroot - Kernel: 6.5M - MD5: d777c8fc5eeb6108d39c511b5c398428 |
Kernel: | 2.6.13.1-ohio - Compr: - GCC: - Date: |
Filesys: | sqfsle 2:76 - Compr: lzma - BlkSize: - Inodes: 2036 - Date: 2014-02-13 11:28 |
System: | uClibc 0.9.29 - BusyBox 1.8.2 - Date: 2009-04-22 11:54 - Annex: fritzbox-7170-v1fritzbox-7170-v2 - Default: A |
Bloader: | - |
InstType: | ar7_8MB_xilinx_4eth_3ab_isdn_nt_te_pots_wlan_usb_host_25762 |
ProdName: | FRITZ!Box Fon WLAN 7170 Annex A |
ProductID: | Fritz_Box_7170_AnnexA - Brandings: avm - Default: avm - Languages: de - Default: de |
Countries: | de - Default: de |
Providers: | |
VoipProv: | |
Strings: | BusyBox, uClibc |
Listings: | Image, Filesys, Modinfo, Libinfo, Cmdinfo, Var, Info, Config |
Source-Scans[edit]
Daily updated index of all scanned FRITZ!Box Fon WLAN 7170 v2 tarballs, most of which are online. Last update: 2024-11-13 05:52 GMT.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
The Ver
column shows the Firmware-Version derived from the tarball's filename, or 00.00
if not detectable.
There's no way to find this number in the source. Click the version number to get a listing of the entire tarball.
The Kern
column shows the Kernel-Version from the kernel Makefile, click it to get a listing of the kernel source.
The BB
column shows the BusyBox-Version from various scan sources, click it for listing the busybox addons.
The Libc
and LcVer
columns show the Libc-Library and its version where it could be detected, which is complicated, no listings yet.
The CC
column shows the GCC-Version from its root Makefile, click it for a listing of the gcc source in the tarball.
The BR
column shows the Buildroot-Version if detectable, click it for a listing of its source in the GCC tarball.
The Date
column shows the date of the newest contained file. By default this list is reverse sorted by this date.
This is no perfect method, since AVM sometimes repackages older tarballs. No better method has been found so far.
Model | Ver | Kern | BB | Libc | LcVer | CC | BR | Size | MD5 / URL / Hover for filename! | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 scanned tarballs |
Legend: = live URL. - = hosted here. - = from archive.org. - = non public. - = dead link.
Part-Numbers[edit]
Daily updated index of FRITZ!Box Fon WLAN 7170 v2 part numbers. Last update: 2024-11-13 04:30 GMT. Click an EAN/GTIN or MPN to search the web for it.
If you know any part numbers not listed here yet, expecially OEM and country specific versions, then please get in touch.
Ctry | Lng | Ann | Colr | Vnd | MPNs | EANs/GTINs | Markets | Icecat data sheet / URL | Added | EOM | EOS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
int | en | A | red | AVM | 20002387 | 4023125023873 | nl | FRITZ!Box 7170, Int | 2007-04-25 | 2013-08-01 | 2013-12-01 | ||
int | en | B | red | AVM | 20002388 | 4023125023880 | nl | FRITZ!Box 7170, Int | 2007-04-25 | 2013-08-01 | 2013-12-01 | ||
int | en | A | red | AVM Inode |
20002391 | 4023125023910 | No entry in Icecat. | 2013-08-01 | 2013-12-01 | ||||
de | de | B | black | 1&1 Freenet |
20002333 15337 |
4022265153372 4023125023330 |
de | FRITZ!Box Fon WLAN 7170 | 2006-03-02 | 2013-08-01 | 2013-12-01 | ||
de | de | B | red | AVM AOL |
20002361 | 4023125023613 4023125023330 5711045074196 4023125023309 4050196508077 |
de, fr, nl | FRITZ!Box Fon WLAN 7170 | 2007-01-17 | 2013-08-01 | 2013-12-01 | ||
de | de | B | red | 1&1 | 20002329 | 4023125023293 2001284129003 0102646045244 102646045244 0102645787060 102645787060 |
de | FRITZ!Box Fon WLAN 7170 | 2006-02-04 | 2013-08-01 | 2013-12-01 | ||
de | de | B | black | 1&1 | 20002330 | 4023125023309 8714909007955 |
FRITZ!Box Fon WLAN 7170 | 2006-03-01 | 2013-08-01 | 2013-12-01 | |||
de | de | B | black | 1&1 | 20002332 | 4023125023323 | No entry in Icecat. | 2013-08-01 | 2013-12-01 | ||||
de | de | B | red SL |
Freenet | 20002339 | 4023125023392 | No entry in Icecat. | 2013-08-01 | 2013-12-01 | ||||
de | de | B | black Set |
1&1 | 20002363 | 4023125023637 | No entry in Icecat. | 2013-08-01 | 2013-12-01 | ||||
de | de | B | black | 1&1 | 20002364 | 4023125023644 | No entry in Icecat. | 2013-08-01 | 2013-12-01 | ||||
de | de | B | black | 1&1 | 20002365 | 4023125023651 | No entry in Icecat. | 2013-08-01 | 2013-12-01 | ||||
de | de | B | red SL |
Freenet | 20002373 | 4023125023736 | No entry in Icecat. | 2013-08-01 | 2013-12-01 | ||||
de | de | B | black | 1&1 | 20002422 | 4023125024221 | FRITZ!Box Fon WLAN 7170 Edition Kombi | 2009-05-06 | 2013-08-01 | 2013-12-01 | |||
at/ch | de | B | red | AVM | 20002353 | 4023125023538 | FRITZ!Box Fon WLAN 7170 Edition A/CH (Annex B) | 2008-07-01 | 2013-08-01 | 2013-12-01 | |||
at/ch | de | A | red | AVM | 20002400 | 4023125024009 | FRITZ!Box Fon WLAN 7170 Annex A Edition A/CH | 2007-09-26 | 2013-08-01 | 2013-12-01 | |||
at/ch | de | A | red SL |
Inode | 20002341 | 4023125023415 | No entry in Icecat. | 2013-08-01 | 2013-12-01 | ||||
17 part numbers for this model |
Legend: = supported - = EOS - = still sold - = not sold any more - Bold = maintained Icecat entry - Italic = logistic entry without datasheet
Only the first EAN for 20002361 is valid. Note that V1 and V2 part number mapping is not done yet. Both share the same MPNs for now, which is surely wrong.
MPN 20002363 is a set with FRITZ!WLAN USB Stick v1.1. Many UI-MPNs are still missing, please help.
Further Vendors: EWE -- Nordcom[1] -- Osnatel[2] -- UPC -- XS4ALL[3] -- TN[4]
Accessories[edit]
Power-Supply: Selectors >> PSU-Selector >> FRITZ!Box Fon WLAN 7170 v2 - Showing recommended Power-Supply units.
PSU-Selector | Type | L. | Min | Max | In | Min | Max | Max | Max | Out | Out | Curr | Pwr | Out2 | Out2 | Curr2 | Pwr2 | Cap. | Vend. | Nick | Alias | Manuf | Model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
311P0W035 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 3p035 | 311POW035 | |||||||||||||
311P0W044 | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 200 mA | 46 VA | 12 V | DC | 1,400 mA | 16.8 VA | AVM | 3p044 | 311POW044 | Friwo | FW7577/EU/12 | |||||
311P0W046 | switch | ext | 196 V | 264 V | AC | 50 Hz | 60 Hz | 300 mA | 69 VA | 12 V | DC | 1,500 mA | 18 VA | AVM | 3p046 | 311POW046 | GSP-1215AVM/1S | ||||||
311P0W067 | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 200 mA | 46 VA | 12 V | DC | 1,400 mA | 16.8 VA | AVM | 3p067 | 311POW067 | Friwo | FW7577/EU/12/D | |||||
311P0W068 | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 200 mA | 46 VA | 12 V | DC | 1,400 mA | 16.8 VA | AVM | 3p068 | 311POW068 | Friwo | FW7577/EU/12/B | |||||
AVM 01047 | switch | ext | 230 V | 230 V | AC | 50 Hz | 60 Hz | 130 mA | 30 VA | 12 V | DC | 1,000 mA | 12 VA | AVM | 01047 | AVM01047 | Friwo | Type 15.2230 | |||||
AVM 01050 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 01050 | AVM01050 | |||||||||||||
AVM 01052 | switch | ext | AC | 12 V | DC | 0 mA | 0 VA | AVM | 01052 | AVM01052 | |||||||||||||
AVM 04047 | switch | ext | 196 V | 264 V | AC | 50 Hz | 60 Hz | 300 mA | 69 VA | 12 V | DC | 1,200 mA | 14.4 VA | AVM | 04047 | AVM04047 | GSP-1212AVM/1 | ||||||
9 power supply units |
Cables+Adapters: Selectors >> Cable+Adapter-Selector >> FRITZ!Box Fon WLAN 7170 v2 - Showing recommended Cables+Adapters.
Cable+Adapter-Selector | Type | Length | Wires | Shield | Conn1 | Gender | Conn2 | Gender | Conn3 | Gender | Conn4 | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Y-Cable | DSL-Cable | 4.25 m | 8 | RJ-45 | male | RJ-45 | male | RJ-45 | male | |||
TAE DSL-Adapter | DSL-Adapter | 2 | RJ-45 | female | TAE-F | male | ||||||
TAE POTS-Adapter | POTS-Adapter | 2 | RJ-45 | female | TAE-F | male | ||||||
TAE DSL-Cable | DSL-Cable | 4 m | 2 | RJ-45 | male | TAE-F | male | |||||
Standard ISDN-Cable | ISDN-Cable | 6 m | 4 | RJ-45 | male | RJ-45 | male | |||||
Cat5e Patch-Cable | LAN-Cable | 1.5 m | 8 | true | RJ-45 | male | RJ-45 | male | ||||
Standard USB-Cable | USB-Cable | 2 m | 4 | true | USB-B | male | USB-A | male | ||||
Single TAE-Adapter | Phone-Adapter | 0.15 m | 2 | RJ-11 | male | TAE-U | female | |||||
Dual TAE-Adapter | Phone-Adapter | 0.15 m | 2 | RJ-11 | male | TAE-F | female | TAE-N | female | |||
9 cables and adapters |
Gallery[edit]
If you want to extend the gallery with own work then please get in touch. See also the Photography-Inspiration article.
Packaging AVM
Package AVM front
Package AVM back
Package AVM top
Package AVM bottom
Package AVM left side
Package AVM right side
Packaging 1&1
Package 1&1 front
Package 1&1 back
Package 1&1 top
Package 1&1 bottom
Package 1&1 left side
Package 1&1 right side
Package 1&1 set
Package 1&1 set
Package 1&1 set
Package 1&1 set
Package 1&1 set
Versions[edit]
The Versions
section intends to compare different hardware revisions of a device.
If you could provide images of a revision not listet here yet then please get in touch.
Model: | FRITZ!Box Fon WLAN 7170 v2 #2000-2361 | Wiki | Freetz | IPPF | whmf | AVM | Web | |||||
Vendor: | AVM | Owner: | Captainnostromo | |||||||||
Part-Nr: | 2000-2361 | Serial-Nr: | U474.257.00.xxx.xxx - Serial-Date: 2006-11-23 | |||||||||
HWRevision: | TODO | Pics | Videos | Pixels | Tests | News | PDFs | |||||
Branding: | avm | Colour: | red/grey | |||||||||
Country: | - (default: 049) | Language: | - (default: de) | |||||||||
Annex: | B | Bay | Zone | Shop | Price | Euro | Cat | |||||
Pictures: |
| |||||||||||
Comment: | 7170 V2 PCB |
Model: | FRITZ!Box Fon WLAN 7170 SL v2 #2000-2373 | Wiki | Freetz | IPPF | whmf | AVM | Web | |||||
Vendor: | Freenet | Owner: | Hippie2000 | |||||||||
Part-Nr: | 2000-2373 | Serial-Nr: | V125.266.00.xxx.xxx - Serial-Date: 2007-03-23 | |||||||||
HWRevision: | 94.1.1.0 | Pics | Videos | Pixels | Tests | News | PDFs | |||||
Branding: | freenet | Colour: | red/grey | |||||||||
Country: | - (default: 049) | Language: | - (default: de) | |||||||||
Annex: | B | Bay | Zone | Shop | Price | Euro | Cat | |||||
Pictures: |
| |||||||||||
Comment: | 7170 V2 PCB, fully equipped. |
Model: | FRITZ!Box Fon WLAN 7170 v2 #2000-2365 | Wiki | Freetz | IPPF | whmf | AVM | Web | |||||
Vendor: | 1&1 | Owner: | Hippie2000 | |||||||||
Part-Nr: | 2000-2365 | Serial-Nr: | V051.258.00.xxx.xxx - Serial-Date: 2007-01-29 | |||||||||
HWRevision: | 94.1.1.0 | Pics | Videos | Pixels | Tests | News | PDFs | |||||
Branding: | 1und1 | Colour: | black | |||||||||
Country: | - (default: 049) | Language: | - (default: de) | |||||||||
Annex: | B | Bay | Zone | Shop | Price | Euro | Cat | |||||
Pictures: |
| |||||||||||
Comment: | 7170 V2 PCB |
Interfaces[edit]
Front side:
- Power/DSL - LED (gn)
- Tel. Internet - LED (gn)
- Tel. Fixed line - LED (gn)
- WLAN - LED (gn)
- Info - LED (gn)
Back side:
- DSL/Tel - RJ-45 - DSL/ISDN/POTS - to connect a DSL Y-Cable or a TAE DSL-Cable (germany IP only)
- FON1 - RJ-11 - Analog-Phone 1 - to connect a phone or a Dual TAE-Adapter or Single TAE-Adapter (Germany only)
- FON2 - RJ-11 - Analog-Phone 2 - to connect a phone or a Dual TAE-Adapter or Single TAE-Adapter (Germany only)
- FON3 - Push-Wire - Analog-Phone 3 - to push-in 2 blank wires
- FON-S0 - RJ-45 - ISDN-Phones 1-8 - one phone can be powered
- USB - USB-A - USB-Host 1.1 - to connect storage, etc
- LAN1 - RJ-45 - Ethernet 10/100MBit - to connect a Cat5e Patch-Cable
- LAN2 - RJ-45 - Ethernet 10/100MBit - to connect a Cat5e Patch-Cable
- LAN3 - RJ-45 - Ethernet 10/100MBit - to connect a Cat5e Patch-Cable
- LAN4 - RJ-45 - Ethernet 10/100MBit - to connect a Cat5e Patch-Cable
- Power - Coax-Power 12V DC, 14.4VA - to connect one of the compatible Power-Supplies: 311P0W035, 311P0W044, 311P0W046, 311P0W067, 311P0W068, AVM 01047, AVM 01050, AVM 01052, AVM 04047
- WLAN-Antenna - adjustable WLAN-Antenna
- WLAN - WLAN-Button - to enable/disable WLAN (hidden by the antenna in the above picture)
Internal:
- RS232 - 4-pin 2.54mm pitch Serial Console 3.3 V - drilled but not equipped
- JTAG - 2x 14-pin 1.27mm pitch JTAG-Interface - PCB bottom side, not drilled
- 1x WLAN - IPEX - connecting 1 Adjustable-External WLAN 2.4GHz antenna
Casing[edit]
Details about the FRITZ!Box Fon WLAN 7170 v2 casing:
Group: | 7170-Casing <-- Disassembly instructions will be collected there. |
Dimensions: | 185 x 140 x 35 mm |
Screws: | 0 |
Orient: | H |
Wallmount: | 1-way |
Drilling: | - |
Designer: | unknown |
Hardware[edit]
Selectors >> Components-Selector >> FRITZ!Box Fon WLAN 7170 v2 - Chips may occur multiple times if different types were found in probes.
Cat. | Qty. | Component | Purpose | Family | Coden. | Vendor | Description |
---|---|---|---|---|---|---|---|
SoC | 1x | TNETD7200ZDW | DSL-SoC | AR7 | Ohio | Lantiq | 212MHz MIPS32 4KEc, ADSL2+ SoC |
RAM | 1x | MT48LC16M16A2-75 | SDRAM | SD-32M | Micron | SDRAM 133MHz, 4M x 16bit x 4 Banks = 32MB | |
RAM | 1x | HYB39SC256160FE-7 | SDRAM | SD-32M | Qimonda | SDRAM 143MHz, 16M x 16bit = 32MB | |
Flash | 1x | S29GL064N-90TFI03 | NOR-Flash | NOR-8M | Spansion | NOR-Flash 90ns, 8M x 8bit / 4M x 16bit = 8MB | |
FPGA | 1x | XC3S500E | FPGA | Spartan3E | Spartan | Xilinx | 500k Sytem Gates FPGA |
FON | 3x | LM324 | FON-PHY | L324 | TI | General Purpose Quad OpAmp - avail. from many companies. | |
FON | 3x | BCP53-16 | FON-PHY | AH-16 | ON Semi | 1.5A PNP Power Transistor - avail. from many companies | |
FON | 1x | CPC5602C | POTS-PHY | Litelink | IXYS | N-Channel MOSFET | |
FON | 1x | LMV324I | POTS-PHY | MV324I | TI | Low-Voltage Rail-to-Rail Output Quad OpAmp | |
FON | 1x | CPC5621A | POTS-PHY | Litelink | PLIC | IXYS | Phone Line Interface IC |
WLAN | 1x | TNETW3428 | WLAN-PHY | ACX-xxx | Lantiq | 802.11 b/g Power Amplifier 2.4GHz | |
WLAN | 1x | TNETW3422 | WLAN-Radio | ACX-xxx | Lantiq | 802.11 b/g Transceiver 2.4GHz | |
WLAN | 1x | TNETW1350A | WLAN-SoC | ACX-xxx | Lantiq | 802.11 b/g MAC/Baseband 2.4GHz | |
