If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:main menu login.lua
BoxMatrix >> Webinterface >> main_menu_login.lua | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
UI-Structure | UI-Modules | HTML-Files | XML-Files | Lua-Scripts | Javascript | Browser | SSI-Files | SSI-Directives | HTML-Text | Event-Text | Help-Pages | CSS-Files | Graphics | Research |
Lua-Script
Lua-Script: | main_menu_login.lua - type Script | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Webinterface >> Lua-Scripts - Origin: AVM | ||||||
Path: | Release: /usr/www.nas/<oem>/main_menu Lab+Rel: /usr/www.nas/<oem>/main_menu | ||||||
Properties: | Size: 184 - 890 - Firmware: 5.07 - 6.110 | ||||||
Function: | TODO |
Goto: Dependencies - Model-Matrix - SMW-Browser
Dependencies
Daily updated index of all dependencies of this script. Last update: 2024-11-14 08:31 GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
If an Object
includes itself then this is a file with the same name but another Path
and the dependencies are merged.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
Accesses | uimod | box | 38 | 5.27 - 6.110 | Global box settings | AVM |
1 dependency for this script |
Model-Matrix
Daily updated index of the presence, path and size of this script for each model. Last update: 2024-11-14 06:51 GMT.
Showing all models using this script. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmware | Path | Size/Bytes |
---|---|---|---|
FRITZ!Box WLAN 3270 | 5.21 - 5.54 | /usr/www.nas/<oem>/main_menu | 222 - 743 |
FRITZ!Box WLAN 3270 v3 | 5.21 - 5.54 | /usr/www.nas/<oem>/main_menu | 222 - 743 |
FRITZ!Box WLAN 3270 IT | 5.23 - 5.52 | /usr/www.nas/<oem>/main_menu | 222 - 743 |
FRITZ!Box 3272 (main) | 5.50 - 6.89 | /usr/www.nas/<oem>/main_menu | 603 - 890 |
FRITZ!Box WLAN 3370 (main) | 5.09 - 6.56 | /usr/www.nas/<oem>/main_menu | 184 - 890 |
FRITZ!Box 3390 (main) | 5.50 - 6.56 | /usr/www.nas/<oem>/main_menu | 725 - 890 |
FRITZ!Box 3490 (main) | 6.20 - 6.83 | /usr/www.nas/<oem>/main_menu | 603 - 890 |
FRITZ!Box 4020 | /usr/www.nas/<oem>/main_menu | 603 - 890 | |
FRITZ!Box 4040 | 6.52 - 6.98 | /usr/www.nas/<oem>/main_menu | 603 - 709 |
FRITZ!Box 5490 (main) | 6.51 - 6.84 | /usr/www.nas/<oem>/main_menu | 603 - 725 |
FRITZ!Box 6360 Cable | 5.09 - 6.51 | /usr/www.nas/<oem>/main_menu | 184 - 875 |
FRITZ!Box 6430 Cable (atom) | 6.84 - 6.87 | /usr/www.nas/<oem>/main_menu | 603 |
FRITZ!Box 6490 Cable (arm) | 6.20 - 6.64 | /usr/www.nas/<oem>/main_menu | 725 - 890 |
FRITZ!Box 6490 Cable (atom) | 6.20 - 6.87 | /usr/www.nas/<oem>/main_menu | 603 - 890 |
FRITZ!Box 6590 Cable (atom) | 6.83 - 6.110 | /usr/www.nas/<oem>/main_menu | 603 |
FRITZ!Box 6840 LTE (main) | 5.09 - 6.88 | /usr/www.nas/<oem>/main_menu | 184 - 890 |
FRITZ!Box 6842 LTE | /usr/www.nas/<oem>/main_menu | 743 - 890 | |
FRITZ!Box 6890 LTE (main) | 6.84 - 6.87 | /usr/www.nas/<oem>/main_menu | 603 |
FRITZ!Box 6890 LTE v1 (main) | 6.84 - 6.87 | /usr/www.nas/<oem>/main_menu | 603 |
FRITZ!Box 6890 LTE v2 (main) | 6.84 - 6.87 | /usr/www.nas/<oem>/main_menu | 603 |
FRITZ!Box Fon WLAN 7240 | 5.09 - 6.06 | /usr/www.nas/<oem>/main_menu | 222 - 875 |
FRITZ!Box Fon WLAN 7270 v2 | 5.09 - 6.06 | /usr/www.nas/<oem>/main_menu | 184 - 875 |
FRITZ!Box Fon WLAN 7270 v3 | 5.07 - 6.06 | /usr/www.nas/<oem>/main_menu | 184 - 875 |
FRITZ!Box 7272 (main) | 5.55 - 6.88 | /usr/www.nas/<oem>/main_menu | 603 - 890 |
FRITZ!Box Fon WLAN 7320 | 5.09 - 6.35 | /usr/www.nas/<oem>/main_menu | 222 - 890 |
FRITZ!Box 7330 | 5.20 - 6.56 | /usr/www.nas/<oem>/main_menu | 222 - 890 |
FRITZ!Box 7330 SL | 5.20 - 6.56 | /usr/www.nas/<oem>/main_menu | 222 - 890 |
FRITZ!Box Fon WLAN 7340 | /usr/www.nas/<oem>/main_menu | 743 - 890 | |
FRITZ!Box Fon WLAN 7360 SL | 5.20 - 6.34 | /usr/www.nas/<oem>/main_menu | 222 - 890 |
FRITZ!Box Fon WLAN 7360 v1 | 5.09 - 6.36 | /usr/www.nas/<oem>/main_menu | 184 - 890 |
FRITZ!Box Fon WLAN 7360 v2 | 5.22 - 6.88 | /usr/www.nas/<oem>/main_menu | 222 - 890 |
FRITZ!Box 7362 SL (main) | 5.53 - 6.98 | /usr/www.nas/<oem>/main_menu | 603 - 890 |
FRITZ!Box 7369 (main) | 6.30 - 6.32 | /usr/www.nas/<oem>/main_menu | 890 |
FRITZ!Box Fon WLAN 7390 | 5.22 | /usr/www.nas/<oem>/main_menu | 184 - 890 |
FRITZ!Box 7430 (main) | 6.26 - 6.98 | /usr/www.nas/<oem>/main_menu | 603 - 890 |
FRITZ!Box 7490 (main) | 5.57 - 6.98 | /usr/www.nas/<oem>/main_menu | 603 - 890 |
FRITZ!Box 7560 (main) | 6.51 - 6.98 | /usr/www.nas/<oem>/main_menu | 603 - 709 |
FRITZ!Box 7580 (main) | 6.53 - 6.98 | /usr/www.nas/<oem>/main_menu | 603 - 709 |
FRITZ!Box 7581 | 6.54 - 6.85 | /usr/www.nas/<oem>/main_menu | 603 |
FRITZ!Box 7582 | 6.83 | /usr/www.nas/<oem>/main_menu | 603 |
FRITZ!Box 7590 (main) | 6.83 - 6.98 | /usr/www.nas/<oem>/main_menu | 603 |
41 models use this script |