If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:simobil lte
BoxMatrix >> Configuration >> simobil_lte | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Static-Config | Bin-Files | Audio-Files | Crypto-Files | Vartar-Items | PCD-Rules | TFFS-Config | Temp-Files | Data-Dirs | Inet-Providers | VoIP-Providers | Firmware | Research |
Internet-Provider
Preset: | simobil_lte - type | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Configuration >> Internet-Providers - Origin: AVM | ||||||
Config: | Release: MEDIUM=LTE, SIMID=29341_Mobitel Lab+Rel: MEDIUM=LTE, SIMID=29341_Mobitel | ||||||
Properties: | Ctry: si - Firmware: 5.29 - 8.00 | ||||||
Function: | A1 Slovenija |
Goto: Dependencies - Model-Matrix - SMW-Browser
Model-Matrix
Daily updated index of the presence, path and size of this preset for each model. Last update: 2024-12-22 06:22 GMT.
Showing all models using this preset. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmw | Config | Ctry |
---|---|---|---|
FRITZ!Box WLAN 3270 v3 | 5.51 - 5.52 | MEDIUM=LTE | si |
FRITZ!Box 3272 (main) | 5.57 - 6.87 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box WLAN 3370 (main) | 5.51 - 6.54 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 3390 (main) | 5.51 - 6.54 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 3490 (main) | 6.20 - 7.30 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 4020 | 6.84 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 4040 | 6.52 - 8.00 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 4050 | 7.58 - 7.90 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 4060 | 7.29 - 7.90 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 5690 Pro (main) | 7.62 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 6320 Cable v1 | 6.04 | MEDIUM=LTE | si |
FRITZ!Box 6320 Cable v2 | 6.21 | MEDIUM=LTE | si |
FRITZ!Box 6430 Cable (arm) | 6.84 - 7.29 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 6430 Cable (atom) | 6.84 - 7.12 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 6490 Cable (arm) | 6.20 - 7.51 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 6490 Cable (atom) | 6.20 - 7.51 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 6590 Cable (arm) | 6.83 - 7.57 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 6590 Cable (atom) | 6.83 - 7.51 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 6591 Cable (arm) | 7.12 - 8.00 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 6591 Cable (atom) | 7.04 - 7.51 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 6660 Cable (arm) | 7.14 - 8.00 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 6660 Cable (atom) | 7.14 - 7.57 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 6670 Cable (arm) | 7.61 - 7.90 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 6670 Cable (atom) | 7.61 - 7.90 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 6690 Cable (arm) | 7.28 - 7.90 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 6690 Cable (atom) | 7.28 - 7.90 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 6810 LTE | 6.35 | MEDIUM=LTE | si |
FRITZ!Box 6820 LTE v1 (main) | 6.40 - 7.59 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 6820 LTE v2 (main) | 6.40 - 7.59 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 6820 LTE v3 (main) | 7.19 - 7.57 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 6820 LTE v4 | 7.59 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 6840 LTE (main) | 5.50 - 6.88 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 6850 LTE | 7.21 - 7.90 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 6850 5G | 7.24 - 7.90 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 6890 LTE (main) | 6.84 - 7.51 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 6890 LTE v1 (main) | 6.84 - 7.51 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 6890 LTE v2 (main) | 6.84 - 7.51 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box Fon WLAN 7270 v2 | 5.51 - 5.53 | MEDIUM=LTE | si |
FRITZ!Box Fon WLAN 7270 v3 | 5.51 - 5.53 | MEDIUM=LTE | si |
FRITZ!Box 7272 (main) | 5.56 - 6.87 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 7330 | 5.50 - 6.30 | MEDIUM=LTE | si |
FRITZ!Box Fon WLAN 7340 | MEDIUM=LTE | si | |
FRITZ!Box Fon WLAN 7360 SL | 6.01 - 6.30 | MEDIUM=LTE | si |
FRITZ!Box Fon WLAN 7360 v1 | 5.29 - 6.34 | MEDIUM=LTE | si |
FRITZ!Box Fon WLAN 7360 v2 | 5.51 - 6.88 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 7369 (main) | 6.30 - 6.32 | MEDIUM=LTE | si |
FRITZ!Box Fon WLAN 7390 | MEDIUM=LTE, SIMID=29341_Mobitel | si | |
FRITZ!Box 7430 (main) | 6.30 - 7.31 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 7490 (main) | 6.03 - 7.51 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 7510 | 7.30 - 8.00 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 7520 | 7.21 - 8.00 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 7520 v2 (main) | 7.30 - 8.00 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 7530 | 7.00 - 8.00 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 7530 AX | 7.20 - 8.00 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 7560 (main) | 6.83 - 7.30 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 7580 (main) | 7.21 - 7.30 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 7581 | 6.54 - 7.18 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 7582 | 6.83 - 7.18 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 7583 (main) | 7.13 - 7.59 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 7583 VDSL (main) | 7.19 - 7.59 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 7590 (main) | 6.83 - 8.00 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 7590 AX (main) | 7.19 - 8.00 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!Box 7690 | 7.61 - 7.90 | MEDIUM=LTE, SIMID=29341_Mobitel | si |
FRITZ!WLAN Repeater 300E | 6.20 | MEDIUM=LTE | si |
FRITZ!WLAN Repeater 310 A | 5.30 - 6.20 | MEDIUM=LTE | si |
FRITZ!WLAN Repeater 450E | 6.20 | MEDIUM=LTE | si |
FRITZ!WLAN Repeater 1750E | 6.20 - 6.23 | MEDIUM=LTE | si |
FRITZ!Powerline 540E | 6.20 | MEDIUM=LTE | si |
FRITZ!Powerline 546E | 5.54 - 6.20 | MEDIUM=LTE | si |
69 models use this preset |