If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:h1bit 7490 adsl
BoxMatrix >> Configuration >> h1bit_7490_adsl | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Static-Config | Bin-Files | Audio-Files | Crypto-Files | Vartar-Items | PCD-Rules | TFFS-Config | Temp-Files | Data-Dirs | Inet-Providers | VoIP-Providers | Firmware | Research |
Internet-Provider
Preset: | h1bit_7490_adsl - type | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Configuration >> Internet-Providers - Origin: AVM | ||||||
Config: | Release: BOX=7490, MEDIUM=ADSL Lab+Rel: BOX=7490, MEDIUM=ADSL | ||||||
Properties: | Ctry: hr - Firmware: 6.69 - 8.00 | ||||||
Function: | H1 Telekom BIT |
Goto: Dependencies - Model-Matrix - SMW-Browser
Model-Matrix
Daily updated index of the presence, path and size of this preset for each model. Last update: 2024-11-21 06:27 GMT.
Showing all models using this preset. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmw | Config | Ctry |
---|---|---|---|
FRITZ!Box 3272 (main) | 6.83 - 6.87 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 3490 (main) | 6.83 - 7.30 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 4020 | 6.84 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 4040 | 6.69 - 8.00 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 4050 | 7.58 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 4060 | 7.29 - 7.90 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 5690 Pro (main) | 7.62 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 6430 Cable (arm) | 6.84 - 7.29 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 6430 Cable (atom) | 6.84 - 7.29 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 6490 Cable (arm) | 6.83 - 7.51 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 6490 Cable (atom) | 6.83 - 7.51 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 6590 Cable (arm) | 6.83 - 7.57 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 6590 Cable (atom) | 6.84 - 7.51 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 6591 Cable (arm) | 7.12 - 8.00 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 6591 Cable (atom) | 7.04 - 7.90 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 6660 Cable (arm) | 7.14 - 8.00 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 6660 Cable (atom) | 7.14 - 8.00 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 6670 Cable (arm) | 7.61 - 7.63 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 6670 Cable (atom) | 7.61 - 7.63 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 6690 Cable (arm) | 7.28 - 7.90 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 6690 Cable (atom) | 7.28 - 7.90 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 6820 LTE v1 (main) | 6.69 - 7.51 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 6820 LTE v2 (main) | 6.69 - 7.51 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 6820 LTE v3 (main) | 7.19 - 7.57 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 6840 LTE (main) | 6.69 - 6.88 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 6850 LTE | 7.21 - 7.90 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 6850 5G | 7.24 - 7.90 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 6890 LTE (main) | 6.84 - 7.57 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 6890 LTE v1 (main) | 6.84 - 7.57 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 6890 LTE v2 (main) | 6.84 - 7.57 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 7272 (main) | 6.83 - 6.87 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box Fon WLAN 7360 v2 | 6.83 - 6.88 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box Fon WLAN 7390 | BOX=7490, MEDIUM=ADSL | hr | |
FRITZ!Box 7430 (main) | 6.83 - 7.31 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 7490 (main) | 6.80 - 7.51 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 7510 | 7.30 - 8.00 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 7520 | 7.21 - 8.00 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 7520 v2 (main) | 7.30 - 8.00 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 7530 | 7.00 - 8.00 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 7530 AX | 7.20 - 8.00 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 7560 (main) | 6.83 - 7.30 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 7580 (main) | 7.21 - 7.30 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 7581 | 6.69 - 7.18 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 7582 | 6.83 - 7.18 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 7583 (main) | 7.13 - 7.59 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 7583 VDSL (main) | 7.19 - 8.00 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 7590 (main) | 6.83 - 8.00 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 7590 AX (main) | 7.19 - 8.00 | BOX=7490, MEDIUM=ADSL | hr |
FRITZ!Box 7690 | 7.61 - 7.62 | BOX=7490, MEDIUM=ADSL | hr |
49 models use this preset |