If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
77
U
Property:Freetz-org
From BoxMatrix
BoxMatrix >> Box-Models >> Freetz-org | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Supported | FRITZ!Box | Relatives | Telekom | Others | Mesh-Sets | Generations | Moddables | Aliases | Nick-Names | HWR-Names | Vapors | Benchmark |
Model-Property
Property: | Freetz-org - type Text | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Box-Models >> Box-Modding | ||||||
Scanner: | - | ||||||
Defines: | The firmwares which could be modified using the Freetz-org freetz fork |
Model-Matrix
Selectors >> Modding-Selector >> Freetz-org - Showing all models which can be modded using Freetz-org
Modding-Selector | Freetz-org | Freetz Problem | DsMod26 | DsMod24 | ModFS | Sp2Fr | OpenWRT | Gluon | Firmware | Kernel | RAM | mtd1 | mtd0 | mtd2 | USB | Annex | Lang. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRITZ!Box 2170 | 4.57.de | 4.33.de | de.B: 04.57 | 2.6.13.1-ohio | 16 MB | 3,776 KB | 0 KB | 64 KB | 1.1 | B | |||||||
FRITZ!Box SL WLAN | 4.34.de | de.B: 04.34 | 2.6.13.1-ar7 | 16 MB | 3,776 KB | 0 KB | 64 KB | B A | |||||||||
FRITZ!Box WLAN 3020 | 4.34.de | 4.33.de | de.B: 04.34 | 2.6.13.1-ar7 | 16 MB | 3,776 KB | 0 KB | 64 KB | B | ||||||||
FRITZ!Box WLAN 3030 | 4.34.de | 4.33.de | de.B: 04.34 | 2.6.13.1-ar7 | 16 MB | 3,776 KB 704 KB | 0 KB 3,072 KB | 64 KB | B | ||||||||
FRITZ!Box WLAN 3130 | 4.34.de | 4.33.de | de.B: 04.34 | 2.6.13.1-ohio | 16 MB | 3,776 KB | 0 KB | 64 KB | 1.1 | B | |||||||
FRITZ!Box WLAN 3131 | 4.57.de | 4.33.de | de.B: 04.57 | 2.6.13.1-ohio | 16 MB | 3,776 KB | 0 KB | 64 KB | 1.1 | ||||||||
FRITZ!Box WLAN 3170 | 4.58.de, Alien 7170.de | 4.33.de | (supported) | de.B: 04.58 | 2.6.13.1-ohio | 32 MB | 3,776 KB | 0 KB | 64 KB | 1.1 | B | ||||||
FRITZ!Box WLAN 3270 | 5.54.de | (supported) | de.B: 05.54, interm.de.B: 04.57 | 2.6.32.41 | 64 MB | 15,744 KB | 0 KB | 128 KB | 2.0 | ||||||||
FRITZ!Box WLAN 3270 v3 | 5.52.int, 5.54.de | (supported) | ach.AB: 05.52, de.B: 05.54, int.AB: 05.52 | 2.6.32.41 | 64 MB | 15,744 KB | 0 KB | 128 KB | 2.0 | A B J M | |||||||
FRITZ!Box WLAN 3270 IT | 5.52.it | it.A: 05.52 | 2.6.32.41 | 64 MB | 2.0 | A M | |||||||||||
FRITZ!Box 3272 | 6.30.de, 6.30.int, 6.50.de, 6.52.int, 6.86.int, 6.87.de | de.B: 06.89, int.AB: 06.88 | 2.6.32.61 | 128 MB | 4,096 KB | 49,152 KB | 128 KB | 2.0 | A B J M | ||||||||
FRITZ!Box WLAN 3370 | 6.30.de, 6.30.int, 6.52.int, 6.55.de | (supported) | (supported) | 23.05.5 | ach.AB: 06.54, de.B: 06.56, int.AB: 06.54 | 3.10.73+ -> 3.10.73 | 128 MB | 4,096 KB | 49,152 KB | 128 KB | 2.0 | A B J M | |||||
FRITZ!Box 3390 | 6.30.de, 6.30.int, 6.52.int, 6.55.de | (supported) | 23.05.5 | ach.AB: 06.54, de.B: 06.56, int.AB: 06.54 | 3.10.73+ -> 3.10.73 | 128 MB | 4,096 KB | 49,152 KB | 128 KB | 2.0 | A B J M | ||||||
FRITZ!Box 3490 | 6.31.be, 6.31.de, 6.51.de, 6.52.int, 6.83.de, 6.83.int, 7.01.de, 7.01.int, 7.12.de, 7.12.int | (supported) | snapshot | be.AB: 07.31, de.B: 07.31, int.AB: 07.31, interm.de.B: 07.12, interm.int.AB: 07.12 | 3.10.107 | 256 MB | 4,096 KB | 49,152 KB | 256 KB | 3.0 | A B J M | ||||||
FRITZ!Box 4020 | 6.83.de, 6.83.int, 7.01.de, 7.01.int | 23.05.5 (no USB) | (tested with fritz-tools) | de.: 07.04, int.: 07.04, it.: 06.84 | 128 MB | 15,232 KB | 0 KB | 128 KB | 2.0 | none | |||||||
FRITZ!Box 4040 | 7.01.de, 7.01.int, 7.14.de, 7.14.int | 23.05.5 | (tested with fritz-tools) | de.: 08.00, int.: 08.00, interm.de.: 07.59, interm.int.: 07.59 | 4.4.271 | 256 MB | 30,592 KB | 0 KB | 1,152 KB | 2.0 + 3.0 | none | ||||||
FRITZ!Box Fon | 4.33.de, 4.49.int.a, 4.49.int.b | a/ch kernel too old | 4.33.de | 4.06.de | (supported) | 12.09 (no FXO, FXS, DSL not tested) | ach.A: 04.15, ach.B: 04.01, de.B: 04.33, int.A: 04.49, int.B: 04.49 | 2.6.13.1-ar7 2.4.17_mvl21-malta-mips_fp_le | 16 MB | 3,776 KB 704 KB | 0 KB 3,072 KB | 64 KB | A B | ||||
FRITZ!Box Fon 5010 | 4.43.ach.a | de kernel too old | 4.06.de | (supported) | ach.A: 04.43, de.B: 04.27 | 2.4.17_mvl21-malta-mips_fp_le 2.6.13.1-ar7 | 16 MB | 3,776 KB | 0 KB | 64 KB | B A | ||||||
FRITZ!Box Fon 5050 | 4.31.de | 4.29.de | (supported) | de.B: 04.31 | 2.6.13.1-ar7 | 16 MB | 3,776 KB | 0 KB | 64 KB | B | |||||||
FRITZ!Box Fon 5124 | 4.77.int.a, 4.77.int.b | int.A: 04.77, int.B: 04.77 | 2.6.13.1-ohio | 32 MB | 7,616 KB | 0 KB | 64 KB | 1.1 | A B | ||||||||
FRITZ!Box Fon 5140 | 4.67.de | 4.33.de | (supported) | de.B: 04.67 | 2.6.13.1-ohio | 16 MB | 3,776 KB | 0 KB | 64 KB | B | |||||||
FRITZ!Box 5490 | 7.12.de (untested), 7.12.int (untested) | snapshot (no DECT and ISDN telephony, Two ethernet ports (on extra switch) and fiber port) | de.: 07.31, int.: 07.31 | 3.10.107 | 256 MB | 4,096 KB | 49,152 KB | 256 KB | 3.0 | none | |||||||
FRITZ!Box 5491 | 7.01.de, 7.01.int, 7.12.de, 7.12.int | de.: 07.31, int.: 07.31 | 256 MB | 4,096 KB | 49,152 KB | 256 KB | 3.0 | none | |||||||||
FRITZ!Box 6490 Cable | 6.87.de, 7.02.de, 7.12.de | (supported) | de.: 07.57, int.: 07.57 | 512 MB | 8,192 KB | 65,536 KB | 128 KB | 2.0 | none | ||||||||
FRITZ!Box 6590 Cable | 6.87.de, 7.02.de, 7.12.de | (supported) | de.: 07.57, int.: 07.57 | 2.6.39.4 | 256 MB | 8,192 KB | 65,536 KB | 128 KB | 2.0 | none | |||||||
FRITZ!Box 6810 LTE | 6.34.de (untested), 6.34.int (untested) | de.: 06.35, int.: 06.35 | 2.6.32.61 | 128 MB | 15,232 KB | 128 KB | none | ||||||||||
FRITZ!Box 6820 LTE v1 | 6.83.de, 6.83.int, 7.01.de, 7.01.int, 7.13.de, 7.13.int | de.: 07.30, int.: 07.30, interm.de.: 07.13, interm.int.: 07.13 | 4.4.60 | 128 MB | 4,096 KB | 49,152 KB | 128 KB | ||||||||||
FRITZ!Box 6840 LTE | 6.30.de, 6.30.int, 6.50.de, 6.50.int, 6.85.de, 6.85.int | de.: 06.88, int.: 06.88 | 3.10.73+ -> 3.10.73 | 128 MB | 4,096 KB | 49,152 KB | 128 KB | 2.0 | none | ||||||||
FRITZ!Box 6842 LTE | 6.34.de (untested) | de.: 06.35 | 128 MB | 15,232 KB | 0 KB | 128 KB | 2.0 | none | |||||||||
FRITZ!Box 6890 LTE v1 | 6.87.de, 6.87.int, 7.03.de, 7.03.int, 7.13.de, 7.13.int | be.AB: 07.57, de.B: 07.57, int.AB: 07.57 | 4.9.325 | 512 MB | 8,192 KB | 45,056 KB | 1,024 KB | 3.0 | A B J M | ||||||||
FRITZ!Box 6890 LTE v2 | 6.87.de, 6.87.int, 7.03.de, 7.03.int, 7.13.de, 7.13.int | be.AB: 07.57, de.B: 07.57, int.AB: 07.57 | 4.9.325 | 512 MB | 8,192 KB | 45,056 KB | 1,024 KB | 3.0 | A B J M | ||||||||
FRITZ!Box Fon WLAN | 4.34.de, 4.49.int.a, 4.49.int.b | a/ch kernel too old | 4.33.de | 4.06.de | (supported) | ach.A: 04.15, ach.B: 04.01, de.B: 04.34, int.A: 04.49, int.B: 04.49 | 2.6.13.1-ar7 2.4.17_mvl21-malta-mips_fp_le | 32 MB | 3,776 KB 704 KB | 0 KB 3,072 KB | 64 KB | A B | |||||
FRITZ!Box Fon WLAN 7050 | 4.33.de | 4.33.de | (supported) | de.B: 04.33, int.A: 04.26, int.B: 04.26 | 2.4.17_mvl21-malta-mips_fp_le 2.6.13.1-ar7 | 32 MB | 3,776 KB 704 KB | 0 KB 3,072 KB | 64 KB | A B | |||||||
FRITZ!Box Fon WLAN 7112 | 4.88.de, Alien 7170.de | de.B: 04.88 | 2.6.13.1-ohio | 32 MB | 7,616 KB | 0 KB | 64 KB | B | |||||||||
FRITZ!Box Fon WLAN 7113 DE | 4.68.de, Alien 7170.de | (supported) | de.B: 04.68 | 2.6.13.1-ohio | 16 MB | 7,616 KB | 0 KB | 64 KB | B | ||||||||
FRITZ!Box Fon WLAN 7113 INT | 4.86.int.a | (supported) | ach.A: 04.86, int.A: 04.86 | 2.6.13.1-ohio | 32 MB | 7,616 KB | 0 KB | 64 KB | A | ||||||||
FRITZ!Box Fon WLAN 7140 | 4.33.de, 4.77.ach.a, 4.77.int.a, 4.77.int.b, Alien 7170.de | 4.33.de | (supported) | ach.A: 04.77, de.B: 04.33, int.A: 04.77, int.B: 04.77 | 2.6.13.1-ohio | 32 MB | 7,616 KB | 0 KB | 64 KB | 1.1 | A B | ||||||
FRITZ!Box Fon WLAN 7141 | 4.77.de, Alien 7170.de | 4.33.de | (supported) | de.B: 04.77 | 2.6.13.1-ohio | 32 MB | 7,616 KB | 0 KB | 64 KB | 1.1 | B | ||||||
FRITZ!Fon 7150 | 4.72.de, Alien 7170.de | 4.33.de | (supported) | 14.07 (no WiFi, DECT, FXO, ISDN, LED, DSL not tested) | de.B: 04.72 | 2.6.13.1-ohio | 32 MB | 7,616 KB | 0 KB | 64 KB | 1.1 | B | |||||
FRITZ!Box Fon WLAN 7170 v1 | 4.77.ach.a, 4.83.int.b, 4.85.int.a, 4.88.de | 4.33.de | (supported) | 10.03.1 (no WiFi, FXO, FXS, ISDN, LED, DSL not tested) | ach.A: 04.77, de.B: 04.88, int.A: 04.85, int.B: 04.83, interm.de.B: 04.30 | 2.6.13.1-ohio | 32 MB | 7,616 KB | 0 KB | 64 KB | 1.1 | A B | |||||
FRITZ!Box Fon WLAN 7170 v2 | 4.77.ach.a, 4.83.int.b, 4.85.int.a, 4.88.de | 4.33.de | (supported) | 10.03.1 (no WiFi, FXO, FXS, ISDN, LED, DSL not tested) | ach.A: 04.77, de.B: 04.88, int.A: 04.85, int.B: 04.83, interm.de.B: 04.30 | 2.6.13.1-ohio | 32 MB | 7,616 KB | 0 KB | 64 KB | 1.1 | A B | |||||
FRITZ!Box Fon WLAN 7240 | 5.54.de, 6.06.de, Alien 7270 v3.de | (supported) | de.B: 06.06 | 2.6.32.60 | 64 MB | 15,744 KB | 0 KB | 128 KB | 2.0 | B J | |||||||
FRITZ!Box Fon WLAN 7270 v1 | 4.89.de, Alien 7270 v2.de | (supported) | de.B: 04.89 | 2.6.19.2 | 64 MB | 7,616 KB | 0 KB | 64 KB | 2.0 | B J | |||||||
FRITZ!Box Fon WLAN 7270 v2 | 5.23.de (Beta), 5.24.int, 5.53.int, 5.54.de, 6.06.de, Alien 7270 v1.de | (supported) | ach.AB: 05.53, de.B: 06.06, int.AB: 05.53 | 2.6.32.41 2.6.32.60 | 64 MB | 15,744 KB | 0 KB | 128 KB | 2.0 | A B J M | |||||||
FRITZ!Box Fon WLAN 7270 v3 | 5.23.de (Beta), 5.24.int, 5.53.int, 5.54.de, 6.06.de, Alien 7270 v1.de | (supported) | ach.AB: 05.53, de.B: 06.06, int.AB: 05.53 | 2.6.32.41 2.6.32.60 | 64 MB | 15,744 KB | 0 KB | 128 KB | 2.0 | A B J M | |||||||
FRITZ!Box 7272 | 6.30.de, 6.30.int, 6.50.de, 6.52.int, 6.86.int, 6.87.de | (supported) | de.B: 06.89, int.AB: 06.88 | wrap 2.6.32.61 | 128 MB | 4,096 KB | 49,152 KB | 256 KB | 2.0 | A B J M | |||||||
FRITZ!Box 7312 | 6.30.de, 6.55.de | 23.05.5 (no DECT, FXS) | (tested with fritz-tools) | de.B: 06.56 | 2.6.32.61 | 64 MB | 15,744 KB | 128 KB | |||||||||
FRITZ!Box Fon WLAN 7320 | 6.34.de, Alien 7330 SL.de, Alien 7330.de, Alien 7330.int | 23.05.5 (no DECT, DSL modem not tested) | (tested with fritz-tools) | de.B: 06.35 | 2.6.32.61 | 64 MB | 15,744 KB | 128 KB | 2.0 | B | |||||||
FRITZ!Box 7330 | 6.30.de, 6.30.int, 6.55.de | 23.05.5 (no DECT, LAN2, FXO, FXS) | (tested with fritz-tools) | ach.AB: 06.32, de.B: 06.56, int.AB: 06.32 | 2.6.32.61 | 64 MB | 15,744 KB | 128 KB | 2.0 | A B J M | |||||||
FRITZ!Box 7330 SL | 6.30.de, 6.54.de | (tested with fritz-tools) | de.B: 06.56 | 2.6.32.61 | 64 MB | 15,744 KB | 128 KB | 2.0 | B J | ||||||||
FRITZ!Box Fon WLAN 7340 | 5.23.int, 6.06.int, Alien 7390.int | (testing) | int.AB: 06.06 | 128 MB | 15,232 KB | 128 KB | 2.0 | A B J M | |||||||||
FRITZ!Box Fon WLAN 7360 SL | 6.30.int, 6.34.de | 23.05.5 (no DECT) | (tested with fritz-tools) | ch.AB: 06.30, de.B: 06.35, int.AB: 06.32 | 2.6.32.61 | 128 MB | 15,744 KB | 128 KB | 2.0 | B J | |||||||
FRITZ!Box Fon WLAN 7360 v1 | 6.33.int, 6.35.de | (tested with fritz-tools) | be.AB: 06.31, de.B: 06.36, int.AB: 06.34 | 2.6.32.61 | 128 MB | 15,744 KB | 128 KB | 2.0 | A B J M | ||||||||
FRITZ!Box Fon WLAN 7360 v2 | 6.30.de, 6.31.be, 6.50.de, 6.52.int, 6.86.de, 6.86.int | (tested with fritz-tools) | be.AB: 06.53, de.B: 06.88, int.AB: 06.88 | 3.10.73+ -> 3.10.73 | 128 MB | 32,128 KB | 128 KB | 2.0 | A B J M | ||||||||
FRITZ!Box 7362 SL | 6.30.de, 6.50.de, 6.83.de, 7.01.de, 7.12.de | (supported) | 23.05.5 (no DECT, FXS) | (tested with fritz-tools) | de.B: 07.18, interm..: 07.12 | 3.10.107 | 128 MB | 4,096 KB | 49,152 KB | 256 KB | 2.0 | B J | |||||
FRITZ!Box 7369 | 6.32.int | int.AB: 06.34 | 256 MB | 2.0 | A B J M | ||||||||||||
FRITZ!Box Fon WLAN 7390 | 5.23.de (Beta), 5.23.int, 6.04.de, 6.06.int, 6.30.de, 6.30.int, 6.51.de, 6.53.int, 6.86.de, 6.86.int | (supported) | (testing) | de.B: 06.88, int.AB: 06.88 | 128 MB | 15,232 KB | 0 KB | 128 KB | 2.0 | A B J M none | |||||||
FRITZ!Box 7412 | 6.30.de, 6.50.de, 6.86.de | 23.05.3 (no DECT, FXS), 23.05.5 (no DECT, FXS) | de.B: 06.88 | 3.10.73+ -> 3.10.73 | 128 MB | 4,096 KB | 49,152 KB | 256 KB | B J | ||||||||
FRITZ!Box 7430 | 6.30.de, 6.30.int, 6.52.de, 6.52.int, 6.83.de, 6.83.int, 7.01.de, 7.01.int, 7.12.de, 7.12.int | (supported) | 23.05.3 (no DECT, FXS), 23.05.5 (no DECT, FXS) | be.AB: 07.31, de.B: 07.31, int.AB: 07.31, interm.de.B: 07.12, interm.int.AB: 07.12 | 3.10.107 | 128 MB | 4,096 KB | 49,152 KB | 256 KB | 2.0 | B J A M | ||||||
FRITZ!Box 7490 | 6.30.de, 6.31.be, 6.53.be, 6.60.de, 6.83.de, 6.84.int, 6.93.de, 7.01.de, 7.01.int, 7.12.de, 7.12.int | (supported) | snapshot (no WiFi, DECT, ISDN) | be.AB: 07.59, de.B: 07.59, int.AB: 07.59, interm.de.B: 07.12, interm.int.AB: 07.12 | 256 MB | 4,096 KB | 49,152 KB | 256 KB | 3.0 | A B J M | |||||||
FRITZ!Box 7520 | 7.14.de | 23.05.5 (no DECT) | de.B: 08.00 | 4.4.271 | 256 MB | 4,096 KB | 45,056 KB | 2,816 KB | 2.0 | B J | |||||||
FRITZ!Box 7530 | 7.02.de, 7.02.int, 7.13.int, 7.14.de | 23.05.5 (no DECT) | be.AB: 08.00, de.B: 08.00, int.AB: 08.00 | 4.4.271 | 256 MB | 4,096 KB | 45,056 KB | 2,816 KB | 3.0 | A B J M | |||||||
FRITZ!Box 7560 | 6.53.de, 6.83.de, 6.83.int, 6.92.de, 7.01.de, 7.01.int, 7.12.de, 7.12.int | (supported) | de.B: 07.30, int.AB: 07.30, interm.de.B: 07.12, interm.int.AB: 07.12 | 4.9.198 | 256 MB | 8,192 KB | 45,056 KB | 1,024 KB | 2.0 | A B J M | |||||||
FRITZ!Box Fon WLAN 7570 vDSL | 4.92.int | (supported) | de.B: 04.81, int.AB: 04.92 | 2.6.19.2 | 64 MB | 15,744 KB | 0 KB | 128 KB | 2.0 | A B | |||||||
FRITZ!Box 7580 | 6.54.de, 6.83.de, 6.92.de, 7.01.de, 7.12.de | (supported) | de.B: 07.30, interm..: 07.12 | 4.9.198 | 512 MB | 8,192 KB | 45,056 KB | 1,024 KB | 3.0 | B J | |||||||
FRITZ!Box 7583 | 7.12.de, 7.15.int | de.B: 08.00, int.AB: 08.00 | 512 MB | 8,192 KB | 45,056 KB | 1,024 KB | 3.0 | A B J M | |||||||||
FRITZ!Box 7590 | 6.84.it, 6.86.de, 6.92.de, 7.01.de, 7.01.int, 7.12.de, 7.13.int | (supported) | be.AB: 07.59, de.B: 08.00, int.AB: 08.00, interm.de.B: 07.12, interm.int.AB: 07.13 | 4.9.325 | 512 MB | 8,192 KB | 45,056 KB | 1,024 KB | 3.0 | A B J M | |||||||
FRITZ!WLAN Repeater 1750E | 7.01.de, 7.12.de | 23.05.5 (no rssi leds) | (tested with fritz-tools) | de.: 07.32, int.: 07.32 | 4.4.60 | 64 MB | 15,232 KB | 0 KB | 128 KB | none | |||||||
FRITZ!Repeater 3000 | 7.14.de (untested) | 23.05.5 | de.: 07.58, int.: 07.58 | 4.4.271 | 256 MB | 4,096 KB | 45,056 KB | 2,816 KB | none | ||||||||
Speedport W 501V | Alien 7141 4.37.de | r7203.de | (supported) | de.B: 04.38 | 2.6.13.1-ohio | 16 MB | 3,776 KB | 0 KB | 64 KB | B | |||||||
Speedport W 701V | Alien 7170.de | r4884.de | (supported) | 14.07 | de.B: 04.57 | 2.6.13.1-ohio | 32 MB | 7,616 KB | 0 KB | 64 KB | B | ||||||
Speedport W 900V | Alien 7170.de | r4884.de | (supported) | 10.03.1 (no DECT, WiFi, FXO, FXS, ISDN, LED, DSL not tested) | de.B: 04.57 | 2.6.13.1-ohio | 32 MB | 7,616 KB | 0 KB | 64 KB | 1.1 | B | |||||
Speedport W 920V | Alien 7570.de | (supported) | de.B: 04.79 | 2.6.19.2 | 64 MB | 15,744 KB | 0 KB | 128 KB | 2.0 | B | |||||||
Eumex 300 IP | Alien Fritz!Box Fon.de | Alien Fon 4.33.de | de.B: 04.44 | 2.6.13.1-ar7 | 16 MB | 3,776 KB 704 KB | 0 KB 3,072 KB | 64 KB | B | ||||||||
Alice IAD WLAN 3331 | Alien 7170.de | 2.6.13.1-ohio | 32 MB | 7,616 KB | 0 KB | 64 KB | 1.1 | B | |||||||||
Alice IAD 7570 vDSL | Alien 7570.int | (supported) | 2.6.19.2 | 64 MB | 7,808 KB | 0 KB | 256 KB | 2.0 | B |
SMW-Browser
Pages using the property "Freetz-org"
Showing 25 pages using this property.
A | |
---|---|
Alice IAD 7570 vDSL + | Alien 7570.int + |
Alice IAD WLAN 3331 + | Alien 7170.de + |
E | |
Eumex 300 IP + | Alien Fritz!Box Fon.de + |
F | |
FRITZ!Box 2170 + | 4.57.de + |
FRITZ!Box 3272 + | 6.30.de, 6.30.int, 6.50.de, 6.52.int, 6.86.int, 6.87.de + |
FRITZ!Box 3390 + | 6.30.de, 6.30.int, 6.52.int, 6.55.de + |
FRITZ!Box 3490 + | 6.31.be, 6.31.de, 6.51.de, 6.52.int, 6.83.de, 6.83.int, 7.01.de, 7.01.int, 7.12.de, 7.12.int + |
FRITZ!Box 4020 + | 6.83.de, 6.83.int, 7.01.de, 7.01.int + |
FRITZ!Box 4040 + | 7.01.de, 7.01.int, 7.14.de, 7.14.int + |
FRITZ!Box 5490 + | 7.12.de (untested), 7.12.int (untested) + |
FRITZ!Box 5491 + | 7.01.de, 7.01.int, 7.12.de, 7.12.int + |
FRITZ!Box 6490 Cable + | 6.87.de, 7.02.de, 7.12.de + |
FRITZ!Box 6590 Cable + | 6.87.de, 7.02.de, 7.12.de + |
FRITZ!Box 6810 LTE + | 6.34.de (untested), 6.34.int (untested) + |
FRITZ!Box 6820 LTE v1 + | 6.83.de, 6.83.int, 7.01.de, 7.01.int, 7.13.de, 7.13.int + |
FRITZ!Box 6840 LTE + | 6.30.de, 6.30.int, 6.50.de, 6.50.int, 6.85.de, 6.85.int + |
FRITZ!Box 6842 LTE + | 6.34.de (untested) + |
FRITZ!Box 6890 LTE v1 + | 6.87.de, 6.87.int, 7.03.de, 7.03.int, 7.13.de, 7.13.int + |
FRITZ!Box 6890 LTE v2 + | 6.87.de, 6.87.int, 7.03.de, 7.03.int, 7.13.de, 7.13.int + |
FRITZ!Box 7272 + | 6.30.de, 6.30.int, 6.50.de, 6.52.int, 6.86.int, 6.87.de + |
FRITZ!Box 7312 + | 6.30.de, 6.55.de + |
FRITZ!Box 7330 + | 6.30.de, 6.30.int, 6.55.de + |
FRITZ!Box 7330 SL + | 6.30.de, 6.54.de + |
FRITZ!Box 7362 SL + | 6.30.de, 6.50.de, 6.83.de, 7.01.de, 7.12.de + |
FRITZ!Box 7369 + | 6.32.int + |