If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since september. Please use hippie2000@webnmail.de instead.
Modding-Selector
From BoxMatrix
BoxMatrix >> Selectors >> Modding-Selector | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Gallery |
Selector
Selector: | Modding - click the column headers for details! | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Box-Models | ||||||
Provides: | An overview of the modding projects and status of each model. |
Details
The Freetz-org fork is unmaintained since 2021-05-26. Its last maintainer Er13 recommends using Freetz-ng.[1]
Model-Matrix
Selectors >> Modding-Selector - Showing all models
Modding-Selector | Freetz-ng | Freetz-org | Freetz Problem | DsMod26 | DsMod24 | ModFS | Sp2Fr | OpenWRT | Gluon | Firmware | Kernel | RAM | mtd1 | mtd0 | mtd2 | USB | Annex | Lang. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRITZ!Box | Kernel too old | de.B: 03.87, int.A: 04.02, int.B: 04.02 | 2.4.17_mvl21-malta-mips_fp_le | 16 MB | 704 KB | 3,072 KB | 64 KB | A B | ||||||||||
FRITZ!Box SL | Kernel too old | de.B: 03.94 | 2.4.17_mvl21-malta-mips_fp_le | 8 MB | 640 KB | 1,280 KB | 64 KB | B | ||||||||||
FRITZ!Box 2030 | Kernel too old | de.B: 03.93 | 2.4.17_mvl21-malta-mips_fp_le | 8 MB | 640 KB | 1,280 KB | 64 KB | B | ||||||||||
FRITZ!Box 2031 | Kernel too old, No firmware | 2.4.17_mvl21-malta-mips_fp_le | 16 MB | 3,776 KB | 0 KB | 64 KB | B | |||||||||||
FRITZ!Box 2070 | Kernel too old | de.B: 04.15 | 2.4.17_mvl21-malta-mips_fp_le | 16 MB | 3,776 KB | 0 KB | 64 KB | 1.1 | B | |||||||||
FRITZ!Box 2110 | No firmware | 2.6.13.1-ohio | 16 MB | 3,776 KB | 0 KB | 64 KB | B | |||||||||||
FRITZ!Box 2170 | 4.57.de | 4.57.de | 4.33.de | de.B: 04.57 | 2.6.13.1-ohio | 16 MB | 3,776 KB | 0 KB | 64 KB | 1.1 | B | |||||||
FRITZ!Box SL WLAN | 4.34.de | 4.34.de | de.B: 04.34 | 2.6.13.1-ar7 | 16 MB | 3,776 KB | 0 KB | 64 KB | B A | |||||||||
FRITZ!Box WLAN 3020 | 4.34.de | 4.34.de | 4.33.de | de.B: 04.34 | 2.6.13.1-ar7 | 16 MB | 3,776 KB | 0 KB | 64 KB | B | ||||||||
FRITZ!Box WLAN 3030 | 4.34.de | 4.34.de | 4.33.de | de.B: 04.34 | 2.6.13.1-ar7 | 16 MB | 3,776 KB 704 KB | 0 KB 3,072 KB | 64 KB | B | ||||||||
FRITZ!Box WLAN 3050 | Kernel too old | 4.06.de | de.B: 04.07 | 2.4.17_mvl21-malta-mips_fp_le | 16 MB | 704 KB | 3,072 KB | 64 KB | 1.1 | B | ||||||||
FRITZ!Box WLAN 3070 | Kernel too old | 4.06.de | de.B: 04.15 | 2.4.17_mvl21-malta-mips_fp_le | 32 MB | 3,776 KB | 0 KB | 64 KB | 1.1 | B | ||||||||
FRITZ!Box WLAN 3130 | 4.34.de | 4.34.de | 4.33.de | de.B: 04.34 | 2.6.13.1-ohio | 16 MB | 3,776 KB | 0 KB | 64 KB | 1.1 | B | |||||||
FRITZ!Box WLAN 3131 | 4.57.de | 4.57.de | 4.33.de | de.B: 04.57 | 2.6.13.1-ohio | 16 MB | 3,776 KB | 0 KB | 64 KB | 1.1 | ||||||||
FRITZ!Box WLAN 3170 | 4.58.de, Alien 7170.de | 4.58.de, Alien 7170.de | 4.33.de | (supported) | de.B: 04.58 | 2.6.13.1-ohio | 32 MB | 3,776 KB | 0 KB | 64 KB | 1.1 | B | ||||||
FRITZ!Box WLAN 3270 | 5.54.de | 5.54.de | (supported) | de.B: 05.54, interm.de.B: 04.57 | 2.6.32.41 | 64 MB | 15,744 KB | 0 KB | 128 KB | 2.0 | ||||||||
FRITZ!Box WLAN 3270 v3 | 5.52.int, 5.52.ita, 5.54.de, Alien 7270 v3.de+int | 5.52.int, 5.54.de | (supported) | ach.AB: 05.52, de.B: 05.54, int.AB: 05.52 | 2.6.32.41 | 64 MB | 15,744 KB | 0 KB | 128 KB | 2.0 | A B J M | |||||||
FRITZ!Box WLAN 3270 IT | 5.52.it | it.A: 05.52 | 2.6.32.41 | 64 MB | 2.0 | A M | ||||||||||||
FRITZ!Box 3272 | 6.30.de, 6.30.int, 6.50.de, 6.52.int, 6.87.int, 6.88.de | 6.30.de, 6.30.int, 6.50.de, 6.52.int, 6.86.int, 6.87.de | de.B: 06.88, int.AB: 06.87 | 2.6.32.61 | 128 MB | 4,096 KB | 49,152 KB | 128 KB | 2.0 | A B J M | ||||||||
FRITZ!Box WLAN 3370 | 6.30.de, 6.30.int, 6.52.int, 6.55.de, Alien 3490.de+int (no wlan, no usb!) | 6.30.de, 6.30.int, 6.52.int, 6.55.de | (supported) | (supported) | 21.02.3 | ach.AB: 06.52, de.B: 06.55, int.AB: 06.52 | 3.10.73+ -> 3.10.73 | 128 MB | 4,096 KB | 49,152 KB | 128 KB | 2.0 | A B J M | |||||
FRITZ!Box 3390 | 6.30.de, 6.30.int, 6.52.int, 6.55.de, Alien 3490.de+int (no wlan, no usb!) | 6.30.de, 6.30.int, 6.52.int, 6.55.de | (supported) | snapshot | ach.AB: 06.52, de.B: 06.55, int.AB: 06.52 | 3.10.73+ -> 3.10.73 2.6.32.61 | 128 MB | 4,096 KB | 49,152 KB | 128 KB | 2.0 | A B J M | ||||||
FRITZ!Box 3490 | 6.31.de, 6.31.int, 6.51.de, 6.52.int, 6.83.de, 6.83.int, 7.01.de, 7.01.int, 7.12.de, 7.12.int, 7.30.all | 6.31.be, 6.31.de, 6.51.de, 6.52.int, 6.83.de, 6.83.int, 7.01.de, 7.01.int, 7.12.de, 7.12.int | (supported) | PR pending | be.AB: 07.30, de.B: 07.30, int.AB: 07.30, interm.de.B: 07.12, interm.int.AB: 07.12 | 3.10.107 4.4.60 | 256 MB | 4,096 KB | 49,152 KB | 256 KB | 3.0 | A B J M | ||||||
FRITZ!Box Fon ata | Kernel too old | 4.01.de | de.: 04.01 | 2.4.17_mvl21-malta-mips_fp_le | 16 MB | 704 KB | 3,072 KB | 64 KB | none | |||||||||
FRITZ!Box Fon ata 1020 | Kernel too old | 4.01.de | ach.: 04.01, de.: 04.01, int.: 04.01 | 2.4.17_mvl21-malta-mips_fp_le | 16 MB | 704 KB | 3,072 KB | 64 KB | none | |||||||||
FRITZ!Box 4020 | 6.83.de, 7.02.de | 6.83.de, 6.83.int, 7.01.de, 7.01.int | 21.02.3 (no USB) | (tested with fritz-tools) | de.: 07.02, int.: 07.02 | 4.4.60 | 128 MB | 15,232 KB | 0 KB | 128 KB | 2.0 | none | ||||||
FRITZ!Box 4040 | 7.01.all, 7.14.all, 7.29.all | 7.01.de, 7.01.int, 7.14.de, 7.14.int | 21.02.3 | (tested with fritz-tools) | de.: 07.29, int.: 07.29 | 4.4.60 | 256 MB | 30,592 KB | 0 KB | 1,152 KB | 2.0 + 3.0 | none | ||||||
FRITZ!Box 4060 | 7.30.all, 7.39.all (inhaus) | de.: 07.30, int.: 07.30 | 4.4.60 | 1,024 MB | 81,920 KB | 0 KB | 32,768 KB | 3.0 | none | |||||||||
FRITZ!Box 4080 | No hardware | 3.0 | ||||||||||||||||
FRITZ!Box Fon | 4.33.de, 4.49.int.a, 4.49.int.b | 4.33.de, 4.49.int.a, 4.49.int.b | a/ch kernel too old | 4.33.de | 4.06.de | (supported) | 12.09 (no DSL not tested, FXO, FXS) | ach.A: 04.15, ach.B: 04.01, de.B: 04.33, int.A: 04.49, int.B: 04.49 | 2.6.13.1-ar7 2.4.17_mvl21-malta-mips_fp_le | 16 MB | 3,776 KB 704 KB | 0 KB 3,072 KB | 64 KB | A B | ||||
FRITZ!Box Fon 5010 | 4.43.ach.a | 4.43.ach.a | de kernel too old | 4.06.de | (supported) | ach.A: 04.43, de.B: 04.27 | 2.4.17_mvl21-malta-mips_fp_le 2.6.13.1-ar7 | 16 MB | 3,776 KB | 0 KB | 64 KB | B A | ||||||
FRITZ!Box Fon 5012 | Kernel too old | 4.06.de | (supported) | de.B: 04.27 | 2.4.17_mvl21-malta-mips_fp_le | 16 MB | 3,776 KB | 0 KB | 64 KB | B | ||||||||
FRITZ!Box Fon 5050 | 4.31.de | 4.31.de | 4.29.de | (supported) | de.B: 04.31 | 2.6.13.1-ar7 | 16 MB | 3,776 KB | 0 KB | 64 KB | B | |||||||
FRITZ!Box Fon 5113 | TODO | ach.A: 04.83, int.A: 04.83 | 2.6.13.1-ohio | 32 MB | 7,616 KB | 0 KB | 64 KB | A | ||||||||||
FRITZ!Box Fon 5124 | 4.77.int.a, 4.77.int.b | 4.77.int.a, 4.77.int.b | int.A: 04.77, int.B: 04.77 | 2.6.13.1-ohio | 32 MB | 7,616 KB | 0 KB | 64 KB | 1.1 | A B | ||||||||
FRITZ!Box Fon 5140 | 4.67.de | 4.67.de | 4.33.de | (supported) | de.B: 04.67 | 2.6.13.1-ohio | 16 MB | 3,776 KB | 0 KB | 64 KB | B | |||||||
VoIP Gateway 5188 | TODO, Dual-CPU | de.B: 04.81 | 2.6.13.1-ohio | 64 MB | 7,616 KB | 0 KB | 64 KB | B | ||||||||||
FRITZ!Box 5490 | 7.01.all, 7.12.all, 7.29.all | 7.12.de (untested), 7.12.int (untested) | de.: 07.29, int.: 07.29 | 3.10.107 4.4.60 | 256 MB | 4,096 KB | 49,152 KB | 256 KB | 3.0 | none | ||||||||
FRITZ!Box 5491 | 7.01.all, 7.12.all, 7.29.all | 7.01.de, 7.01.int, 7.12.de, 7.12.int | de.: 07.29, int.: 07.29 | 3.10.107 4.4.60 | 256 MB | 4,096 KB | 49,152 KB | 256 KB | 3.0 | none | ||||||||
FRITZ!Box 5530 Fiber | 7.21.de (developer), 7.29.all (developer), 7.39.all (inhaus, developer) | TODO | de.: 07.29, int.: 07.29 | 4.9.231 | 1,024 MB | 51,200 KB | 0 KB | 1,536 KB | none | |||||||||
FRITZ!Box 5550 Fiber | No hardware | |||||||||||||||||
FRITZ!Box 5590 Fiber | 7.29.all | de.: 07.29 | 4.4.60 4.9.231 | 1,536 MB | 81,920 KB | 0 KB | 32,768 KB | 3.0 | none | |||||||||
FRITZ!Box 6320 Cable v1 | No firmware | de.: 04.06, int.: 04.06 | 2.6.28.10 | 128 MB | 15,744 KB | 128 KB | none | |||||||||||
FRITZ!Box 6320 Cable v2 | No firmware | int.: 10.06 | 2.6.28.10 | 128 MB | 15,744 KB | 128 KB | none | |||||||||||
FRITZ!Box 6340 Cable | No firmware | 2.6.28.10 | 128 MB | 15,744 KB | 128 KB | none | ||||||||||||
FRITZ!Box 6360 Cable | No firmware | de.: 06.51 | 2.6.28.10 | 128 MB | 15,744 KB | 128 KB | 2.0 | none | ||||||||||
FRITZ!Box 6430 Cable | 7.12.de, 7.29.de | de.: 07.29 | 2.6.39.4 | 256 MB | 8,192 KB | 65,536 KB | 128 KB | 2.0 | none | |||||||||
FRITZ!Box 6460 Cable | No firmware | 0 MB | 2.0 | none | ||||||||||||||
FRITZ!Box 6490 Cable | 6.87.de, 7.02.de, 7.12.de, 7.20.de, 7.29.de | 6.87.de, 7.02.de, 7.12.de | (supported) | de.: 07.29, int.: 07.29 | 2.6.39.4 | 512 MB | 8,192 KB | 65,536 KB | 128 KB | 2.0 | none | |||||||
FRITZ!Box 6590 Cable | 6.87.de, 7.02.de, 7.12.de, 7.20.de, 7.29.de | 6.87.de, 7.02.de, 7.12.de | (supported) | de.: 07.29, int.: 07.29 | 2.6.39.4 | 256 MB | 8,192 KB | 65,536 KB | 128 KB | 2.0 | none | |||||||
FRITZ!Box 6591 Cable | 7.13.de, 7.22.de, 7.29.de, 7.39.de (labor) | de.: 07.29, int.: 07.29, labor.de.: 6591 r97646, labor.int.: 6591 r97646 | 4.9.250 | 1,024 MB | 9,216 KB | 73,728 KB | 2,048 KB | 3.0 | none | |||||||||
FRITZ!Box 6660 Cable | 7.15.de, 7.24.de, 7.29.de, 7.39.de (labor) | de.: 07.29, int.: 07.29, labor.de.: 6660 r97651, labor.int.: 6660 r97651 | 4.9.250 | 1,024 MB | 9,216 KB | 73,728 KB | 2,048 KB | 2.0 | none | |||||||||
FRITZ!Box 6690 Cable | 7.29.de (untested), 7.39.de (labor, untested) | No Hardware | labor.de.: 6690 r97334, labor.int.: 6690 r97334 | 4.9.250 | 2,048 MB | 9,216 KB | 73,728 KB | 2,048 KB | 3.0 | none | ||||||||
FRITZ!Box 6810 LTE | 6.34.de (untested), 6.34.int (untested) | 6.34.de (untested), 6.34.int (untested) | de.: 06.34, int.: 06.34 | 2.6.32.61 | 128 MB | 15,232 KB | 128 KB | none | ||||||||||
FRITZ!Box 6820 LTE v1 | 6.83.all, 7.01.de, 7.13.de, 7.29.de | 6.83.de, 6.83.int, 7.01.de, 7.01.int, 7.13.de, 7.13.int | de.: 07.29, int.: 07.29, interm.de.: 07.13, interm.int.: 07.13 | 4.4.60 | 128 MB | 4,096 KB | 49,152 KB | 128 KB | ||||||||||
FRITZ!Box 6820 LTE v2 | 7.13.int, 7.29.int | de.: 07.29, int.: 07.29 | 4.4.60 | 128 MB | 4,096 KB | 49,152 KB | 128 KB | none | ||||||||||
FRITZ!Box 6820 LTE v3 | 7.29.de (untested) | de.: 07.29, int.: 07.29 | 4.4.60 | 128 MB | 3,072 KB | 26,624 KB | 128 KB | none | ||||||||||
FRITZ!Box 6840 LTE | 6.30.de, 6.30.int, 6.50.de, 6.50.int, 6.87.de, 6.87.int | 6.30.de, 6.30.int, 6.50.de, 6.50.int, 6.85.de, 6.85.int | de.: 06.87, int.: 06.87 | 3.10.73+ -> 3.10.73 | 128 MB | 4,096 KB | 49,152 KB | 128 KB | 2.0 | none | ||||||||
FRITZ!Box 6842 LTE | 6.34.de (untested) | 6.34.de (untested) | de.: 06.34 | 2.6.32.61 | 128 MB | 15,232 KB | 0 KB | 128 KB | 2.0 | none | ||||||||
FRITZ!Box 6850 LTE | 7.21.all (untested), 7.29.all (untested), 7.39.all (inhaus, untested), 7.39.all (labor, untested) | de.: 07.29, int.: 07.29, labor.de.: ??.??, labor.int.: ??.?? | 4.4.60 | 512 MB | 4,096 KB | 45,056 KB | 2,816 KB | 3.0 | none | |||||||||
FRITZ!Box 6850 5G | 7.30.all (untested), 7.39.all (inhaus, untested) | de.: 07.30, int.: 07.30 | 4.4.60 | 512 MB | 4,096 KB | 45,056 KB | 2,816 KB | 3.0 | none | |||||||||
FRITZ!Box 6890 LTE v1 | 6.87.all, 7.03.all, 7.13.all, 7.21.all, 7.29.all, 7.39.all (inhaus), 7.39.all (labor) | 6.87.de, 6.87.int, 7.03.de, 7.03.int, 7.13.de, 7.13.int | be.AB: 07.29, de.B: 07.29, int.AB: 07.29, labor.de.: ??.??, labor.int.: ??.?? | 4.9.198 | 512 MB | 8,192 KB | 45,056 KB | 1,024 KB | 3.0 | A B J M | ||||||||
FRITZ!Box 6890 LTE v2 | 6.87.all, 7.03.all, 7.13.all, 7.21.all, 7.29.all, 7.39.all (inhaus), 7.39.all (labor) | 6.87.de, 6.87.int, 7.03.de, 7.03.int, 7.13.de, 7.13.int | be.AB: 07.29, de.B: 07.29, int.AB: 07.29, labor.de.: ??.??, labor.int.: ??.?? | 4.9.198 | 512 MB | 8,192 KB | 45,056 KB | 1,024 KB | 3.0 | A B J M | ||||||||
FRITZ!Box Fon WLAN | 4.34.de, 4.49.int.a, 4.49.int.b | 4.34.de, 4.49.int.a, 4.49.int.b | a/ch kernel too old | 4.33.de | 4.06.de | (supported) | ach.A: 04.15, ach.B: 04.01, de.B: 04.34, int.A: 04.49, int.B: 04.49 | 2.6.13.1-ar7 2.4.17_mvl21-malta-mips_fp_le | 32 MB | 3,776 KB 704 KB | 0 KB 3,072 KB | 64 KB | A B | |||||
FRITZ!Box Fon WLAN 7050 | 4.33.de | 4.33.de | 4.33.de | (supported) | de.B: 04.33, int.A: 04.26, int.B: 04.26 | 2.4.17_mvl21-malta-mips_fp_le 2.6.13.1-ar7 | 32 MB | 3,776 KB 704 KB | 0 KB 3,072 KB | 64 KB | B A | |||||||
FRITZ!Box Fon WLAN 7112 | 4.88.de, Alien 7170.de | 4.88.de, Alien 7170.de | de.B: 04.88 | 2.6.13.1-ohio | 32 MB | 7,616 KB | 0 KB | 64 KB | B | |||||||||
FRITZ!Box Fon WLAN 7113 DE | 4.68.de, Alien 7170.de+int | 4.68.de, Alien 7170.de | (supported) | de.B: 04.68 | 2.6.13.1-ohio | 16 MB | 7,616 KB | 0 KB | 64 KB | B | ||||||||
FRITZ!Box Fon WLAN 7113 INT | 4.86.int.a, Alien 7170.de+int | 4.86.int.a | (supported) | ach.A: 04.86, int.A: 04.86 | 2.6.13.1-ohio | 32 MB | 7,616 KB | 0 KB | 64 KB | A | ||||||||
FRITZ!Box Fon WLAN 7140 | 4.33.de, 4.77.ach.a, 4.77.int.a, 4.77.int.b, Alien 7170.de | 4.33.de, 4.77.ach.a, 4.77.int.a, 4.77.int.b, Alien 7170.de | 4.33.de | (supported) | ach.A: 04.77, de.B: 04.33, int.A: 04.77, int.B: 04.77 | 2.6.13.1-ohio | 32 MB | 7,616 KB | 0 KB | 64 KB | 1.1 | B A | ||||||
FRITZ!Box Fon WLAN 7141 | 4.77.de, Alien 7170.de | 4.77.de, Alien 7170.de | 4.33.de | (supported) | de.B: 04.77 | 2.6.13.1-ohio | 32 MB | 7,616 KB | 0 KB | 64 KB | 1.1 | B | ||||||
FRITZ!Fon 7150 | 4.72.de, Alien 7170.de | 4.72.de, Alien 7170.de | 4.33.de | (supported) | 14.07 (no DECT, DSL not tested, FXO, ISDN, LED, WiFi) | de.B: 04.72 | 2.6.13.1-ohio | 32 MB | 7,616 KB | 0 KB | 64 KB | 1.1 | B | |||||
FRITZ!Box Fon WLAN 7170 v1 | 4.77.ach.a, 4.83.int.b, 4.85.int.a, 4.88.de | 4.77.ach.a, 4.83.int.b, 4.85.int.a, 4.88.de | 4.33.de | (supported) | 10.03.1 (no DSL not tested, FXO, FXS, ISDN, LED, WiFi) | ach.A: 04.77, de.B: 04.88, int.A: 04.85, int.B: 04.83, interm.de.B: 04.30 | 2.6.13.1-ohio | 32 MB | 7,616 KB | 0 KB | 64 KB | 1.1 | A B | |||||
FRITZ!Box Fon WLAN 7170 v2 | 4.77.ach.a, 4.83.int.b, 4.85.int.a, 4.88.de | 4.77.ach.a, 4.83.int.b, 4.85.int.a, 4.88.de | 4.33.de | (supported) | 10.03.1 (no DSL not tested, FXO, FXS, ISDN, LED, WiFi) | ach.A: 04.77, de.B: 04.88, int.A: 04.85, int.B: 04.83, interm.de.B: 04.30 | 2.6.13.1-ohio | 32 MB | 7,616 KB | 0 KB | 64 KB | 1.1 | A B | |||||
FRITZ!Box Fon WLAN 7240 | 5.54.de, 6.06.de, Alien 7270 v3.de | 5.54.de, 6.06.de, Alien 7270 v3.de | (supported) | de.B: 06.06 | 2.6.32.60 | 64 MB | 15,744 KB | 0 KB | 128 KB | 2.0 | B J | |||||||
FRITZ!Box Fon WLAN 7270 v1 | 4.89.de, Alien 7270 v2.de+int | 4.89.de, Alien 7270 v2.de | (supported) | de.B: 04.89 | 2.6.19.2 | 64 MB | 7,616 KB | 0 KB | 64 KB | 2.0 | B J | |||||||
FRITZ!Box Fon WLAN 7270 v2 | 5.23.de (beta), 5.24.int, 5.53.int, 5.54.de, 6.06.de, Alien 7270 v1.de | 5.23.de (Beta), 5.24.int, 5.53.int, 5.54.de, 6.06.de, Alien 7270 v1.de | (supported) | ach.AB: 05.53, de.B: 06.06, int.AB: 05.53 | 2.6.32.41 2.6.32.60 | 64 MB | 15,744 KB | 0 KB | 128 KB | 2.0 | B J A M | |||||||
FRITZ!Box Fon WLAN 7270 v3 | 5.23.de (beta), 5.24.int, 5.53.int, 5.54.de, 6.06.de, Alien 7270 v1.de | 5.23.de (Beta), 5.24.int, 5.53.int, 5.54.de, 6.06.de, Alien 7270 v1.de | (supported) | ach.AB: 05.53, de.B: 06.06, int.AB: 05.53 | 2.6.32.41 2.6.32.60 | 64 MB | 15,744 KB | 0 KB | 128 KB | 2.0 | B J A M | |||||||
FRITZ!Box 7272 | 6.30.de, 6.30.int, 6.50.de, 6.52.int, 6.87.int, 6.88.de | 6.30.de, 6.30.int, 6.50.de, 6.52.int, 6.86.int, 6.87.de | (supported) | de.B: 06.88, int.AB: 06.87 | 2.6.32.61 | 128 MB | 4,096 KB | 49,152 KB | 256 KB | 2.0 | B J A M | |||||||
FRITZ!Box 7312 | 6.30.de, 6.55.de, Alien 7330 sl.de, Alien 7330.de | 6.30.de, 6.55.de | 21.02.3 (no DECT, FXS) | (tested with fritz-tools) | de.B: 06.55 | 2.6.32.61 | 64 MB | 15,744 KB | 128 KB | B J | ||||||||
FRITZ!Box Fon WLAN 7320 | 6.34.de, Alien 7330 sl.de, Alien 7330.de | 6.34.de, Alien 7330 SL.de, Alien 7330.de, Alien 7330.int | 21.02.3 (no DECT, DSL modem not tested) | (tested with fritz-tools) | de.B: 06.34 | 2.6.32.61 | 64 MB | 15,744 KB | 128 KB | 2.0 | B | |||||||
FRITZ!Box 7330 | 6.30.de, 6.30.int, 6.55.de | 6.30.de, 6.30.int, 6.55.de | 21.02.3 (no DECT, FXO, FXS, LAN2) | (tested with fritz-tools) | ach.AB: 06.30, de.B: 06.55, int.AB: 06.30 | 2.6.32.61 | 64 MB | 15,744 KB | 128 KB | 2.0 | A B J M | |||||||
FRITZ!Box 7330 SL | 6.30.de, 6.55.de | 6.30.de, 6.54.de | (tested with fritz-tools) | de.B: 06.55 | 2.6.32.61 | 64 MB | 15,744 KB | 128 KB | 2.0 | B J | ||||||||
FRITZ!Box Fon WLAN 7340 | 5.23.int, 6.06.int, Alien 7390 05.23.int, Alien 7390 06.06.int | 5.23.int, 6.06.int, Alien 7390.int | (testing) | int.AB: 06.06 | 2.6.28.10 | 128 MB | 15,232 KB | 128 KB | 2.0 | A B J M | ||||||||
FRITZ!Box Fon WLAN 7360 SL | 6.30.int, 6.34.de | 6.30.int, 6.34.de | 21.02.3 (no DECT) | (tested with fritz-tools) | ch.AB: 06.30, de.B: 06.34, int.AB: 06.30 | 2.6.32.61 | 128 MB | 15,744 KB | 128 KB | 2.0 | B J | |||||||
FRITZ!Box Fon WLAN 7360 v1 | 6.33.int, 6.35.de | 6.33.int, 6.35.de | (tested with fritz-tools) | be.AB: 06.31, de.B: 06.35, int.AB: 06.33 | 2.6.32.61 | 128 MB | 15,744 KB | 128 KB | 2.0 | B J A M | ||||||||
FRITZ!Box Fon WLAN 7360 v2 | 6.30.de, 6.31.int, 6.50.de, 6.52.int, 6.86.int, 6.87.de | 6.30.de, 6.31.be, 6.50.de, 6.52.int, 6.86.de, 6.86.int | (tested with fritz-tools) | be.AB: 06.52, de.B: 06.87, int.AB: 06.87 | 3.10.73+ -> 3.10.73 | 128 MB | 32,128 KB | 128 KB | 2.0 | B J A M | ||||||||
FRITZ!Box 7362 SL | 6.30.de, 6.50.de, 6.83.de, 7.01.de, 7.13.de | 6.30.de, 6.50.de, 6.83.de, 7.01.de, 7.12.de | (supported) | 21.02.3 (no DECT, FXS) | (tested with fritz-tools) | de.B: 07.13, interm..: 07.12 | 3.10.107 | 128 MB | 4,096 KB | 49,152 KB | 256 KB | 2.0 | B J | |||||
FRITZ!Box 7369 | 6.32.int | 6.32.int | int.AB: 06.32 | 2.6.28.10 | 256 MB | 2.0 | A B J M | |||||||||||
FRITZ!Box Fon WLAN 7390 | 5.23.de (beta), 5.23.int, 6.04.de, 6.06.int, 6.30.de, 6.30.int, 6.51.de, 6.53.int, 6.87.de, 6.87.int | 5.23.de (Beta), 5.23.int, 6.04.de, 6.06.int, 6.30.de, 6.30.int, 6.51.de, 6.53.int, 6.86.de, 6.86.int | (supported) | (testing) | de.B: 06.87, int.AB: 06.87 | 2.6.28.10 | 128 MB | 15,232 KB | 0 KB | 128 KB | 2.0 | B J A M none | ||||||
FRITZ!Box 7412 | 6.30.de, 6.50.de, 6.87.de, Alien 7430.de (no wlan!) | 6.30.de, 6.50.de, 6.86.de | 21.02.3 (no DECT, FXS) | de.B: 06.87 | 3.10.73+ -> 3.10.73 | 128 MB | 4,096 KB | 49,152 KB | 256 KB | B J | ||||||||
FRITZ!Box 7430 | 6.30.de, 6.30.int, 6.52.de, 6.52.int, 6.83.de, 6.83.int, 7.01.de, 7.01.int, 7.12.de, 7.12.int, 7.21.all, 7.29.all | 6.30.de, 6.30.int, 6.52.de, 6.52.int, 6.83.de, 6.83.int, 7.01.de, 7.01.int, 7.12.de, 7.12.int | (supported) | 21.02.3 (no DECT, FXS) | be.AB: 07.29, de.B: 07.29, int.AB: 07.29, interm.de.B: 07.12, interm.int.AB: 07.12 | 3.10.107 | 128 MB | 4,096 KB | 49,152 KB | 256 KB | 2.0 | B J A M | ||||||
FRITZ!Box 7490 | 6.30.de, 6.31.int, 6.53.int, 6.60.de, 6.83.de, 6.84.int, 6.93.de, 7.01.de, 7.01.int, 7.12.de, 7.12.int, 7.21.all, 7.29.all, 7.39.all (inhaus) | 6.30.de, 6.31.be, 6.53.be, 6.60.de, 6.83.de, 6.84.int, 6.93.de, 7.01.de, 7.01.int, 7.12.de, 7.12.int | (supported) | PR pending | be.AB: 07.29, de.B: 07.29, int.AB: 07.29, interm.de.B: 07.12, interm.int.AB: 07.12 | 3.10.107 4.4.60 | 256 MB | 4,096 KB | 49,152 KB | 256 KB | 3.0 | B J A M | ||||||
FRITZ!Box 7510 | 7.30.all | No firmware | de.B: 07.30, int.AB: 07.30 | 4.4.60 | 512 MB | 8,192 KB | 43,008 KB | 5,376 KB | 2.0 | B J A M | ||||||||
FRITZ!Box 7520 | 7.14.de, 7.21.all, 7.29.all, Alien 7530.de | 7.14.de | snapshot (no DECT, DSL modem) | de.B: 07.29 | 4.4.60 | 256 MB | 4,096 KB | 45,056 KB | 2,816 KB | 2.0 | B J | |||||||
FRITZ!Box 7520 v2 | No firmware | de.B: 07.30 | 4.4.60 | 256 MB | 4,096 KB | 45,056 KB | 2,816 KB | 2.0 | B J | |||||||||
FRITZ!Box 7530 | 7.02.de, 7.02.int, 7.13.int, 7.14.de, 7.21.all, 7.29.all, 7.39.all (inhaus), 7.39.all (labor) | 7.02.de, 7.02.int, 7.13.int, 7.14.de | 21.02.3 (no DECT, DSL modem) | be.AB: 07.29, de.B: 07.29, int.AB: 07.29, labor.de.B: 7530 r97652, labor.int.AB: 7530 r97652 | 4.4.60 | 256 MB | 4,096 KB | 45,056 KB | 2,816 KB | 3.0 | B J A M | |||||||
FRITZ!Box 7530 AX | 7.22.all, 7.31.all, 7.39.all (inhaus), 7.39.all (labor) | TODO | de.B: 07.31, int.AB: 07.31, labor.de.B: ??.??, labor.int.AB: ??.?? | 4.1.52 | 512 MB | 51,200 KB | 0 KB | 2,048 KB | 2.0 | A B J M | ||||||||
