If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since september. Please use hippie2000@webnmail.de instead.
78
U
Property:Gbit-Ports
From BoxMatrix
BoxMatrix >> Box-Models >> Gbit-Ports | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Gallery |
Supported | FRITZ!Box | Relatives | Telekom | Others | Generations | Moddables | Aliases | Nick-Names | HWR-Names | Vapors | Benchmark |
Model-Property
Property: | Gbit-Ports - type Number | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Box-Models >> Box-Model | ||||||
Scanner: | - | ||||||
Defines: | The amount of 1 Gbit/s LAN-Ports for this model |
Model-Matrix
Selectors >> Ethernet-Selector >> Gbit-Ports - Showing all models with 1 Gbit/s LAN-Ports
Ethernet-Selector | 100M-Ports | Gbit-Ports | 2.5G-Ports | LAN-RJ-45 | WAN-RJ-45 | LAN-Client | [my_ipaddress] | [USB-NDIS] |
---|---|---|---|---|---|---|---|---|
FRITZ!Box 3272 | 2 | 2 | true | 192.168.178.1 | ||||
FRITZ!Box WLAN 3370 | 4 | true | 192.168.178.1 | |||||
FRITZ!Box 3390 | 4 | true | 192.168.178.1 | |||||
FRITZ!Box 3490 | 4 | true | 192.168.178.1 | |||||
FRITZ!Box 4040 | 5 | true | true | true | ||||
FRITZ!Box 4060 | 3 | 1 | true | true | 192.168.178.1 | |||
FRITZ!Box 4080 | 5 | true | true | true | ||||
FRITZ!Box 5490 | 4 | true | 192.168.178.1 | |||||
FRITZ!Box 5491 | 4 | true | 192.168.178.1 | |||||
FRITZ!Box 5530 Fiber | 2 | 1 | true | 192.168.178.1 | ||||
FRITZ!Box 5590 Fiber | 4 | 1 | true | 192.168.178.1 | ||||
FRITZ!Box 6320 Cable v1 | 1 | true | 192.168.178.1 | |||||
FRITZ!Box 6320 Cable v2 | 1 | true | 192.168.178.1 | |||||
FRITZ!Box 6340 Cable | 4 | true | 192.168.178.1 | |||||
FRITZ!Box 6360 Cable | 4 | true | 192.168.178.1 | |||||
FRITZ!Box 6430 Cable | 4 | true | 192.168.178.1 | |||||
FRITZ!Box 6460 Cable | 4 | true | ||||||
FRITZ!Box 6490 Cable | 4 | true | 192.168.178.1 | |||||
FRITZ!Box 6590 Cable | 4 | true | 192.168.178.1 | |||||
FRITZ!Box 6591 Cable | 4 | true | 192.168.178.1 | |||||
FRITZ!Box 6660 Cable | 4 | 1 | true | 192.168.178.1 | ||||
FRITZ!Box 6690 Cable | 3 | 1 | true | 192.168.178.1 | ||||
FRITZ!Box 6820 LTE v1 | 1 | true | 192.168.178.1 | |||||
FRITZ!Box 6820 LTE v2 | 1 | true | 192.168.178.1 | |||||
FRITZ!Box 6820 LTE v3 | 1 | true | 192.168.178.1 | |||||
FRITZ!Box 6840 LTE | 4 | true | 192.168.178.1 | |||||
FRITZ!Box 6842 LTE | 3 | 1 | true | 192.168.178.1 | ||||
FRITZ!Box 6850 LTE | 4 | true | 192.168.178.1 | |||||
FRITZ!Box 6850 5G | 4 | true | 192.168.178.1 | |||||
FRITZ!Box 6890 LTE v1 | 5 | true | true | 192.168.178.1 | ||||
FRITZ!Box 6890 LTE v2 | 5 | true | true | 192.168.178.1 | ||||
FRITZ!Box 7272 | 2 | 2 | true | 192.168.179.1 | ||||
FRITZ!Box Fon WLAN 7320 | 2 | true | 192.168.178.1 | |||||
FRITZ!Box 7330 | 1 | 1 | true | 192.168.178.1 | ||||
FRITZ!Box 7330 SL | 1 | 1 | true | 192.168.178.1 | ||||
FRITZ!Box Fon WLAN 7340 | 2 | true | 192.168.178.1 | |||||
FRITZ!Box Fon WLAN 7360 SL | 2 | 2 | true | 192.168.178.1 | ||||
FRITZ!Box Fon WLAN 7360 v1 | 2 | 2 | true | 192.168.178.1 | ||||
FRITZ!Box Fon WLAN 7360 v2 | 2 | 2 | true | 192.168.178.1 | ||||
FRITZ!Box 7362 SL | 2 | 2 | true | 192.168.178.1 | ||||
FRITZ!Box 7369 | 4 | true | ||||||
FRITZ!Box Fon WLAN 7390 | 4 | true | 192.168.178.1 | |||||
FRITZ!Box 7490 | 4 | true | 192.168.178.1 | |||||
FRITZ!Box 7510 | 1 | true | 192.168.178.1 | |||||
FRITZ!Box 7520 | 2 | 2 | true | 192.168.178.1 | ||||
FRITZ!Box 7520 v2 | 2 | 2 | true | 192.168.178.1 | ||||
FRITZ!Box 7530 | 4 | true | 192.168.178.1 | |||||
FRITZ!Box 7530 AX | 4 | true | 192.168.178.1 | |||||
FRITZ!Box 7560 | 4 | true | 192.168.178.1 | |||||
FRITZ!Box 7580 | 5 | true | true | 192.168.178.1 | ||||
FRITZ!Box 7581 | 5 | true | true | 192.168.178.1 | ||||
FRITZ!Box 7582 | 4 | true | 192.168.178.1 | |||||
FRITZ!Box 7583 | 5 | true | true | 192.168.178.1 | ||||
FRITZ!Box 7583 VDSL | 5 | true | true | 192.168.178.1 | ||||
FRITZ!Box 7590 | 5 | true | true | 192.168.178.1 | ||||
FRITZ!Box 7590 AX | 5 | true | 192.168.178.1 | |||||
FRITZ!Box 7590 AX v2 | 5 | true | 192.168.178.1 | |||||
FRITZ!WLAN Repeater 300E | 1 | true | true | 192.168.178.1 | ||||
FRITZ!WLAN Repeater 450E | 1 | true | true | 192.168.178.1 | ||||
FRITZ!Repeater 1200 | 1 | true | true | 192.168.178.1 | ||||
FRITZ!Repeater 1200 AX | 1 | true | true | 192.168.178.1 | ||||
FRITZ!Smart Gateway | 1 | true | ||||||
FRITZ!WLAN Repeater 1750E | 1 | true | true | 192.168.178.1 | ||||
FRITZ!Repeater 2400 | 1 | true | true | 192.168.178.1 | ||||
FRITZ!Repeater 3000 | 2 | true | true | 192.168.178.1 | ||||
FRITZ!Repeater 3000 AX | 2 | true | true | 192.168.178.1 | ||||
FRITZ!Repeater 6000 | 1 | 1 | true | true | 192.168.178.1 | |||
FRITZ!WLAN Repeater DVB-C | 1 | true | true | 192.168.178.1 | ||||
FRITZ!Powerline 500E A | 1 | true | ||||||
FRITZ!Powerline 500E T | 1 | true | ||||||
FRITZ!Powerline 520E | 1 | true | ||||||
FRITZ!Powerline 1000E | 1 | true | ||||||
FRITZ!Powerline 1220E | 2 | true | ||||||
FRITZ!Powerline 1240E | 1 | true | true | 192.168.178.1 | ||||
FRITZ!Powerline 1260E | 1 | true | true | 192.168.178.1 | ||||
FRITZ!Powerline 1220 | 2 | true | ||||||
FRITZ!Powerline 1260 | 1 | true | true | 192.168.178.1 | ||||
FRITZ!Box Fon WLAN 7360 EWE | 2 | 2 | true | 192.168.178.1 | ||||
78 models |
SMW-Browser
Pages using the property "Gbit-Ports"
Showing 25 pages using this property.