If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
FRITZ!Box 5530 Fiber
BoxMatrix >> Box-Models >> FRITZ!Box 5530 Fiber | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Supported | FRITZ!Box | Relatives | Telekom | Others | Mesh-Sets | Generations | Moddables | Aliases | Nick-Names | HWR-Names | Vapors | Benchmark |
Press material (C) AVM GmbH |
Overview[edit]
The FRITZ!Box 5530 Fiber is a new generation glass fiber router with an universal SFP slot. Unlike the 5490 (AON) and 5491 (GPON) it can connect to GPON, AON, XG-PON, XGS-PON using a respective SFP module. It supports Wi-Fi 6 (802.11ax) and provides two 1-Gbit LAN ports and one 2.5 Gbit LAN port. A variant of the 5530 is the FRITZ!Box 5550, providing an additional G.Fast DSL interface. The retail package of the 5530 contains a FRITZ!SFP AON and a FRITZ!SFP GPON module, but there are AON, GPON and XGS-PON variants which only contain one module (see the at/ch Weblinks below). There's an interesting section of a live stream video on youtube by an AVM fiber product manager (german language) covering the 5530 and the 5550. On 2022-02-01 AVM increased the List-Price of the FRITZ!Box 5530 Fiber by 20 Euro. On 2022-05-01 AVM increased the List-Price of the FRITZ!Box 5530 Fiber by 30 Euro.
Box-Model: | FRITZ!Box 5530 Fiber - Nick: 5530 | Wiki | Freetz | IPPF | whmf | AVM | Web |
Prod-Name: | FRITZ!Box 5530 Fiber Boot, FRITZ!Box 5530 Fiber | ||||||
Aliases: | FRITZ!Box 5530 (AVM), HomeServer Glasfaser (5530) (1&1) | ||||||
Sales: | Introduced: 2019-09-03[1] - Event: IFA 2019, BBWF 2019, MWC 2021, BBWF 2021 - Market: 2020-11-17 [2] - Price: 219 Euro | ||||||
Internet: | Fiber: AON GPON XGSPON WLAN-Client | ||||||
Network: | WLAN: 2400 Mbps+600 Mbps a b g n ac ac2 ax 160MHz Mesh WPA3 - MIMO: MU 2x 2x2 @ 2.4 GHz and 5 GHz - Gbit-Ports: 2 - 2.5G-Ports: 1 | ||||||
VoIP: | SIP-Accounts: 20 - SIP-Trunking: yes - SIP-Phones: 10 | Pics | Videos | Pixels | Tests | News | PDFs |
Telephony: | POTS-Lines: no - ISDN-Lines: no - Analog-Phones: 1 - ISDN-Phones: no - DECT-Phones: 6 | ||||||
Smarthome: | Smart-Plugs: 10 - Smart-Radiators: 12 - Smart-Buttons: 10 - HANFUN-Devices: 10 - DECTULE-Repeaters: 6 | ||||||
USB-Host: | - | Bay | Zone | Shop | Price | Euro | Cat |
Memory: | RAM: 1024 MB - S-Flash: 128 MB | ||||||
CPU: | Falcon @ 800 MHz - MIPS32 / InterAptiv 34Kc - CPU-Cores: 4 | ||||||
HWRevision: | 257 - HWSubRevision: 4 | Logs | Shell | ADAM | Config | Firmw | PCBs |
ProductID: | Fritz_Box_HW257 | ||||||
Install-Type: | mips34_128MB_prx_dect448_3geth_1ab_wlan11ax_fiber_hw257_Boot_30787, mips34_128MB_prx_dect448_3geth_1ab_wlan11ax_fiber_hw257_64204 | ||||||
Firmware: | de.: 08.00, int.: 08.00 | ||||||
Downgrade: | none | ||||||
Recovery: | de.: 08.00, int.: 08.00 | ||||||
SrcCode: | none or not model specific | ||||||
Brandings: | 1und1, avm, avme - Languages: de, en, es, fr, it, nl, pl | ||||||
Countries: | ad, at, au, ba, be, bw, ch, cy, cz, de, dk, ee, es, fi, fr, gr, hr, hu, ie, il, int, is, it, lu, lv, me, mk, na, ng, nl, no, nz, pl, pt, se, si, sk, th, tz, ug, uk, za | ||||||
Providers: | at, ch, de, es, int, it, lu, na, nl, be | ||||||
System: | Kernel: 4.9.276 - uClibc: - BusyBox: 1.36.1 - Bootloader: 12180 - Size: 1,536 KB | ||||||
Modding: | Modding-Projects - Freetz-Problem: TODO | ||||||
Listings: | Firmware-Scans - Firmware-History - Source-Scans |
Note that the information above is merged from all current Firmware versions available for this model, if there are multiples.
For a more detailed per Firmware view see the Firmware-Scans below, and have a look at the Firmware-History.
Characteristics[edit]
- TODO
Modding[edit]
For the 5530 fitimg and push_firmware are tested to work, but Freetz still needs adaptions.
Daily updated index of all FRITZ!Box 5530 Fiber firmware modding projects. Last update: 2024-12-18 08:30 GMT.
This list excludes community ripping, code raping, project killing and permanent quarrel and combat enforcing individuals.
BoxMatrix tries to be a service to the community without doing harm to anyone, and not a platform to advertize the opposite.
Mother nature will bill for all time, manpower, projects, fun and passion which was ripped from the community for sick battle.
Let this reaver suck all honest work on this planet and pretend he knew it first. Mother nature will ripp it off his bones.
And if this sick (single sided) perversion continues I have no other option than invoking the police. Please someone stop him.
Project | Firmwares / Versions (Info) | Home1 | Home2 | git | svn | |
---|---|---|---|---|---|---|
0 modding projects for this model |
Legend: = maintained - = unmaintained - See also the Modding-Selector and Moddable-Models!
Weblinks[edit]
Daily updated index of all FRITZ!Box 5530 Fiber websites. Last update: 2024-12-19 04:03 GMT.
Ctry | Lng | Src | Info | Page title / URL | Date | |
---|---|---|---|---|---|---|
int | en | tech | TechInfoDepot page | FRITZ!Box 5530 Fiber | 2024-12-19 | |
int | en | AVM | Product homepage | FRITZ!Box 5530 Fiber | 2023-11-21 | |
int | en | AVM | Product details | FRITZ!Box 5530 Fiber | 2023-11-21 | |
int | en | AVM | Technical data | FRITZ!Box 5530 Fiber | 2023-11-21 | |
de | de | AVM | Product homepage | FRITZ!Box 5530 Fiber | 2023-11-07 | |
de | de | AVM | Product details | FRITZ!Box 5530 Fiber | 2023-11-07 | |
de | de | AVM | Technical data | FRITZ!Box 5530 Fiber | 2023-11-07 | |
at | de | AVM | Product details | FRITZ!Box 5530 Fiber | 2023-12-12 | |
at | de | AVM | Technical data | FRITZ!Box 5530 Fiber | 2023-12-12 | |
at | de | AVM | Product homepage | Product homepage 2021-08 (a) | 2021-08-12 | |
at | de | AVM | Product homepage | Product homepage 2023-03 (a) | 2023-03-20 | |
at | de | AVM | Product homepage | Product homepage 2023-09 (a) | 2023-09-23 | |
at | de | AVM | Product homepage | Product homepage 2023-12 (a) | 2023-12-16 | |
at | de | AVM | Product details | Product details 2022-12 (a) | 2022-12-08 | |
at | de | AVM | Product details | Product details 2022-12 (a) | 2022-12-08 | |
at | de | AVM | Technical data | Technical data 2022-12 (a) | 2022-12-08 | |
at | de | AVM | Technical data | Technical data 2022-12 (a) | 2022-12-08 | |
ch | de | AVM | Product homepage | FRITZ!Box 5530 Fiber AON | 2023-11-05 | |
ch | de | AVM | Product homepage | FRITZ!Box 5530 Fiber GPON | 2023-11-05 | |
ch | de | AVM | Product homepage | FRITZ!Box 5530 Fiber XGS-PON | 2023-11-05 | |
ch | de | AVM | Product details | FRITZ!Box 5530 Fiber | 2023-11-05 | |
ch | de | AVM | Product details | FRITZ!Box 5530 Fiber | 2023-11-05 | |
ch | de | AVM | Product details | FRITZ!Box 5530 Fiber | 2023-11-05 | |
ch | de | AVM | Technical data | FRITZ!Box 5530 Fiber | 2023-11-05 | |
ch | de | AVM | Technical data | FRITZ!Box 5530 Fiber GPON | 2023-11-05 | |
ch | de | AVM | Technical data | FRITZ!Box 5530 Fiber GPON | 2023-11-05 | |
be | nl | AVM | Product homepage | FRITZ!Box 5530 Fiber | 2024-03-17 | |
be | nl | AVM | Product homepage | FRITZ!Box 5530 Fiber XGS-PON | 2024-11-04 | |
be | nl | AVM | Product details | FRITZ!Box 5530 Fiber | 2024-03-17 | |
be | nl | AVM | Product details | FRITZ!Box 5530 Fiber XGS-PON | 2024-11-04 | |
be | nl | AVM | Technical data | FRITZ!Box 5530 Fiber | 2024-03-17 | |
be | nl | AVM | Technical data | FRITZ!Box 5530 Fiber XGS-PON | 2024-11-04 | |
nl | nl | AVM | Product homepage | FRITZ!Box 5530 Fiber Edition AON | 2023-11-24 | |
nl | nl | AVM | Product homepage | FRITZ!Box 5530 Fiber Edition XGS-PON | 2023-11-24 | |
nl | nl | AVM | Product homepage | FRITZ!Box 5530 Fiber Edition International (AON + GPON) | 2024-03-31 | |
nl | nl | AVM | Product details | FRITZ!Box 5530 Fiber AON | 2023-11-24 | |
nl | nl | AVM | Product details | FRITZ!Box 5530 Fiber XGS-PON | 2023-11-24 | |
nl | nl | AVM | Product details | FRITZ!Box 5530 Fiber AON + GPON | 2024-03-31 | |
nl | nl | AVM | Technical data | FRITZ!Box 5530 Fiber AON | 2023-11-24 | |
nl | nl | AVM | Technical data | FRITZ!Box 5530 Fiber XGS-PON | 2023-11-24 | |
nl | nl | AVM | Technical data | FRITZ!Box 5530 Fiber AON + GPON | 2024-03-31 | |
it | it | AVM | Product homepage | FRITZ!Box 5530 Fiber | 2024-02-28 | |
it | it | AVM | Product details | FRITZ!Box 5530 Fiber | 2024-02-28 | |
it | it | AVM | Technical data | FRITZ!Box 5530 Fiber | 2024-02-28 | |
es | es | AVM | Product homepage | FRITZ!Box 5530 Fiber Edition XGS-PON | 2024-08-29 | |
es | es | AVM | Product homepage | FRITZ!Box 5530 Fiber Edition International | 2024-08-29 | |
es | es | AVM | Product details | FRITZ!Box 5530 Fiber XGS-PON | 2024-08-29 | |
es | es | AVM | Product details | FRITZ!Box 5530 Fiber | 2024-08-29 | |
es | es | AVM | Technical data | FRITZ!Box 5530 Fiber XGS-PON | 2024-08-29 | |
es | es | AVM | Technical data | FRITZ!Box 5530 Fiber | 2024-08-29 | |
pl | pl | AVM | Product homepage | FRITZ!Box 5530 Fiber | 2023-11-09 | |
pl | pl | AVM | Product details | FRITZ!Box 5530 Fiber | 2023-11-09 | |
pl | pl | AVM | Technical data | FRITZ!Box 5530 Fiber | 2023-11-09 | |
53 websites for this model |
Legend: = live URL. - = hosted here. - = from archive.org. - = non public. - = dead link. - Bold = service portal.
Downloads[edit]
Daily updated index of all FRITZ!Box 5530 Fiber downloads. Last update: 2024-12-19 04:52 GMT.
Ctry | Lng | Ann | Src | Info / Scan results | Size | MD5 / URL / Hover for filename! | Date / GMT | |
---|---|---|---|---|---|---|---|---|
int | en | AVM | PDF manual | 4.4M | 7861186f77d7b860af52b5f9a4d94141 | 2024-02-05 15:06 | ||
int | en | AVM | PDF quick guide | 9.5M | e48b5bc557c612c765bd2e6b2b67f8a2 | 2023-07-27 13:21 | ||
int | multi | Icecat | PDF quick guide | 10.5M | 27907c4998ded343d8a9771f5b009cd7 | 2022-05-19 10:14 | ||
int | en | AVM | PDF service card | 1.6M | 052940922a3c41c4367f167dbd866672 | 2020-11-30 13:09 | ||
int | multi | ' | AVM | Firmware 08.00 | 36.2M | 166e92e2dfc4be0bc34bbec2379cde07 | 2024-10-08 14:01 | |
int | multi | AVM | Firmware info (en) | 72.4k | 2bd91b4d969f6553bcf9ef92b822ce9c | 2024-11-18 14:03 | ||
int | multi | AVM | Firmware info (de) | 82.7k | 3527650c121c8c51a0a296fc9b0e2aa9 | 2024-11-18 14:03 | ||
int | multi | AVM | Recovery 08.00 | 36.6M | 945252d372ede3e5f7d176eb2514d826 | 2024-10-08 14:01 | ||
int | multi | AVM | Recovery 07.81 | 33.8M | 386a1635945af06759b3c61f91828449 | 2024-10-08 14:01 | ||
int | multi | AVM | Recovery info (en) | 2.0k | 0315444f428cf1df339cccba748eb771 | 2024-01-30 14:32 | ||
int | multi | AVM | Recovery info (de) | 1.9k | 4effb01be812e759823bb30b924acdcb | 2024-01-30 14:32 | ||
de | de | AVM | PDF manual | 4.5M | 765cd1ac538fbc2826e5ab6d8999e59b | 2024-02-29 11:40 | ||
de | de | AVM | PDF quick guide | 11.4M | 0c013852a10bdb575b479e0fba3f36c9 | 2021-12-10 13:43 | ||
de | de | 1&1 | PDF data Sheet 2022-12 | 1.2M | 853e2e2ebf9f90dfdc14e2308e168829 | 2022-12-02 ARCH | ||
de | de | AVM | PDF service card | 1.1M | 045139c2c33271530627e249618bbb9c | 2021-12-10 13:43 | ||
de | de | ' | AVM | Firmware 08.00 | 36.2M | 166e92e2dfc4be0bc34bbec2379cde07 | 2024-10-08 14:01 | |
de | de | AVM | Firmware info (en) | 72.4k | a288e2ad02532c910e682743e963369e | 2024-11-18 14:02 | ||
de | de | AVM | Firmware info (de) | 82.7k | 3527650c121c8c51a0a296fc9b0e2aa9 | 2024-11-18 14:02 | ||
de | de | AVM | Recovery 08.00 | 36.6M | 945252d372ede3e5f7d176eb2514d826 | 2024-10-08 14:01 | ||
de | de | AVM | Recovery 07.81 | 33.8M | 386a1635945af06759b3c61f91828449 | 2024-10-08 14:01 | ||
de | de | AVM | Recovery info (en) | 2.0k | 87fe47a7955426c5983d6eb963eb56ee | 2024-10-08 14:01 | ||
de | de | AVM | Recovery info (de) | 1.9k | 1846ccbdd2315d30ff33ef5cd816b1bc | 2024-10-08 14:01 | ||
at | de | AVM | PDF quick guide | 9.5M | e48b5bc557c612c765bd2e6b2b67f8a2 | 2024-02-28 13:24 | ||
ch | de | AVM | PDF quick guide | 9.5M | e48b5bc557c612c765bd2e6b2b67f8a2 | 2023-07-27 13:23 | ||
ch | fr | AVM | PDF quick guide | 9.5M | e48b5bc557c612c765bd2e6b2b67f8a2 | 2023-07-27 13:23 | ||
be | fr | AVM | PDF quick guide | 9.5M | e48b5bc557c612c765bd2e6b2b67f8a2 | 2023-07-27 13:21 | ||
be | nl | AVM | PDF quick guide | 9.5M | e48b5bc557c612c765bd2e6b2b67f8a2 | 2023-07-27 13:21 | ||
nl | nl | AVM | PDF quick guide | 9.5M | e48b5bc557c612c765bd2e6b2b67f8a2 | 2023-07-27 13:23 | ||
it | it | AVM | PDF manual | 4.0M | be5ad8518841e6758a8554c6d8957ac7 | 2022-07-21 08:42 | ||
it | it | AVM | PDF quick guide | 9.5M | e48b5bc557c612c765bd2e6b2b67f8a2 | 2023-07-27 13:22 | ||
es | es | AVM | PDF manual | 0 | d41d8cd98f00b204e9800998ecf8427e | 2024-08-17 03:19 | ||
es | es | AVM | PDF quick guide | 0 | d41d8cd98f00b204e9800998ecf8427e | 2024-08-10 03:19 | ||
AVM | Source code 08.00 | [1] | 1970-01-01 00:00 | |||||
AVM | Source code 07.81 | 530M | 2f75c6464f2b720739e6114a7a5e70db | 2024-06-26 12:33 | ||||
AVM | Source code 07.80 | 530M | d71ee374b5017de2f314e9177d33dfaa | 2024-06-26 12:33 | ||||
AVM | Source code 07.56 | 530M | eb7d16a389f2f7868cabb18b2019b77c | 2024-06-26 12:32 | ||||
AVM | Source code 07.50 | 530M | 94ccf161095c597cd03f2a30e1c14d78 | 2024-06-26 12:32 | ||||
AVM | Source code 07.30 | 502M | cd4a826aefe0a32eae90e2d4beee62c9 | 2024-06-26 12:32 | ||||
38 downloads for this model |
Legend: = live URL. - = hosted here. - = from archive.org. - = non public. - = dead link. - Bold = latest firmware.
Firmware-Scans[edit]
Daily updated scans of the latest firmware for the FRITZ!Box 5530 Fiber. Last update: 2024-12-19 04:56 GMT.
Note that models with multiple Linux instances have multiple scan results per firmware labeled main/scrpn/boot/arm/prx/atom
.
All dates have been converted to GMT.
Target: | Firmware 08.00 - Ctry: int - Lang: multi - Rel: 257.08.00 |
FwImg: | FRITZ.Box_5530_Fiber-08.00.image - 36.2M - 2024-09-27 23:40 |
FwImg: | Layout: fitimg - Fsys: 3.8M - Kernel: 3.8M - MD5: 166e92e2dfc4be0bc34bbec2379cde07 |
Kernel: | 4.9.276 #1 - Compr: zimage - GCC: 8.4.0 - BR: 2020.02.1-g3ef93f8b - Date: 2024-09-02 22:00 |
Filesys: | cpio - - Compr: gzip - BlkSize: - Inodes: 286 - Date: 2024-10-09 04:04 |
System: | musl 1.1.24 - BusyBox 1.36.1 - Date: 1970-01-01 00:00 - Annex: fritzbox-5530 - Default: Ohne |
Bloader: | - |
InstType: | mips34_128MB_prx_dect448_3geth_1ab_wlan11ax_fiber_hw257_Boot_30787 |
ProdName: | FRITZ!Box 5530 Fiber Boot |
ProductID: | - Brandings: - Default: avm - Languages: de - Default: de |
Countries: | - Default: de |
Providers: | |
VoipProv: | |
Strings: | Kernel, musl, BusyBox |
Listings: | Image, Filesys, Modinfo, Builtin, Libinfo, Cmdinfo, Var, Config |
Target: | Firmware 08.00 - Ctry: int - Lang: multi - Rel: 257.08.00 - Checkp: 116146 |
FwImg: | FRITZ.Box_5530_Fiber-08.00.image - 36.2M - 2024-09-27 23:40 |
FwImg: | Layout: fitimg - Kernel: 36.1M - MD5: 166e92e2dfc4be0bc34bbec2379cde07 |
Kernel: | 4.9.276 #1 - Compr: lzma - GCC: 8.4.0 - BR: 2020.02.1-g3ef93f8b - Date: 2024-09-02 22:00 |
Filesys: | sqfsle 4:0 - Compr: xz - BlkSize: 64 kB - Inodes: 14991 - Date: 2024-10-09 04:01 |
System: | musl 1.1.24 - BusyBox 1.36.1 - Date: 1970-01-01 00:00 - Annex: fritzbox-5530 - Default: Ohne |
Bloader: | - |
InstType: | mips34_128MB_prx_dect448_3geth_1ab_wlan11ax_fiber_hw257_64204 |
ProdName: | FRITZ!Box 5530 Fiber |
ProductID: | Fritz_Box_HW257 - Brandings: 1und1, avm, avme - Default: avm - Languages: de, en, es, fr, it, nl, pl - Default: de |
Countries: | ad, at, au, ba, be, bw, ch, cy, cz, de, dk, ee, es, fi, fr, gr, hr, hu, ie, il, int, is, it, lu, lv, me, mk, na, ng, nl, no, nz, pl, pt, se, si, sk, th, tz, ug, uk, za - Default: de |
Providers: | at, be, ch, de, es, int, it, lu, na, nl |
VoipProv: | at, be, ch, cy, de, es, gr, int, it, lu, mk, nl, no, pl, sk, th |
Strings: | Kernel, musl, BusyBox |
Listings: | Image, FitList, FitStr, FitHex, Kconfig, Filesys, Modinfo, Builtin, Libinfo, Cmdinfo, Services, Var, Info, Config |
Target: | Firmware 08.00 - Ctry: de - Lang: de - Rel: 257.08.00 |
FwImg: | FRITZ.Box_5530_Fiber-08.00.image - 36.2M - 2024-09-27 23:40 |
FwImg: | Layout: fitimg - Fsys: 3.8M - Kernel: 3.8M - MD5: 166e92e2dfc4be0bc34bbec2379cde07 |
Kernel: | 4.9.276 #1 - Compr: zimage - GCC: 8.4.0 - BR: 2020.02.1-g3ef93f8b - Date: 2024-09-02 22:00 |
Filesys: | cpio - - Compr: gzip - BlkSize: - Inodes: 286 - Date: 2024-10-09 04:04 |
System: | musl 1.1.24 - BusyBox 1.36.1 - Date: 1970-01-01 00:00 - Annex: fritzbox-5530 - Default: Ohne |
Bloader: | - |
InstType: | mips34_128MB_prx_dect448_3geth_1ab_wlan11ax_fiber_hw257_Boot_30787 |
ProdName: | FRITZ!Box 5530 Fiber Boot |
ProductID: | - Brandings: - Default: avm - Languages: de - Default: de |
Countries: | - Default: de |
Providers: | |
VoipProv: | |
Strings: | Kernel, musl, BusyBox |
Listings: | Image, Filesys, Modinfo, Builtin, Libinfo, Cmdinfo, Var, Config |
Target: | Firmware 08.00 - Ctry: de - Lang: de - Rel: 257.08.00 - Checkp: 116146 |
FwImg: | FRITZ.Box_5530_Fiber-08.00.image - 36.2M - 2024-09-27 23:40 |
FwImg: | Layout: fitimg - Kernel: 36.1M - MD5: 166e92e2dfc4be0bc34bbec2379cde07 |
Kernel: | 4.9.276 #1 - Compr: lzma - GCC: 8.4.0 - BR: 2020.02.1-g3ef93f8b - Date: 2024-09-02 22:00 |
Filesys: | sqfsle 4:0 - Compr: xz - BlkSize: 64 kB - Inodes: 14991 - Date: 2024-10-09 04:01 |
System: | musl 1.1.24 - BusyBox 1.36.1 - Date: 1970-01-01 00:00 - Annex: fritzbox-5530 - Default: Ohne |
Bloader: | - |
InstType: | mips34_128MB_prx_dect448_3geth_1ab_wlan11ax_fiber_hw257_64204 |
ProdName: | FRITZ!Box 5530 Fiber |
ProductID: | Fritz_Box_HW257 - Brandings: 1und1, avm, avme - Default: avm - Languages: de, en, es, fr, it, nl, pl - Default: de |
Countries: | ad, at, au, ba, be, bw, ch, cy, cz, de, dk, ee, es, fi, fr, gr, hr, hu, ie, il, int, is, it, lu, lv, me, mk, na, ng, nl, no, nz, pl, pt, se, si, sk, th, tz, ug, uk, za - Default: de |
Providers: | at, be, ch, de, es, int, it, lu, na, nl |
VoipProv: | at, be, ch, cy, de, es, gr, int, it, lu, mk, nl, no, pl, sk, th |
Strings: | Kernel, musl, BusyBox |
Listings: | Image, FitList, FitStr, FitHex, Kconfig, Filesys, Modinfo, Builtin, Libinfo, Cmdinfo, Services, Var, Info, Config |
Source-Scans[edit]
Daily updated index of all scanned FRITZ!Box 5530 Fiber tarballs, most of which are online. Last update: 2024-12-18 05:59 GMT.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
The Ver
column shows the Firmware-Version derived from the tarball's filename, or 00.00
if not detectable.
There's no way to find this number in the source. Click the version number to get a listing of the entire tarball.
The Kern
column shows the Kernel-Version from the kernel Makefile, click it to get a listing of the kernel source.
The BB
column shows the BusyBox-Version from various scan sources, click it for listing the busybox addons.
The Libc
and LcVer
columns show the Libc-Library and its version where it could be detected, which is complicated, no listings yet.
The CC
column shows the GCC-Version from its root Makefile, click it for a listing of the gcc source in the tarball.
The BR
column shows the Buildroot-Version if detectable, click it for a listing of its source in the GCC tarball.
The Date
column shows the date of the newest contained file. By default this list is reverse sorted by this date.
This is no perfect method, since AVM sometimes repackages older tarballs. No better method has been found so far.
Model | Ver | Kern | BB | Libc | LcVer | CC | BR | Size | MD5 / URL / Hover for filename! | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
FRITZ!Box 5530 Fiber | 07.81 | 4.9.276 | 1.29.3 | - | - | - | - | 530M | 2f75c6464f2b720739e6114a7a5e70db | 2024-05-28 15:28 | |
FRITZ!Box 5530 Fiber | 07.80 | 4.9.276 | 1.29.3 | - | - | - | - | 530M | d71ee374b5017de2f314e9177d33dfaa | 2024-01-31 12:26 | |
FRITZ!Box 5530 Fiber | 07.56 | 4.9.276 | 1.29.3 | - | - | - | - | 530M | eb7d16a389f2f7868cabb18b2019b77c | 2023-07-05 11:15 | |
FRITZ!Box 5530 Fiber | 07.50 | 4.9.276 | 1.29.3 | - | - | - | - | 530M | 94ccf161095c597cd03f2a30e1c14d78 | 2023-04-05 10:19 | |
FRITZ!Box 5530 Fiber | 07.30 | 4.9.231 | 1.29.3 | - | - | - | - | 502M | cd4a826aefe0a32eae90e2d4beee62c9 | 2022-08-31 10:20 | |
FRITZ!Box 5530 Fiber | 08.00 | - | - | - | - | - | - | NO_MD5_YET | |||
6 scanned tarballs |
Legend: = live URL. - = hosted here. - = from archive.org. - = non public. - = dead link.
GPL-Browser[edit]
Daily updated index of all 5530 tarballs unpacked to the GPL-Browser. Last update: 2024-12-19 04:56 GMT.
The Browse
column lists the respective subdirectory of the gpl.boxmatrix.info service.
The SoC
column lists the Chip-Codenames, the Model
column lists the nicks of the Box-Models.
The Diff
column links the comparison of the AVM Kernel to the pristine original from Kernel.org.
The Download
column links the full tarball the respective directory content is extracted from.
Browse | SoC | Arch | Model | Firmw | Diff | Download |
---|---|---|---|---|---|---|
falcon-5530-730 | Falcon | MIPS | 5530 | 7.30 | 4.9.231 | Download |
falcon-5530-750 | Falcon | MIPS | 5530 | 7.50 | 4.9.276 | Download |
2 unpacked 5530 tarballs |
Part-Numbers[edit]
Daily updated index of FRITZ!Box 5530 Fiber part numbers. Last update: 2024-12-19 04:30 GMT. Click an EAN/GTIN or MPN to search the web for it.
If you know any part numbers not listed here yet, expecially OEM and country specific versions, then please get in touch.
Ctry | Lng | Ann | Colr | Vnd | MPNs | EANs/GTINs | Markets | Icecat data sheet / URL | Added | EOM | EOS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
int | multi | none | red | AVM | 20002936 | 4023125029363 | de, it | 5530 Fiber | 2022-05-01 | ||||
int | multi | none | red | AVM | 20002937 | 4023125029370 | at, be, ch, de, dk, nl, se, ua | FRITZ!Box 5530 Fibre AON | 2021-04-13 | ||||
int | multi | none | red | AVM | 20002959 | 4023125029592 | at, be, ch, de, dk, es, fr, it, nl, pt, ua | FRITZ!Box 5530 (WITH SFP XGSPON) | 2022-05-01 | ||||
de | de | none | red | AVM | 20002960 | 4023125029608 | at, ch, de, dk, es, fi, fr, gb, it, lt, nl, pt, ua | FRITZ!Box 5530 | 2020-11-22 | ||||
4 part numbers for this model |
Legend: = supported - = EOS - = still sold - = not sold any more - Bold = maintained Icecat entry - Italic = logistic entry without datasheet
Accessories[edit]
Power-Supply: Selectors >> PSU-Selector >> FRITZ!Box 5530 Fiber - Showing recommended Power-Supply units.
PSU-Selector | Type | L. | Min | Max | In | Min | Max | Max | Max | Out | Out | Curr | Pwr | Out2 | Out2 | Curr2 | Pwr2 | Cap. | Vend. | Nick | Alias | Manuf | Model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
311P0W167 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 300 mA | 72 VA | 12 V | DC | 1,500 mA | 18 VA | AVM | 3p167 | 311POW167 | Leader | MH18-G120150-C5 | |||||
311P0W168 | switch | ext | 200 V | 240 V | AC | 50 Hz | 60 Hz | 500 mA | 120 VA | 12 V | DC | 1,500 mA | 18 VA | AVM | 3p168 | 311POW168 | KTEC | KSAS0181200150HE | |||||
2 power supply units |
Cables+Adapters: Selectors >> Cable+Adapter-Selector >> FRITZ!Box 5530 Fiber - Showing recommended Cables+Adapters.
Cable+Adapter-Selector | Type | Length | Wires | Shield | Conn1 | Gender | Conn2 | Gender | Conn3 | Gender | Conn4 | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat5e Patch-Cable | LAN-Cable | 1.5 m | 8 | true | RJ-45 | male | RJ-45 | male | ||||
Single TAE-Adapter | Phone-Adapter | 0.15 m | 2 | RJ-11 | male | TAE-U | female | |||||
Dual TAE-Adapter | Phone-Adapter | 0.15 m | 2 | RJ-11 | male | TAE-F | female | TAE-N | female | |||
3 cables and adapters |
Gallery[edit]
If you want to extend the gallery with own work then please get in touch. See also the Photography-Inspiration article.
Versions[edit]
The Versions
section intends to compare different hardware revisions of a device.
If you could provide images of a revision not listet here yet then please get in touch.
Model: | FRITZ!Box 5530 Fiber #2000-2960 | Wiki | Freetz | IPPF | whmf | AVM | Web | |||||
Vendor: | AVM | Owner: | Burnz | |||||||||
Part-Nr: | 2000-2960 | Serial-Nr: | M484.795.30.xxx.xxx - Serial-Date: 2020-11-26 | |||||||||
HWRevision: | 257 - HWSubRevision: 4 | Pics | Videos | Pixels | Tests | News | PDFs | |||||
Branding: | avm | Colour: | red/white | |||||||||
Country: | - (default: 049) | Language: | - (default: de) | |||||||||
Annex: | none | Bay | Zone | Shop | Price | Euro | Cat | |||||
Pictures: |
| |||||||||||
Comment: |
Model: | FRITZ!Box 5530 Fiber #2000-2960 | Wiki | Freetz | IPPF | whmf | AVM | Web | |||||
Vendor: | AVM | Owner: | CLP-Tutorials | |||||||||
Part-Nr: | 2000-2960 | Serial-Nr: | N055.795.30.xxx.xxx - Serial-Date: 2021-02-05 | |||||||||
HWRevision: | 257 - HWSubRevision: 4 | Pics | Videos | Pixels | Tests | News | PDFs | |||||
Branding: | avm | Colour: | red/white | |||||||||
Country: | - (default: 049) | Language: | - (default: de) | |||||||||
Annex: | none | Bay | Zone | Shop | Price | Euro | Cat | |||||
Pictures: |
| |||||||||||
Comment: |
Interfaces[edit]
Front side:
- Power/Fiber - LED (gn)
