If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
32
U
Property:WDS
From BoxMatrix
| BoxMatrix >> Box-Models >> WDS | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl | 
| News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media | 
| Supported | FRITZ!Box | Relatives | Telekom | Others | Mesh-Sets | Generations | Moddables | Aliases | Nick-Names | HWR-Names | Vapors | Benchmark | 
Model-Property
| Property: | WDS - type Boolean | Wiki | Freetz | IPPF | whmf | AVM | Web | 
| Location: | Box-Models >> Box-Model | ||||||
| Scanner: | - | ||||||
| Defines: | Whether this model supports classic WDS (Firmware < 5.50) | ||||||
Details
 Classic WDS can connect with 3rd party APs using WEP or WPA.
WPA2 WDS requires a FRITZ!Box AP and Repeater, both with Firmware < 5.50.
If a Firmware < 5.50 exists you can Downgrade a WDS2 model to make it WDS capable. The 6360 can be a WDS base only, even in 5.50.
For more info see the WLAN-Repeater article.
Model-Matrix
Selectors >> WLAN-Selector >>  WDS   -   Showing all models with WDS capability
| WLAN-Selector | WLAN1 | WLAN2 | WLAN3 | a | b | g | g++ | n | ac | ac2 | ax | ax6e | be | MIMO | 2.4G | 5G | 6G | Sim. | 160M | 320M | WDS | WDS2 | WDS3 | Mesh | WPA3 | Client | Lang. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRITZ!Box SL WLAN | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
| FRITZ!Box WLAN 3020 | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
| FRITZ!Box WLAN 3030 | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
| FRITZ!Box WLAN 3050 | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
| FRITZ!Box WLAN 3070 | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
| FRITZ!Box WLAN 3130 | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
| FRITZ!Box WLAN 3131 | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
| FRITZ!Box WLAN 3170 | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
| FRITZ!Box Fon WLAN | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
| FRITZ!Box Fon WLAN 7050 | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
| FRITZ!Box Fon WLAN 7112 | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
| FRITZ!Box Fon WLAN 7113 DE | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
| FRITZ!Box Fon WLAN 7113 INT | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
| FRITZ!Box Fon WLAN 7140 | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
| FRITZ!Box Fon WLAN 7141 | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
| FRITZ!Fon 7150 | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
| FRITZ!Box Fon WLAN 7170 v1 | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
| FRITZ!Box Fon WLAN 7170 v2 | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
| congstar DSL-Box | 54 Mbps | true | true | 1x1 | true | true | |||||||||||||||||||||
| congstar komplett Box | 300 Mbps | true | true | true | true | 2x2 | true | true | true | ||||||||||||||||||
| Speedport W 503V | 300 Mbps | true | true | true | true | 2x2 | true | true | true | ||||||||||||||||||
| Speedport W 503V MK | 300 Mbps | true | true | true | true | 2x2 | true | true | true | ||||||||||||||||||
| Speedport W 504V MK | 300 Mbps | true | true | true | true | 2x2 | true | true | true | ||||||||||||||||||
| Speedport W 701V | 54 Mbps | true | true | 1x1 | true | true | |||||||||||||||||||||
| Speedport W 721V | 54 Mbps | true | true | 1x1 | true | true | |||||||||||||||||||||
| Speedport W 722V | 300 Mbps | true | true | true | true | 2x2 | true | true | true | ||||||||||||||||||
| Speedport W 900V | 54 Mbps | true | true | 1x1 | true | true | |||||||||||||||||||||
| Speedport W 920V | 300 Mbps | true | true | true | true | 2x2 | true | true | true | ||||||||||||||||||
| Sinus W 500V | 54 Mbps | true | true | 1x1 | true | true | |||||||||||||||||||||
| Alice IAD 7570 vDSL | 300 Mbps | true | true | true | true | 2x2 | true | true | true | ||||||||||||||||||
| Multibox 7170 NGN | 125 Mbps | true | true | true | 1x1 | true | true | 
SMW-Browser
Pages using the property "WDS"
Showing 25 pages using this property.
| A | |
|---|---|
| Alice IAD 7570 vDSL + | true + | 
| F | |
| FRITZ!Box Fon WLAN + | true + | 
| FRITZ!Box Fon WLAN 7050 + | true + | 
| FRITZ!Box Fon WLAN 7112 + | true + | 
| FRITZ!Box Fon WLAN 7113 DE + | true + | 
| FRITZ!Box Fon WLAN 7113 INT + | true + | 
| FRITZ!Box Fon WLAN 7140 + | true + | 
| FRITZ!Box Fon WLAN 7141 + | true + | 
| FRITZ!Box Fon WLAN 7170 v1 + | true + | 
| FRITZ!Box Fon WLAN 7170 v2 + | true + | 
| FRITZ!Box SL WLAN + | true + | 
| FRITZ!Box WLAN 3020 + | true + | 
| FRITZ!Box WLAN 3030 + | true + | 
| FRITZ!Box WLAN 3050 + | true + | 
| FRITZ!Box WLAN 3070 + | true + | 
| FRITZ!Box WLAN 3130 + | true + | 
| FRITZ!Box WLAN 3131 + | true + | 
| FRITZ!Box WLAN 3170 + | true + | 
| FRITZ!Fon 7150 + | true + | 
| M | |
| Multibox 7170 NGN + | true + | 
| S | |
| Sinus W 500V + | true + | 
| Speedport W 503V + | true + | 
| Speedport W 503V MK + | true + | 
| Speedport W 504V MK + | true + | 
| Speedport W 701V + | true + | 


