If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
157
U
Property:802.11g
From BoxMatrix
BoxMatrix >> Box-Models >> 802.11g | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Supported | FRITZ!Box | Relatives | Telekom | Others | Mesh-Sets | Generations | Moddables | Aliases | Nick-Names | HWR-Names | Vapors | Benchmark |
Model-Property
Property: | 802.11g - type Boolean | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Box-Models >> Box-Model | ||||||
Scanner: | - | ||||||
Defines: | Whether WLAN 802.11g is supported or not (up to 54 Mbit/s gross and 25 Mbit/s net @ 2.4 GHz) |
Model-Matrix
Selectors >> WLAN-Selector >> 802.11g - Showing all models with 802.11g capability
WLAN-Selector | WLAN1 | WLAN2 | WLAN3 | a | b | g | g++ | n | ac | ac2 | ax | ax6e | be | MIMO | 2.4G | 5G | 6G | Sim. | 160M | 320M | WDS | WDS2 | WDS3 | Mesh | WPA3 | Client | Lang. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRITZ!Box SL WLAN | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
FRITZ!Box WLAN 3020 | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
FRITZ!Box WLAN 3030 | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
FRITZ!Box WLAN 3050 | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
FRITZ!Box WLAN 3070 | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
FRITZ!Box WLAN 3130 | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
FRITZ!Box WLAN 3131 | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
FRITZ!Box WLAN 3170 | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
FRITZ!Box WLAN 3270 | 300 Mbps | true | true | true | true | 2x2 | true | true | true | ||||||||||||||||||
FRITZ!Box WLAN 3270 v3 | 300 Mbps | true | true | true | true | 2x2 | true | true | true | ||||||||||||||||||
FRITZ!Box WLAN 3270 IT | 300 Mbps | true | true | true | true | 2x2 | true | true | true | ||||||||||||||||||
FRITZ!Box 3272 | 450 Mbps | true | true | true | 3x3 | true | true | ||||||||||||||||||||
FRITZ!Box WLAN 3370 | 450 Mbps | true | true | true | true | 3x3 | true | true | true | ||||||||||||||||||
FRITZ!Box 3390 | 450 Mbps | 450 Mbps | true | true | true | true | 2x 3x3 | true | true | true | true | true | |||||||||||||||
FRITZ!Box 3490 | 1,300 Mbps | 450 Mbps | true | true | true | true | true | 2x 3x3 | true | true | true | true | true | true | true | ||||||||||||
FRITZ!Box 4020 | 450 Mbps | true | true | true | 3x3 | true | true | ||||||||||||||||||||
FRITZ!Box 4040 | 866 Mbps | 400 Mbps | true | true | true | true | true | true | MU 2x 2x2 | true | true | true | true | true | true | true | true | ||||||||||
FRITZ!Box 4050 | 2,400 Mbps | 600 Mbps | true | true | true | true | true | true | 2x MU 2x2 | true | true | true | true | true | true | true | true | ||||||||||
FRITZ!Box 4060 | 2,400 Mbps | 2,400 Mbps | 1,200 Mbps | true | true | true | true | true | 3x MU 4x4 | true | true | true | true | true | true | true | true | ||||||||||
FRITZ!Box 4080 | 1,733 Mbps | 800 Mbps | true | true | true | true | true | true | MU 2x 4x4 | true | true | true | true | ||||||||||||||
FRITZ!Box 4690 | 5,760 Mbps | 1,200 Mbps | true | true | true | true | true | true | true | 2x MU 4x4 | true | true | true | true | true | true | true | true | |||||||||
FRITZ!Box 5490 | 1,300 Mbps | 450 Mbps | true | true | true | true | true | 2x 3x3 | true | true | true | true | true | true | |||||||||||||
FRITZ!Box 5491 | 1,300 Mbps | 450 Mbps | true | true | true | true | true | 2x 3x3 | true | true | true | true | true | true | |||||||||||||
FRITZ!Box 5530 Fiber | 2,400 Mbps | 600 Mbps | true | true | true | true | true | true | true | MU 2x 2x2 | true | true | true | true | true | true | true | ||||||||||
FRITZ!Box 5550 Fiber | 2,400 Mbps | 600 Mbps | true | true | true | true | true | true | true | MU 2x 2x2 | true | true | true | true | true | true | |||||||||||
FRITZ!Box 5590 Fiber | 2,400 Mbps | 1,200 Mbps | true | true | true | true | true | MU 2x 4x4 | true | true | true | true | true | true | true | ||||||||||||
FRITZ!Box 5690 | 5,760 Mbps | 688 Mbps | true | true | true | true | true | true | MU 4x4 + 2x2 | true | true | true | true | true | true | true | |||||||||||
FRITZ!Box 5690 Pro | 11,530 Mbps | 5,760 Mbps | 1,200 Mbps | true | true | true | true | true | true | true | MU 3x 4x4 | true | true | true | true | true | true | true | true | true | |||||||
FRITZ!Box 5690 XGS | 5,760 Mbps | 1,200 Mbps | true | true | true | true | true | true | MU 2x 4x4 | true | true | true | true | true | true | true | |||||||||||
FRITZ!Box 6320 Cable v1 | 150 Mbps | true | true | true | 1x1 | true | |||||||||||||||||||||
FRITZ!Box 6320 Cable v2 | 150 Mbps | true | true | true | 1x1 | true | |||||||||||||||||||||
FRITZ!Box 6340 Cable | 300 Mbps | true | true | true | true | 2x2 | true | true | |||||||||||||||||||
FRITZ!Box 6360 Cable | 300 Mbps | true | true | true | true | 2x2 | true | true | |||||||||||||||||||
FRITZ!Box 6430 Cable | 450 Mbps | true | true | true | 3x3 | true | true | true | |||||||||||||||||||
FRITZ!Box 6460 Cable | 450 Mbps | true | true | true | true | 3x3 | true | true | |||||||||||||||||||
FRITZ!Box 6490 Cable | 1,300 Mbps | 450 Mbps | true | true | true | true | true | 2x 3x3 | true | true | true | true | true | true | true | true | |||||||||||
FRITZ!Box 6590 Cable | 1,733 Mbps | 800 Mbps | true | true | true | true | true | true | MU 2x 4x4 | true | true | true | true | true | true | true | |||||||||||
FRITZ!Box 6591 Cable | 1,733 Mbps | 800 Mbps | true | true | true | true | true | true | MU 2x 4x4 | true | true | true | true | true | true | true | true | true | |||||||||
FRITZ!Box 6660 Cable | 2,400 Mbps | 600 Mbps | true | true | true | true | true | true | true | MU 2x 2x2 | true | true | true | true | true | true | true | ||||||||||
FRITZ!Box 6670 Cable | 2,880 Mbps | 720 Mbps | true | true | true | true | true | true | true | MU 2x 2x2 | true | true | true | true | true | true | true | ||||||||||
FRITZ!Box 6690 Cable | 4,800 Mbps | 1,200 Mbps | true | true | true | true | true | true | true | 2x 4x4 | true | true | true | true | true | true | true | true | true | ||||||||
FRITZ!Box 6810 LTE | 300 Mbps | true | true | true | 2x2 | true | |||||||||||||||||||||
FRITZ!Box 6820 LTE v1 | 450 Mbps | true | true | true | 3x3 | true | true | true | |||||||||||||||||||
FRITZ!Box 6820 LTE v2 | 450 Mbps | true | true | true | 3x3 | true | true | true | |||||||||||||||||||
FRITZ!Box 6820 LTE v3 | 450 Mbps | true | true | true | 3x3 | true | true | true | |||||||||||||||||||
FRITZ!Box 6840 LTE | 450 Mbps | true | true | true | true | 3x3 | true | true | true | ||||||||||||||||||
FRITZ!Box 6842 LTE | 300 Mbps | true | true | true | 2x2 | true | true | ||||||||||||||||||||
FRITZ!Box 6850 LTE | 866 Mbps | 400 Mbps | true | true | true | true | true | MU 2x 2x2 | true | true | true | true | true | true | |||||||||||||
FRITZ!Box 6850 5G | 866 Mbps | 400 Mbps | true | true | true | true | true | MU 2x 2x2 | true | true | true | true | true | true | |||||||||||||
FRITZ!Box 6860 5G | 2,400 Mbps | 600 Mbps | true | true | true | true | true | true | MU 2x 2x2 | true | true | true | true | true | true | ||||||||||||
FRITZ!Box 6890 LTE v1 | 1,733 Mbps | 800 Mbps | true | true | true | true | true | true | MU 2x 4x4 | true | true | true | true | true | true | true | true | true | |||||||||
FRITZ!Box 6890 LTE v2 | 1,733 Mbps | 800 Mbps | true | true | true | true | true | true | MU 2x 4x4 | true | true | true | true | true | true | true | true | true | |||||||||
FRITZ!Box Fon WLAN | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
FRITZ!Box Fon WLAN 7050 | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
FRITZ!Box Fon WLAN 7112 | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
FRITZ!Box Fon WLAN 7113 DE | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
FRITZ!Box Fon WLAN 7113 INT | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
FRITZ!Box Fon WLAN 7140 | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
FRITZ!Box Fon WLAN 7141 | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
FRITZ!Fon 7150 | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
FRITZ!Box Fon WLAN 7170 v1 | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
FRITZ!Box Fon WLAN 7170 v2 | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
FRITZ!Box Fon WLAN 7240 | 300 Mbps | true | true | true | true | 2x2 | true | true | true | ||||||||||||||||||
FRITZ!Box Fon WLAN 7270 v1 | 300 Mbps | true | true | true | true | 2x2 | true | true | true | ||||||||||||||||||
FRITZ!Box Fon WLAN 7270 v2 | 300 Mbps | true | true | true | true | 2x2 | true | true | true | ||||||||||||||||||
FRITZ!Box Fon WLAN 7270 v3 | 300 Mbps | true | true | true | true | 2x2 | true | true | true | ||||||||||||||||||
FRITZ!Box 7272 | 450 Mbps | true | true | true | 3x3 | true | true | ||||||||||||||||||||
FRITZ!Box 7312 | 300 Mbps | true | true | true | 2x2 | true | |||||||||||||||||||||
FRITZ!Box Fon WLAN 7320 | 300 Mbps | true | true | true | 2x2 | true | true | ||||||||||||||||||||
FRITZ!Box 7330 | 300 Mbps | true | true | true | 2x2 | true | true | ||||||||||||||||||||
FRITZ!Box 7330 SL | 300 Mbps | true | true | true | 2x2 | true | true | ||||||||||||||||||||
FRITZ!Box Fon WLAN 7340 | 300 Mbps | true | true | true | true | 2x2 | true | true | true | ||||||||||||||||||
FRITZ!Box Fon WLAN 7360 SL | 300 Mbps | true | true | true | 2x2 | true | true | ||||||||||||||||||||
FRITZ!Box Fon WLAN 7360 v1 | 300 Mbps | true | true | true | 2x2 | true | true | ||||||||||||||||||||
FRITZ!Box Fon WLAN 7360 v2 | 300 Mbps | true | true | true | 2x2 | true | true | ||||||||||||||||||||
FRITZ!Box 7362 SL | 450 Mbps | true | true | true | 3x3 | true | true | true | |||||||||||||||||||
FRITZ!Box 7369 | 300 Mbps | true | true | true | 2x2 | true | true | ||||||||||||||||||||
FRITZ!Box Fon WLAN 7390 | 300 Mbps | 300 Mbps | true | true | true | true | 2x 2x2 | true | true | true | true | true | |||||||||||||||
FRITZ!Box 7412 | 300 Mbps | true | true | true | 2x2 | true | true | ||||||||||||||||||||
FRITZ!Box 7430 | 450 Mbps | true | true | true | 3x3 | true | true | true | true | ||||||||||||||||||
FRITZ!Box 7490 | 1,300 Mbps | 450 Mbps | true | true | true | true | true | 2x 3x3 | true | true | true | true | true | true | true | true | |||||||||||
FRITZ!Box 7510 | 600 Mbps | true | true | true | 2x2 | true | true | true | true | ||||||||||||||||||
FRITZ!Box 7520 | 866 Mbps | 400 Mbps | true | true | true | true | true | MU 2x 2x2 | true | true | true | true | true | true | true | ||||||||||||
FRITZ!Box 7520 v2 | 866 Mbps | 400 Mbps | true | true | true | true | true | MU 2x 2x2 | true | true | true | true | true | true | true | ||||||||||||
FRITZ!Box 7530 | 866 Mbps | 400 Mbps | true | true | true | true | true | MU 2x 2x2 | true | true | true | true | true | true | true | true | |||||||||||
FRITZ!Box 7530 v2 | 866 Mbps | 400 Mbps | true | true | true | true | true | MU 2x 2x2 | true | true | true | true | true | true | true | ||||||||||||
FRITZ!Box 7530 AX | 1,800 Mbps | 600 Mbps | true | true | true | true | true | true | MU 2x2+3x3 | true | true | true | true | true | true | ||||||||||||
FRITZ!Box 7530 AX v2 | 2,400 Mbps | 600 Mbps | true | true | true | true | true | true | 2x MU 2x2 | true | true | true | true | true | true | true | true | ||||||||||
FRITZ!Box 7560 | 850 Mbps | 450 Mbps | true | true | true | true | true | 2x2+3x3 | true | true | true | true | true | true | true | ||||||||||||
FRITZ!Box Fon WLAN 7570 vDSL | 300 Mbps | true | true | true | true | 2x2 | true | true | true | ||||||||||||||||||
FRITZ!Box 7580 | 1,733 Mbps | 800 Mbps | true | true | true | true | true | true | MU 2x 4x4 | true | true | true | true | true | true | true | true | ||||||||||
FRITZ!Box 7581 | 1,300 Mbps | 450 Mbps | true | true | true | true | true | 2x 3x3 | true | true | true | true | true | ||||||||||||||
FRITZ!Box 7582 | 1,300 Mbps | 450 Mbps | true | true | true | true | true | true | MU 2x 3x3 | true | true | true | true | true | |||||||||||||
FRITZ!Box 7583 | 1,733 Mbps | 800 Mbps | true | true | true | true | true | true | MU 2x 4x4 | true | true | true | true | true | true | ||||||||||||
FRITZ!Box 7583 VDSL | 1,733 Mbps | 800 Mbps | true | true | true | true | true | 2x 4x4 | true | true | true | true | true | true | |||||||||||||
FRITZ!Box 7590 | 1,733 Mbps | 800 Mbps | true | true | true | true | true | true | MU 2x 4x4 | true | true | true | true | true | true | true | true | true | |||||||||
FRITZ!Box 7590 AX | 2,400 Mbps | 1,200 Mbps | true | true | true | true | true | true | MU 2x 4x4 | true | true | true | true | true | true | true | |||||||||||
FRITZ!Box 7590 AX v2 | 2,400 Mbps | 1,200 Mbps | true | true | true | true | true | true | MU 2x 4x4 | true | true | true | true | true | true | true | |||||||||||
FRITZ!Box 7682 | 5,760 Mbps | 1,200 Mbps | true | true | true | true | true | true | true | true | MU 2x 4x4 | true | true | true | true | true | true | ||||||||||
FRITZ!Box 7690 | 5,760 Mbps | 1,440 Mbps | true | true | true | true | true | true | MU 2x 4x4 | true | true | true | true | true | true | true | |||||||||||
FRITZ!Media 8020 | 54 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
FRITZ!Media 8040 | 54 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
FRITZ!Media 8260 | 300 Mbps | true | true | true | true | 2x2 | true | true | true | ||||||||||||||||||
FRITZ!Smart Gateway | 600 Mbps | true | true | true | true | MU 2x2 | true | true | true | true | |||||||||||||||||
FRITZ!WLAN Repeater N/G | 300 Mbps | true | true | true | true | 2x2 | true | true | true | ||||||||||||||||||
FRITZ!WLAN Repeater 300E | 300 Mbps | true | true | true | true | 2x2 | true | true | true | ||||||||||||||||||
FRITZ!WLAN Repeater 310 A | 300 Mbps | true | true | true | 2x2 | true | true | true | |||||||||||||||||||
FRITZ!WLAN Repeater 310 B | 300 Mbps | true | true | true | 2x2 | true | true | true | |||||||||||||||||||
FRITZ!WLAN Repeater 450E | 450 Mbps | true | true | true | 3x3 | true | true | true | |||||||||||||||||||
FRITZ!Repeater 600 | 600 Mbps | true | true | true | 4x4 | true | true | true | true | ||||||||||||||||||
FRITZ!Repeater 600 v2 | 600 Mbps | true | true | true | 4x4 | true | true | true | true | ||||||||||||||||||
FRITZ!WLAN Repeater 1160 | 866 Mbps | 300 Mbps | true | true | true | true | true | 2x 2x2 | true | true | true | true | true | ||||||||||||||
FRITZ!Repeater 1200 | 866 Mbps | 400 Mbps | true | true | true | true | true | MU 2x 2x2 | true | true | true | true | true | true | |||||||||||||
FRITZ!Repeater 1200 AX | 2,400 Mbps | 600 Mbps | true | true | true | true | true | true | 2x MU 2x2 | true | true | true | true | true | true | true | |||||||||||
FRITZ!Repeater 1200 W7 | 2,880 Mbps | 688 Mbps | true | true | true | true | true | true | true | 2x 2x2 | true | true | true | true | true | true | true | ||||||||||
FRITZ!WLAN Repeater 1750E | 1,300 Mbps | 450 Mbps | true | true | true | true | true | 2x 3x3 | true | true | true | true | true | true | |||||||||||||
FRITZ!Repeater 2400 | 1,733 Mbps | 600 Mbps | true | true | true | true | true | 2x 4x4 | true | true | true | true | true | true | true | ||||||||||||
FRITZ!Repeater 2400 W7 | 5,760 Mbps | 688 Mbps | true | true | true | true | true | true | true | 4x4 + 2x2 | true | true | true | true | true | true | true | ||||||||||
FRITZ!Repeater 3000 | 1,733 Mbps | 866 Mbps | 400 Mbps | true | true | true | true | true | MU 2x 2x2 + MU 4x4 | true | true | true | true | true | true | true | |||||||||||
FRITZ!Repeater 3000 AX | 2,400 Mbps | 1,200 Mbps | 600 Mbps | true | true | true | true | true | true | MU 2x 2x2 + MU 4x4 | true | true | true | true | true | true | true | ||||||||||
FRITZ!Repeater 6000 | 2,400 Mbps | 2,400 Mbps | 1,200 Mbps | true | true | true | true | true | true | 3x 4x4 | true | true | true | true | true | true | |||||||||||
FRITZ!WLAN Repeater DVB-C | 1,300 Mbps | 450 Mbps | true | true | true | true | true | 2x 3x3 | true | true | true | true | true | ||||||||||||||
FRITZ!Powerline 540E | 300 Mbps | true | true | true | 2x2 | true | true | true | |||||||||||||||||||
FRITZ!Powerline 546E | 300 Mbps | true | true | true | 2x2 | true | true | true | |||||||||||||||||||
FRITZ!Powerline 1240E | 300 Mbps | true | true | true | 2x2 | true | true | true | |||||||||||||||||||
FRITZ!Powerline 1240 AX | 600 Mbps | true | true | true | true | true | 2x2 | true | true | true | true | ||||||||||||||||
FRITZ!Powerline 1260E | 866 Mbps | 400 Mbps | true | true | true | true | true | 2x 2x2 | true | true | true | true | true | true | |||||||||||||
FRITZ!Powerline 1260 | 866 Mbps | 400 Mbps | true | true | true | true | true | 2x2 | true | true | true | true | true | true | |||||||||||||
congstar DSL-Box | 54 Mbps | true | true | 1x1 | true | true | |||||||||||||||||||||
congstar komplett Box | 300 Mbps | true | true | true | true | 2x2 | true | true | true | ||||||||||||||||||
Speedport W 501V | 54 Mbps | true | true | 1x1 | true | ||||||||||||||||||||||
Speedport W 503V | 300 Mbps | true | true | true | true | 2x2 | true | true | true | ||||||||||||||||||
Speedport W 503V MK | 300 Mbps | true | true | true | true | 2x2 | true | true | true | ||||||||||||||||||
Speedport W 504V MK | 300 Mbps | true | true | true | true | 2x2 | true | true | true | ||||||||||||||||||
Speedport W 701V | 54 Mbps | true | true | 1x1 | true | true | |||||||||||||||||||||
Speedport W 721V | 54 Mbps | true | true | 1x1 | true | true | |||||||||||||||||||||
Speedport W 722V | 300 Mbps | true | true | true | true | 2x2 | true | true | true | ||||||||||||||||||
Speedport W 900V | 54 Mbps | true | true | 1x1 | true | true | |||||||||||||||||||||
Speedport W 920V | 300 Mbps | true | true | true | true | 2x2 | true | true | true | ||||||||||||||||||
Speedport W 101 Bridge | 300 Mbps | 300 Mbps | true | true | true | true | 2x 2x2 | true | true | true | true | ||||||||||||||||
Sinus W 500V | 54 Mbps | true | true | 1x1 | true | true | |||||||||||||||||||||
Alice IAD WLAN 3331 | 54 Mbps | true | true | 1x1 | true | ||||||||||||||||||||||
Alice IAD 7570 vDSL | 300 Mbps | true | true | true | true | 2x2 | true | true | true | ||||||||||||||||||
Multibox 7170 NGN | 125 Mbps | true | true | true | 1x1 | true | true | ||||||||||||||||||||
Multibox 7270 NGN | 300 Mbps | true | true | true | true | 2x2 | true | true | true | ||||||||||||||||||
FRITZ!Box Fon WLAN 7360 EWE | 300 Mbps | true | true | true | 2x2 | true | true | ||||||||||||||||||||
FRITZ! Mini | 54 Mbps | true | true | 1x1 | true | ||||||||||||||||||||||
FRITZ!WLAN USB Stick v1 | 125 Mbps | true | true | true | 1x1 | true | |||||||||||||||||||||
FRITZ!WLAN USB Stick v1.1 | 125 Mbps | true | true | true | 1x1 | true | |||||||||||||||||||||
FRITZ!WLAN USB Stick v2 | 150 Mbps | true | true | true | 1x1 | true | |||||||||||||||||||||
FRITZ!WLAN USB Stick N 2.4 | 150 Mbps | true | true | true | 1x1 | true | |||||||||||||||||||||
FRITZ!WLAN USB Stick N | 300 Mbps | true | true | true | true | 2x2 | true | true | |||||||||||||||||||
FRITZ!WLAN USB Stick N v2 | 300 Mbps | true | true | true | true | 2x2 | true | true | |||||||||||||||||||
FRITZ!WLAN Stick AC 430 | 433 Mbps | true | true | true | true | true | 1x1 | true | true | ||||||||||||||||||
FRITZ!WLAN Stick AC 430 MU-MIMO | 433 Mbps | true | true | true | true | true | MU 1x1 | true | true | ||||||||||||||||||
FRITZ!WLAN Stick AC 860 | 866 Mbps | true | true | true | true | true | 2x2 | true | true |
SMW-Browser
Pages using the property "802.11g"
Showing 25 pages using this property.
A | |
---|---|
Alice IAD 7570 vDSL + | true + |
Alice IAD WLAN 3331 + | true + |
F | |
FRITZ! Mini + | true + |
FRITZ!Box 3272 + | true + |
FRITZ!Box 3390 + | true + |
FRITZ!Box 3490 + | true + |
FRITZ!Box 4020 + | true + |
FRITZ!Box 4040 + | true + |
FRITZ!Box 4050 + | true + |
FRITZ!Box 4060 + | true + |
FRITZ!Box 4080 + | true + |
FRITZ!Box 4690 + | true + |
FRITZ!Box 5490 + | true + |
FRITZ!Box 5491 + | true + |
FRITZ!Box 5530 Fiber + | true + |
FRITZ!Box 5550 Fiber + | true + |
FRITZ!Box 5590 Fiber + | true + |
FRITZ!Box 5690 + | true + |
FRITZ!Box 5690 Pro + | true + |
FRITZ!Box 5690 XGS + | true + |
FRITZ!Box 6320 Cable v1 + | true + |
FRITZ!Box 6320 Cable v2 + | true + |
FRITZ!Box 6340 Cable + | true + |
FRITZ!Box 6360 Cable + | true + |
FRITZ!Box 6430 Cable + | true + |