If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
60
U
Property:WPA3
From BoxMatrix
BoxMatrix >> Box-Models >> WPA3 | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Supported | FRITZ!Box | Relatives | Telekom | Others | Mesh-Sets | Generations | Moddables | Aliases | Nick-Names | HWR-Names | Vapors | Benchmark |
Model-Property
Property: | WPA3 - type Boolean | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Box-Models >> Box-Model | ||||||
Scanner: | - | ||||||
Defines: | Whether this model supports the new WPA3 security standard (fw 7.20+) |
Details
WPA3 is a new standard for WLAN security. There has been a WPA3 security issue called Dragonblood, see the 11.04.2019 report by AVM.
WPA3 is supported by all models with FRITZ!OS 7.20+. except the 7581 and 7582.
In opposite to Wi-Fi 6, which requires new hardware, WPA3 support is a software issue and could be added by Firmware update.
Model-Matrix
Selectors >> WLAN-Selector >> WPA3 - Showing all models with WPA3 capability
WLAN-Selector | WLAN1 | WLAN2 | WLAN3 | a | b | g | g++ | n | ac | ac2 | ax | ax6e | be | MIMO | 2.4G | 5G | 6G | Sim. | 160M | 320M | WDS | WDS2 | WDS3 | Mesh | WPA3 | Client | Lang. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRITZ!Box 3490 | 1,300 Mbps | 450 Mbps | true | true | true | true | true | 2x 3x3 | true | true | true | true | true | true | true | ||||||||||||
FRITZ!Box 4040 | 866 Mbps | 400 Mbps | true | true | true | true | true | true | MU 2x 2x2 | true | true | true | true | true | true | true | true | ||||||||||
FRITZ!Box 4050 | 2,400 Mbps | 600 Mbps | true | true | true | true | true | true | 2x MU 2x2 | true | true | true | true | true | true | true | true | ||||||||||
FRITZ!Box 4060 | 2,400 Mbps | 2,400 Mbps | 1,200 Mbps | true | true | true | true | true | 3x MU 4x4 | true | true | true | true | true | true | true | true | ||||||||||
FRITZ!Box 4690 | 5,760 Mbps | 1,200 Mbps | true | true | true | true | true | true | true | 2x MU 4x4 | true | true | true | true | true | true | true | true | |||||||||
FRITZ!Box 5490 | 1,300 Mbps | 450 Mbps | true | true | true | true | true | 2x 3x3 | true | true | true | true | true | true | |||||||||||||
FRITZ!Box 5491 | 1,300 Mbps | 450 Mbps | true | true | true | true | true | 2x 3x3 | true | true | true | true | true | true | |||||||||||||
FRITZ!Box 5530 Fiber | 2,400 Mbps | 600 Mbps | true | true | true | true | true | true | true | MU 2x 2x2 | true | true | true | true | true | true | true | ||||||||||
FRITZ!Box 5550 Fiber | 2,400 Mbps | 600 Mbps | true | true | true | true | true | true | true | MU 2x 2x2 | true | true | true | true | true | true | true | ||||||||||
FRITZ!Box 5590 Fiber | 2,400 Mbps | 1,200 Mbps | true | true | true | true | true | MU 2x 4x4 | true | true | true | true | true | true | true | ||||||||||||
FRITZ!Box 5690 | 5,760 Mbps | 688 Mbps | true | true | true | true | true | true | MU 4x4 + 2x2 | true | true | true | true | true | true | true | |||||||||||
FRITZ!Box 5690 Pro | 11,530 Mbps | 5,760 Mbps | 1,200 Mbps | true | true | true | true | true | true | true | MU 3x 4x4 | true | true | true | true | true | true | true | true | true | |||||||
FRITZ!Box 5690 XGS | 5,760 Mbps | 1,200 Mbps | true | true | true | true | true | true | MU 2x 4x4 | true | true | true | true | true | true | true | |||||||||||
FRITZ!Box 6430 Cable | 450 Mbps | true | true | true | 3x3 | true | true | true | |||||||||||||||||||
FRITZ!Box 6490 Cable | 1,300 Mbps | 450 Mbps | true | true | true | true | true | 2x 3x3 | true | true | true | true | true | true | true | true | |||||||||||
FRITZ!Box 6590 Cable | 1,733 Mbps | 800 Mbps | true | true | true | true | true | true | MU 2x 4x4 | true | true | true | true | true | true | true | |||||||||||
FRITZ!Box 6591 Cable | 1,733 Mbps | 800 Mbps | true | true | true | true | true | true | MU 2x 4x4 | true | true | true | true | true | true | true | true | true | |||||||||
FRITZ!Box 6660 Cable | 2,400 Mbps | 600 Mbps | true | true | true | true | true | true | true | MU 2x 2x2 | true | true | true | true | true | true | true | ||||||||||
FRITZ!Box 6670 Cable | 2,880 Mbps | 720 Mbps | true | true | true | true | true | true | true | MU 2x 2x2 | true | true | true | true | true | true | true | ||||||||||
FRITZ!Box 6690 Cable | 4,800 Mbps | 1,200 Mbps | true | true | true | true | true | true | true | 2x 4x4 | true | true | true | true | true | true | true | true | true | ||||||||
FRITZ!Box 6820 LTE v1 | 450 Mbps | true | true | true | 3x3 | true | true | true | |||||||||||||||||||
FRITZ!Box 6820 LTE v2 | 450 Mbps | true | true | true | 3x3 | true | true | true | |||||||||||||||||||
FRITZ!Box 6820 LTE v3 | 450 Mbps | true | true | true | 3x3 | true | true | true | |||||||||||||||||||
FRITZ!Box 6820 LTE v4 | 450 Mbps | true | true | true | 3x3 | true | true | true | |||||||||||||||||||
FRITZ!Box 6850 LTE | 866 Mbps | 400 Mbps | true | true | true | true | true | MU 2x 2x2 | true | true | true | true | true | true | |||||||||||||
FRITZ!Box 6850 5G | 866 Mbps | 400 Mbps | true | true | true | true | true | MU 2x 2x2 | true | true | true | true | true | true | |||||||||||||
FRITZ!Box 6860 5G | 2,400 Mbps | 600 Mbps | true | true | true | true | true | true | MU 2x 2x2 | true | true | true | true | true | true | true | |||||||||||
FRITZ!Box 6890 LTE v1 | 1,733 Mbps | 800 Mbps | true | true | true | true | true | true | MU 2x 4x4 | true | true | true | true | true | true | true | true | true | |||||||||
FRITZ!Box 6890 LTE v2 | 1,733 Mbps | 800 Mbps | true | true | true | true | true | true | MU 2x 4x4 | true | true | true | true | true | true | true | true | true | |||||||||
FRITZ!Box 7430 | 450 Mbps | true | true | true | 3x3 | true | true | true | true | ||||||||||||||||||
FRITZ!Box 7490 | 1,300 Mbps | 450 Mbps | true | true | true | true | true | 2x 3x3 | true | true | true | true | true | true | true | true | |||||||||||
FRITZ!Box 7510 | 600 Mbps | true | true | true | 2x2 | true | true | true | true | ||||||||||||||||||
FRITZ!Box 7520 | 866 Mbps | 400 Mbps | true | true | true | true | true | MU 2x 2x2 | true | true | true | true | true | true | true | ||||||||||||
FRITZ!Box 7520 v2 | 866 Mbps | 400 Mbps | true | true | true | true | true | MU 2x 2x2 | true | true | true | true | true | true | true | ||||||||||||
FRITZ!Box 7530 | 866 Mbps | 400 Mbps | true | true | true | true | true | MU 2x 2x2 | true | true | true | true | true | true | true | true | |||||||||||
FRITZ!Box 7530 v2 | 866 Mbps | 400 Mbps | true | true | true | true | true | MU 2x 2x2 | true | true | true | true | true | true | true | ||||||||||||
FRITZ!Box 7530 AX | 1,800 Mbps | 600 Mbps | true | true | true | true | true | true | MU 2x2+3x3 | true | true | true | true | true | true | ||||||||||||
FRITZ!Box 7530 AX v2 | 2,400 Mbps | 600 Mbps | true | true | true | true | true | true | 2x MU 2x2 | true | true | true | true | true | true | true | true | ||||||||||
FRITZ!Box 7560 | 866 Mbps | 450 Mbps | true | true | true | true | true | 2x2+3x3 | true | true | true | true | true | true | true | ||||||||||||
FRITZ!Box 7580 | 1,733 Mbps | 800 Mbps | true | true | true | true | true | true | MU 2x 4x4 | true | true | true | true | true | true | true | true | ||||||||||
FRITZ!Box 7590 | 1,733 Mbps | 800 Mbps | true | true | true | true | true | true | MU 2x 4x4 | true | true | true | true | true | true | true | true | true | |||||||||
FRITZ!Box 7590 AX | 2,400 Mbps | 1,200 Mbps | true | true | true | true | true | true | MU 2x 4x4 | true | true | true | true | true | true | true | |||||||||||
FRITZ!Box 7590 AX v2 | 2,400 Mbps | 1,200 Mbps | true | true | true | true | true | true | MU 2x 4x4 | true | true | true | true | true | true | true | |||||||||||
FRITZ!Box 7682 | 5,760 Mbps | 1,200 Mbps | true | true | true | true | true | true | true | true | MU 2x 4x4 | true | true | true | true | true | true | ||||||||||
FRITZ!Box 7690 | 5,760 Mbps | 1,440 Mbps | true | true | true | true | true | true | MU 2x 4x4 | true | true | true | true | true | true | true | |||||||||||
FRITZ!Smart Gateway | 600 Mbps | true | true | true | true | MU 2x2 | true | true | true | true | |||||||||||||||||
FRITZ!Repeater 600 | 600 Mbps | true | true | true | 4x4 | true | true | true | true | ||||||||||||||||||
FRITZ!Repeater 600 v2 | 600 Mbps | true | true | true | 4x4 | true | true | true | true | ||||||||||||||||||
FRITZ!Repeater 1200 | 866 Mbps | 400 Mbps | true | true | true | true | true | MU 2x 2x2 | true | true | true | true | true | true | |||||||||||||
FRITZ!Repeater 1200 AX | 2,400 Mbps | 600 Mbps | true | true | true | true | true | true | 2x MU 2x2 | true | true | true | true | true | true | true | |||||||||||
FRITZ!Repeater 1200 W7 | 2,880 Mbps | 688 Mbps | true | true | true | true | true | true | true | 2x 2x2 | true | true | true | true | true | true | true | ||||||||||
FRITZ!WLAN Repeater 1750E | 1,300 Mbps | 450 Mbps | true | true | true | true | true | 2x 3x3 | true | true | true | true | true | true | |||||||||||||
FRITZ!Repeater 2400 | 1,733 Mbps | 600 Mbps | true | true | true | true | true | 2x 4x4 | true | true | true | true | true | true | true | ||||||||||||
FRITZ!Repeater 2400 W7 | 5,760 Mbps | 688 Mbps | true | true | true | true | true | true | true | 4x4 + 2x2 | true | true | true | true | true | true | true | ||||||||||
FRITZ!Repeater 3000 | 1,733 Mbps | 866 Mbps | 400 Mbps | true | true | true | true | true | MU 2x 2x2 + MU 4x4 | true | true | true | true | true | true | true | |||||||||||
FRITZ!Repeater 3000 AX | 2,400 Mbps | 1,200 Mbps | 600 Mbps | true | true | true | true | true | true | MU 2x 2x2 + MU 4x4 | true | true | true | true | true | true | true | ||||||||||
FRITZ!Repeater 6000 | 2,400 Mbps | 2,400 Mbps | 1,200 Mbps | true | true | true | true | true | true | 3x 4x4 | true | true | true | true | true | true | |||||||||||
FRITZ!Powerline 1240 AX | 600 Mbps | true | true | true | true | true | 2x2 | true | true | true | true | ||||||||||||||||
FRITZ!Powerline 1260E | 866 Mbps | 400 Mbps | true | true | true | true | true | 2x 2x2 | true | true | true | true | true | true | |||||||||||||
FRITZ!Powerline 1260 | 866 Mbps | 400 Mbps | true | true | true | true | true | 2x2 | true | true | true | true | true | true |
SMW-Browser
Pages using the property "WPA3"
Showing 25 pages using this property.
F | |
---|---|
FRITZ!Box 3490 + | true + |
FRITZ!Box 4040 + | true + |
FRITZ!Box 4050 + | true + |
FRITZ!Box 4060 + | true + |
FRITZ!Box 4690 + | true + |
FRITZ!Box 5490 + | true + |
FRITZ!Box 5491 + | true + |
FRITZ!Box 5530 Fiber + | true + |
FRITZ!Box 5550 Fiber + | true + |
FRITZ!Box 5590 Fiber + | true + |
FRITZ!Box 5690 + | true + |
FRITZ!Box 5690 Pro + | true + |
FRITZ!Box 5690 XGS + | true + |
FRITZ!Box 6430 Cable + | true + |
FRITZ!Box 6490 Cable + | true + |
FRITZ!Box 6590 Cable + | true + |
FRITZ!Box 6591 Cable + | true + |
FRITZ!Box 6660 Cable + | true + |
FRITZ!Box 6670 Cable + | true + |
FRITZ!Box 6690 Cable + | true + |
FRITZ!Box 6820 LTE v1 + | true + |
FRITZ!Box 6820 LTE v2 + | true + |
FRITZ!Box 6820 LTE v3 + | true + |
FRITZ!Box 6820 LTE v4 + | true + |
FRITZ!Box 6850 5G + | true + |