If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:netcologne (voip)
BoxMatrix >> Configuration >> netcologne (voip) | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Static-Config | Bin-Files | Audio-Files | Crypto-Files | Vartar-Items | PCD-Rules | TFFS-Config | Temp-Files | Data-Dirs | Inet-Providers | VoIP-Providers | Firmware | Research |
Name-Collision - multiple objects in this wiki use the name netcologne!
|
VoIP-Provider
Preset: | netcologne (voip) - type | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Configuration >> VoIP-Providers - Origin: AVM | ||||||
Config: | Release: MEDIUM=CABLE, RETAIL=1 Lab+Rel: MEDIUM=CABLE, RETAIL=1 | ||||||
Properties: | Ctry: de - Firmware: 6.98 - 8.00 | ||||||
Function: | NetCologne / NetAachen |
Goto: Dependencies - Model-Matrix - SMW-Browser
Model-Matrix
Daily updated index of the presence, path and size of this preset for each model. Last update: 2024-12-23 06:23 GMT.
Showing all models using this preset. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmw | Config | Ctry |
---|---|---|---|
FRITZ!Box 3490 (main) | 7.01 - 7.30 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 4020 | MEDIUM=CABLE, RETAIL=1 | de | |
FRITZ!Box 4040 | 6.98 - 8.00 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 4050 | 7.58 - 7.90 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 4060 | 7.29 - 7.90 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 5490 (main) | 7.01 - 7.29 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 5491 (main) | 7.01 - 7.29 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 5530 Fiber (main) | 7.21 - 8.00 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 5590 Fiber (main) | 7.29 - 8.00 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 5590 Fiber (prx) | 7.29 - 8.00 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 5690 Pro (main) | 7.62 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 6430 Cable (arm) | 7.01 - 7.29 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 6430 Cable (atom) | 7.01 - 7.12 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 6490 Cable (arm) | 7.00 - 7.51 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 6490 Cable (atom) | 7.00 - 7.51 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 6590 Cable (arm) | 6.110 - 7.57 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 6590 Cable (atom) | 6.110 - 7.39 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 6591 Cable (arm) | 7.12 - 8.00 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 6591 Cable (atom) | 7.08 - 7.56 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 6660 Cable (arm) | 7.14 - 8.00 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 6660 Cable (atom) | 7.14 - 8.00 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 6670 Cable (arm) | 7.61 - 7.90 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 6670 Cable (atom) | 7.61 - 7.90 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 6690 Cable (arm) | 7.28 - 7.90 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 6690 Cable (atom) | 7.28 - 7.90 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 6820 LTE v1 (main) | 6.98 - 7.59 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 6820 LTE v2 (main) | 6.98 - 7.59 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 6820 LTE v3 (main) | 7.19 - 7.57 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 6820 LTE v4 | 7.59 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 6850 LTE | 7.21 - 7.90 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 6850 5G | 7.24 - 7.90 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 6890 LTE (main) | 6.98 - 7.51 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 6890 LTE v1 (main) | 6.98 - 7.51 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 6890 LTE v2 (main) | 6.98 - 7.51 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 7362 SL (main) | 6.98 - 7.13 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 7430 (main) | 6.98 - 7.31 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 7490 (main) | 6.98 - 7.51 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 7510 | 7.30 - 8.00 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 7520 | 6.98 - 8.00 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 7520 v2 (main) | 7.30 - 8.00 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 7530 | 6.98 - 8.00 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 7530 AX | 7.20 - 8.00 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 7560 (main) | 6.98 - 7.30 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 7580 (main) | 6.98 - 7.30 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 7581 | 6.98 - 7.18 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 7582 | 7.01 - 7.18 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 7583 (main) | 7.01 - 7.59 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 7583 VDSL (main) | 7.19 - 7.59 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 7590 (main) | 6.98 - 8.00 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 7590 AX (main) | 7.19 - 8.00 | MEDIUM=CABLE, RETAIL=1 | de |
FRITZ!Box 7690 | 7.61 - 7.90 | MEDIUM=CABLE, RETAIL=1 | de |
51 models use this preset |
SMW-Browser