If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:oma ipclient
BoxMatrix >> Configuration >> oma_ipclient | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Static-Config | Bin-Files | Audio-Files | Crypto-Files | Vartar-Items | PCD-Rules | TFFS-Config | Temp-Files | Data-Dirs | Inet-Providers | VoIP-Providers | Firmware | Research |
Internet-Provider
Preset: | oma_ipclient - type | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Configuration >> Internet-Providers - Origin: AVM | ||||||
Config: | Release: MEDIUM=ATA_EXCL Lab+Rel: MEDIUM=ATA_EXCL | ||||||
Properties: | Ctry: at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za - Firmware: 6.36 - 8.00 | ||||||
Function: | Other inet provider |
Goto: Dependencies - Model-Matrix - SMW-Browser
Model-Matrix
Daily updated index of the presence, path and size of this preset for each model. Last update: 2024-12-22 06:22 GMT.
Showing all models using this preset. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmw | Config | Ctry |
---|---|---|---|
FRITZ!Box 3272 (main) | 6.87 - 6.89 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, hr, hu, ie, il, int, it, lu, na, nl, no, nz, pl, pt, si, uk, za, de |
FRITZ!Box WLAN 3370 (main) | 6.52 - 6.56 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, hr, hu, ie, il, int, it, lu, na, nl, no, nz, pl, pt, si, uk, za, de |
FRITZ!Box 3390 (main) | 6.52 - 6.56 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, hr, hu, ie, il, int, it, lu, na, nl, no, nz, pl, pt, si, uk, za, de |
FRITZ!Box 3490 (main) | 7.12 - 7.30 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za, de |
FRITZ!Box 4020 | 6.84 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, nl, no, nz, pl, pt, si, uk, za, at, au, be, ch, cy, cz, de, dk, ee, es, fi, hr, hu, ie, il, int, it, lu, na, nl, no, nz, pl, pt, si, uk, za |
FRITZ!Box 4040 | 7.14 - 8.00 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 4050 | 7.58 - 7.90 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 4060 | 7.29 - 7.90 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za, at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, int, it, lu, mk, na, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 5490 (main) | 6.51 | MEDIUM=ATA_EXCL | int |
FRITZ!Box 5530 Fiber (main) | 8.00 | MEDIUM=ATA_EXCL | at, be, ch, de, es, it, lu, na, nl |
FRITZ!Box 5590 Fiber (main) | 7.90 - 8.00 | MEDIUM=ATA_EXCL | at, be, ch, de, es, it, lu, na, nl |
FRITZ!Box 5590 Fiber (prx) | 7.90 - 8.00 | MEDIUM=ATA_EXCL | at, be, ch, de, es, it, lu, na, nl, at, ch, de, es, it, lu, na, nl |
FRITZ!Box 5690 Pro (main) | 7.62 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 6360 Cable | 6.51 | MEDIUM=ATA_EXCL | de |
FRITZ!Box 6430 Cable (arm) | 7.12 - 7.29 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 6430 Cable (atom) | 6.84 - 7.12 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za, at, au, be, ch, cy, cz, de, dk, ee, es, fi, hr, hu, ie, il, int, it, lu, na, nl, no, nz, pl, pt, si, uk, za |
FRITZ!Box 6490 Cable (arm) | 6.51 - 7.51 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za, de |
FRITZ!Box 6490 Cable (atom) | 6.50 - 7.51 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za, at, au, be, ch, cy, cz, de, dk, ee, es, fi, hr, hu, ie, il, int, it, lu, na, nl, no, nz, pl, pt, si, uk, za, at, au, be, ch, cy, cz, de, dk, ee, es, fi, il, int, it, lu, na, nl, no, nz, pl, pt, si, uk, za, de |
FRITZ!Box 6590 Cable (arm) | 6.110 - 7.57 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 6590 Cable (atom) | 6.83 - 7.51 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za, at, au, be, ch, cy, cz, de, dk, ee, es, fi, hr, hu, ie, il, int, it, lu, na, nl, no, nz, pl, pt, si, uk, za |
FRITZ!Box 6591 Cable (arm) | 7.19 - 8.00 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 6591 Cable (atom) | 7.04 - 7.51 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 6660 Cable (arm) | 7.23 - 8.00 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 6660 Cable (atom) | 7.14 - 7.57 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 6670 Cable (arm) | 7.61 - 7.90 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 6670 Cable (atom) | 7.61 - 7.90 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 6690 Cable (arm) | 7.28 - 7.90 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 6690 Cable (atom) | 7.28 - 7.90 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 6820 LTE v1 (main) | 7.13 - 7.59 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 6820 LTE v2 (main) | 7.13 - 7.59 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 6820 LTE v3 (main) | 7.24 - 7.57 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 6820 LTE v4 | 7.59 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 6840 LTE (main) | 6.85 - 6.88 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, hr, hu, ie, il, int, it, lu, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za, de |
FRITZ!Box 6850 LTE | 7.21 - 7.90 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 6850 5G | 7.24 - 7.90 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 6890 LTE (main) | 7.21 - 7.51 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 6890 LTE v1 (main) | 7.21 - 7.51 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 6890 LTE v2 (main) | 7.21 - 7.51 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 7272 (main) | 6.86 - 6.88 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, hr, hu, ie, il, int, it, lu, na, nl, no, nz, pl, pt, si, uk, za, de |
FRITZ!Box 7312 | 6.55 - 6.56 | MEDIUM=ATA_EXCL | de |
FRITZ!Box 7330 | 6.55 - 6.56 | MEDIUM=ATA_EXCL | de |
FRITZ!Box 7330 SL | 6.55 - 6.56 | MEDIUM=ATA_EXCL | de |
FRITZ!Box Fon WLAN 7360 v2 | 6.52 - 6.88 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, hr, hu, ie, il, int, it, lu, na, nl, no, nz, pl, pt, si, uk, za, de |
FRITZ!Box 7362 SL (main) | 7.12 - 7.13 | MEDIUM=ATA_EXCL | de |
FRITZ!Box Fon WLAN 7390 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, hr, hu, ie, il, int, it, lu, na, nl, no, nz, pt, si, uk, za, de | |
FRITZ!Box 7412 (main) | 6.85 - 6.88 | MEDIUM=ATA_EXCL | de |
FRITZ!Box 7430 (main) | 6.36 - 7.31 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za, de |
FRITZ!Box 7490 (main) | 6.98 - 7.51 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za, de |
FRITZ!Box 7510 | 7.30 - 8.00 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 7520 | 7.21 - 8.00 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 7520 v2 (main) | 7.30 - 8.00 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 7530 | 7.13 - 8.00 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 7530 AX | 7.20 - 8.00 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 7560 (main) | 7.12 - 7.30 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za, de |
FRITZ!Box 7580 (main) | 7.21 - 7.30 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 7581 | 7.13 - 7.18 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 7582 | 7.13 - 7.18 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 7583 (main) | 7.21 - 7.59 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 7583 VDSL (main) | 7.19 - 7.59 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 7590 (main) | 7.08 - 8.00 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za, de |
FRITZ!Box 7590 AX (main) | 7.19 - 8.00 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
FRITZ!Box 7690 | 7.61 - 7.90 | MEDIUM=ATA_EXCL | at, au, be, ch, cy, cz, de, dk, ee, es, fi, gr, hr, hu, ie, il, int, it, lu, mk, na, ng, nl, no, nz, pl, pt, se, si, tz, ug, uk, za |
62 models use this preset |