If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:modules.symbols.bin
BoxMatrix >> Configuration >> modules.symbols.bin | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Static-Config | Bin-Files | Audio-Files | Crypto-Files | Vartar-Items | PCD-Rules | TFFS-Config | Temp-Files | Data-Dirs | Inet-Providers | VoIP-Providers | Firmware | Research |
Binary-File
Binary: | modules.symbols.bin - type Blob | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Configuration >> Binary-Files - Origin: AVM | ||||||
Path: | Release: <kernelroot> Lab+Rel: <kernelroot> | ||||||
Properties: | Size: 12 - 208k - Firmware: 5.04 - 8.00 | ||||||
Function: | Kmod-Bin indexed version of modules.symbols |
Goto: Dependencies - Model-Matrix - SMW-Browser
Model-Matrix
Daily updated index of the presence, path and size of this binary for each model. Last update: 2024-11-15 05:53 GMT.
Showing all models using this binary. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmw | Path | Size |
---|---|---|---|
FRITZ!Box WLAN 3270 | 5.05 - 5.54 | <kernelroot> | 6.9k - 8.7k |
FRITZ!Box WLAN 3270 v3 | 5.05 - 5.54 | <kernelroot> | 6.9k - 8.7k |
FRITZ!Box WLAN 3270 IT | 5.23 - 5.52 | <kernelroot> | 6.9k - 8.7k |
FRITZ!Box 3272 (main) | 5.50 - 6.89 | <kernelroot> | 24.6k - 25.8k |
FRITZ!Box WLAN 3370 (main) | 5.07 - 6.56 | <kernelroot> | 18.8k - 28.3k |
FRITZ!Box 3390 (main) | 5.50 - 6.56 | <kernelroot> | 24.6k - 28.3k |
FRITZ!Box 3490 (main) | 6.20 - 7.30 | <kernelroot> | 25.6k - 29.4k |
FRITZ!Box 3490 (scrpn) | 6.98 - 7.30 | <kernelroot> | 42.5k - 47.4k |
FRITZ!Box 4020 | <kernelroot> | 9.1k - 49.4k | |
FRITZ!Box 4040 | 6.52 - 8.00 | <kernelroot> | 49.9k - 74.3k |
FRITZ!Box 4050 | 7.58 - 7.90 | <kernelroot> | 161k |
FRITZ!Box 4060 | 7.29 - 7.90 | <kernelroot> | 142k - 164k |
FRITZ!Box 5490 (main) | 6.51 - 7.29 | <kernelroot> | 26.9k - 28.1k |
FRITZ!Box 5490 (scrpn) | 6.98 - 7.29 | <kernelroot> | 42.5k - 47.4k |
FRITZ!Box 5491 (main) | 7.01 - 7.29 | <kernelroot> | 27.5k - 28.1k |
FRITZ!Box 5491 (scrpn) | 6.98 - 7.29 | <kernelroot> | 42.5k - 47.4k |
FRITZ!Box 5530 Fiber (boot) | 7.21 - 8.00 | <kernelroot> | 12 - 548 |
FRITZ!Box 5530 Fiber (main) | 7.21 - 8.00 | <kernelroot> | 31.2k - 59.5k |
FRITZ!Box 5590 Fiber (boot) | 7.29 - 8.00 | <kernelroot> | 12 - 548 |
FRITZ!Box 5590 Fiber (main) | 7.29 - 8.00 | <kernelroot> | 163k - 164k |
FRITZ!Box 5590 Fiber (prx) | 7.29 - 8.00 | <kernelroot> | 27.8k - 34.9k |
FRITZ!Box 5690 Pro (main) | 7.62 - 7.90 | <kernelroot> | 207k |
FRITZ!Box 5690 Pro (rtl) | 7.62 - 7.90 | <kernelroot> | 352 |
FRITZ!Box 6320 Cable v1 | 6.03 - 6.04 | <kernelroot> | 21.8k |
FRITZ!Box 6320 Cable v2 | 6.21 | <kernelroot> | 22.6k |
FRITZ!Box 6340 Cable | 5.24 | <kernelroot> | 21.7k |
FRITZ!Box 6360 Cable | 5.05 - 6.51 | <kernelroot> | 21.7k - 22.5k |
FRITZ!Box 6430 Cable (arm) | 6.84 - 7.29 | <kernelroot> | 6.8k - 9.3k |
FRITZ!Box 6430 Cable (atom) | 6.84 - 7.29 | <kernelroot> | 18.1k - 57.7k |
FRITZ!Box 6490 Cable (arm) | 6.20 - 7.51 | <kernelroot> | 6.8k - 22.5k |
FRITZ!Box 6490 Cable (atom) | 6.20 - 7.51 | <kernelroot> | 13.6k - 58.4k |
FRITZ!Box 6590 Cable (arm) | 6.83 - 7.57 | <kernelroot> | 6.8k - 9.3k |
FRITZ!Box 6590 Cable (atom) | 6.83 - 7.51 | <kernelroot> | 18.1k - 50.4k |
FRITZ!Box 6591 Cable (arm) | 7.04 - 8.00 | <kernelroot> | 10.6k - 58.3k |
FRITZ!Box 6591 Cable (atom) | 7.04 - 8.00 | <kernelroot> | 58.0k - 81.8k |
FRITZ!Box 6660 Cable (arm) | 7.14 - 8.00 | <kernelroot> | 10.7k - 11.9k |
FRITZ!Box 6660 Cable (atom) | 7.14 - 8.00 | <kernelroot> | 27.1k - 52.8k |
FRITZ!Box 6670 Cable (arm) | 7.61 - 7.90 | <kernelroot> | 11.9k - 12.0k |
FRITZ!Box 6670 Cable (atom) | 7.61 - 7.90 | <kernelroot> | 160k - 164k |
FRITZ!Box 6690 Cable (arm) | 7.28 - 7.90 | <kernelroot> | 11.4k - 11.9k |
FRITZ!Box 6690 Cable (atom) | 7.28 - 7.90 | <kernelroot> | 118k - 164k |
FRITZ!Box 6810 LTE | 6.35 | <kernelroot> | 8.8k - 9.9k |
FRITZ!Box 6820 LTE v1 (main) | 6.40 - 7.51 | <kernelroot> | 15.0k - 59.2k |
FRITZ!Box 6820 LTE v2 (main) | 6.40 - 7.51 | <kernelroot> | 15.0k - 59.2k |
FRITZ!Box 6820 LTE v3 (main) | 7.19 - 7.57 | <kernelroot> | 58.6k - 59.3k |
FRITZ!Box 6840 LTE (main) | 5.08 - 6.88 | <kernelroot> | 18.8k - 28.4k |
FRITZ!Box 6842 LTE | <kernelroot> | 8.8k - 9.8k | |
FRITZ!Box 6850 LTE | 7.21 - 7.90 | <kernelroot> | 60.5k - 75.0k |
FRITZ!Box 6850 5G | 7.24 - 7.90 | <kernelroot> | 72.1k - 78.7k |
FRITZ!Box 6890 LTE (main) | 6.84 - 7.57 | <kernelroot> | 51.3k - 62.9k |
FRITZ!Box 6890 LTE v1 (main) | 6.84 - 7.57 | <kernelroot> | 51.3k - 62.9k |
FRITZ!Box 6890 LTE v2 (main) | 6.84 - 7.57 | <kernelroot> | 51.3k - 62.9k |
FRITZ!Box Fon WLAN 7240 | 5.04 - 6.06 | <kernelroot> | 6.9k - 9.0k |
FRITZ!Box Fon WLAN 7270 v2 | 5.04 - 6.06 | <kernelroot> | 6.9k - 9.0k |
FRITZ!Box Fon WLAN 7270 v3 | 5.04 - 6.06 | <kernelroot> | 6.9k - 9.0k |
FRITZ!Box 7272 (main) | 5.55 - 6.88 | <kernelroot> | 24.6k - 25.8k |
FRITZ!Box 7312 | 5.23 - 6.56 | <kernelroot> | 25.0k - 28.6k |
FRITZ!Box Fon WLAN 7320 | 5.09 - 6.35 | <kernelroot> | 25.0k - 28.6k |
FRITZ!Box 7330 | 5.06 - 6.56 | <kernelroot> | 18.7k - 28.6k |
FRITZ!Box 7330 SL | 5.08 - 6.56 | <kernelroot> | 18.7k - 28.6k |
FRITZ!Box Fon WLAN 7340 | 5.04 - 5.05 | <kernelroot> | 27.6k - 31.4k |
FRITZ!Box Fon WLAN 7360 SL | 5.04 - 6.34 | <kernelroot> | 18.7k - 28.3k |
FRITZ!Box Fon WLAN 7360 v1 | 5.06 - 6.36 | <kernelroot> | 18.8k - 28.3k |
FRITZ!Box Fon WLAN 7360 v2 | 5.22 - 6.88 | <kernelroot> | 24.6k - 28.3k |
FRITZ!Box 7362 SL (main) | 5.53 - 7.18 | <kernelroot> | 24.6k - 69.2k |
FRITZ!Box 7369 (main) | 6.30 - 6.32 | <kernelroot> | 25.9k - 26.4k |
FRITZ!Box Fon WLAN 7390 | 5.04 - 5.22 | <kernelroot> | 27.6k - 31.4k |
FRITZ!Box 7412 (main) | 6.21 - 6.88 | <kernelroot> | 25.7k - 27.2k |
FRITZ!Box 7430 (main) | 6.26 - 7.31 | <kernelroot> | 25.7k - 73.4k |
FRITZ!Box 7490 (main) | 5.57 - 7.51 | <kernelroot> | 24.6k - 30.6k |
FRITZ!Box 7490 (scrpn) | 6.98 - 7.51 | <kernelroot> | 42.4k - 47.4k |
FRITZ!Box 7510 | 7.30 - 8.00 | <kernelroot> | 138k - 164k |
FRITZ!Box 7520 | 6.98 - 8.00 | <kernelroot> | 72.8k - 77.4k |
FRITZ!Box 7520 v2 (main) | 7.30 - 8.00 | <kernelroot> | 71.5k - 74.9k |
FRITZ!Box 7530 | 6.98 - 8.00 | <kernelroot> | 72.8k - 77.4k |
FRITZ!Box 7530 AX | 7.20 - 8.00 | <kernelroot> | 80.1k - 84.5k |
FRITZ!Box 7560 (main) | 6.51 - 7.30 | <kernelroot> | 49.0k - 68.4k |
FRITZ!Box 7580 (main) | 6.53 - 7.30 | <kernelroot> | 50.4k - 61.3k |
FRITZ!Box 7581 | 6.54 - 7.18 | <kernelroot> | 51.0k - 80.6k |
FRITZ!Box 7582 | 6.83 - 7.18 | <kernelroot> | 51.0k - 80.6k |
FRITZ!Box 7583 (main) | 7.01 - 7.59 | <kernelroot> | 58.3k - 63.8k |
FRITZ!Box 7583 VDSL (main) | 7.19 - 8.00 | <kernelroot> | 60.4k - 63.8k |
FRITZ!Box 7590 (main) | 6.83 - 8.00 | <kernelroot> | 51.3k - 75.3k |
FRITZ!Box 7590 AX (main) | 7.19 - 8.00 | <kernelroot> | 21.9k - 44.0k |
FRITZ!Box 7690 | 7.61 - 7.90 | <kernelroot> | 208k |
FRITZ!Smart Gateway | 7.52 - 7.63 | <kernelroot> | 140k - 141k |
FRITZ!WLAN Repeater 300E | 5.07 - 6.34 | <kernelroot> | 6.4k - 6.7k |
FRITZ!WLAN Repeater 310 A | 5.24 - 7.16 | <kernelroot> | 8.8k - 42.7k |
FRITZ!WLAN Repeater 310 B | 6.30 - 7.16 | <kernelroot> | 1.2k - 43.6k |
FRITZ!WLAN Repeater 450E | 6.00 - 7.15 | <kernelroot> | 1.2k - 43.7k |
FRITZ!Repeater 600 | 7.11 - 7.58 | <kernelroot> | 46.7k - 50.9k |
FRITZ!Repeater 600 v2 | 7.27 - 7.58 | <kernelroot> | 50.9k |
FRITZ!WLAN Repeater 1160 | 6.51 - 7.15 | <kernelroot> | 1.2k - 43.6k |
FRITZ!Repeater 1200 | 7.11 - 7.58 | <kernelroot> | 59.8k - 63.1k |
FRITZ!Repeater 1200 AX | 7.30 - 7.58 | <kernelroot> | 122k - 135k |
FRITZ!WLAN Repeater 1750E | 6.12 - 7.32 | <kernelroot> | 14.9k - 47.1k |
FRITZ!Repeater 2400 | 7.12 - 7.58 | <kernelroot> | 46.7k - 50.9k |
FRITZ!Repeater 3000 | 6.98 - 7.58 | <kernelroot> | 59.8k - 63.1k |
FRITZ!Repeater 3000 AX | 7.41 - 7.58 | <kernelroot> | 149k |
FRITZ!Repeater 6000 | 7.19 - 7.58 | <kernelroot> | 130k - 152k |
FRITZ!WLAN Repeater DVB-C | 6.12 - 7.04 | <kernelroot> | 14.9k - 54.5k |
FRITZ!Powerline 540E | 5.58 - 7.15 | <kernelroot> | 8.9k - 39.9k |
FRITZ!Powerline 546E | 5.50 - 7.15 | <kernelroot> | 8.7k - 39.9k |
FRITZ!Powerline 1240 AX | 7.57 - 7.58 | <kernelroot> | 135k |
FRITZ!Powerline 1240E | 6.33 - 7.16 | <kernelroot> | 1.2k - 43.6k |
FRITZ!Powerline 1260E | 6.90 - 7.58 | <kernelroot> | 44.3k - 63.1k |
FRITZ!Powerline 1260 | 7.27 - 7.58 | <kernelroot> | 59.8k - 63.1k |
Speedport W 504V MK | 5.04 | <kernelroot> | 6.9k |
108 models use this binary |