If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
542
U
Property:Sales
From BoxMatrix
BoxMatrix >> Box-Models >> Sales | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Supported | FRITZ!Box | Relatives | Telekom | Others | Mesh-Sets | Generations | Moddables | Aliases | Nick-Names | HWR-Names | Vapors | Benchmark |
Model-Property
Property: | Sales - type Text | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Box-Models >> Box-Model | ||||||
Scanner: | - | ||||||
Defines: | Whether at least one variant of this model is still sold according to Icecat |
Model-Matrix
Selectors >> Support-Selector >> Sales - Showing all models
Support-Selector | EOM | EOS | Supp. | Supp. | Unsupp. | Sales | Sold | NotSold | Markets |
---|---|---|---|---|---|---|---|---|---|
FRITZ!Box | 2006-03-01 | 2006-06-01 | eos | 20001657 20001658 20001672 20001655 20001671 20001676 | sold | 20001657 | 20001658 20001672 20001655 20001671 20001676 | gb | |
FRITZ!Box SL | 2009-09-01 | 2009-09-01 | eos | 20001654 20001656 20001659 20001663 15150 | dead | 20001654 20001656 20001659 20001663 15150 | |||
FRITZ!Box 2030 | 2007-03-30 | 2007-12-31 | eos | 20002304 15400 | sold | 20002304 15400 | de | ||
FRITZ!Box 2031 | 2007-09-01 | 2008-09-01 | eos | 20002048 | dead | 20002048 | |||
FRITZ!Box 2070 | 2007-03-30 | 2007-12-31 | eos | 20002321 | sold | 20002321 | de | ||
FRITZ!Box 2110 | 2015-12-31 | 2016-01-01 | eos | 20002406 20002440 | dead | 20002406 20002440 | |||
FRITZ!Box 2170 | 2015-12-31 | 2016-12-01 | eos | 20002366 20002366+20002589 | sold | 20002366 | 20002366+20002589 | de fr nl pt se ww | |
FRITZ!Box SL WLAN | 2007-03-30 | 2007-12-31 | eos | 20001664 15152 20001669 20001678 20001680 | dead | 20001664 15152 20001669 20001678 20001680 | |||
FRITZ!Box WLAN 3020 | 2006-03-01 | 2006-06-01 | eos | 20002307 15401 | dead | 20002307 15401 | |||
FRITZ!Box WLAN 3030 | 2007-03-30 | 2007-12-31 | eos | 20002311 15300 20002315 15301 | sold | 20002311 15300 | 20002315 15301 | de | |
FRITZ!Box WLAN 3050 | 2008-01-31 | 2008-01-31 | eos | 20002308 | dead | 20002308 | |||
FRITZ!Box WLAN 3070 | 2007-03-30 | 2007-12-31 | eos | 20002362 20002312 | sold | 20002362 | 20002312 | de | |
FRITZ!Box WLAN 3130 | 2007-03-30 | 2007-12-31 | eos | 20002346 15312 20002351 | dead | 20002346 15312 20002351 | |||
FRITZ!Box WLAN 3131 | eos | dead | |||||||
FRITZ!Box WLAN 3170 | 2012-07-01 | 2013-04-01 | eos | 20002371 20001588 20002438 | sold | 20002371 20001588 | 20002438 | de fr ee | |
FRITZ!Box WLAN 3270 | eos | dead | |||||||
FRITZ!Box WLAN 3270 v3 | 2013-04-28 | 2013-07-28 | eos | 20002538 | sold | 20002538 | nl de | ||
FRITZ!Box WLAN 3270 IT | 2013-04-28 | 2013-07-28 | eos | 20002588 | dead | 20002588 | |||
FRITZ!Box 3272 | 2017-07-11 | 2018-01-31 | eos | 20002619 20002601 20002681 20002623 | sold | 20002619 20002601 | 20002681 20002623 | af de dk es gb mx nl at be gr hu lu pt ww | |
FRITZ!Box WLAN 3370 | 2015-03-31 | 2015-06-30 | eos | 20002563 20002478 20002478+20002446 20002478+20002624 | sold | 20002563 20002478 | 20002478+20002446 20002478+20002624 | nl ua de dk | |
FRITZ!Box 3390 | 2016-12-31 | 2017-04-01 | eos | 20002617 20002609 20002568 | sold | 20002617 20002609 20002568 | be de dk es gb it lu nl pt ua ww | ||
FRITZ!Box 3490 | ok | 20002709 20002680 20002722 | sold | 20002709 20002680 20002722 | at be ch de es fr gb gr it lu nl pt us cy cz dk hu ww pl | ||||
FRITZ!Box Fon ata | 2007-02-02 | 2007-12-31 | eos | 20001670 | dead | 20001670 | |||
FRITZ!Box Fon ata 1020 | 2008-03-01 | 2009-01-01 | eos | 20002297 20002296 20002298 20002299 | dead | 20002297 20002296 20002298 20002299 | |||
FRITZ!Box 4020 | ok | 20002744 20002713 20002750 | sold | 20002744 20002713 20002750 | at be ch cy de dk es fr gb it lu nl pt se ua ww cz fi gr hu no pl | ||||
FRITZ!Box 4040 | ok | 20002767 20002763 20002783 | sold | 20002767 20002763 20002783 | be ch de ee es fr gb it nl pt ua at cy cz dk fi gr hu lt lu no se us ww pl mx | ||||
FRITZ!Box 4050 | eos | dead | |||||||
FRITZ!Box 4060 | ok | 20002952 20002931 | sold | 20002931 20002952 | at be ch de dk ee es fi fr gb it lt nl pt ua au se | ||||
FRITZ!Box 4080 | eos | dead | |||||||
FRITZ!Box 4690 | eos | dead | |||||||
FRITZ!Box Fon | 2006-03-01 | 2006-06-01 | eos | 20001673 20001674 20001662 15151 20001660 20001661 20001667 20001668 20002300 20002301 20002302 20002303 | dead | 20001673 20001674 20001662 15151 20001660 20001661 20001667 20001668 20002300 20002301 20002302 20002303 | de | ||
FRITZ!Box Fon 5010 | 2007-06-01 | 2008-06-01 | eos | 20002317 15304 20002356 | dead | 20002317 15304 20002356 | |||
FRITZ!Box Fon 5012 | 2007-06-01 | 2008-06-01 | eos | 20002320 15305 | dead | 20002320 15305 | |||
FRITZ!Box Fon 5050 | 2007-03-30 | 2007-12-31 | eos | 20002305 15402 20002313 | sold | 20002305 15402 | 20002313 | de | |
FRITZ!Box Fon 5113 | 2011-06-30 | 2011-12-31 | eos | 20002461 | sold | 20002461 | nl | ||
FRITZ!Box Fon 5124 | eos | 20002380 20002381 | sold | 20002380 20002381 | nl | ||||
FRITZ!Box Fon 5140 | 2011-02-28 | 2011-05-31 | eos | 20002375 20002347 15310 15411 | sold | 20002375 | 20002347 15310 15411 | de fr | |
VoIP Gateway 5188 | 2009-09-30 | 2009-12-31 | eos | 20002359 | sold | 20002359 | de | ||
FRITZ!Box 5490 | ok | 20002747 20002787 20002891 | sold | 20002747 20002787 20002891 | be ch de fi fr nl no se us ww | ||||
FRITZ!Box 5491 | ok | 20002837 | sold | 20002837 | |||||
FRITZ!Box 5530 Fiber | ok | 20002936 20002959 20002937 20002960 | sold | 20002936 20002959 20002937 20002960 | de it be ch es fr nl pt ua at se dk fi gb lt | ||||
FRITZ!Box 5550 Fiber | eos | dead | |||||||
FRITZ!Box 5590 Fiber | ok | 20002981 20003014 20003013 20003015 | sold | 20002981 20003014 20003013 20003015 | at be de dk es fi fr gb lt nl pt ua it ch se cz | ||||
FRITZ!Box 5690 | eos | dead | |||||||
FRITZ!Box 5690 Pro | eos | 20003043 | sold | 20003043 | 20003043 | at be de nl | |||
FRITZ!Box 5690 XGS | eos | dead | |||||||
FRITZ!Box 6320 Cable v1 | 2015-01-31 | 2015-04-30 | eos | 20002513 | dead | 20002513 | |||
FRITZ!Box 6320 Cable v2 | 2015-01-31 | 2015-04-30 | eos | 20002523 20002513 20002578 | dead | 20002523 20002513 20002578 | |||
FRITZ!Box 6340 Cable | 2015-01-31 | 2015-04-30 | eos | 20002558 | dead | 20002558 | |||
FRITZ!Box 6360 Cable | 2016-03-31 | 2017-11-01 | eos | 20002507 20002485 20002489 20002504 | dead | 20002507 20002485 20002489 20002504 | |||
FRITZ!Box 6430 Cable | ok | 20002779 | sold | 20002779 | at ch cz de dk es fr gr it nl | ||||
FRITZ!Box 6460 Cable | ok | 20002645 | sold | 20002645 | |||||
FRITZ!Box 6490 Cable | ok | 20002657 20002778 20002689 | sold | 20002657 20002778 20002689 | be ch at cy cz de dk es fr gr hu it lu nl ua ww | ||||
FRITZ!Box 6590 Cable | 2020-12-31 | 2021-06-30 | ok | 20002781 | sold | 20002781 | at be ch cz de dk es fr gb gr hu it nl | ||
FRITZ!Box 6591 Cable | ok | 20002857 20002844 20002827 | sold | 20002857 20002827 | 20002844 | at de dk ee es fi fr gb gr hu it lu nl no se ua | |||
FRITZ!Box 6660 Cable | ok | 20002984 20002910 20002932 | sold | 20002932 20002984 20002910 | be de nl se ua at dk ee es fi fr gb gr it lt lu no pt | ||||
FRITZ!Box 6670 Cable | ok | 20003047 | sold | 20003047 | |||||
FRITZ!Box 6690 Cable | ok | 20002995 20002965 20002993 | sold | 20002995 20002965 20002993 | be de nl se ua at dk ee es fi fr gb it pt lt | ||||
FRITZ!Box 6810 LTE | 2017-02-15 | 2017-03-31 | eos | 20002603 20002566 | sold | 20002603 20002566 | cz nl at be de dk hu pt ww | ||
FRITZ!Box 6820 LTE v1 | eos | dead | |||||||
FRITZ!Box 6820 LTE v2 | ok | 20002843 20002727 20002800 20002842 | sold | 20002843 20002727 20002800 20002842 | ch es fr it nl pt at be de dk gb hu lu us ww cz cy gr se | ||||
FRITZ!Box 6820 LTE v3 | ok | 20002907 20002906 | sold | 20002907 | 20002906 | at be ch de dk ee es fr it nl pt ua ww mx gb | |||
FRITZ!Box 6840 LTE | 2017-06-30 2017-07-01 | 2017-09-30 2019-02-01 | eos | 20002557 20002503+20002624 | sold | 20002557 | 20002503+20002624 | be de it lu nl | |
FRITZ!Box 6842 LTE | 2017-02-15 | 2017-03-31 | eos | 20002597 | sold | 20002597 | at be de dk hu lu nl pt ww | ||
FRITZ!Box 6850 LTE | ok | 20002926 | sold | 20002926 | at be ch de dk ee es fr it nl pt se ua mx gb | ||||
FRITZ!Box 6850 5G | ok | 20002928 20002914 | sold | 20002914 20002928 | at be ch de dk ee es fi fr gb it lt nl ua se | ||||
FRITZ!Box 6860 5G | eos | dead | |||||||
FRITZ!Box 6890 LTE v1 | ok | 20002818 20002817 | sold | 20002818 20002817 | at be ch de dk es fr gb it nl pt se ua us ww cy cz ee fi gr hu lt lu no mx | ||||
FRITZ!Box 6890 LTE v2 | ok | 20002818 20002850 20002817 | sold | 20002818 20002850 20002817 | at be ch de dk es fr gb it nl pt se ua us ww cy cz ee fi gr hu lt lu no mx | ||||
FRITZ!Box Fon WLAN | 2007-03-30 | 2007-12-31 | eos | 20001681 20001682 20001666 20001677 20001665 15176 20001683 20001684 20001685 20001686 | dead | 20001681 20001682 20001666 20001677 20001665 15176 20001683 20001684 20001685 20001686 | |||
FRITZ!Box Fon WLAN 7050 | 2008-01-31 | 2008-06-30 | eos | 20002326 20002327 20002306 15403 20002314 15303 20002323 20002324 20002342 | sold | 20002306 15403 | 20002326 20002327 20002314 15303 20002323 20002324 20002342 | de | |
FRITZ!Box Fon WLAN 7112 | 2013-08-01 | 2013-12-01 | eos | 20002454 15391 20002455 19464 20002475 20002494 20002532 | dead | 20002454 15391 20002455 19464 20002475 20002494 20002532 | |||
FRITZ!Box Fon WLAN 7113 DE | 2013-01-01 | 2013-07-01 | eos | 20002394 15345 20002395 20002424 | dead | 20002394 15345 20002395 20002424 | |||
FRITZ!Box Fon WLAN 7113 INT | 2013-01-01 | 2013-07-01 | eos | 20002466 | sold | 20002466 | nl | ||
FRITZ!Box Fon WLAN 7140 | 2010-01-01 | 2010-07-01 | eos | 20002337 BNDL 20002337 20002338 20002338 BNDL 20002376 20002328 20002354 20002372 | dead | 20002337 BNDL 20002337 20002338 20002338 BNDL 20002376 20002328 20002354 20002372 | |||
FRITZ!Box Fon WLAN 7141 | 2008-06-30 | 2008-12-31 | eos | 20002340 20002345 15407 20002349 20002377 20002378 16012 | dead | 20002340 20002345 15407 20002349 20002377 20002378 16012 | |||
FRITZ!Fon 7150 | 2009-12-30 | 2009-12-31 | eos | 20002355 20002379 20002426 | sold | 20002355 | 20002379 20002426 | de | |
FRITZ!Box Fon WLAN 7170 v1 | 2013-08-01 | 2013-12-01 | eos | 20002387 20002388 20002391 20002333 15337 20002361 20002329 20002330 20002332 20002339 20002363 20002364 20002365 20002373 20002422 20002341 20002353 20002400 | sold | 20002387 20002388 20002333 15337 20002361 | 20002391 20002329 20002330 20002332 20002339 20002363 20002364 20002365 20002373 20002422 20002341 20002353 20002400 | nl de fr gb | |
FRITZ!Box Fon WLAN 7170 v2 | 2013-08-01 | 2013-12-01 | eos | 20002387 20002388 20002391 20002333 15337 20002361 20002329 20002330 20002332 20002339 20002363 20002364 20002365 20002373 20002422 20002341 20002353 20002400 | sold | 20002387 20002388 20002333 15337 20002361 | 20002391 20002329 20002330 20002332 20002339 20002363 20002364 20002365 20002373 20002422 20002341 20002353 20002400 | nl de fr gb | |
FRITZ!Box Fon WLAN 7240 | 2014-11-01 | 2015-03-01 | eos | 20002436 15365 20002437 15366 | dead | 20002436 15365 20002437 15366 | |||
FRITZ!Box Fon WLAN 7270 v1 | 2014-11-01 | 2015-03-01 | eos | 20002403 20001578 20002404 15359 20002458 | sold | 20002403 | 20001578 20002404 15359 20002458 | de fr nl | |
FRITZ!Box Fon WLAN 7270 v2 | 2014-11-01 | 2015-03-01 | eos | 20002427 20002427BNDL 20002403 20001578 20002404 15359 20002458 20002443 20002430 | sold | 20002427 20002403 | 20002427BNDL 20001578 20002404 15359 20002458 20002443 20002430 | nl de fr | |
FRITZ!Box Fon WLAN 7270 v3 | 2014-11-01 | 2015-03-01 | eos | 20002427 20002427BNDL 20002403 20001578 20002404 15359 20002456 15392 20002458 20002471 20002443 20002430 | sold | 20002427 20002403 | 20002427BNDL 20001578 20002404 15359 20002456 15392 20002458 20002471 20002443 20002430 | nl de fr | |
FRITZ!Box 7272 | 2017-08-08 | 2018-02-08 | eos | 20002639 20002607 20002620 15744 20002656 | sold | 20002639 20002607 20002620 15744 20002656 | be de dk es fi gb it lu nl no se at hu pt ww | ||
FRITZ!Box 7312 | eos | dead | |||||||
FRITZ!Box Fon WLAN 7320 | 2015-10-01 | 2016-04-01 | eos | 20002480 15465 | dead | 20002480 15465 | |||
FRITZ!Box 7330 | 2016-05-01 | 2017-01-01 | eos | 20002545 20002510 20002546 20002590 | sold | 20002545 20002510 20002546 20002590 | de es gb nl pt ww at dk hu lu it | ||
FRITZ!Box 7330 SL | 2015-12-31 | 2016-10-01 | eos | 20002537 15539 | dead | 20002537 15539 | |||
FRITZ!Box Fon WLAN 7340 | eos | 20002479 | dead | 20002479 | |||||
FRITZ!Box Fon WLAN 7360 SL | 2017-09-29 | 2018-03-31 | eos | 20002521 15523 | dead | 20002521 15523 | |||
FRITZ!Box Fon WLAN 7360 v1 | 2019-01-01 | 2019-12-31 | eos | 20002536 20002562 20002565 | sold | 20002536 20002562 20002565 | be de dk es fr gr it lu nl ua ww at ch pt | ||
FRITZ!Box Fon WLAN 7360 v2 | 2019-01-01 | 2019-12-31 | eos | 20002536 20002522 20002562 20002565 | sold | 20002536 20002522 20002562 20002565 | be de dk es fr gr it lu nl ua ww ch hu pt at | ||
FRITZ!Box 7362 SL | 2019-06-30 | 2019-12-31 | eos | 20002631 15790 | sold | 20002631 15790 | |||
FRITZ!Box 7369 | eos | 20002587 | sold | 20002587 | nl | ||||
FRITZ!Box Fon WLAN 7390 | 2017-07-01 | 2019-02-01 | eos | 20002484 20002484BNDL 20002448 20002503 20002448 +20002571 20002448 +20002589 20002448 +20002628 20002448+20002446 20002448+20002502 20002448+20002511 20002505+20002446 20002470 15432 20787 20002549 20002552 20002556 20002618 20002486 20002533 | sold | 20002484 20002448 20002503 20002486 | 20002484BNDL 20002448 +20002571 20002448 +20002589 20002448 +20002628 20002448+20002446 20002448+20002502 20002448+20002511 20002505+20002446 20002470 15432 20787 20002549 20002552 20002556 20002618 20002533 | de gb nl se at be dk hu lu pt ww | |
FRITZ!Box 7412 | ok | 20002698 29014 20002759 51512 | sold | 20002698 29014 20002759 51512 | |||||
FRITZ!Box 7430 | ok | 20002733 20002798 20002740 | sold | 20002733 20002798 20002740 | at be ch cy cz de dk fr gb gr hu it lu nl pt se ua ww es | ||||
FRITZ!Box 7490 | ok | 20002647 20002655 20002584 20002585 15732 20002652 20002702 20002664 | sold | 20002647 20002655 20002584 20002585 15732 20002652 20002702 20002664 | at be ch cz de dk es fr gb gr hu it lu nl pt ua us ww cy fi no se pl | ||||
FRITZ!Box 7510 | ok | 20002997 20002983 20003000 | sold | 20002997 20002983 20003000 | be de it nl ua at dk ee es fi fr gb lt pt cz | ||||
FRITZ!Box 7520 | ok | 20002882 60902 65488 | sold | 20002882 60902 65488 | |||||
FRITZ!Box 7520 v2 | ok | 20003011 | sold | 20003011 | |||||
FRITZ!Box 7530 | ok | 20002845 20002839 20002840 20002897 20002880 | sold | 20002845 20002839 20002840 20002897 20002880 | at be ch de dk es fr gb gr hu it lu nl pl pt ua ww cy ee fi no se | ||||
FRITZ!Box 7530 v2 | eos | dead | |||||||
FRITZ!Box 7530 AX | ok | 20002944 | sold | 20002944 | at au be ch de es fr it nl pt se ua | ||||
FRITZ!Box 7530 AX v2 | eos | dead | |||||||
FRITZ!Box 7560 | ok | 20002794 20002775 20002752 60904 20002812 | sold | 20002794 20002775 20002752 60904 20002812 | at be de dk es fr it nl pt cz gb hu lu ua ww ch mx | ||||
FRITZ!Box Fon WLAN 7570 vDSL | 2012-12-01 | 2012-12-01 | eos | 20002432 20002453 20002464 20002474 20002488 20002465 | dead | 20002432 20002453 20002464 20002474 20002488 20002465 | |||
FRITZ!Box 7580 | 2021-01-02 | 2022-11-30 | ok | 20002761 | sold | 20002761 | at be ch cy cz de dk es fr gb gr hu it lu nl ua ww | ||
FRITZ!Box 7581 | 2019-11-30 | 2020-05-31 | eos | 20002735 | sold | 20002735 | be dk fi fr nl se ww | ||
FRITZ!Box 7582 | ok | 20002809 | sold | 20002809 | |||||
FRITZ!Box 7583 | ok | 20002899 20002847 20002883 | sold | 20002899 20002883 20002847 | be ch de nl | ||||
FRITZ!Box 7583 VDSL | ok | 20002921 20002971 | sold | 20002921 20002971 | be de it nl se ua ww dk gb | ||||
FRITZ!Box 7590 | ok | 20002804 20002861 20002784 20002808 60903 20002846 20002814 20002969 20002878 20002865 | sold | 20002804 20002861 20002784 20002808 60903 20002846 20002814 20002969 20002878 20002865 | at au be ch de dk es fi fr gb gr hu it lt lu nl no pl pt se ua ww cy cz ee | ||||
FRITZ!Box 7590 AX | eos | dead | |||||||
FRITZ!Box 7590 AX v2 | ok | 20002999 20002998 | sold | 20002999 20002998 | at au be ch de dk es fr it lt nl pt se ua ee fi gb | ||||
FRITZ!Box 7682 | eos | dead | |||||||
FRITZ!Box 7690 | eos | dead | |||||||
FRITZ! Mesh Set 4060+3000AX | ok | 20003054 | sold | 20003054 | |||||
FRITZ! Mesh Set 7530+1200 | ok | 20002898 | sold | 20002898 | at be ch de es fr gb it nl pt ua ww mx | ||||
FRITZ! Mesh Set 7530AX+1200AX | ok | 20003049 | sold | 20003049 | |||||
FRITZ! Mesh Set 7590+1750E | ok | 20002860 | sold | 20002860 | at ch cy de fr gb gr hu it lu nl | ||||
FRITZ! Mesh Set 7590+2400 | ok | 20002920 | sold | 20002920 | at de dk ee es fi fr gb gr it lu nl no pl se | ||||
FRITZ!Media 8020 | 2011-10-15 | 2011-12-31 | eos | 20002383 15701 | dead | 20002383 15701 | |||
FRITZ!Media 8040 | 2011-10-15 | 2011-12-31 | eos | 20002398 15703 | dead | 20002398 15703 | |||
FRITZ!Media 8260 | 2011-10-15 | 2011-12-31 | eos | 20002439 15704 | dead | 20002439 15704 | |||
FRITZ!Smart Gateway | ok | 20003012 | sold | 20003012 | 20003012 | at be ch de dk es fi fr gb lt nl pt ua | |||
FRITZ!WLAN Repeater N/G | 2015-03-31 | 2015-06-30 | eos | 20002445 20002431 | sold | 20002445 20002431 | fr nl ua de se | ||
FRITZ!WLAN Repeater 300E | 2015-03-31 | 2015-06-30 | eos | 20002500 20002499 | sold | 20002500 20002499 | dk nl ua de se | ||
FRITZ!WLAN Repeater 310 A | 2020-02-01 | 2021-12-30 | ok | 20002600 20002576 20002604 | sold | 20002600 20002576 20002604 | be ch cy de dk es fr gb it lu nl pt se ua at cz gr hu pl us ww | ||
FRITZ!WLAN Repeater 310 B | 2020-02-01 | 2021-12-30 | ok | 20002600 20002576 20002604 | sold | 20002600 20002576 20002604 | be ch cy de dk es fr gb it lu nl pt se ua at cz gr hu pl us ww | ||
FRITZ!WLAN Repeater 450E | 2020-02-01 | 2020-12-30 | eos | 20002678 20002589 20002668 | sold | 20002678 20002589 20002668 | be ch cy de dk es fr gb gr it lu nl pt ua at cz hu us ww pl | ||
FRITZ!Repeater 600 | ok | 20002885 20002853 | sold | 20002853 20002885 | at be ch cy de dk ee es fi fr gb gr hu it lt lu nl no pl pt se ua ww mx | ||||
FRITZ!Repeater 600 v2 | ok | 20002885 20002853 | sold | 20002885 20002853 | be ch de dk ee es fr gb it lt nl pt se ua ww fi at cy gr hu lu no pl mx | ||||
FRITZ!WLAN Repeater 1160 | 2020-06-30 | 2020-12-30 | eos | 20002756 20002746 | sold | 20002756 20002746 | at be ch de es fr gb it lu nl pt ua us ww cy dk hu mx | ||
FRITZ!Repeater 1200 | ok | 20002886 20002854 | sold | 20002854 20002886 | at ch cy de dk ee es fi fr gb gr hu it lu nl no pl se be pt ua ww | ||||
FRITZ!Repeater 1200 AX | ok | 20002973 20002974 | sold | 20002974 20002973 | at be ch de dk ee es fi fr gb it lt nl pt ua se | ||||
FRITZ!Repeater 1200 W7 | eos | dead | |||||||
FRITZ!WLAN Repeater 1750E | ok | 20002712 20002686 20002731 | sold | 20002712 20002686 20002731 | at be ch cy de es fr gb it lu nl pt ua cz dk gr hu us ww pl | ||||
FRITZ!Repeater 2400 | ok | 20002887 20002855 | sold | 20002855 20002887 | at be ch cy de dk ee es fi fr gb gr hu it lt lu nl no pl pt se ua ww mx | ||||
FRITZ!Repeater 2400 W7 | eos | dead | |||||||
FRITZ!Repeater 3000 | ok | 20002888 20002856 | sold | 20002888 20002856 | at be ch de dk es fi fr gb it nl pt se ua ww cy ee gr hu lt lu pl | ||||
FRITZ!Repeater 3000 AX | ok | 20002991 20002988 | sold | 20002991 20002988 | be ch de es fr it lt nl pt ua at dk fi gb se | ||||
FRITZ!Repeater 6000 | ok | 20002908 20002953 | sold | 20002908 20002953 | at be ch de dk ee es fi fr gb it lt nl pt ua | ||||
FRITZ!WLAN Repeater DVB-C | 2019-09-02 | 2019-12-12 | eos | 20002732 20002679 | sold | 20002732 20002679 | be ch de dk fr it lu nl ua at cy cz es gr hu pt ww | ||
FRITZ!Mesh Set 1200 Wi-Fi 6 | eos | dead | |||||||
FRITZ!Mesh Set 3000 Wi-Fi 6 | eos | dead | |||||||
FRITZ!Powerline 540E | ok | 20002667 20002684 20002610 20002611 20002675 20002666 | sold | 20002667 20002684 20002610 20002611 20002675 | 20002666 | nl be ch de dk ee es fr gb it lu pt se ua ww at cy fi gr hu lk lt no pl | |||
FRITZ!Powerline 546E | 2019-12-31 | 2020-06-30 | eos | 20002621 20002573 20002743 | sold | 20002621 20002573 20002743 | gb nl ua at ch cy cz de dk fr hu it lu pt se ww be es gr us | ||
FRITZ!Powerline 1240E | ok | 20002755 20002734 20002745 | sold | 20002755 20002734 20002745 | at be ch de ee es fr gb it lu nl pt cy cz dk gr hu ua ww fi lt se mx | ||||
FRITZ!Powerline 1240 AX | eos | dead | |||||||
FRITZ!Powerline 1260E | ok | 20002789 20002795 20002819 20002824 | sold | 20002789 20002795 20002819 20002824 | at be ch cy cz de dk ee es fi fr gb gr hu it lt lu nl no se ua pt ww mx | ||||
FRITZ!Powerline 1260 | ok | 20002789 20002795 20002819 20002824 | sold | 20002789 20002795 20002819 20002824 | at be ch cy cz de dk ee es fi fr gb gr hu it lt lu nl no se ua pt ww mx | ||||
congstar DSL-Box | eos | 40235876 | dead | 40235876 | |||||
congstar komplett Box | eos | 40243898 | dead | 40243898 | |||||
Speedport W 501V | eos | 40221778 | dead | 40221778 | |||||
Speedport W 503V | eos | 40242652 | dead | 40242652 | |||||
Speedport W 503V MK | eos | 40242652 | dead | 40242652 | |||||
Speedport W 504V MK | eos | dead | |||||||
Speedport W 701V | eos | 40223539 40241189 | dead | 40223539 40241189 | |||||
Speedport W 721V | eos | 40243002 40243247 | dead | 40243002 40243247 | |||||
Speedport W 722V | eos | 40243872 40247237 | dead | 40243872 40247237 | |||||
Speedport W 900V | eos | 40223570 | dead | 40223570 | |||||
Speedport W 920V | eos | 40236199 | dead | 40236199 | |||||
Speedport W 101 Bridge | eos | 40242786 | dead | 40242786 | |||||
Eumex 300 IP | eos | 40215938 | dead | 40215938 | |||||
Sinus W 500V | eos | 40223536 | dead | 40223536 | |||||
Alice IAD 5125 | eos | 20002429 | dead | 20002429 | |||||
Alice IAD 5130 | eos | 20002401 | dead | 20002401 | |||||
Alice IAD WLAN 3331 | eos | 20002477 | dead | 20002477 | |||||
Alice IAD 7570 vDSL | eos | 20002442 | dead | 20002442 | |||||
Multibox 7170 NGN | eos | 20002444 | dead | 20002444 | |||||
Multibox 7270 NGN | eos | 20002473 | dead | 20002473 | |||||
FRITZ!Box Fon WLAN 7360 EWE | eos | 20002550 | dead | 20002550 |
SMW-Browser
Pages using the property "Sales"
Showing 25 pages using this property.
2 | |
---|---|
2xAA-BAT + | dead + |
2xAAA-BAT + | dead + |
2xAAA800 + | dead + |
3 | |
311LPS002 + | dead + |
311LPS011 + | dead + |
311LPS012 + | dead + |
311LPS013 + | dead + |
311LPS015 + | dead + |
311LPS031 + | dead + |
311LPS033 + | dead + |
311LPS035 + | dead + |
311LPS037 + | dead + |
311P0W001 + | dead + |
311P0W002 + | dead + |
311P0W029 + | dead + |
311P0W030 + | dead + |
311P0W034 + | dead + |
311P0W035 + | dead + |
311P0W037 + | dead + |
311P0W039 + | dead + |
311P0W040 + | dead + |
311P0W042 + | dead + |
311P0W044 + | dead + |
311P0W046 + | dead + |
311P0W047 + | dead + |