If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
FRITZ!Box 7530 History
BoxMatrix >> Development >> FRITZ!Box 7530 History | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Tarballs | GPL-Browser | FW-Probes | FW-History | FW-News | Supportdata | Hardware | SVN | Trac | Freetz-News | Freetz-Timeline | Freetz-Releases | Freetz-Mirror | OpenWRT | Research |
Contents
FRITZ!Box 7530 History[edit]
This is work in progress. This function is just being coded. Be patient please.
Firmware[edit]
Daily updated timeline of all known FRITZ!Box 7530 Firmware, Labor and Recovery.exe releases. Last update: 2024-11-20 12:44 GMT.
The T
column shows the release type, fw
= Firmware, lab
= Labor, rec
= Recovery.exe, recb
= labor recovery and dmp
= Dump.
The Rel
column shows the Firmware-Release extracted from CONFIG_VERSION_MAJOR and CONFIG_VERSION or the version script.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Rel
column shows which CPU is meant for Multi-Linux models.
The Chk
column shows the Firmware-Checkpoint extracted from CONFIG_SUBVERSION or the version script, for labors from the filename.
The Ftrs
column shows features which changed across firmware releases. The flags used are listed above the table. Further flags to come.
The Brand
column shows the supported Brandings extracted from default config pathes in /etc
. Brandings may vary across releases.
The Eva
column shows the amount of A
= ADAM2 or E
= EVA bootloaders or bootloader fragments detected in the respective image file.
The Listings
column shows listings from the outer container, the filesystem(s) and the default archive var.tar which prefills the tmpfs.
For recoveries the Exe
listing shows the segments, for firmware the Img
lists the tar. If a filesystem_core wrapper is used 2 filesystems are listed.
The Kern
column shows the Kernel-Version extracted from the decompressed kernel binary, click it for the strings output of the entire kernel.
The BB
column shows the BusyBox-Version extracted from the unpacked busybox binary, click it for the strings output of the entire binary.
The Libc
and LcVer
columns show the Libc-Library and its version where it could be detected.
The Date
column shows the official Firmware-Date, extracted from the version script. This timeline is reverse sorted by this date.
International[edit]
Country: int - Language: multi - Annex: multi
If you own any firmware, labor, recovery or dump not listet here yet then please get in touch!
Features: b
= Belgium cert. - c
= cdrom.iso. - d
= debug.cfg. - f
= startfhem. - t
= telnetd. - u
= unsigned fw. - w
= WDS repeater.
T | Rel | Chk | Ftrs | Brand | Eva | Listings | Kern | BB | Libc | Ver | MD5 / URL / Hover for filename! | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fw | 164.08.00 | 116164 | b | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.36.1 | uClibc | 1.0.44 | 24b43b4b43823895cfbe9187aacfd638 | 2024-09-27 | ||
lab | 164.07.90 | 116107 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.36.1 | uClibc | 1.0.44 | c6604b261470db47577247f544e1955a | 2024-09-27 | |||
fw | 164.07.59 | 113249 | b | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | f46ceddc75c2472e35cde28b78c077cc | 2024-05-16 | ||
fw | 164.07.57 | 107823 | b | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 2cd320248d0bb7fceee5d1780ed6b764 | 2023-09-02 | ||
fw | 164.07.56 | 106101 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 7a5c7047399e8711658d31bda45b5b4e | 2023-06-02 | |||
fw | 164.07.55 | 105822 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 15a0ac4dfbb0d31032677e44a128e3fc | 2023-05-22 | |||
lab | 164.07.51 | 105726 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | e53f774da722f46e5c44930adacfe8d1 | 2023-05-22 | |||
lab | 164.07.51 | 105583 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 25c15c24d62e0c72fcfdbeb367f7bf3c | 2023-05-13 | |||
lab | 164.07.51 | 105495 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 1e13ee8687cbf81d7a31a22ad968d6b7 | 2023-05-06 | |||
lab | 164.07.51 | 105107 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 8f72d2e66913cf0e5c7a603c7d1f4032 | 2023-04-22 | |||
lab | 164.07.51 | 104920 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | fe3cb8e211a5076141d3e631f325ee2e | 2023-04-15 | |||
lab | 164.07.51 | 104510 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | e579f4c873f54cc1d17e62ee64988678 | 2023-04-01 | |||
lab | 164.07.51 | 104204 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 236d37c689ced2a5618e40abe8d5047d | 2023-03-18 | |||
fw | 164.07.50 | 102401 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 1aa49b22e16161ec00f2532f02d56894 | 2022-12-19 | |||
lab | 164.07.39 | 102330 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 09f35d484f9f61e40cceeb96aba929fb | 2022-12-19 | |||
lab | 164.07.39 | 102025 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 5e781ecfc8cfbc515a96e1b8e6d2f263 | 2022-12-05 | |||
lab | 164.07.39 | 101552 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 84827aa4638f97b179540a18e3d08455 | 2022-11-17 | |||
lab | 164.07.39 | 101350 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 6b66d7f6d43b4888e0c3d4b5d96a3e03 | 2022-11-10 | |||
lab | 164.07.39 | 101156 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 1864d9b793f977e009499c56647cbf44 | 2022-11-02 | |||
lab | 164.07.39 | 101046 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 2f1613fe21afd912a89e1b18d58f4c54 | 2022-10-27 | |||
lab | 164.07.39 | 100899 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 6ab36442c012a285728fe503dbe4be97 | 2022-10-19 | |||
lab | 164.07.39 | 100706 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 0ecf0ca2747ba09b1a6cd4ba34cafd48 | 2022-10-10 | |||
lab | 164.07.39 | 100201 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 7568ff01c311d5b6bd4bf22a86e20481 | 2022-09-27 | |||
lab | 164.07.39 | 100027 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 3da4a945e2346e7abf04fdb97b80ca9e | 2022-09-22 | |||
lab | 164.07.39 | 99486 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 2570712890f3290e8d9c1250e463dbea | 2022-09-01 | |||
lab | 164.07.39 | 98873 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 3474774e7a5e16d1c3a82f213348b9be | 2022-08-04 | |||
lab | 164.07.39 | 98714 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 90773a76373d4d45b12c0c4d3f60b93f | 2022-07-28 | |||
lab | 164.07.39 | 98301 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | e3f7a5b4998e8db258d16e8938c5417b | 2022-07-14 | |||
lab | 164.07.39 | 97652 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 74ac655200fcdf95f969ee96052f6012 | 2022-06-27 | |||
lab | 164.07.39 | 97398 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 2425e6568d7a58b1ff762867a420cc3c | 2022-06-17 | |||
lab | 164.07.39 | 97060 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | eaf804c5f1bfdba88fed1d4f64720fcf | 2022-06-02 | |||
lab | 164.07.39 | 96974 | 1und1, avm, avme | Img, Fsys, Mods, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | b445c80512dc67e3800e7f23a21ca174 | 2022-05-30 | |||
lab | 164.07.39 | 96552 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 2464406e46a9af71107f30cdf068dbda | 2022-05-12 | |||
lab | 164.07.39 | 96397 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | a59bdbcc5840abe69ba946319ddd19bd | 2022-05-05 | |||
lab | 164.07.39 | 96345 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 6e5925467b9d901cb8beac795ce1b99d | 2022-05-03 | |||
lab | 164.07.39 | 96136 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 67d7f791c1dccab8a31a7c2a7fdf2610 | 2022-04-25 | |||
lab | 164.07.39 | 95471 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 3691cdd1bcfb2a3409ea934a2d0f4726 | 2022-03-25 | |||
lab | 164.07.39 | 94937 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | d4d13406393984b81960b992e8bc2eeb | 2022-03-02 | |||
lab | 164.07.39 | 94770 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 1a361164570d92bdbdcdd251fbc2f40d | 2022-02-23 | |||
fw | 164.07.29 | 92062 | b | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.60 | 1.29.3 | uClibc | 1.0.31 | 8938d11f232876c3bd1af641a4a271f0 | 2021-10-28 | ||
fw | 164.07.28 | 89969 | b | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.60 | 1.29.3 | uClibc | 1.0.31 | 9760f19ec029b1c3d314381371b7db46 | 2021-07-27 | ||
fw | 164.07.27 | 88520 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.60 | 1.29.3 | uClibc | 1.0.31 | 142593e3315fa05519594b4b3b203753 | 2021-05-10 | |||
lab | 164.07.25 | 88377 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.60 | 1.29.3 | uClibc | 1.0.31 | b8b85e147436faaa93bd4e3eda64978f | 2021-05-05 | |||
fw | 164.07.25 | 86866 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.60 | 1.29.3 | uClibc | 1.0.31 | 40b88c4c4f5726721c69fd4c73078b96 | 2021-03-04 | |||
lab | 164.07.24 | 86864 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.60 | 1.29.3 | uClibc | 1.0.31 | 0c5c135c0273c7d92477ac89596c6d71 | 2021-03-04 | |||
lab | 164.07.24 | 86492 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.60 | 1.29.3 | uClibc | 1.0.31 | c002015d24bdea66570b2bc6680fc153 | 2021-02-18 | |||
lab | 164.07.24 | 85567 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.60 | 1.29.3 | uClibc | 1.0.31 | 0fe22ed430ee8e84549f22868e1e1465 | 2021-01-22 | |||
lab | 164.07.24 | 85384 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.60 | 1.29.3 | uClibc | 1.0.31 | 98f3c5ffa2ec3f9eeab093e9accb95b6 | 2021-01-19 | |||
lab | 164.07.24 | 84972 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.60 | 1.29.3 | uClibc | 1.0.31 | 2b83c78d86f3353e61a6d2e463ab3227 | 2020-12-18 | |||
fw | 164.07.21 | 82823 | 1und1, avm, avme | Img, Fsys, Mods, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.60 | 1.29.3 | uClibc | 1.0.31 | badf5858f79c9673cd9e790c4c0e143b | 2020-10-19 | |||
lab | 164.07.19 | 80372 | 1und1, avm, avme | Img, Fsys, Mods, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.60 | 1.29.3 | uClibc | 1.0.31 | 19136f9f26dc6b4bd5fcc242904e3407 | 2020-07-10 | |||
lab | 164.07.19 | 80113 | 1und1, avm, avme | Img, Fsys, Mods, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.60 | 1.29.3 | uClibc | 1.0.31 | 2e3043230566bf2cb096c76434ed22e4 | 2020-07-02 | |||
lab | 164.07.19 | 79542 | 1und1, avm, avme | Img, Fsys, Mods, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.60 | 1.29.3 | uClibc | 1.0.31 | 088f892da026ea51d65ee91279dcc9ce | 2020-06-16 | |||
lab | 164.07.19 | 78989 | 1und1, avm, avme | Img, Fsys, Mods, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.60 | 1.29.3 | uClibc | 1.0.31 | ae813313af577f5f7c70b66bcacd3ab4 | 2020-05-28 | |||
lab | 164.07.19 | 78806 | 1und1, avm, avme | Img, Fsys, Mods, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.60 | 1.29.3 | uClibc | 1.0.31 | bfeec82d2f6ffc55aacd899954959245 | 2020-05-19 | |||
lab | 164.07.19 | 77740 | 1und1, avm, avme | Img, Fsys, Mods, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.60 | 1.29.3 | uClibc | 1.0.31 | 43499d06db43455e233b2895dc148079 | 2020-04-24 | |||
lab | 164.07.19 | 77553 | 1und1, avm, avme | Img, Fsys, Mods, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.60 | 1.29.3 | uClibc | 1.0.31 | 01a2596d69e424bcd30282c488118f87 | 2020-04-17 | |||
lab | 164.07.19 | 77259 | 1und1, avm, avme | Img, Fsys, Mods, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.60 | 1.29.3 | uClibc | 1.0.31 | 052aa7f03558d350ff3a66009bd581e9 | 2020-04-07 | |||
lab | 164.07.19 | 76431 | 1und1, avm, avme | Img, Fsys, Mods, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.60 | 1.29.3 | uClibc | 1.0.31 | 6e98294222577b3fa3373ed316ab2015 | 2020-03-04 | |||
fw | 164.07.13 | 75481 | b | avme | Img, Fsys, Mods, Order, Libs, Cmds, Var, Info, Config | 4.4.60 | 1.24.2 | uClibc | 1.0.14 | 99b6e225084f4c54c268087aa5a98da5 | 2020-01-31 | ||
fw | 164.07.12 | 70717 | avme | Img, Fsys, Mods, Order, Libs, Cmds, Var, Info, Config | 4.4.60 | 1.24.2 | uClibc | 1.0.14 | 06ab65133b775f05b7805205e5dde8db | 2019-08-07 | |||
fw | 164.07.10 | 68112 | avme | Img, Fsys, Mods, Order, Libs, Cmds, Var, Info, Config | 4.4.60 | 1.24.2 | uClibc | 1.0.14 | e073260bc98a7e968da0388ddec02367 | 2019-04-30 | |||
lab | 164.07.08 | 67541 | avme | Img, Fsys, Mods, Order, Libs, Cmds, Var, Info, Config | 4.4.60 | 1.24.2 | uClibc | 1.0.14 | faff5947908097c47653dafd7f2d5813 | 2019-04-05 | |||
fw | 164.07.02 | 62314 | b | avme | Img, Fsys, Mods, Order, Libs, Cmds, Var, Info, Config | 4.4.60 | 1.24.2 | uClibc | 1.0.14 | 4c523db777fb2d628c47b38ab9939ce4 | 2018-10-16 | ||
fw | 164.07.00 | 60667 | avme | Img, Fsys, Mods, Order, Libs, Cmds, Var, Info, Config | 4.4.60 | 1.24.2 | uClibc | 1.0.14 | 2aaea709cdc341e0c2f4d0b3dc752f05 | 2018-08-29 | |||
65 scanned Linux systems |
Legend: = live URL. - = hosted here. - = from archive.org. - = non public. - = dead link. - Bold = release firmware.
Germany[edit]
Country: de - Language: de - Annex: B
If you own any firmware, labor, recovery or dump not listet here yet then please get in touch!
Features: b
= Belgium cert. - c
= cdrom.iso. - d
= debug.cfg. - f
= startfhem. - t
= telnetd. - u
= unsigned fw. - w
= WDS repeater.
T | Rel | Chk | Ftrs | Brand | Eva | Listings | Kern | BB | Libc | Ver | MD5 / URL / Hover for filename! | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fw | 164.08.00 | 116164 | b | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.36.1 | uClibc | 1.0.44 | 24b43b4b43823895cfbe9187aacfd638 | 2024-09-27 | ||
lab | 164.07.90 | 116107 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.36.1 | uClibc | 1.0.44 | c6604b261470db47577247f544e1955a | 2024-09-27 | |||
fw | 164.07.59 | 113249 | b | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | f46ceddc75c2472e35cde28b78c077cc | 2024-05-16 | ||
fw | 164.07.57 | 107823 | b | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 2cd320248d0bb7fceee5d1780ed6b764 | 2023-09-02 | ||
fw | 164.07.56 | 106101 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 7a5c7047399e8711658d31bda45b5b4e | 2023-06-02 | |||
fw | 164.07.55 | 105822 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 15a0ac4dfbb0d31032677e44a128e3fc | 2023-05-22 | |||
lab | 164.07.51 | 105726 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | e53f774da722f46e5c44930adacfe8d1 | 2023-05-22 | |||
lab | 164.07.51 | 105583 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 25c15c24d62e0c72fcfdbeb367f7bf3c | 2023-05-13 | |||
lab | 164.07.51 | 105495 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 1e13ee8687cbf81d7a31a22ad968d6b7 | 2023-05-06 | |||
lab | 164.07.51 | 105107 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 8f72d2e66913cf0e5c7a603c7d1f4032 | 2023-04-22 | |||
lab | 164.07.51 | 104920 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | fe3cb8e211a5076141d3e631f325ee2e | 2023-04-15 | |||
lab | 164.07.51 | 104510 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | e579f4c873f54cc1d17e62ee64988678 | 2023-04-01 | |||
lab | 164.07.51 | 104204 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 236d37c689ced2a5618e40abe8d5047d | 2023-03-18 | |||
fw | 164.07.50 | 102401 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 1aa49b22e16161ec00f2532f02d56894 | 2022-12-19 | |||
lab | 164.07.39 | 102330 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 09f35d484f9f61e40cceeb96aba929fb | 2022-12-19 | |||
lab | 164.07.39 | 102025 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 5e781ecfc8cfbc515a96e1b8e6d2f263 | 2022-12-05 | |||
lab | 164.07.39 | 101552 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 84827aa4638f97b179540a18e3d08455 | 2022-11-17 | |||
lab | 164.07.39 | 101350 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 6b66d7f6d43b4888e0c3d4b5d96a3e03 | 2022-11-10 | |||
lab | 164.07.39 | 101156 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 1864d9b793f977e009499c56647cbf44 | 2022-11-02 | |||
lab | 164.07.39 | 101046 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 2f1613fe21afd912a89e1b18d58f4c54 | 2022-10-27 | |||
lab | 164.07.39 | 100899 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 6ab36442c012a285728fe503dbe4be97 | 2022-10-19 | |||
lab | 164.07.39 | 100706 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 0ecf0ca2747ba09b1a6cd4ba34cafd48 | 2022-10-10 | |||
lab | 164.07.39 | 100201 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 7568ff01c311d5b6bd4bf22a86e20481 | 2022-09-27 | |||
lab | 164.07.39 | 100027 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 3da4a945e2346e7abf04fdb97b80ca9e | 2022-09-22 | |||
lab | 164.07.39 | 99486 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 2570712890f3290e8d9c1250e463dbea | 2022-09-01 | |||
lab | 164.07.39 | 98873 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 3474774e7a5e16d1c3a82f213348b9be | 2022-08-04 | |||
lab | 164.07.39 | 98714 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 90773a76373d4d45b12c0c4d3f60b93f | 2022-07-28 | |||
lab | 164.07.39 | 98301 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | e3f7a5b4998e8db258d16e8938c5417b | 2022-07-14 | |||
lab | 164.07.39 | 97652 | 1und1, avm, avme | Img, Fsys, Mods, Builtin, Order, Libs, Cmds, Services, Var, Info, Config | 4.4.271 | 1.29.3 | uClibc | 1.0.32 | 74ac655200fcdf95f969ee96052f6012 | 2022-06-27 | |||
