If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
0
U
Property:1&1
From BoxMatrix
BoxMatrix >> Community >> Companies >> 1&1 | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Companies | Acquisitions | Image-Contribs | Oldwiki-Contribs | Freetz-Contribs | Licenses | IRC-Channels | IRC-Bots | BoxMatrix-Bot | FritzBot-Emu | FritzBot-Aliases | FritzBot | Stats |
Company
Company: | 1&1 - active | Wiki | Freetz | IPPF | whmf | AVM | Web | |
Full-Name: | 1&1 Internet AG | Wiki | Freetz | IPPF | whmf | AVM | Web | |
Headquarter: | Montabaur, Germany | Weblinks: | Homepage.int - Homepage.de | |||||
Acquisitions: | Formed United Internet[1] | |||||||
Business: | One of the biggest german ISPs, always offers latest AVM hardware with new contracts. | |||||||
Products: | 0 models |
1&1 is a trademark of 1&1 Internet AG. This site is not related to 1&1 in any way, see the disclaimers.
Product-Matrix
Selectors >> Sales-Selector >> 1&1
Sales-Selector | Introd. | Event | ISP | Market | Launch | Future | Price | Icecat | Serial-Nr. | Manuf. | Colour | Vend. | Brand. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRITZ!Box SL | AOL 1&1 | 2004-07-01 | 0 Euro | U102.138.00 T191.141.00 S422.152.00 S242.138.00 S443.205.00 | 2006-03-07 2005-05-09 2004-10-12 2004-06-08 2004-10-27 | red/grey blue/grey | EWE Nordcom AVM AOL 1&1 | ||||||
FRITZ!Box 2030 | 1&1 | 0 Euro | 2007-02-19 | U343.185.00 | 2006-08-23 | glossy/black black | 1&1 GMX | ||||||
FRITZ!Box 2031 | 2006-07-01 | 1&1 | 0 Euro | U341.244.00 | 2006-08-21 | black glossy/black | 1&1 GMX | ||||||
FRITZ!Box SL WLAN | 2004-09-02 | Systems 2004 | 2004-09-30 | 149 Euro | U095.146.xx | 2006-03-03 | red/grey | Osnatel 1&1 AVM | |||||
FRITZ!Box WLAN 3020 | 1&1 | 1&1 | |||||||||||
FRITZ!Box WLAN 3030 | 1&1 | 2007-02-19 | T274.207.00 | 2005-07-07 | black | 1&1 | |||||||
FRITZ!Box WLAN 3130 | 1&1 | U393.242.00 | 2006-09-27 | black | 1&1 GMX | ||||||||
FRITZ!Box Fon | 2004-03-18 | CeBIT 2004 Systems 2004 | 2005-01-13 | 2005-09-08 2007-02-19 | S395.153.xx U172.145.00 S361.145.00 | 2006-04-25 2004-09-24 2004-08-30 | red/grey blue/grey | AVM 1&1 GMX Freenet Arcor AOL | |||||
FRITZ!Box Fon 5010 | 2006-03-09 | CeBIT 2006 | black | 1&1 GMX AVM UPC | |||||||||
FRITZ!Box Fon 5012 | 2006-03-09 | CeBIT 2006 | 2006-12-01 | T423.217.00 | 2005-10-19 | black | 1&1 GMX | ||||||
FRITZ!Box Fon 5050 | 2005-01-25 | CeBIT 2005 | 2005-04-21 | 199 Euro | 2005-09-11 | T332.186.00 | 2005-08-16 | black | 1&1 GMX AVM | ||||
FRITZ!Box Fon 5140 | 2007-04-04 2007-02-19 | V121.243.xx | 2007-03-19 | black | AVM 1&1 | ||||||||
FRITZ!Box 5490 | 2015-06-09 | MWC 2016 CeBIT 2016 BBWF 2015 FTTHC 2016 Anga Com 2015 MWC 2017 MWC 2018 | Past | 299 Euro | 2015-10-21 | XS4ALL AVM 1&1 Sunrise | |||||||
FRITZ!Box 6820 LTE v2 | 2019-01-22 | 2019-01-22 | 199 Euro | 2019-01-31 2015-11-15 2017-02-01 2019-01-08 | AVM 1&1 | ||||||||
FRITZ!Box Fon WLAN | 2004-10-18 | Systems 2004 | 2005-01-13 | 2005-09-10 | S515.156.00 T242.175.00 S405.xxx.00 | 2004-10-01 2005-06-14 2004-12-17 | blue/grey red/grey | AVM AOL 1&1 | |||||
FRITZ!Box Fon WLAN 7050 | 2005-01-25 | CeBIT 2005 | 2005-04-21 | 249 Euro | 2005-11-24 2005-09-10 | T422.187.00 T171.187.00 T181.213.00 T351.213.00 | 2005-10-18 2005-04-25 2005-08-29 2005-05-02 | black red/grey | Osnatel Arcor AVM 1&1 GMX | ||||
FRITZ!Box Fon WLAN 7112 | X174.333.xx | 2009-04-23 | black | 1&1 GMX | |||||||||
FRITZ!Box Fon WLAN 7113 DE | 0 Euro | V494.285.00 W485.285.00 X152.300.00 | 2007-12-06 2008-11-28 2009-04-07 | black white | 1&1 GMX Freenet | ||||||||
FRITZ!Box Fon WLAN 7141 | U482.234.xx V023.245.00 U285.241.00 V045.234.00 | 2006-11-28 2007-01-10 2006-07-14 2007-01-26 | black red/grey | 1&1 AOL | |||||||||
FRITZ!Box Fon WLAN 7170 v1 | 2006-01-16 | CeBIT 2006 | 249 Euro | 2007-04-25 2006-03-02 2007-01-17 2006-02-04 2006-03-01 2009-05-06 2008-07-01 2007-09-26 | U265.227.00 V214.228.00 U093.230.xx | 2006-06-30 2007-05-24 2006-03-01 | red/grey black | EWE Nordcom Osnatel TN AVM Inode 1&1 Freenet AOL | |||||
FRITZ!Box Fon WLAN 7170 v2 | 199 Euro | 2007-04-25 2006-03-02 2007-01-17 2006-02-04 2006-03-01 2009-05-06 2008-07-01 2007-09-26 | U474.257.00 V125.266.00 V051.258.00 | 2006-11-23 2007-03-23 2007-01-29 | red/grey black | EWE Nordcom Osnatel XS4ALL UPC TN AVM Inode 1&1 Freenet AOL | |||||||
FRITZ!Box Fon WLAN 7240 | 0 Euro | X273.315.xx W474.315.xx | 2009-07-01 2008-11-20 | black black/silver | 1&1 GMX | ||||||||
FRITZ!Box Fon WLAN 7270 v1 | 2007-02-01 | CeBIT 2007 CeBIT 2008 | 2007-12-06 | 249 Euro | 2008-02-12 2012-10-08 | V514.294.00 | 2007-12-20 | black/silver red/silver | AVM 1&1 GMX | ||||
FRITZ!Box Fon WLAN 7270 v2 | 249 Euro | 2008-08-25 2008-02-12 2012-10-08 2008-10-01 | X025.304.00 A024.336.xx X154.304.00 W293.304.xx | 2009-01-09 2010-01-14 2009-04-09 2008-07-16 | red/silver white/silver | NetCologne NetAachen TN KD AVM 1&1 GMX Inode | |||||||
FRITZ!Box Fon WLAN 7270 v3 | 249 Euro | 2008-08-25 2008-02-12 2012-10-08 2008-10-01 | A185.351.00 | 2010-05-07 | red/silver | TN AVM 1&1 GMX O2 Inode | |||||||
FRITZ!Box 7272 | 2013-03-05 | CeBIT 2013 | 2013-08-22 | 179 Euro | 2013-12-05 2013-08-17 2015-07-29 | H464.488.30 | 2016-11-17 | black | Internode TN AVM 1&1 | ||||
FRITZ!Box Fon WLAN 7320 | 0 Euro | B245.363.00 | 2011-06-17 | black | 1&1 | ||||||||
FRITZ!Box 7330 SL | 1&1 | 0 Euro | D092.418.00 | 2013-02-26 | black | 1&1 GMX | |||||||
FRITZ!Box Fon WLAN 7360 SL | 1&1 | 0 Euro | B281.400.xx | 2011-07-11 | black | 1&1 | |||||||
FRITZ!Box 7362 SL | 1&1 | 0 Euro | D436.495.30 E085.495.30 F105.495.30 | 2013-10-26 2014-02-21 2015-03-06 | black | 1&1 | |||||||
FRITZ!Box Fon WLAN 7390 | 2009-01-21 | CeBIT 2009 | 289 Euro | 2010-08-31 2009-12-19 2011-11-25 2010-08-15 2011-02-24 | A364.330.xx C215.433.00 B193.330.00 A133.330.00 | 2010-09-09 2012-05-25 2011-05-11 2010-03-31 | red/silver | Easybell TN XS4ALL AVM 1&1 EWE M-Net NetCom O2 Sunrise | |||||
FRITZ!Box 7412 | 1&1 | ||||||||||||
FRITZ!Box 7490 | 2013-03-05 | CeBIT 2013 BBWF 2013 | 2013-09-02 | 289 Euro | 2013-12-05 2013-08-22 2015-07-29 | D394.461.00 E492.461.00 E345.513.30 D334.461.00 | 2013-09-26 2014-12-02 2014-08-22 2013-08-15 | red/silver black | Internode NetCologne NetAachen XS4ALL AVM P&T 1&1 EWE Inexio | ||||
FRITZ!Box 7510 | 2021-12-07 | soon | 119 Euro | 2021-12-25 2021-12-10 | N484.817.30 P053.817.30 | 2021-12-02 2022-02-02 | red/white | AVM 1&1 | |||||
FRITZ!Box 7520 | 2019-02-02 | 1&1 | black | 1&1 | |||||||||
FRITZ!Box 7520 v2 | 2022-06-01 | 1&1 | 2022-06-01 | P173.854.30 P164.854.30 | 2022-04-27 2022-04-21 | black | 1&1 | ||||||
FRITZ!Box 7530 | 2018-08-28 | IFA 2018 | 1&1 | 2018-08-31 | 179 Euro | 2018-09-10 2018-08-31 2019-03-16 | K473.678.30 | 2018-11-21 | red/white black | AVM 1&1 A1 | |||
FRITZ!Box 7560 | 2016-08-30 | IFA 2016 | 1&1 | 2016-08-01 | 189 Euro | 2016-10-27 2016-08-17 2017-07-05 | black | AVM 1&1 Green | |||||
FRITZ!Box 7590 | 2017-03-20 | CeBIT 2017 CTV 2017 IFA 2017 | 2017-06-01 | 259 Euro | 2017-07-13 2017-05-28 2017-07-05 2019-03-16 | K024.627.30 J203.627.30 | 2018-01-11 2017-05-17 | red/white | AVM 1&1 Inexio A1 TIM | ||||
FRITZ!Media 8020 | 2007-03-15 | CeBIT 2007 | Maxdome | V273.247.00 | 2007-07-04 | black | 1&1 GMX Maxdome | ||||||
FRITZ!Media 8040 | W055.288.00 | 2008-02-01 | black | 1&1 GMX Maxdome | |||||||||
FRITZ!Media 8260 | 2009-03-03 | CeBIT 2009 | 129.99 Euro | A431.320.00 | 2010-10-25 | black glossy/black | 1&1 GMX Maxdome | ||||||
FRITZ!WLAN Repeater N/G | 2008-02-26 | CeBIT 2008 | 2008-11-13 | 98 Euro | 2009-10-29 2008-11-07 | B294.311.00 | 2011-07-21 | black | AVM 1&1 |
Selectors >> Model-Selector >> 1&1