If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
141
U
Property:Market-Date
From BoxMatrix
BoxMatrix >> Box-Models >> Market-Date | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Supported | FRITZ!Box | Relatives | Telekom | Others | Mesh-Sets | Generations | Moddables | Aliases | Nick-Names | HWR-Names | Vapors | Benchmark |
Model-Property
Property: | Market-Date - type Date | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Box-Models >> Box-Model | ||||||
Scanner: | - | ||||||
Defines: | The date when the respective model came to the market |
Model-Matrix
Selectors >> Sales-Selector >> Market-Date - Showing all models
Sales-Selector | Introd. | Event | ISP | Market | Launch | Future | Price | Icecat | Serial-Nr. | Manuf. | Colour | Vend. | Brand. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRITZ!Box | 2004-01-22 | CeBIT 2004 | 2004-04-21 | 119 Euro | 2005-07-15 2009-10-09 | red/grey | AVM | ||||||
FRITZ!Box SL | AOL 1&1 | 2004-07-01 | 0 Euro | U102.138.00 T191.141.00 S422.152.00 S242.138.00 S443.205.00 | 2006-03-07 2005-05-09 2004-10-12 2004-06-08 2004-10-27 | red/grey blue/grey | EWE Nordcom AVM AOL 1&1 | ||||||
FRITZ!Box 2030 | 1&1 | 0 Euro | 2007-02-19 | U343.185.00 | 2006-08-23 | glossy/black black | 1&1 GMX | ||||||
FRITZ!Box 2031 | 2006-07-01 | 1&1 | 0 Euro | U341.244.00 | 2006-08-21 | black glossy/black | 1&1 GMX | ||||||
FRITZ!Box 2070 | 2005-10-17 | 119 Euro | 2007-02-19 | red/grey | AVM | ||||||||
FRITZ!Box 2110 | X111.321.00 | 2009-03-09 | red/grey | Osnatel Versatel AVM | |||||||||
FRITZ!Box 2170 | 109 Euro | 2007-04-04 2014-05-24 | X052.260.00 | 2009-01-27 | red/grey | AVM | |||||||
FRITZ!Box SL WLAN | 2004-09-02 | Systems 2004 | 2004-09-30 | 149 Euro | U095.146.xx | 2006-03-03 | red/grey | Osnatel 1&1 AVM | |||||
FRITZ!Box WLAN 3020 | 1&1 | 1&1 | |||||||||||
FRITZ!Box WLAN 3030 | 1&1 | 2007-02-19 | T274.207.00 | 2005-07-07 | black | 1&1 | |||||||
FRITZ!Box WLAN 3050 | 2005-05-09 | AOL | 149 Euro | U235.201.00 T462.201.00 | 2006-06-09 2005-11-15 | red/grey | AVM AOL | ||||||
FRITZ!Box WLAN 3070 | 2005-08-17 | 169 Euro | 2007-02-19 | AVM | |||||||||
FRITZ!Box WLAN 3130 | 1&1 | U393.242.00 | 2006-09-27 | black | 1&1 GMX | ||||||||
FRITZ!Box WLAN 3131 | A342.261.00 | 2010-08-24 | red/grey | Versatel EWE Nordcom Osnatel | |||||||||
FRITZ!Box WLAN 3170 | 2007-01-11 | 139 Euro | 2009-06-11 2021-04-16 | W413.316.00 | 2008-10-08 | red/grey | Osnatel AVM M-Net | ||||||
FRITZ!Box WLAN 3270 | 2008-01-17 | CeBIT 2008 | 2008-06-03 | 169 Euro | X042.301.00 | 2009-01-20 | red/silver | ||||||
FRITZ!Box WLAN 3270 v3 | 169 Euro | 2012-01-31 | X435.350.00 A495.350.00 B382.384.00 | 2009-10-23 2010-12-10 2011-09-20 | red/silver | AVM | |||||||
FRITZ!Box WLAN 3270 IT | 2013-03-31 | AVM | |||||||||||
FRITZ!Box 3272 | 2013-03-05 | CeBIT 2013 | 2013-04-09 | 129 Euro | 2013-09-01 2013-04-04 2015-07-29 | H461.511.30 | 2016-11-14 | red/silver | BORnet AVM M-Net | ||||
FRITZ!Box WLAN 3370 | 2010-01-21 | CeBIT 2010 | 179 Euro | 2012-06-09 2011-02-27 2014-04-02 | C021.360.00 | 2012-01-09 | red/silver | AVM | |||||
FRITZ!Box 3390 | 2012-03-06 | CeBIT 2012 | 2013-02-19 | 179 Euro | 2013-06-22 2013-02-18 | D034.450.00 | 2013-01-17 | red/silver | AVM | ||||
FRITZ!Box 3490 | 2014-07-09 | IFA 2014 CeBIT 2014 | 2014-09-15 | 159 Euro | 2014-10-30 2014-08-30 2015-07-29 | AVM | |||||||
FRITZ!Box Fon ata | Freenet | ||||||||||||
FRITZ!Box Fon ata 1020 | 2005-09-10 | AVM | |||||||||||
FRITZ!Box 4020 | 2015-02-10 | CeBIT 2015 | 2015-06-08 | 59 Euro | 2015-06-28 2015-06-02 2016-02-05 | F223.564.00 | 2015-05-27 | red/silver | AVM | ||||
FRITZ!Box 4040 | 2016-03-14 | CeBIT 2016 IFA 2016 | 2016-08-30 | 109 Euro | 2019-03-20 2016-08-26 2016-12-14 | H471.608.00 | 2016-11-21 | red/silver | AVM | ||||
FRITZ!Box 4050 | 2024-05-16 | Anga Com 2024 | 2024-09-02 | 139 Euro | |||||||||
FRITZ!Box 4060 | 2021-09-30 | BBWF 2021 MWC 2022 | 2022-01-04 | 269 Euro | 2021-11-20 2021-10-01 | N383.766.30 | 2021-09-22 | white | AVM | ||||
FRITZ!Box 4080 | 2015-02-10 | CeBIT 2015 CeBIT 2014 BBWF 2014 Anga Com 2015 | 2015-Q3 | true | 249 Euro | ||||||||
FRITZ!Box 4690 | 2024-09-03 | IFA 2024 | true | ||||||||||
FRITZ!Box Fon | 2004-03-18 | CeBIT 2004 Systems 2004 | 2005-01-13 | 2005-09-08 2007-02-19 | S395.153.xx U172.145.00 S361.145.00 | 2006-04-25 2004-09-24 2004-08-30 | red/grey blue/grey | AVM 1&1 GMX Freenet Arcor AOL | |||||
FRITZ!Box Fon 5010 | 2006-03-09 | CeBIT 2006 | black | 1&1 GMX AVM UPC | |||||||||
FRITZ!Box Fon 5012 | 2006-03-09 | CeBIT 2006 | 2006-12-01 | T423.217.00 | 2005-10-19 | black | 1&1 GMX | ||||||
FRITZ!Box Fon 5050 | 2005-01-25 | CeBIT 2005 | 2005-04-21 | 199 Euro | 2005-09-11 | T332.186.00 | 2005-08-16 | black | 1&1 GMX AVM | ||||
FRITZ!Box Fon 5113 | 2009-09-11 | TN AVM | |||||||||||
FRITZ!Box Fon 5124 | 2007-04-25 | W263.271.00 | 2008-06-25 | red/grey | AVM | ||||||||
FRITZ!Box Fon 5140 | 2007-04-04 2007-02-19 | V121.243.xx | 2007-03-19 | black | AVM 1&1 | ||||||||
VoIP Gateway 5188 | 2006-03-09 | CeBIT 2006 | 2007-03-08 | 495 Euro | 2006-11-07 | V124.255.xx W234.255.xx | 2007-03-22 2008-06-05 | red/grey | AVM | ||||
FRITZ!Box 5490 | 2015-06-09 | MWC 2016 CeBIT 2016 BBWF 2015 FTTHC 2016 Anga Com 2015 MWC 2017 MWC 2018 | Past | 299 Euro | 2015-10-21 | XS4ALL AVM 1&1 Sunrise | |||||||
FRITZ!Box 5491 | 2017-10-24 | BBWF 2017 MWC 2018 | AVM | ||||||||||
FRITZ!Box 5530 Fiber | 2019-09-03 | IFA 2019 BBWF 2019 MWC 2021 BBWF 2021 | 2020-11-17 | 219 Euro | 2022-05-01 2021-04-13 2020-11-22 | M484.795.30 N055.795.30 | 2020-11-26 2021-02-05 | red/white | AVM | ||||
FRITZ!Box 5550 Fiber | 2019-09-03 | IFA 2019 BBWF 2019 | 2020-Q1-Q2 | true | |||||||||
FRITZ!Box 5590 Fiber | 2022-02-25 | MWC 2022 IFA 2022 | 2022-05-01 | 289 Euro | 2022-05-01 2022-12-14 2022-11-22 | P152.815.30 | 2022-04-12 | red/white | AVM | ||||
FRITZ!Box 5690 | 2024-09-03 | IFA 2024 | true | ||||||||||
FRITZ!Box 5690 Pro | 2023-02-23 | MWC 2023 Anga Com 2023 FTTHC 2023 IFA 2023 MWC 2024 Anga Com 2024 | 2024-06 | true | 369 Euro | 2024-06-07 | AVM | ||||||
FRITZ!Box 5690 XGS | 2023-02-23 | MWC 2023 Anga Com 2023 FTTHC 2023 MWC 2024 Anga Com 2024 IFA 2024 | true | ||||||||||
FRITZ!Box 6320 Cable v1 | 2011-03-01 | CeBIT 2011 | C174.423.00 | 2012-04-26 | blue/grey | Walfer AVM | |||||||
FRITZ!Box 6320 Cable v2 | 2012-06-12 | Anga Cable 2012 | C325.457.xx D257.457.50 | 2012-08-10 2013-06-23 | blue/grey blue/silver | AVM UM | |||||||
FRITZ!Box 6340 Cable | 2012-06-12 | CeBIT 2012 Anga Cable 2012 | D221.439.10 | 2013-05-27 | white/silver | UM KBW | |||||||
FRITZ!Box 6360 Cable | 2010-01-21 | CeBIT 2010 | 2010-10-04 | A385.368.00 B313.383.00 B273.386.00 | 2010-09-24 2011-08-03 2011-07-06 | blue/silver white/silver red/silver | Walfer UPC Austria AVM UM KBW | ||||||
FRITZ!Box 6430 Cable | 2016-08-30 | IFA 2016 | 2016-10-25 | 159 Euro | 2016-10-16 | AVM | |||||||
FRITZ!Box 6460 Cable | AVM | ||||||||||||
FRITZ!Box 6490 Cable | 2013-03-05 | CeBIT 2013 Anga Com 2013 BBWF 2013 CeBIT 2014 Anga Com 2014 Anga Com 2015 Anga Com 2016 | 2016-08-01 | 249 Euro | 2014-09-27 2016-07-16 | F243.547.30 | 2015-06-10 | red/silver | AVM Wilhelm.tel | ||||
FRITZ!Box 6590 Cable | 2015-06-09 | MWC 2016 CeBIT 2016 Anga Com 2015 Anga Com 2016 MWC 2017 CeBIT 2017 CTV 2017 IFA 2017 | 2017-06-01 | 269 Euro | 2017-04-13 | K214.624.30 | 2018-05-24 | red/white | AVM | ||||
FRITZ!Box 6591 Cable | 2017-05-30 | Anga Com 2017 BBWF 2017 MWC 2018 | 2019-05-03 | 339 Euro | 2019-05-01 2019-05-31 | AVM UM | |||||||
FRITZ!Box 6660 Cable | 2019-05-28 | Anga Com 2019 IFA 2019 BBWF 2019 | 2020-02-03 | 269 Euro | 2021-07-04 2020-02-04 | L502.745.30 | 2019-12-10 | red/white | AVM Vodafone | ||||
FRITZ!Box 6670 Cable | 2023-05-16 | Anga Com 2023 IFA 2023 MWC 2024 Anga Com 2024 | 2024-02-26 | 289 Euro | S044.888.30 S081.888.30 | 2024-01-25 2024-02-19 | red/white | AVM | |||||
FRITZ!Box 6690 Cable | 2021-09-30 | BBWF 2021 MWC 2022 | 2022-01-05 | 329 Euro | 2021-12-22 | N505.799.30 | 2021-12-17 | red/white | AVM Vodafone | ||||
FRITZ!Box 6810 LTE | 2012-01-20 | CeBIT 2012 IFA 2012 BBWF 2012 | 2012-08-29 | 229 Euro | 2013-03-04 2012-10-21 | C325.448.00 | 2012-08-10 | red/white | AVM | ||||
FRITZ!Box 6820 LTE v1 | 2015-02-10 | CeBIT 2015 IFA 2015 MWC 2016 CeBIT 2016 MWC 2017 | 2016-01-12 | 199 Euro | |||||||||
FRITZ!Box 6820 LTE v2 | 2019-01-22 | 2019-01-22 | 199 Euro | 2019-01-31 2015-11-15 2017-02-01 2019-01-08 | AVM 1&1 | ||||||||
FRITZ!Box 6820 LTE v3 | 2020-02-12 | 159 Euro | 2020-05-10 2020-03-16 | AVM | |||||||||
FRITZ!Box 6840 LTE | 2011-01-26 | CeBIT 2011 | 2011-11-24 | 329 Euro | 2013-03-04 2013-12-19 | B465.382.xx D214.382.xx B391.382.00 | 2011-11-18 2013-05-23 2011-09-26 | red/silver | AVM | ||||
FRITZ!Box 6842 LTE | 2012-01-20 | CeBIT 2012 BBWF 2013 | 2013-02-27 | 299 Euro | 2013-02-28 | AVM | |||||||
FRITZ!Box 6850 LTE | 2020-07-30 | IFA 2020 | 2020-07-30 | 219 Euro | 2020-10-10 | AVM | |||||||
FRITZ!Box 6850 5G | 2019-09-03 | IFA 2019 BBWF 2019 MWC 2021 BBWF 2021 | 2021-09-21 | 569 Euro | 2021-09-22 2021-10-01 | N412.763.30 | 2021-10-12 | red/white | AVM | ||||
FRITZ!Box 6860 5G | 2023-02-23 | MWC 2023 MWC 2024 IFA 2024 | true | ||||||||||
FRITZ!Box 6890 LTE v1 | 2017-08-29 | IFA 2017 BBWF 2017 MWC 2018 | 2017-11-08 | 349 Euro | 2018-05-22 2017-11-03 | AVM | |||||||
FRITZ!Box 6890 LTE v2 | 2018-10-03 | 2018-10-03 | 439 Euro | 2018-05-22 2017-11-03 | AVM TIM | ||||||||
FRITZ!Box Fon WLAN | 2004-10-18 | Systems 2004 | 2005-01-13 | 2005-09-10 | S515.156.00 T242.175.00 S405.xxx.00 | 2004-10-01 2005-06-14 2004-12-17 | blue/grey red/grey | AVM AOL 1&1 | |||||
FRITZ!Box Fon WLAN 7050 | 2005-01-25 | CeBIT 2005 | 2005-04-21 | 249 Euro | 2005-11-24 2005-09-10 | T422.187.00 T171.187.00 T181.213.00 T351.213.00 | 2005-10-18 2005-04-25 2005-08-29 2005-05-02 | black red/grey | Osnatel Arcor AVM 1&1 GMX | ||||
FRITZ!Box Fon WLAN 7112 | X174.333.xx | 2009-04-23 | black | 1&1 GMX | |||||||||
FRITZ!Box Fon WLAN 7113 DE | 0 Euro | V494.285.00 W485.285.00 X152.300.00 | 2007-12-06 2008-11-28 2009-04-07 | black white | 1&1 GMX Freenet | ||||||||
FRITZ!Box Fon WLAN 7113 INT | 2009-10-29 | TN UPC Scarlet AVM | |||||||||||
FRITZ!Box Fon WLAN 7140 | 2006-05-13 2008-08-23 2007-02-19 | U124.224.xx | 2006-03-23 | red | AVM AOL UPC Inode | ||||||||
FRITZ!Box Fon WLAN 7141 | U482.234.xx V023.245.00 U285.241.00 V045.234.00 | 2006-11-28 2007-01-10 2006-07-14 2007-01-26 | black red/grey | 1&1 AOL | |||||||||
FRITZ!Fon 7150 | 2006-03-09 | CeBIT 2006 CeBIT 2007 | 249 Euro | 2006-11-07 | V032.251.00 | 2007-01-16 | silver/grey | AVM | |||||
FRITZ!Box Fon WLAN 7170 v1 | 2006-01-16 | CeBIT 2006 | 249 Euro | 2007-04-25 2006-03-02 2007-01-17 2006-02-04 2006-03-01 2009-05-06 2008-07-01 2007-09-26 | U265.227.00 V214.228.00 U093.230.xx | 2006-06-30 2007-05-24 2006-03-01 | red/grey black | EWE Nordcom Osnatel TN AVM Inode 1&1 Freenet AOL | |||||
FRITZ!Box Fon WLAN 7170 v2 | 199 Euro | 2007-04-25 2006-03-02 2007-01-17 2006-02-04 2006-03-01 2009-05-06 2008-07-01 2007-09-26 | U474.257.00 V125.266.00 V051.258.00 | 2006-11-23 2007-03-23 2007-01-29 | red/grey black | EWE Nordcom Osnatel XS4ALL UPC TN AVM Inode 1&1 Freenet AOL | |||||||
FRITZ!Box Fon WLAN 7240 | 0 Euro | X273.315.xx W474.315.xx | 2009-07-01 2008-11-20 | black black/silver | 1&1 GMX | ||||||||
FRITZ!Box Fon WLAN 7270 v1 | 2007-02-01 | CeBIT 2007 CeBIT 2008 | 2007-12-06 | 249 Euro | 2008-02-12 2012-10-08 | V514.294.00 | 2007-12-20 | black/silver red/silver | AVM 1&1 GMX | ||||
FRITZ!Box Fon WLAN 7270 v2 | 249 Euro | 2008-08-25 2008-02-12 2012-10-08 2008-10-01 | X025.304.00 A024.336.xx X154.304.00 W293.304.xx | 2009-01-09 2010-01-14 2009-04-09 2008-07-16 | red/silver white/silver | NetCologne NetAachen TN KD AVM 1&1 GMX Inode | |||||||
FRITZ!Box Fon WLAN 7270 v3 | 249 Euro | 2008-08-25 2008-02-12 2012-10-08 2008-10-01 | A185.351.00 | 2010-05-07 | red/silver | TN AVM 1&1 GMX O2 Inode | |||||||
FRITZ!Box 7272 | 2013-03-05 | CeBIT 2013 | 2013-08-22 | 179 Euro | 2013-12-05 2013-08-17 2015-07-29 | H464.488.30 | 2016-11-17 | black | Internode TN AVM 1&1 | ||||
FRITZ!Box 7312 | D064.425.xx C184.425.xx C212.425.00 | 2013-02-07 2012-05-03 2012-05-22 | black | ||||||||||
FRITZ!Box Fon WLAN 7320 | 0 Euro | B245.363.00 | 2011-06-17 | black | 1&1 | ||||||||
FRITZ!Box 7330 | 2011-03-01 | CeBIT 2011 | 2011-09-02 | 149 Euro | 2012-06-09 2011-10-18 2012-05-31 2013-03-31 | E026.390.30 | 2014-01-11 | red/silver | XS4ALL Scarlet TN AVM | ||||
FRITZ!Box 7330 SL | 1&1 | 0 Euro | D092.418.00 | 2013-02-26 | black | 1&1 GMX | |||||||
FRITZ!Box Fon WLAN 7340 | B402.362.00 | 2011-10-04 | red/silver | XS4ALL Triotel EDPnet Telfort iWay SuissePhone AVM | |||||||||
FRITZ!Box Fon WLAN 7360 SL | 1&1 | 0 Euro | B281.400.xx | 2011-07-11 | black | 1&1 | |||||||
FRITZ!Box Fon WLAN 7360 v1 | 2012-03-06 | CeBIT 2012 | 198 Euro | 2012-06-09 2012-05-31 | red/silver | XS4ALL Scarlet TN AVM Wilhelm.tel | |||||||
FRITZ!Box Fon WLAN 7360 v2 | 2012-06-09 2012-11-02 2012-05-31 | TN Scarlet XS4ALL AVM Wilhelm.tel | |||||||||||
FRITZ!Box 7362 SL | 1&1 | 0 Euro | D436.495.30 E085.495.30 F105.495.30 | 2013-10-26 2014-02-21 2015-03-06 | black | 1&1 | |||||||
FRITZ!Box 7369 | 2013-03-05 | CeBIT 2013 BBWF 2013 | 2014-09-27 | XS4ALL AVM | |||||||||
FRITZ!Box Fon WLAN 7390 | 2009-01-21 | CeBIT 2009 | 289 Euro | 2010-08-31 2009-12-19 2011-11-25 2010-08-15 2011-02-24 | A364.330.xx C215.433.00 B193.330.00 A133.330.00 | 2010-09-09 2012-05-25 2011-05-11 2010-03-31 | red/silver | Easybell TN XS4ALL AVM 1&1 EWE M-Net NetCom O2 Sunrise | |||||
FRITZ!Box 7412 | 1&1 | ||||||||||||
FRITZ!Box 7430 | 2015-02-10 | CeBIT 2015 IFA 2015 | 2015-07-14 | 129 Euro | 2015-07-08 2015-05-01 | J484.583.30 K193.641.30 | 2017-11-30 2018-05-09 | red/silver | NetCologne NetAachen AVM M-Net | ||||
FRITZ!Box 7490 | 2013-03-05 | CeBIT 2013 BBWF 2013 | 2013-09-02 | 289 Euro | 2013-12-05 2013-08-22 2015-07-29 | D394.461.00 E492.461.00 E345.513.30 D334.461.00 | 2013-09-26 2014-12-02 2014-08-22 2013-08-15 | red/silver black | Internode NetCologne NetAachen XS4ALL AVM P&T 1&1 EWE Inexio | ||||
FRITZ!Box 7510 | 2021-12-07 | soon | 119 Euro | 2021-12-25 2021-12-10 | N484.817.30 P053.817.30 | 2021-12-02 2022-02-02 | red/white | AVM 1&1 | |||||
FRITZ!Box 7520 | 2019-02-02 | 1&1 | black | 1&1 | |||||||||
FRITZ!Box 7520 v2 | 2022-06-01 | 1&1 | 2022-06-01 | P173.854.30 P164.854.30 | 2022-04-27 2022-04-21 | black | 1&1 | ||||||
FRITZ!Box 7530 | 2018-08-28 | IFA 2018 | 1&1 | 2018-08-31 | 179 Euro | 2018-09-10 2018-08-31 2019-03-16 | K473.678.30 | 2018-11-21 | red/white black | AVM 1&1 A1 | |||
FRITZ!Box 7530 v2 | 2023-12-18 | true | |||||||||||
FRITZ!Box 7530 AX | 2020-10-27 | 1&1 | 2020-11-01 | 199 Euro | 2022-07-22 | M433.765.30 | 2020-10-21 | red/white | AVM | ||||
FRITZ!Box 7530 AX v2 | 2023-12-18 | true | |||||||||||
FRITZ!Box 7560 | 2016-08-30 | IFA 2016 | 1&1 | 2016-08-01 | 189 Euro | 2016-10-27 2016-08-17 2017-07-05 | black | AVM 1&1 Green | |||||
FRITZ!Box Fon WLAN 7570 vDSL | 259 Euro | A492.347.00 | 2010-12-07 | red/silver | O2 NetCologne NetAachen An! EncoLine EWE AVM P&T Wilhelm.tel | ||||||||
FRITZ!Box 7580 | 2016-02-17 | MWC 2016 CeBIT 2016 IFA 2016 BBWF 2016 MWC 2017 | 2016-08-19 | 289 Euro | 2016-04-20 | AVM | |||||||
FRITZ!Box 7581 | 2016-02-17 | MWC 2016 CeBIT 2016 BBWF 2016 MWC 2017 | 2016-12-18 | XS4ALL AVM | |||||||||
FRITZ!Box 7582 | 2016-02-17 | MWC 2016 CeBIT 2016 BBWF 2016 MWC 2017 Anga Com 2017 BBWF 2017 | L092.649.00 | 2019-02-26 | black/white | M-Net A1 | |||||||
FRITZ!Box 7583 | 2018-02-22 | MWC 2018 BBWF 2019 | 2018-09-06 | 379 Euro | 2019-05-11 2020-10-16 | M101.720.00 | 2020-03-02 | black/white | AVM A1 NetCol | ||||
FRITZ!Box 7583 VDSL | 2021-02-04 | 2021-01-19 | AVM | ||||||||||
FRITZ!Box 7590 | 2017-03-20 | CeBIT 2017 CTV 2017 IFA 2017 | 2017-06-01 | 259 Euro | 2017-07-13 2017-05-28 2017-07-05 2019-03-16 | K024.627.30 J203.627.30 | 2018-01-11 2017-05-17 | red/white | AVM 1&1 Inexio A1 TIM | ||||
FRITZ!Box 7590 AX | 2021-05-04 | MWC 2021 BBWF 2021 MWC 2022 | 2021-06-25 | 319 Euro | N183.764.30 N125.764.30 | 2021-05-05 2021-03-26 | red/white | ||||||
FRITZ!Box 7590 AX v2 | 319 Euro | 2021-11-10 2022-02-04 | P222.835.30 | 2022-05-31 | red/white | AVM | |||||||
FRITZ!Box 7682 | 2024-02-20 | MWC 2024 Anga Com 2024 | true | ||||||||||
FRITZ!Box 7690 | 2024-05-13 | Anga Com 2024 | 2024-06-03 | 329 Euro | S205.896.30 | 2024-05-17 | red/white | ||||||
FRITZ! Mesh Set 4060+3000AX | AVM | ||||||||||||
FRITZ! Mesh Set 7530+1200 | 2019-10-27 | AVM | |||||||||||
FRITZ! Mesh Set 7530AX+1200AX | 2024-02-01 | 2024-02-20 | 269 Euro | AVM | |||||||||
FRITZ! Mesh Set 7590+1750E | 2018-06-07 | CeBIT 2018 | 2018-07-12 | 299 Euro | 2018-07-13 | AVM | |||||||
FRITZ! Mesh Set 7590+2400 | 2020-01-22 | 2020-01-22 | 339 Euro | 2020-01-25 | AVM | ||||||||
FRITZ!Media 8020 | 2007-03-15 | CeBIT 2007 | Maxdome | V273.247.00 | 2007-07-04 | black | 1&1 GMX Maxdome | ||||||
FRITZ!Media 8040 | W055.288.00 | 2008-02-01 | black | 1&1 GMX Maxdome | |||||||||
FRITZ!Media 8260 | 2009-03-03 | CeBIT 2009 | 129.99 Euro | A431.320.00 | 2010-10-25 | black glossy/black | 1&1 GMX Maxdome | ||||||
FRITZ!Smart Gateway | 2023-02-23 | MWC 2023 Anga Com 2023 IFA 2023 | 2023-04-17 | 89 Euro | 2023-04-19 | R182.855.20 | 2023-05-02 | red/white | AVM | ||||
FRITZ!WLAN Repeater N/G | 2008-02-26 | CeBIT 2008 | 2008-11-13 | 98 Euro | 2009-10-29 2008-11-07 | B294.311.00 | 2011-07-21 | black | AVM 1&1 | ||||
FRITZ!WLAN Repeater 300E | 2011-03-01 | CeBIT 2011 | 2011-04-06 | 89 Euro | 2012-01-12 2011-04-03 | C061.401.00 B152.380.00 | 2012-02-06 2011-04-12 | red/white | AVM | ||||
FRITZ!WLAN Repeater 310 A | 2012-08-29 | IFA 2012 | 2012-10-25 | 49 Euro | 2013-07-03 2012-09-20 2015-07-29 | D502.455.30 | 2013-12-10 | red/white | AVM | ||||
FRITZ!WLAN Repeater 310 B | 2012-08-29 | IFA 2012 | 2012-10-25 | 49 Euro | 2013-07-03 2012-09-20 2015-07-29 | AVM | |||||||
FRITZ!WLAN Repeater 450E | 2013-08-15 | IFA 2013 | 2014-02-24 | 69 Euro | 2014-05-07 2014-02-02 2015-07-29 | E255.466.30 | 2014-06-20 | red/white | AVM | ||||
FRITZ!Repeater 600 | 2019-02-21 | MWC 2019 IFA 2019 Anga Com 2019 BBWF 2019 | 2019-07-15 | 39 Euro | 2019-05-31 2019-10-01 | AVM | |||||||
FRITZ!Repeater 600 v2 | 2020-10-15 | 39 Euro | 2019-10-01 2019-05-31 | AVM | |||||||||
FRITZ!WLAN Repeater 1160 | 2015-09-01 | IFA 2015 | 2015-11-26 | 69 Euro | 2015-12-04 2015-11-26 | K204.593.90 | 2018-05-17 | red/white | AVM | ||||
FRITZ!Repeater 1200 | 2019-02-21 | MWC 2019 IFA 2019 Anga Com 2019 BBWF 2019 | 2019-07-15 | 69 Euro | 2019-07-13 2019-10-01 | AVM | |||||||
FRITZ!Repeater 1200 AX | 2021-10-12 | MWC 2022 | 2021-11 | 95 Euro | 2021-12-01 2021-10-01 | N443.808.A0 | 2021-11-03 | red/white | AVM | ||||
FRITZ!Repeater 1200 W7 | 2024-09-03 | IFA 2024 | 2025-H1 | true | |||||||||
FRITZ!WLAN Repeater 1750E | 2014-01-23 | CeBIT 2014 IFA 2014 | 2014-09-29 | 89 Euro | 2014-11-13 2014-08-30 2015-07-29 | K311.543.61 F193.543.60 | 2018-07-30 2015-05-06 | red/white | AVM | ||||
FRITZ!Repeater 2400 | 2019-02-21 | MWC 2019 IFA 2019 Anga Com 2019 BBWF 2019 | 2019-09-03 | 109 Euro | 2019-09-03 2020-01-28 | AVM | |||||||
FRITZ!Repeater 2400 W7 | 2024-09-03 | IFA 2024 | 2025-H2 | true | |||||||||
FRITZ!Repeater 3000 | 2018-08-28 | IFA 2018 IFA 2019 Anga Com 2019 BBWF 2019 | 2019-02-22 | 149 Euro | 2019-04-10 2019-02-15 | L072.745.30 | 2019-02-12 | red/white | AVM | ||||
FRITZ!Repeater 3000 AX | 2022-08-25 | IFA 2022 | 2022-11-02 | 189 Euro | 2022-10-28 2022-10-25 | P414.823.30 | 2022-10-13 | red/white | AVM | ||||
FRITZ!Repeater 6000 | 2021-04-13 | MWC 2021 BBWF 2021 MWC 2022 | 2021-05 | 259 Euro | 2021-05-01 2021-07-31 | N114.743.30 N122.743.30 | 2021-03-18 2021-03-23 | red/white | AVM | ||||
FRITZ!WLAN Repeater DVB-C | 2013-08-15 | IFA 2013 CeBIT 2014 IFA 2014 | 2014-10-07 | 99 Euro | 2015-12-04 2014-08-30 | E476.537.00 K284.537.60 | 2014-11-22 2018-07-12 | red/white | AVM | ||||
FRITZ!Mesh Set 1200 Wi-Fi 6 | 2024-09-03 | IFA 2024 | true | ||||||||||
FRITZ!Mesh Set 3000 Wi-Fi 6 | 2024-09-03 | IFA 2024 | true | ||||||||||
FRITZ!Powerline 540E | 2013-11-05 | 2013-11-05 | 79 Euro | 2014-05-02 2014-07-10 2014-02-02 2013-10-01 2015-07-29 | F161.568.40 | 2015-04-13 | red/white | AVM | |||||
FRITZ!Powerline 546E | 2012-03-06 | CeBIT 2012 | 2013-02-15 | 119 Euro | 2013-10-19 2013-02-17 2015-09-03 | D441.453.40 | 2013-10-28 | red/white | AVM | ||||
FRITZ!Powerline 1240E | 2015-09-01 | IFA 2015 | 2015-12-03 | 79 Euro | 2016-01-23 2015-11-13 | AVM | |||||||
FRITZ!Powerline 1240 AX | 2023-08-29 | IFA 2023 | 2023-10-30 | 169 Euro | |||||||||
FRITZ!Powerline 1260E | 2016-09-05 | IFA 2016 CeBIT 2017 IFA 2017 | 2017-08-28 | 119 Euro | 2017-08-26 2017-10-11 2018-08-31 | AVM | |||||||
FRITZ!Powerline 1260 | 2021-06-17 | 129 Euro | 2017-08-26 2017-10-11 2018-08-31 | AVM | |||||||||
