If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
FRITZ!Box Fon WLAN
BoxMatrix >> Box-Models >> FRITZ!Box Fon WLAN | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Supported | FRITZ!Box | Relatives | Telekom | Others | Mesh-Sets | Generations | Moddables | Aliases | Nick-Names | HWR-Names | Vapors | Benchmark |
FRITZ!Box Fon WLAN - AVM version |
FRITZ!Box Fon WLAN - 1&1 version |
Overview[edit]
The FRITZ!Box Fon WLAN ....
Note that the information above is merged from all current Firmware versions available for this model, if there are multiples.
For a more detailed per Firmware view see the Firmware-Scans below, and have a look at the Firmware-History.
Characteristics[edit]
- TODO
Modding[edit]
Daily updated index of all FRITZ!Box Fon WLAN firmware modding projects. Last update: 2024-11-11 08:55 GMT.
This list excludes community ripping, code raping, project killing and permanent quarrel and combat enforcing individuals.
BoxMatrix tries to be a service to the community without doing harm to anyone, and not a platform to advertize the opposite.
Mother nature will bill for all time, manpower, projects, fun and passion which was ripped from the community for sick battle.
Let this reaver suck all honest work on this planet and pretend he knew it first. Mother nature will ripp it off his bones.
And if this sick (single sided) perversion continues I have no other option than invoking the police. Please someone stop him.
Project | Firmwares / Versions (Info) | Home1 | Home2 | git | svn | |
---|---|---|---|---|---|---|
Freetz-org | 4.34.de, 4.49.int.a, 4.49.int.b | Home1 | Home2 | git | - | |
DsMod26 | 4.33.de | Home1 | - | - | svn | |
DsMod24 | 4.06.de | Home1 | - | git | svn | |
Speed2Fritz | (supported) | Home1 | Home2 | - | - | |
4 modding projects for this model |
Legend: = maintained - = unmaintained - See also the Modding-Selector and Moddable-Models!
Weblinks[edit]
Daily updated index of all FRITZ!Box Fon WLAN websites. Last update: 2024-11-12 04:03 GMT.
Ctry | Lng | Src | Info | Page title / URL | Date | |
---|---|---|---|---|---|---|
de | de | whmf | Oldwiki page | FRITZ!Box Fon WLAN | 2017-05-06 | |
de | de | AVM | Service portal | Service portal 2013-09 | 2013-09-20 | |
de | de | AVM | Product homepage | Product homepage 2005-03 | 2005-03-06 | |
de | de | AVM | Product homepage | Product homepage 2006-02 | 2006-02-10 | |
4 websites for this model |
Legend: = live URL. - = hosted here. - = from archive.org. - = non public. - = dead link. - Bold = service portal.
Downloads[edit]
Daily updated index of all FRITZ!Box Fon WLAN downloads. Last update: 2024-11-12 04:59 GMT.
Ctry | Lng | Ann | Src | Info / Scan results | Size | MD5 / URL / Hover for filename! | Date / GMT | |
---|---|---|---|---|---|---|---|---|
int | en | AVM | PDF manual 2011-08 | 2.6M | 066a7675b5d9dd97e5f6f680e4e6d9bd | 2011-08-12 ARCH | ||
int | en | A | AVM | Firmware 08.04.49 | 4.0M | 7b08d49af5bfd00bee1ce6593b033630 | 2008-04-25 12:43 | |
int | en | B | AVM | Firmware 08.04.49 | 3.9M | 9880d790edde44b3a75886c30f57df3e | 2008-04-25 12:43 | |
int | en | A | AVM | Firmware info | 6.1k | 4121cb8586b5234d3fcda281766cef27 | 2018-05-18 13:07 | |
int | en | B | AVM | Firmware info | 6.1k | c6ecd82db1c91c5e04422768d256e926 | 2018-05-18 13:07 | |
int | en | A | AVM | Recovery 4.49 | 4.0M | e0b0b8fd11243302a57a8ee3e59a5ecc | 2014-03-20 18:01 | |
int | en | B | AVM | Recovery 4.49 | 3.9M | 5d5fa722c7b2d4aa4b10b67b68216ef4 | 2014-03-20 18:01 | |
int | en | B | AVM | Recovery 4.26 | 4.0M | 6774925ab45849233a41e9974140dd27 | 2014-03-20 18:01 | |
int | en | A | AVM | Recovery info | 1.8k | 3f54b7687ecc314dc8ebf9d171f529fd | 2018-05-18 13:07 | |
int | en | B | AVM | Recovery info | 1.8k | 3f54b7687ecc314dc8ebf9d171f529fd | 2018-05-18 13:07 | |
de | de | AVM | PDF manual | 2.7M | 0aea315c2daa93a7aa5fff3b071c642f | 2016-11-25 09:01 | ||
de | de | AVM | PDF quick guide | 624k | d53ddac3b4fd1705cdc7756d15ee1587 | 2016-11-25 09:01 | ||
de | de | AVM | PDF catalog 2006-02 | 2.1M | c7904e508c75b215200420e7f9f23fcb | 2006-02-14 ARCH | ||
de | de | B | AVM | Firmware 08.04.34 | 4.0M | 240ec5c8484f8fee97cd122297bee186 | 2007-07-03 13:32 | |
de | de | B | AVM | Firmware info | 4.6k | aa681c9b675f6120334728b072a635df | 2018-05-18 13:07 | |
de | de | B | AVM | Recovery 4.34 | 4.2M | 73669febdf561c96855f78a80b8c94f3 | 2014-03-20 16:22 | |
de | de | B | AVM | Recovery 4.15 | 4.0M | d600b3d7d703ab05000309100a06c6bb | 2014-03-20 16:22 | |
de | de | B | AVM | Recovery info | 1.9k | 82954fc6c77b3e564d12f05522e3a9ba | 2018-05-18 13:07 | |
at/ch | de | A | AVM | Firmware 08.04.15 | 3.5M | eef9a4d82588a6cd236c6b056bcabef1 | 2006-08-18 13:05 | |
at/ch | de | B | AVM | Firmware 08.04.01 | 3.7M | ee59529c3cdbfbc16ab620c42b344bfc | 2006-02-01 16:57 | |
at/ch | de | A | AVM | Firmware info | 6.3k | a6dd7dd26438d195d95b06ee5b65d02f | 2006-08-29 11:12 | |
at/ch | de | B | AVM | Firmware info | 4.7k | 2f0032046dd31378914d91cb1991ff85 | 2006-02-03 09:33 | |
at/ch | de | A | AVM | Recovery 4.01 | 4.2M | ec57b72d280d6046b63da06b9fbcd55c | 2014-03-20 18:01 | |
at/ch | de | B | AVM | Recovery 4.01 | 4.2M | 139f9e94d05fcb44804fb18ad3e49281 | 2014-03-20 18:01 | |
at/ch | de | A | AVM | Recovery info | 1.9k | 82954fc6c77b3e564d12f05522e3a9ba | 2018-05-18 13:07 | |
at/ch | de | B | AVM | Recovery info | 1.9k | 82954fc6c77b3e564d12f05522e3a9ba | 2018-05-18 13:07 | |
nl | nl | AVM | PDF quick guide 2008-11 | 240k | 800392d0dcad263cfefa1e6e848b29fe | 2008-11-21 ARCH | ||
fr | fr | AVM | PDF quick guide 2008-11 | 241k | 85e29870ae6c4f78e829ea75cd38f38b | 2008-11-21 ARCH | ||
AVM | Source code 04.76 | 145M | 25eb7ac03e76de8be89af1c3df76a287 | 2009-07-14 15:26 | ||||
AVM | Source code 04.70 | 146M | 855d4ad80fc894d9dff52fcaf55d3c12 | 2009-03-25 16:28 | ||||
AVM | Source code 04.67 | 103M | ec2c233bb836e822d9018fd41e123a91 | 2008-12-17 17:05 | ||||
AVM | Source code 04.57 | 59.3M | 702f4adf12638bfa34a6b10c0ede4b55 | 2008-05-28 13:13 | ||||
AVM | Source code 04.49 | 59.2M | e6889745b437bde0f5bdb5ada93c913d | 2008-01-08 14:39 | ||||
AVM | Source code 04.40 | 46.3M | 008ecd257e584fc5bbf5e276d4b03ff1 | 2007-09-27 14:46 | ||||
AVM | Source code 04.33 | 43.5M | 99b6a701f9cd09319086c8655fced242 | 2007-06-05 11:58 | ||||
AVM | Source code 04.29 | 134M | fe1a34d7266eae9620c00e4692f1654b | 2006-12-21 14:42 | ||||
AVM | Source code 04.06 | 26.8M | fefb872d5583c304e6122ad8db3511ad | 2006-06-06 11:04 | ||||
AVM | Source code 04.01 | 32.6M | 2a573652d560d809afaf015020ce0f0c | 2006-01-11 17:47 | ||||
AVM | Source code 03.87 | 32.4M | 8a331060fd19df5dee8ed89e94e2bf34 | 2005-12-14 12:02 | ||||
AVM | Source code 03.65 | 31.8M | 63363d29d68a49971f67bff839bc9d8f | 2005-12-14 10:09 | ||||
AVM | Source code 03.22 | 31.1M | e18c189ac5e365762b04622a189be932 | 2004-12-21 19:30 | ||||
41 downloads for this model |
Legend: = live URL. - = hosted here. - = from archive.org. - = non public. - = dead link. - Bold = latest firmware.
Firmware-Scans[edit]
Daily updated scans of the latest firmware for the FRITZ!Box Fon WLAN. Last update: 2024-11-12 05:06 GMT.
Note that models with multiple Linux instances have multiple scan results per firmware labeled main/scrpn/boot/arm/prx/atom
.
All dates have been converted to GMT.
Target: | Firmware 08.04.49 - Ctry: int - Lang: en - Annex: A - Rel: 08.04.49 - Checkp: 10836 |
FwImg: | FRITZ.Box_Fon_WLAN.AnnexA.en.08.04.49.image - 4.0M - 2008-04-17 17:51 |
FwImg: | Layout: hroot - Kernel: 3.6M - Boot: 62.6k - MD5: 7b08d49af5bfd00bee1ce6593b033630 |
Kernel: | 2.6.13.1-ar7 - Compr: - GCC: - Date: |
Filesys: | sqfsle 2:76 - Compr: lzma - BlkSize: - Inodes: 1426 - Date: 2008-04-17 15:51 |
System: | uClibc 0.9.28 - BusyBox 1.1.2 - Date: 2007-10-10 12:15 - Annex: fritzbox-fonwlan - Default: A |
Bloader: | evale 1309 - HWRevision: 66 - ProductID: Fritz_Box_WLAN_AnnexA |
InstType: | ar7_4MB_1eth_2ab_isdn_pots_wlan_43040, ar7_4MB_1eth_2ab_isdn_pots_wlan_43040 |
ProdName: | FRITZ!Box Fon WLAN Annex A |
ProductID: | Fritz_Box_WLAN_AnnexA - Brandings: avme - Default: avm - Languages: en - Default: en |
Countries: | at, de, dk, es, fr, gr, hu, int, is, it, lv, nl, uk - Default: int |
Providers: | |
VoipProv: | |
Strings: | BusyBox, uClibc |
Listings: | Image, Filesys, Modinfo, Libinfo, Cmdinfo, Var, ISO, Info, Config |
Target: | Firmware 08.04.49 - Ctry: int - Lang: en - Annex: B - Rel: 08.04.49 - Checkp: 10836 |
FwImg: | FRITZ.Box_Fon_WLAN.AnnexB.en.08.04.49.image - 3.9M - 2008-04-17 17:51 |
FwImg: | Layout: hroot - Kernel: 3.5M - Boot: 62.6k - MD5: 9880d790edde44b3a75886c30f57df3e |
Kernel: | 2.6.13.1-ar7 - Compr: - GCC: - Date: |
Filesys: | sqfsle 2:76 - Compr: lzma - BlkSize: - Inodes: 1426 - Date: 2008-04-17 15:50 |
System: | uClibc 0.9.28 - BusyBox 1.1.2 - Date: 2007-10-10 12:15 - Annex: fritzbox-fonwlan - Default: B |
Bloader: | evale 1309 - HWRevision: 61 - ProductID: Fritz_Box_WLAN |
InstType: | ar7_4MB_1eth_2ab_isdn_pots_wlan_43040, ar7_4MB_1eth_2ab_isdn_pots_wlan_43040 |
ProdName: | FRITZ!Box Fon WLAN |
ProductID: | Fritz_Box_WLAN - Brandings: avme - Default: avm - Languages: en - Default: en |
Countries: | at, de, dk, es, fr, gr, hu, int, is, it, lv, nl, uk - Default: int |
Providers: | |
VoipProv: | |
Strings: | BusyBox, uClibc |
Listings: | Image, Filesys, Modinfo, Libinfo, Cmdinfo, Var, ISO, Info, Config |
Target: | Firmware 08.04.34 - Ctry: de - Lang: de - Annex: B - Rel: 04.34 - Checkp: 7804 |
FwImg: | fritz.box_fon_wlan.08.04.34.image - 4.0M - 2007-07-02 15:56 |
FwImg: | Layout: hroot - Kernel: 3.6M - Boot: 63.3k - MD5: 240ec5c8484f8fee97cd122297bee186 |
Kernel: | 2.6.13.1-ar7 - Compr: - GCC: - Date: |
Filesys: | sqfsle 2:76 - Compr: lzma - BlkSize: - Inodes: 1377 - Date: 2007-07-02 13:56 |
System: | uClibc 0.9.28 - BusyBox 1.1.2 - Date: 2007-03-12 13:19 - Annex: fritzbox-fonwlan - Default: B |
Bloader: | evale 1203 - HWRevision: 61 - ProductID: Fritz_Box_WLAN |
InstType: | ar7_4MB_1eth_2ab_isdn_pots_wlan_43040 |
ProdName: | FRITZ!Box Fon WLAN, FRITZ!Box Fon WLAN (AOL), FRITZ!Box Fon WLAN (UI) |
ProductID: | Fritz_Box_WLAN - Brandings: 1und1, aol, avm - Default: avm - Languages: de - Default: de |
Countries: | de - Default: de |
Providers: | |
VoipProv: | |
Strings: | BusyBox, uClibc |
Listings: | Image, Filesys, Modinfo, Libinfo, Cmdinfo, Var, ISO, Info, Config |
Target: | Firmware 08.04.15 - Ctry: at/ch - Lang: de - Annex: A - Rel: 04.15 - Checkp: 4428 |
FwImg: | fritz.box_fon_wlan.annexa.de.08.04.15.image - 3.5M - 2006-08-18 14:05 |
FwImg: | Layout: hiddfs - Fsys: 2.8M - Kernel: 655k - MD5: eef9a4d82588a6cd236c6b056bcabef1 |
Kernel: | 2.4.17_mvl21-malta-mips_fp_le (1031) #3 - Compr: zimage - GCC: 3.3.2 - Date: 2006-07-24 14:25 |
Filesys: | sqfsle 2:76 - Compr: lzma - BlkSize: - Inodes: 1046 - Date: 2006-08-18 12:04 |
System: | uClibc 0.9.26 - BusyBox 1.00-pre3 - Date: 2006-03-24 08:21 - Annex: fritzbox-fonwlan - Default: A+B |
Bloader: | - |
InstType: | ar7_4MB_1eth_2ab_isdn_pots_wlan_43040 |
ProdName: | FRITZ!Box Fon WLAN Annex A, FRITZ!Box Fon WLAN Annex A (AOL), FRITZ!Box Fon WLAN Annex A (UI) |
ProductID: | Fritz_Box_WLAN_AnnexA - Brandings: avme - Default: avm - Languages: en - Default: de |
Countries: | at, de, dk, es, fr, hu, int, is, lv, nl, uk - Default: int |
Providers: | |
VoipProv: | |
Strings: | Kernel, TIATM, BusyBox, uClibc |
Listings: | Image, Filesys, Libinfo, Cmdinfo, ISO, Info, Config |
Target: | Firmware 08.04.01 - Ctry: at/ch - Lang: de - Annex: B - Rel: 04.01 - Checkp: 2956 |
FwImg: | fritz.box_fon_wlan.de.08.04.01.image - 3.7M - 2006-02-01 17:57 |
FwImg: | Layout: hiddfs - Fsys: 2.9M - Kernel: 684k - MD5: ee59529c3cdbfbc16ab620c42b344bfc |
Kernel: | 2.4.17_mvl21-malta-mips_fp_le (949) #4 - Compr: zimage - GCC: 3.3.2 - Date: 2006-02-01 13:58 |
Filesys: | sqfsle 2:1 - Compr: gzip - BlkSize: - Inodes: 889 - Date: 2006-02-01 16:57 |
System: | uClibc 0.9.26 - BusyBox 1.00-pre3 - Date: 2005-11-04 09:38 - Annex: fritzbox-fonwlan - Default: A+B |
Bloader: | - |
InstType: | ar7_4MB_1eth_2ab_isdn_pots_wlan_43040, ar7_4MB_1eth_2ab_isdn_pots_wlan_43040 |
ProdName: | FRITZ!Box Fon WLAN, FRITZ!Box Fon WLAN (AOL), FRITZ!Box Fon WLAN (UI), FRITZ!Box Fon WLAN Annex A, FRITZ!Box Fon WLAN Annex A (AOL), FRITZ!Box Fon WLAN Annex A (UI) |
ProductID: | Fritz_Box_WLAN - Brandings: avme - Default: avm - Languages: en - Default: de |
Countries: | at, de, dk, es, fr, hu, int, is, lv, nl, uk - Default: int |
Providers: | |
VoipProv: | |
Strings: | Kernel, TIATM, BusyBox, uClibc |
Listings: | Image, Filesys, Libinfo, Cmdinfo, ISO, Info, Config |
Source-Scans[edit]
Daily updated index of all scanned FRITZ!Box Fon WLAN tarballs, most of which are online. Last update: 2024-11-11 05:49 GMT.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
The Ver
column shows the Firmware-Version derived from the tarball's filename, or 00.00
if not detectable.
There's no way to find this number in the source. Click the version number to get a listing of the entire tarball.
The Kern
column shows the Kernel-Version from the kernel Makefile, click it to get a listing of the kernel source.
The BB
column shows the BusyBox-Version from various scan sources, click it for listing the busybox addons.
The Libc
and LcVer
columns show the Libc-Library and its version where it could be detected, which is complicated, no listings yet.
The CC
column shows the GCC-Version from its root Makefile, click it for a listing of the gcc source in the tarball.
The BR
column shows the Buildroot-Version if detectable, click it for a listing of its source in the GCC tarball.
The Date
column shows the date of the newest contained file. By default this list is reverse sorted by this date.
This is no perfect method, since AVM sometimes repackages older tarballs. No better method has been found so far.
Model | Ver | Kern | BB | Libc | LcVer | CC | BR | Size | MD5 / URL / Hover for filename! | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 scanned tarballs |
Legend: = live URL. - = hosted here. - = from archive.org. - = non public. - = dead link.
Part-Numbers[edit]
Daily updated index of FRITZ!Box Fon WLAN part numbers. Last update: 2024-11-12 04:30 GMT. Click an EAN/GTIN or MPN to search the web for it.
If you know any part numbers not listed here yet, expecially OEM and country specific versions, then please get in touch.
Ctry | Lng | Ann | Colr | Vnd | MPNs | EANs/GTINs | Markets | Icecat data sheet / URL | Added | EOM | EOS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
int | en | A | red | AVM | 20001681 | 4023125016813 | FRITZ!Box Fon WLAN (Annex A) | 2005-09-10 | 2007-03-30 | 2007-12-31 | |||
int | en | B | red | AVM | 20001682 | 4023125016820 | FRITZ!Box Fon WLAN (Annex B) | 2005-09-10 | 2007-03-30 | 2007-12-31 | |||
de | de | B | red | AVM | 20001666 | 4023125016660 | No entry in Icecat. | 2007-03-30 | 2007-12-31 | ||||
de | de | B | red | AOL | 20001677 | 4023125016776 | No entry in Icecat. | 2007-03-30 | 2007-12-31 | ||||
de | de | B | blue | 1&1 | 20001665 15176 |
4023125016653 4022265151767 |
AVM FRITZ!Box Fon WLAN wired router | 2007-03-30 | 2007-12-31 | ||||
at/ch | de | A | red | AVM | 20001683 | 4023125016837 | No entry in Icecat. | 2007-03-30 | 2007-12-31 | ||||
at/ch | de | B | red | AVM | 20001684 | 4023125016844 | No entry in Icecat. | 2007-03-30 | 2007-12-31 | ||||
at/ch | de | A | red | AVM | 20001685 | 4023125016851 | No entry in Icecat. | 2007-03-30 | 2007-12-31 | ||||
at/ch | de | B | red | AVM | 20001686 | 4023125016868 | No entry in Icecat. | 2007-03-30 | 2007-12-31 | ||||
9 part numbers for this model |
Legend: = supported - = EOS - = still sold - = not sold any more - Bold = maintained Icecat entry - Italic = logistic entry without datasheet
Accessories[edit]
Power-Supply: Selectors >> PSU-Selector >> FRITZ!Box Fon WLAN - Showing recommended Power-Supply units.
PSU-Selector | Type | L. | Min | Max | In | Min | Max | Max | Max | Out | Out | Curr | Pwr | Out2 | Out2 | Curr2 | Pwr2 | Cap. | Vend. | Nick | Alias |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVM 02046 | trafo | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 150 mA | 34.5 VA | 12 V | DC | 700 mA | 8.4 VA | AVM | 02046 | AVM02046 | |||||
1 power supply unit |
Cables+Adapters: Selectors >> Cable+Adapter-Selector >> FRITZ!Box Fon WLAN - Showing recommended Cables+Adapters.
Cable+Adapter-Selector | Type | Length | Wires | Shield | Conn1 | Gender | Conn2 | Gender | Conn3 | Gender | Conn4 | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TAE DSL-Adapter | DSL-Adapter | 2 | RJ-45 | female | TAE-F | male | ||||||
TAE POTS-Adapter | POTS-Adapter | 2 | RJ-45 | female | TAE-F | male | ||||||
TAE DSL-Cable | DSL-Cable | 4 m | 2 | RJ-45 | male | TAE-F | male | |||||
Cat5e Patch-Cable | LAN-Cable | 1.5 m | 8 | true | RJ-45 | male | RJ-45 | male | ||||
Standard USB-Cable | USB-Cable | 2 m | 4 | true | USB-B | male | USB-A | male | ||||
Single TAE-Adapter | Phone-Adapter | 0.15 m | 2 | RJ-11 | male | TAE-U | female | |||||
Dual TAE-Adapter | Phone-Adapter | 0.15 m | 2 | RJ-11 | male | TAE-F | female | TAE-N | female | |||
7 cables and adapters |
Gallery[edit]
If you want to extend the gallery with own work then please get in touch. See also the Photography-Inspiration article.
1&1 version
1&1 version modded
1&1 version modded
Front view 1&1
Front view 1&1
Front view 1&1
Front view 1&1
Front view 1&1
Front view 1&1
Front view 1&1
Bottom view 1&1
Bottom view 1&1
Connections 1&1
Connections 1&1
Connections 1&1
Connections 1&1
1&1 Package front
1&1 Package back
1&1 Package top
1&1 Package bottom
1&1 Package right side
1&1 Package left side
Versions[edit]
The Versions
section intends to compare different hardware revisions of a device.
If you could provide images of a revision not listet here yet then please get in touch.
Model: | FRITZ!Box Fon WLAN #2000-1665 | Wiki | Freetz | IPPF | whmf | AVM | Web | |||||
Vendor: | 1&1 | Owner: | Mz | |||||||||
Part-Nr: | 2000-1665 | Serial-Nr: | S405.xxx.00.xxx.xxx - Serial-Date: 2004-10-01 | |||||||||
HWRevision: | 61 | Pics | Videos | Pixels | Tests | News | PDFs | |||||
Branding: | 1und1 | Colour: | blue/grey | |||||||||
Country: | - (default: 049) | Language: | - (default: de) | |||||||||
Annex: | B | Bay | Zone | Shop | Price | Euro | Cat | |||||
Pictures: |
| |||||||||||
Comment: | - |
Model: | FRITZ!Box Fon WLAN #2000-1665.2 | Wiki | Freetz | IPPF | whmf | AVM | Web | |||||
Vendor: | 1&1 | Owner: | Hippie2000 | |||||||||
Part-Nr: | 2000-1665.2 | Serial-Nr: | S515.156.00.xxx.xxx - Serial-Date: 2004-12-17 | |||||||||
HWRevision: | 61 | Pics | Videos | Pixels | Tests | News | PDFs | |||||
Branding: | 1und1 | Colour: | blue/grey | |||||||||
Country: | - (default: 049) | Language: | - (default: de) | |||||||||
Annex: | B | Bay | Zone | Shop | Price | Euro | Cat | |||||
Pictures: |
| |||||||||||
Comment: | - |
Model: | FRITZ!Box Fon WLAN #2000-1677 | Wiki | Freetz | IPPF | whmf | AVM | Web | |||||
Vendor: | AOL | Owner: | one slics | |||||||||
Part-Nr: | 2000-1677 | Serial-Nr: | T242.175.00.xxx.xxx - Serial-Date: 2005-06-14 | |||||||||
HWRevision: | 61 | Pics | Videos | Pixels | Tests | News | PDFs | |||||
Branding: | aol | Colour: | red/grey | |||||||||
Country: | - (default: 049) | Language: | - (default: de) | |||||||||
Annex: | B | Bay | Zone | Shop | Price | Euro | Cat | |||||
Pictures: |
| |||||||||||
Comment: | - |
Interfaces[edit]
Front side:
- Power - LED (gn)
- Tel. Internet - LED (gn)
- Tel. Fixed line - LED (gn)
- DSL - LED (gn)
- Info - LED (gn)
Back side:
- DSL - RJ-45 - DSL - to connect a TAE DSL-Cable (germany only)
- LAN - RJ-45 - Ethernet 10/100MBit - to connect a Cat5e Patch-Cable
- USB - USB-B - USB-NDIS 1.1 - to connect a PC via a Standard USB-Cable
- TEL/ISDN - RJ-45 - ISDN-Lines 1-2 / POTS-Line - to connect a NTBA or the POTS
- FON1 - RJ-11 - Analog-Phone 1 - to connect a phone or a Dual TAE-Adapter or Single TAE-Adapter (Germany only)
- FON2 - RJ-11 - Analog-Phone 2 - to connect a phone or a Dual TAE-Adapter or Single TAE-Adapter (Germany only)
- Power - Coax-Power 12V DC, 8.4VA - to connect one of the compatible Power-Supplies: AVM 02046
- WLAN-Antenna - adjustable WLAN-Antenna
Internal:
- RS232 - 4-pin 2.54mm pitch Serial Console 3.3 V - drilled but not equipped
- JTAG - 2x 14-pin 1.27mm pitch JTAG-Interface - PCB bottom side, not drilled
- Mini-PCI - internal Mini-PCI slot - homing the WLAN card ACX-111
- 1x WLAN - IPEX - connecting 1 Adjustable-External WLAN 2.4GHz antenna
- 1x WLAN - IPEX - not connected - some models only - otherwise prepared but not equipped
Casing[edit]
Details about the FRITZ!Box Fon WLAN casing:
Group: | 7170-Casing <-- Disassembly instructions will be collected there. |
Dimensions: | 185 x 140 x 35 mm |
Screws: | 0 |
Orient: | H |
Wallmount: | 1-way |
Drilling: | - |
Designer: | unknown |
Hardware[edit]
Selectors >> Components-Selector >> FRITZ!Box Fon WLAN - Chips may occur multiple times if different types were found in probes.
Cat. | Qty. | Component | Purpose | Family | Coden. | Vendor | Description |
---|---|---|---|---|---|---|---|
SoC | 1x | TNETD7300AGDW | DSL-SoC | AR7 | Sangam | Lantiq | 150MHz MIPS32 4KEc, ADSL2+ SoC |
RAM | 1x | MT48LC16M16A2-75 | SDRAM | SD-32M | Micron | SDRAM 133MHz, 4M x 16bit x 4 Banks = 32MB | |
Flash | 1x | MX29LV320ATTC-70 | NOR-Flash | NOR-4M | Macronix | NOR-Flash 70ns, 4M x 8bit / 2M x 16bit = 4MB | |
FON | 1x | PEB3264F V1.4 | FON-CODEC | SLICOFI | SLICOFI-2S | Lantiq | Dual Subscriber Line Interface Codec Filter (no EDSP) |
FON | 2x | PEB4264V V1.2 | FON-PHY | DuSLIC | SLIC-S | Lantiq | Subscriber Line Interface Circuit (no EDSP) |
FON | 1x | PSB21150F V1.4 | ISDN-PHY | IPAC | IPAC-X | Lantiq | ISDN PC Adapter Circuit |
FON | 1x | CPC5621A | POTS-PHY | Litelink | PLIC | IXYS | Phone Line Interface IC |
FON | 1x | CPC5602C | POTS-PHY | Litelink | IXYS | N-Channel MOSFET | |
WLAN | 1x | XG-650 V0.3 | WLAN-Card | ACX-111 | Z-Com | 802.11 b/g WLAN-Card, Reference Design by Radia. | |
WLAN | 1x | MO1-WMG24-A20 | WLAN-Card | ACX-111 | AboCom | 802.11 b/g WLAN-Card, Reference Design by Radia. | |
WLAN | 1x | RC2422 | WLAN-Radio | ACX-111 | Lantiq | 802.11 b/g Transceiver 2.4GHz | |
WLAN | 1x | RC2326 | WLAN-Radio | ACX-111 | Lantiq | 802.11 b/g Power Amplifier 2.4GHz | |
WLAN | 1x | TNETW1130GVF | WLAN-SoC | ACX-111 | Lantiq | 802.11 b/g MAC/Baseband 2.4GHz | |
Trafo | 1x | VOGT-5203 | DSL-PHY | Sumida | Common Mode Choke / Data Line Filter | ||
Trafo | 1x | 504-13-045-00 | DSL-PHY | Sumida | ADSL Line Transformer | ||
Trafo | 1x | 513-20-987-00 | ETH-PHY | Sumida | 100 MBit/s Ethernet Transformer | ||
Trafo | 2x | VOGT-5052 | FON-PHY | Sumida | Common Mode Choke / Data Line Filter | ||
Trafo | 1x | 503-16-012-00 | ISDN-PHY | Sumida | ISDN S0 Line Transformer |
Environment[edit]
If you have further/better environment samples or Supportdata-Probes then please get in touch. Thanks!
Annex: B - Language: de - Country: de
HWRevision: 61 ProductID: Fritz_Box_WLAN SerialNumber: 0000000000000000 annex: B autoload: yes bootloaderVersion: 1.203 bootserport: tty0 bluetooth: 00:04:0E:* cpufrequency: 150000000 firstfreeaddress: 0x946B1D78 firmware_version: 1und1 firmware_info: 08.04.34 flashsize: 0x00400000 maca: 00:04:0E:* macb: 00:04:0E:* macwlan: 00:04:0E:* macdsl: 00:04:0E:* memsize: 0x02000000 modetty0: 38400,n,8,1,hw modetty1: 38400,n,8,1,hw mtd0: 0x90000000,0x90000000 mtd1: 0x90010000,0x903C0000 mtd2: 0x90000000,0x90010000 mtd3: 0x903C0000,0x903E0000 mtd4: 0x903E0000,0x90400000 my_ipaddress: 192.168.178.1 prompt: AVM_Ar7 ptest: reserved: 00:04:0E:* req_fullrate_freq: 125000000 sysfrequency: 125000000 urlader-version: 1203 usb_board_mac: 00:04:0E:* usb_rndis_mac: 00:04:0E:* usb_device_id: 0x3D00 usb_revision_id: 0x0100 usb_device_name: USB DSL Device usb_manufacturer_name: AVM wlan_key: 1234567890123456
Annex: B - Language: de - Country: de - older version:
