If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
0
U
Property:Anga Com 2014
From BoxMatrix
BoxMatrix >> News >> Event-News >> Anga Com 2014 | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Blog | Fritz-News | News-Feeds | Lab-Feeds | Lab-Pages | Lab-Files | Security | Updates | Downloads | Websites | Videos | Icecat | EOS | Events | Freetz | OSS | 4free | Gallery | RSS |
Event
Recurrence: | Anga Com 2014 - Cologne, Germany | Wiki | Freetz | IPPF | whmf | AVM | Web | |
Date: | 2014-05-20 - 2014-05-22[1] - 3868d ago | Wiki | Freetz | IPPF | whmf | AVM | Web | |
Event: | Anga Com - Fair | Wiki | Freetz | IPPF | whmf | AVM | Web | |
Organiser: | Anga Services | Wiki | Freetz | IPPF | whmf | AVM | Web | |
Exhibitor: | AVM | Wiki | Freetz | IPPF | whmf | AVM | Web | |
Announced: | Pre: 2014-05-19[2] - Live: no - Post: no | |||||||
Products: | 1 models |
Product-Matrix
Selectors >> Sales-Selector >> Anga Com 2014
Sales-Selector | Introd. | Event | ISP | Market | Launch | Future | Price | Icecat | Serial-Nr. | Manuf. | Colour | Vend. | Brand. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRITZ!Box 6490 Cable | 2013-03-05 | CeBIT 2013 Anga Com 2013 BBWF 2013 CeBIT 2014 Anga Com 2014 Anga Com 2015 Anga Com 2016 | 2016-08-01 | 249 Euro | 2014-09-27 2016-07-16 | F243.547.30 | 2015-06-10 | red/silver | AVM Wilhelm.tel |
Recurrences
Selectors >> Events-Selector >> Anga Com
Events-Selector | Event | Type | Date | End | Days | Location | Organiser | Exhibitor | Models | Pre-Anno | Live-Anno | Post-Anno | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anga Com 2024 | Anga Com | Fair | 2024-05-14 | 2024-05-16 | 117d ago | Cologne, Germany | Anga Services | AVM | 6 | 2024-05-13 | |||
Anga Com 2023 | Anga Com | Fair | 2023-05-23 | 2023-05-25 | 474d ago | Cologne, Germany | Anga Services | AVM | 4 | 2023-05-16 | |||
Anga Com 2020 | Anga Com | Fair | 2020-05-12 | 2020-05-14 | 1580d ago | Cologne, Germany | Anga Services | AVM | 0 | ||||
Anga Com 2019 | Anga Com | Fair | 2019-06-04 | 2019-06-06 | 1923d ago | Cologne, Germany | Anga Services | AVM | 5 | 2019-05-28 | |||
Anga Com 2018 | Anga Com | Fair | 2018-06-12 | 2018-06-14 | 2280d ago | Cologne, Germany | Anga Services | AVM | 0 | ||||
Anga Com 2017 | Anga Com | Fair | 2017-05-30 | 2017-06-01 | 2658d ago | Cologne, Germany | Anga Services | AVM | 2 | 2017-05-30 | |||
Anga Com 2016 | Anga Com | Fair | 2016-06-07 | 2016-06-09 | 3015d ago | Cologne, Germany | Anga Services | AVM | 2 | 2016-06-07 | |||
Anga Com 2015 | Anga Com | Fair | 2015-06-09 | 2015-06-11 | 3379d ago | Cologne, Germany | Anga Services | AVM | 4 | 2015-06-09 | |||
Anga Com 2014 | Anga Com | Fair | 2014-05-20 | 2014-05-22 | 3764d ago | Cologne, Germany | Anga Services | AVM | 1 | 2014-05-19 | |||
Anga Com 2013 | Anga Com | Fair | 2013-06-04 | 2013-06-06 | 4114d ago | Cologne, Germany | Anga Services | AVM | 1 | 2013-06-04 | |||
10 events found |
Legend: = future event. - = current event. - = past event.