If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:error.html
BoxMatrix >> Webinterface >> error.html | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
UI-Structure | UI-Modules | HTML-Files | XML-Files | Lua-Scripts | Javascript | Browser | SSI-Files | SSI-Directives | HTML-Text | Event-Text | Help-Pages | CSS-Files | Graphics | Research |
HTML-File
HTML-File: | error.html - type HTML | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Webinterface >> HTML-Files - Origin: AVM | ||||||
Path: | Release: /usr/www/<oem>/<lang>/html/<lang>/home, /usr/www/<oem>/home, /usr/www/<oem>/html, /usr/www/<oem>/html/<lang>/home, /usr/www/<oem>/html/home, /usr/www/<oem>/html/setup, /usr/www/<oem>/setup, /usr/www/html-english/home, /usr/www/html-english/setup, /usr/www/html-german/home, /usr/www/html-german/setup Lab+Rel: /usr/www/<oem>/<lang>/html/<lang>/home, /usr/www/<oem>/home, /usr/www/<oem>/html, /usr/www/<oem>/html/<lang>/home, /usr/www/<oem>/html/home, /usr/www/<oem>/html/setup, /usr/www/<oem>/setup, /usr/www/html-english/home, /usr/www/html-english/setup, /usr/www/html-german/home, /usr/www/html-german/setup | ||||||
Properties: | Size: 94 - 369 - Firmware: 1.63 - 5.57 | ||||||
Function: | TODO |
Goto: Dependencies - Model-Matrix - SMW-Browser
Dependencies
Daily updated index of all dependencies of this HTML file. Last update: 2024-11-14 08:30 GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
If an Object
includes itself then this is a file with the same name but another Path
and the dependencies are merged.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
Includes | js | error.js | 11 | 1.63 - 3.37 | TODO | AVM |
Included by | html | buchsend.html | 47 | 4.07 - 5.54 | TODO | AVM |
Included by | html | buddy.html | 9 | 3.42 - 4.38 | TODO | AVM |
Included by | html | connect_test.html | 32 | 4.85 - 5.54 | TODO | AVM |
Included by | html | durchwahl.html | 45 | 4.05 - 5.27 | TODO | AVM |
Included by | html | einstellungen.html | 11 | 4.74 - 4.99 | TODO | AVM |
Included by | html | fdb.html | 1 | 1.63 | TODO | AVM |
Included by | html | firstB2.html | 13 | 3.23 - 4.49 | TODO | AVM |
Included by | html | firstB3.html | 13 | 3.23 - 4.49 | TODO | AVM |
Included by | html | firstC2.html | 13 | 3.23 - 4.49 | TODO | AVM |
Included by | html | firstC3.html | 13 | 3.23 - 4.49 | TODO | AVM |
Included by | html | first_ISP_3.html | 61 | 3.61 - 5.54 | TODO | AVM |
Included by | html | first_ISP_4.html | 61 | 3.61 - 5.54 | TODO | AVM |
Included by | html | first_Sip_1.html | 63 | 3.61 - 5.57 | TODO | AVM |
Included by | html | first_Sip_1pstn.html | 51 | 4.34 - 5.57 | TODO | AVM |
Included by | html | first_Sip_2.html | 63 | 3.61 - 5.57 | TODO | AVM |
Included by | html | first_Sip_3.html | 63 | 3.61 - 5.57 | TODO | AVM |
Included by | html | first_Sip_free.html | 63 | 3.99 - 5.57 | TODO | AVM |
Included by | html | first_Sip_loc.html | 1 | 4.28 - 4.31 | TODO | AVM |
Included by | html | fon1.html | 48 | 3.61 - 5.54 | TODO | AVM |
Included by | html | fon1Mini.html | 25 | 4.44 - 5.54 | TODO | AVM |
Included by | html | fon1tam.html | 26 | 4.48 - 5.27 | TODO | AVM |
Included by | html | fonab.html | 31 | 4.07 - 5.54 | TODO | AVM |
Included by | html | fonbuch.html | 45 | 4.03 - 5.27 | TODO | AVM |
Included by | html | fonbuch1.html | 45 | 4.03 - 5.27 | TODO | AVM |
Included by | html | fonbuch2.html | 37 | 4.44 - 5.27 | TODO | AVM |
Included by | html | fonbuch2_new.html | 33 | 4.74 - 5.27 | TODO | AVM |
Included by | html | foneinfach.html | 3 | 3.73 - 4.43 | TODO | AVM |
Included by | html | fon_config_Dect_register_2.html | 10 | 4.44 - 4.99 | TODO | AVM |
Included by | html | fon_config_IPPhone_test.html | 15 | 4.70 - 4.99 | TODO | AVM |
Included by | html | fwanlan.html | 1 | 1.63 | TODO | AVM |
Included by | html | hcti_netzwerk_atm.html | 1 | 3.93 - 4.07 | TODO | AVM |
Included by | html | hcti_netzwerk_ddns.html | 11 | 3.93 - 4.81 | TODO | AVM |
Included by | html | hcti_netzwerk_lan.html | 11 | 3.93 - 4.81 | TODO | AVM |
Included by | html | hcti_netzwerk_n_pu_pudef.html | 11 | 4.07 - 4.81 | TODO | AVM |
Included by | html | hcti_netzwerk_rout_ed.html | 2 | 3.93 - 4.27 | TODO | AVM |
Included by | html | hcti_netzwerk_usb.html | 3 | 3.93 - 4.44 | TODO | AVM |
Included by | html | hcti_sicherheit_f_t.html | 7 | 4.58 - 4.81 | TODO | AVM |
Included by | html | hcti_sicherheit_usb.html | 1 | 4.21 - 4.57 | TODO | AVM |
Included by | html | hcti_sicherheit_wdt_name.html | 2 | 4.76 - 4.79 | TODO | AVM |
Included by | html | hcti_telefon_cthr.html | 3 | 3.93 - 4.44 | TODO | AVM |
Included by | html | hcti_telefon_dect_email_adr.html | 1 | 4.78 - 4.79 | TODO | AVM |
Included by | html | hcti_telefon_kuwa_nr.html | 4 | 3.93 - 4.79 | TODO | AVM |
Included by | html | hcti_telefon_kuwa_send.html | 3 | 4.07 - 4.57 | TODO | AVM |
Included by | html | hcti_telefon_tam.html | 3 | 4.21 - 4.79 | TODO | AVM |
Included by | html | hcti_telefon_wreg_nr.html | 11 | 3.93 - 4.81 | TODO | AVM |
Included by | html | header.html | 67 | 1.63 - 5.54 | TODO | AVM |
Included by | html | iprlist.html | 50 | 3.23 - 4.99 | TODO | AVM |
Included by | html | iproute.html | 50 | 3.23 - 4.99 | TODO | AVM |
Included by | html | ipv6_edit.html | 28 | 4.80 - 5.54 | TODO | AVM |
Included by | html | kurzwahl.html | 16 | 1.120 - 4.23 | TODO | AVM |
Included by | html | kurzwahlen.html | 16 | 1.120 - 4.23 | TODO | AVM |
Included by | html | lan_clients.html | 1 | 1.63 | TODO | AVM |
Included by | html | login.html | 64 | 3.42 - 5.29 | TODO | AVM |
Included by | html | msn.html | 34 | 4.37 - 5.09 | TODO | AVM |
Included by | html | nebenstellen.html | 12 | 3.29 - 3.96 | TODO | AVM |
Included by | html | netipadr.html | 51 | 3.23 - 4.99 | TODO | AVM |
Included by | html | newfonbuch.html | 33 | 4.74 - 5.27 | TODO | AVM |
Included by | html | portfw.html | 63 | 1.120 - 5.27 | TODO | AVM |
Included by | html | portrule.html | 63 | 1.120 - 5.27 | TODO | AVM |
Included by | html | remote_https.html | 33 | 4.55 - 5.08 | TODO | AVM |
Included by | html | route.html | 43 | 4.28 - 5.54 | TODO | AVM |
Included by | html | routing.html | 51 | 3.23 - 5.54 | TODO | AVM |
Included by | html | rublist.html | 20 | 4.03 - 4.99 | TODO | AVM |
Included by | html | rul.html | 49 | 3.23 - 5.27 | TODO | AVM |
Included by | html | rulall.html | 45 | 4.05 - 5.27 | TODO | AVM |
Included by | html | sip1.html | 32 | 3.23 - 4.99 | TODO | AVM |
Included by | html | siplist.html | 45 | 3.23 - 5.09 | TODO | AVM |
Included by | html | sipoptionen.html | 14 | 5.07 - 5.27 | TODO | AVM |
Included by | html | sperre.html | 45 | 4.05 - 5.27 | TODO | AVM |
Included by | html | sperre1.html | 45 | 4.05 - 5.27 | TODO | AVM |
Included by | html | tamedit.html | 15 | 4.48 - 4.99 | TODO | AVM |
Included by | html | tamlist.html | 6 | 4.30 - 4.97 | TODO | AVM |
Included by | html | trafficappl.html | 36 | 4.57 - 5.27 | TODO | AVM |
Included by | html | trafficappl_edit.html | 36 | 4.57 - 5.27 | TODO | AVM |
Included by | html | trafficprio_edit.html | 36 | 4.57 - 5.27 | TODO | AVM |
Included by | html | usbdisk.html | 25 | 4.05 - 4.99 | TODO | AVM |
77 dependencies for this HTML file |
Model-Matrix
Daily updated index of the presence, path and size of this HTML file for each model. Last update: 2024-11-14 06:50 GMT.
Showing all models using this HTML file. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmware | Path | Size/Bytes |
---|---|---|---|
FRITZ!Box | 2.76 - 4.02 | /usr/www/<oem>/<lang>/html/<lang>/home, /usr/www/<oem>/home, /usr/www/<oem>/html/<lang>/home, /usr/www/<oem>/html/home, /usr/www/<oem>/html/setup, /usr/www/<oem>/setup | 94 - 334 |
FRITZ!Box SL | 1.63 - 3.94 | /usr/www/<oem>/html/<lang>/home, /usr/www/html-english/home, /usr/www/html-english/setup, /usr/www/html-german/home, /usr/www/html-german/setup | 95 - 326 |
FRITZ!Box 2030 | 3.73 - 3.93 | /usr/www/<oem>/html/<lang>/home | 95 |
FRITZ!Box 2031 | 4.15 | /usr/www/<oem>/html/<lang>/home | 95 |
FRITZ!Box 2070 | 3.87 - 4.15 | /usr/www/<oem>/html/<lang>/home | 95 |
FRITZ!Box 2110 | 4.52 | /usr/www/<oem>/html/<lang>/home | 97 |
FRITZ!Box 2170 | 4.31 - 4.57 | /usr/www/<oem>/html/<lang>/home | 97 - 98 |
FRITZ!Box SL WLAN | 3.23 - 4.34 | /usr/www/<oem>/home, /usr/www/<oem>/html/<lang>/home, /usr/www/<oem>/html/home, /usr/www/<oem>/html/setup, /usr/www/<oem>/setup | 95 - 334 |
FRITZ!Box WLAN 3020 | 3.23 - 4.34 | /usr/www/<oem>/home, /usr/www/<oem>/html/<lang>/home, /usr/www/<oem>/html/home, /usr/www/<oem>/html/setup, /usr/www/<oem>/setup | 95 - 334 |
FRITZ!Box WLAN 3030 | 3.65 - 4.34 | /usr/www/<oem>/html/<lang>/home | 95 - 98 |
FRITZ!Box WLAN 3050 | 3.63 - 4.07 | /usr/www/<oem>/html/<lang>/home | 95 |
FRITZ!Box WLAN 3070 | 3.87 - 4.15 | /usr/www/<oem>/html/<lang>/home | 95 |
FRITZ!Box WLAN 3130 | 4.21 - 4.34 | /usr/www/<oem>/html/<lang>/home | 95 - 98 |
FRITZ!Box WLAN 3131 | 4.29 - 4.57 | /usr/www/<oem>/html/<lang>/home | 97 - 98 |
FRITZ!Box WLAN 3170 | 4.31 - 4.58 | /usr/www/<oem>/html/<lang>/home | 97 - 98 |
FRITZ!Box WLAN 3270 | 4.57 - 5.54 | /usr/www/<oem>/html/<lang>/home | 97 - 114 |
FRITZ!Box WLAN 3270 v3 | 4.77 - 5.54 | /usr/www/<oem>/html/<lang>/home | 102 - 114 |
FRITZ!Box WLAN 3270 IT | 5.23 - 5.52 | /usr/www/<oem>/html/<lang>/home | 102 |
FRITZ!Box 3272 (main) | 5.50 - 5.57 | /usr/www/<oem>/html/<lang>/home | 102 |
FRITZ!Box WLAN 3370 (main) | 5.01 - 5.52 | /usr/www/<oem>/html/<lang>/home | 102 |
FRITZ!Box 3390 (main) | 5.50 - 5.52 | /usr/www/<oem>/html/<lang>/home | 102 |
FRITZ!Box Fon ata | 3.23 - 4.28 | /usr/www/<oem>/<lang>/html/<lang>/home, /usr/www/<oem>/home, /usr/www/<oem>/html/<lang>/home, /usr/www/<oem>/html/home, /usr/www/<oem>/html/setup, /usr/www/<oem>/setup | 94 - 334 |
FRITZ!Box Fon ata 1020 | 3.23 - 4.28 | /usr/www/<oem>/<lang>/html/<lang>/home, /usr/www/<oem>/home, /usr/www/<oem>/html/<lang>/home, /usr/www/<oem>/html/home, /usr/www/<oem>/html/setup, /usr/www/<oem>/setup | 94 - 334 |
FRITZ!Box Fon | 1.120 - 4.49 | /usr/www/<oem>/<lang>/html/<lang>/home, /usr/www/<oem>/home, /usr/www/<oem>/html/<lang>/home, /usr/www/<oem>/html/home, /usr/www/<oem>/html/setup, /usr/www/<oem>/setup | 94 - 369 |
FRITZ!Box Fon 5010 | 3.88 - 4.43 | /usr/www/<oem>/html/<lang>/home | 95 - 97 |
FRITZ!Box Fon 5012 | 3.88 - 4.27 | /usr/www/<oem>/html/<lang>/home | 95 |
FRITZ!Box Fon 5050 | 3.23 - 4.31 | /usr/www/<oem>/home, /usr/www/<oem>/html/<lang>/home, /usr/www/<oem>/html/home, /usr/www/<oem>/html/setup, /usr/www/<oem>/setup | 95 - 334 |
FRITZ!Box Fon 5113 | 4.82 - 4.83 | /usr/www/<oem>/html/<lang>/home | 114 |
FRITZ!Box Fon 5124 | 4.47 - 4.77 | /usr/www/<oem>/<lang>/html/<lang>/home, /usr/www/<oem>/html/<lang>/home | 96 |
FRITZ!Box Fon 5140 | 4.25 - 4.67 | /usr/www/<oem>/html/<lang>/home | 95 - 98 |
VoIP Gateway 5188 | 4.28 - 4.81 | /usr/www/<oem>/html/<lang>/home | 95 |
FRITZ!Box 6340 Cable | 5.24 | /usr/www/<oem>/html/<lang>/home | 102 |
FRITZ!Box 6360 Cable | 4.85 - 5.25 | /usr/www/<oem>/html/<lang>/home | 102 - 114 |
FRITZ!Box 6810 LTE | /usr/www/<oem>/html/<lang>/home | 102 | |
FRITZ!Box 6840 LTE (main) | 5.08 - 5.56 | /usr/www/<oem>/html/<lang>/home | 102 |
FRITZ!Box 6842 LTE | /usr/www/<oem>/html/<lang>/home | 102 | |
FRITZ!Box Fon WLAN | 3.14 - 4.49 | /usr/www/<oem>/<lang>/html/<lang>/home, /usr/www/<oem>/home, /usr/www/<oem>/html/<lang>/home, /usr/www/<oem>/html/home, /usr/www/<oem>/html/setup, /usr/www/<oem>/setup | 94 - 334 |
FRITZ!Box Fon WLAN 7050 | 3.29 - 4.50 | /usr/www/<oem>/<lang>/html/<lang>/home, /usr/www/<oem>/home, /usr/www/<oem>/html/<lang>/home, /usr/www/<oem>/html/home, /usr/www/<oem>/html/setup, /usr/www/<oem>/setup | 94 - 334 |
FRITZ!Box Fon WLAN 7112 | 4.76 - 4.88 | /usr/www/<oem>/html/<lang>/home | 97 - 102 |
FRITZ!Box Fon WLAN 7113 | 4.40 - 4.86 | /usr/www/<oem>/html/<lang>/home | 97 - 114 |
FRITZ!Box Fon WLAN 7113 DE | 4.40 - 4.77 | /usr/www/<oem>/html/<lang>/home | 97 - 98 |
FRITZ!Box Fon WLAN 7113 INT | 4.82 - 4.86 | /usr/www/<oem>/html/<lang>/home | 114 |
FRITZ!Box Fon WLAN 7140 | 4.02 - 4.77 | /usr/www/<oem>/<lang>/html/<lang>/home, /usr/www/<oem>/html/<lang>/home | 94 - 98 |
FRITZ!Box Fon WLAN 7141 | 4.14 - 4.77 | /usr/www/<oem>/html/<lang>/home | 95 - 98 |
FRITZ!Fon 7150 | 4.27 - 4.77 | /usr/www/<oem>/html/<lang>/home | 95 - 98 |
FRITZ!Box Fon WLAN 7170 | 3.96 - 4.99 | /usr/www/<oem>/<lang>/html/<lang>/home, /usr/www/<oem>/html/<lang>/home | 95 - 102 |
FRITZ!Box Fon WLAN 7170 v1 | 3.96 - 4.99 | /usr/www/<oem>/<lang>/html/<lang>/home, /usr/www/<oem>/html/<lang>/home | 95 - 102 |
FRITZ!Box Fon WLAN 7170 v2 | 3.96 - 4.99 | /usr/www/<oem>/<lang>/html/<lang>/home, /usr/www/<oem>/html/<lang>/home | 95 - 102 |
FRITZ!Box Fon WLAN 7240 | 4.65 - 5.54 | /usr/www/<oem>/html/<lang>/home | 102 - 114 |
FRITZ!Box Fon WLAN 7270 v1 | 4.44 - 4.99 | /usr/www/<oem>/html/<lang>/home | 97 - 114 |
FRITZ!Box Fon WLAN 7270 v2 | 4.67 - 5.54 | /usr/www/<oem>/html/<lang>/home | 102 - 114 |
FRITZ!Box Fon WLAN 7270 v3 | 4.76 - 5.54 | /usr/www/<oem>/html/<lang>/home | 102 - 114 |
FRITZ!Box 7272 (main) | 5.55 - 5.56 | /usr/www/<oem>/html/<lang>/home | 102 |
FRITZ!Box 7312 | 5.23 - 5.51 | /usr/www/<oem>/html/<lang>/home | 102 |
FRITZ!Box Fon WLAN 7320 | 4.85 - 5.51 | /usr/www/<oem>/html/<lang>/home | 102 |
FRITZ!Box 7330 | 5.06 - 5.51 | /usr/www/<oem>/html/<lang>/home | 102 |
FRITZ!Box 7330 SL | 5.08 - 5.51 | /usr/www/<oem>/html/<lang>/home | 102 |
FRITZ!Box Fon WLAN 7340 | 4.83 - 5.05 | /usr/www/<oem>/html/<lang>/home | 102 - 114 |
FRITZ!Box Fon WLAN 7360 SL | 5.04 - 5.51 | /usr/www/<oem>/html/<lang>/home | 102 |
FRITZ!Box Fon WLAN 7360 v1 | 5.06 - 5.51 | /usr/www/<oem>/html/<lang>/home | 102 |
FRITZ!Box Fon WLAN 7360 v2 | 5.22 - 5.51 | /usr/www/<oem>/html/<lang>/home | 102 |
FRITZ!Box 7362 SL (main) | 5.53 | /usr/www/<oem>/html/<lang>/home | 102 |
FRITZ!Box Fon WLAN 7390 | 4.81 - 5.22 | /usr/www/<oem>/html/<lang>/home | 102 - 114 |
FRITZ!Box 7490 (main) | 5.57 | /usr/www/<oem>/html/<lang>/home | 102 |
FRITZ!Box Fon WLAN 7570 vDSL | 4.70 - 4.94 | /usr/www/<oem>/html/<lang>/home | 102 - 114 |
FRITZ!WLAN Repeater N/G | 4.65 - 4.88 | /usr/www/<oem>/html/<lang>/home | 114 |
FRITZ!WLAN Repeater 300E | 5.01 - 5.11 | /usr/www/<oem>/html/<lang>/home | 102 |
FRITZ!WLAN Repeater 310 A | 5.24 - 5.30 | /usr/www/<oem>/html/<lang>/home | 102 |
FRITZ!Powerline 546E | 5.50 - 5.55 | /usr/www/<oem>/html/<lang>/home | 102 |
congstar DSL-Box | 4.25 - 4.81 | /usr/www/<oem>/html | 107 - 141 |
congstar komplett Box | 4.68 - 4.81 | /usr/www/<oem>/html | 141 |
Speedport W 501V | 3.93 - 4.38 | /usr/www/<oem>/html | 107 |
Speedport W 503V | 4.68 - 4.81 | /usr/www/<oem>/html | 141 |
Speedport W 503V MK | 4.79 | /usr/www/<oem>/html/<lang>/home | 114 |
Speedport W 504V MK | 5.04 | /usr/www/<oem>/html/<lang>/home | 102 |
Speedport W 701V | 4.25 - 4.81 | /usr/www/<oem>/html | 107 - 141 |
Speedport W 721V | 4.74 - 4.75 | /usr/www/<oem>/html | 141 |
Speedport W 722V | 4.76 - 4.79 | /usr/www/<oem>/html | 141 |
Speedport W 900V | 4.21 - 4.57 | /usr/www/<oem>/html | 107 - 141 |
Speedport W 920V | 4.78 - 4.79 | /usr/www/<oem>/html | 141 |
Speedport W 101 Bridge | 4.68 | /usr/www/<oem>/html | 149 |
Eumex 300 IP | 3.29 - 4.44 | /usr/www/<oem>/home, /usr/www/<oem>/html, /usr/www/<oem>/html/home, /usr/www/<oem>/html/setup, /usr/www/<oem>/setup | 98 - 334 |
82 models use this HTML file |