If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:gpmsrv
BoxMatrix >> Webinterface >> gpmsrv | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
UI-Structure | UI-Modules | HTML-Files | XML-Files | Lua-Scripts | Javascript | Browser | SSI-Files | SSI-Directives | HTML-Text | Event-Text | Help-Pages | CSS-Files | Graphics | Research |
UI-Module
UI-Module: | gpmsrv - type uimod | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Webinterface >> UI-Modules - Origin: AVM | ||||||
Path: | Release: settings Lab+Rel: settings | ||||||
Properties: | Webvars: 9 - Firmware: 5.58 - 7.32 | ||||||
Function: | Google-Play-Music |
Goto: Web-Variables - Dependencies - Model-Matrix - SMW-Browser
Web-Variables
Daily updated index of all webvars of this module. Last update: 2024-11-14 08:31 GMT.
This list is gathered scanning all Webinterfaces of the complete Firmware-History and is likely incomplete.
All statistics show what is referred in the Webinterface and not that the respective function is operational on the named models.settings
are read/write, status
is readonly. settings
can also be read as status
.
A command
is a writeonly trigger to fire up an event and trigger an action or function. $N
is a numerical index, starting with 0
.name/0
can also be written name0
, sometimes it must be!
For a complete list of all webvars in this module run ctlmgr_ctl u gpmsrv
from shell.
UI-Mod | Web-Variable | Mod | Firmware | Description | Type | Origin |
---|---|---|---|---|---|---|
gpmsrv: | settings/build_db | 447 | 5.58 - 7.32 | TODO | webvar | AVM |
gpmsrv: | settings/build_db_status | 447 | 5.58 - 7.32 | TODO | webvar | AVM |
gpmsrv: | settings/build_db_titlecount | 447 | 5.58 - 7.32 | TODO | webvar | AVM |
gpmsrv: | settings/emailaddress | 447 | 5.58 - 7.32 | TODO | webvar | AVM |
gpmsrv: | settings/enabled | 447 | 5.58 - 7.32 | TODO | webvar | AVM |
gpmsrv: | settings/partition | 447 | 5.58 - 7.32 | TODO | webvar | AVM |
gpmsrv: | settings/partition_status | 447 | 5.58 - 7.32 | TODO | webvar | AVM |
gpmsrv: | settings/password | 447 | 5.58 - 7.32 | TODO | webvar | AVM |
gpmsrv: | settings/servername | 423 | 6.10 - 7.32 | TODO | webvar | AVM |
9 Web-Variables |
Dependencies
Daily updated index of all dependencies of this module. Last update: 2024-11-14 08:31 GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
Accessed by | lua | media_settings.lua | 79 | 5.58 - 7.32 | TODO | AVM |
1 dependency for this module |
Model-Matrix
Daily updated index of the presence, path and size of this module for each model. Last update: 2024-11-14 08:29 GMT.
Showing all models using this module. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmware | Path | Webvars |
---|---|---|---|
FRITZ!Box 3272 (main) | 5.59 - 6.89 | settings | 9 |
FRITZ!Box WLAN 3370 (main) | 5.59 - 6.56 | settings | 9 |
FRITZ!Box 3390 (main) | 5.59 - 6.56 | settings | 9 |
FRITZ!Box 3490 (main) | 6.20 - 7.30 | settings | 9 |
FRITZ!Box 4020 | 6.84 | settings | 9 |
FRITZ!Box 4040 | 6.52 - 7.29 | settings | 9 |
FRITZ!Box 4060 | 7.29 - 7.30 | settings | 9 |
FRITZ!Box 5490 (main) | 6.51 - 7.29 | settings | 9 |
FRITZ!Box 5491 (main) | 7.01 - 7.29 | settings | 9 |
FRITZ!Box 5530 Fiber (main) | 7.21 - 7.30 | settings | 9 |
FRITZ!Box 5590 Fiber (main) | 7.29 - 7.30 | settings | 9 |
FRITZ!Box 5590 Fiber (prx) | settings | 9 | |
FRITZ!Box 6320 Cable v1 | 6.03 - 6.04 | settings | 8 |
FRITZ!Box 6320 Cable v2 | 6.21 | settings | 9 |
FRITZ!Box 6360 Cable | 6.04 - 6.51 | settings | 9 |
FRITZ!Box 6430 Cable (arm) | settings | 9 | |
FRITZ!Box 6430 Cable (atom) | 6.84 - 7.29 | settings | 9 |
FRITZ!Box 6490 Cable (arm) | 6.20 - 6.64 | settings | 9 |
FRITZ!Box 6490 Cable (atom) | 6.20 - 7.29 | settings | 9 |
FRITZ!Box 6590 Cable (atom) | 6.83 - 7.29 | settings | 9 |
FRITZ!Box 6591 Cable (atom) | 7.04 - 7.29 | settings | 9 |
FRITZ!Box 6660 Cable (atom) | 7.14 - 7.29 | settings | 9 |
FRITZ!Box 6690 Cable (atom) | 7.28 - 7.29 | settings | 9 |
FRITZ!Box 6810 LTE | 6.35 | settings | 9 |
FRITZ!Box 6820 LTE v1 (main) | 6.40 - 7.30 | settings | 9 |
FRITZ!Box 6820 LTE v2 (main) | 6.40 - 7.30 | settings | 9 |
FRITZ!Box 6820 LTE v3 (main) | 7.19 - 7.29 | settings | 9 |
FRITZ!Box 6840 LTE (main) | 6.01 - 6.88 | settings | 9 |
FRITZ!Box 6850 LTE | 7.21 - 7.29 | settings | 9 |
FRITZ!Box 6850 5G | 7.24 - 7.30 | settings | 9 |
FRITZ!Box 6890 LTE (main) | 6.84 - 7.29 | settings | 9 |
FRITZ!Box 6890 LTE v1 (main) | 6.84 - 7.29 | settings | 9 |
FRITZ!Box 6890 LTE v2 (main) | 6.84 - 7.29 | settings | 9 |
FRITZ!Box Fon WLAN 7240 | 6.01 - 6.06 | settings | 8 |
FRITZ!Box Fon WLAN 7270 v2 | 5.59 - 6.06 | settings | 8 |
FRITZ!Box Fon WLAN 7270 v3 | 5.59 - 6.06 | settings | 8 |
FRITZ!Box 7272 (main) | 5.59 - 6.88 | settings | 9 |
FRITZ!Box 7312 | 6.01 - 6.56 | settings | 9 |
FRITZ!Box Fon WLAN 7320 | 6.01 - 6.35 | settings | 9 |
FRITZ!Box 7330 | 5.59 - 6.56 | settings | 9 |
FRITZ!Box 7330 SL | 5.59 - 6.56 | settings | 9 |
FRITZ!Box Fon WLAN 7360 SL | 5.60 - 6.34 | settings | 9 |
FRITZ!Box Fon WLAN 7360 v1 | 5.60 - 6.36 | settings | 9 |
FRITZ!Box Fon WLAN 7360 v2 | 5.59 - 6.88 | settings | 9 |
FRITZ!Box 7362 SL (main) | 5.60 - 7.18 | settings | 9 |
FRITZ!Box 7369 (main) | 6.30 - 6.32 | settings | 9 |
FRITZ!Box Fon WLAN 7390 | settings | 9 | |
FRITZ!Box 7412 (main) | 6.21 - 6.88 | settings | 9 |
FRITZ!Box 7430 (main) | 6.26 - 7.31 | settings | 9 |
FRITZ!Box 7490 (main) | 5.58 - 7.29 | settings | 9 |
FRITZ!Box 7510 | 7.30 | settings | 9 |
FRITZ!Box 7520 | 6.98 - 7.29 | settings | 9 |
FRITZ!Box 7520 v2 (main) | 7.30 - 7.31 | settings | 9 |
FRITZ!Box 7530 | 6.98 - 7.29 | settings | 9 |
FRITZ!Box 7530 AX | 7.20 - 7.31 | settings | 9 |
FRITZ!Box 7560 (main) | 6.51 - 7.30 | settings | 9 |
FRITZ!Box 7580 (main) | 6.53 - 7.30 | settings | 9 |
FRITZ!Box 7581 | 6.54 - 7.18 | settings | 9 |
FRITZ!Box 7582 | 6.83 - 7.18 | settings | 9 |
FRITZ!Box 7583 (main) | 7.01 - 7.31 | settings | 9 |
FRITZ!Box 7583 VDSL (main) | 7.19 - 7.31 | settings | 9 |
FRITZ!Box 7590 (main) | 6.83 - 7.29 | settings | 9 |
FRITZ!Box 7590 AX (main) | 7.19 - 7.31 | settings | 9 |
FRITZ!WLAN Repeater 300E | 6.00 - 6.34 | settings | 9 |
FRITZ!WLAN Repeater 310 A | 6.00 - 7.16 | settings | 9 |
FRITZ!WLAN Repeater 310 B | 6.30 - 7.16 | settings | 9 |
FRITZ!WLAN Repeater 450E | 6.00 - 7.15 | settings | 9 |
FRITZ!Repeater 600 | 7.11 - 7.29 | settings | 9 |
FRITZ!Repeater 600 v2 | 7.27 - 7.30 | settings | 9 |
FRITZ!WLAN Repeater 1160 | 6.51 - 7.15 | settings | 9 |
FRITZ!Repeater 1200 | 7.11 - 7.29 | settings | 9 |
FRITZ!Repeater 1200 AX | 7.30 - 7.31 | settings | 9 |
FRITZ!WLAN Repeater 1750E | 6.12 - 7.32 | settings | 9 |
FRITZ!Repeater 2400 | 7.12 - 7.29 | settings | 9 |
FRITZ!Repeater 3000 | 6.98 - 7.29 | settings | 9 |
FRITZ!Repeater 6000 | 7.19 - 7.31 | settings | 9 |
FRITZ!WLAN Repeater DVB-C | 6.12 - 7.04 | settings | 9 |
FRITZ!Powerline 540E | 5.58 - 7.15 | settings | 9 |
FRITZ!Powerline 546E | 6.02 - 7.15 | settings | 9 |
FRITZ!Powerline 1240E | 6.33 - 7.16 | settings | 9 |
FRITZ!Powerline 1260E | 6.90 - 7.29 | settings | 9 |
FRITZ!Powerline 1260 | 7.27 - 7.29 | settings | 9 |
82 models use this module |