If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:htmltext.db (vartar)
BoxMatrix >> Configuration >> htmltext.db (vartar) | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Static-Config | Bin-Files | Audio-Files | Crypto-Files | Vartar-Items | PCD-Rules | TFFS-Config | Temp-Files | Data-Dirs | Inet-Providers | VoIP-Providers | Firmware | Research |
Name-Collision - multiple objects in this wiki use the name htmltext.db!
|
Vartar-Item
Item: | htmltext.db (vartar) - type Link, Link, Link | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Configuration >> Vartar-Items - Origin: AVM | ||||||
Path: | Release: Lab+Rel: /var | ||||||
Properties: | Size: 0 - Firmware: 4.63 - 8.00 | ||||||
Function: | TODO |
Goto: Dependencies - Model-Matrix - SMW-Browser
Model-Matrix
Daily updated index of the presence, path and size of this item for each model. Last update: 2024-11-15 07:09 GMT.
Showing all models using this item. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmw | Path | Size |
---|---|---|---|
FRITZ!Box WLAN 3270 | 4.68 - 5.54 | /var | Link |
FRITZ!Box WLAN 3270 v3 | 4.77 - 5.54 | /var | Link |
FRITZ!Box 3272 (main) | 5.50 - 6.89 | /var | Link |
FRITZ!Box WLAN 3370 (main) | 5.01 - 6.56 | /var | Link |
FRITZ!Box 3390 (main) | 5.50 - 6.56 | /var | Link |
FRITZ!Box 3490 (main) | 6.20 - 7.30 | /var | Link |
FRITZ!Box 4020 | 6.27 - 7.02 | /var | Link |
FRITZ!Box 4040 | 6.52 - 8.00 | /var | Link |
FRITZ!Box 4050 | 7.58 - 7.90 | /var | Link |
FRITZ!Box 4060 | 7.29 - 7.90 | /var | Link |
FRITZ!Box 5490 (main) | 6.51 - 7.29 | /var | Link |
FRITZ!Box 5491 (main) | 7.01 - 7.29 | /var | Link |
FRITZ!Box 5530 Fiber (main) | 7.21 - 8.00 | /var | Link |
FRITZ!Box 5590 Fiber (main) | 7.29 - 8.00 | /var | Link |
FRITZ!Box 5690 Pro (main) | 7.62 - 7.90 | /var | Link |
FRITZ!Box 6320 Cable v1 | 6.03 - 6.04 | /var | Link |
FRITZ!Box 6320 Cable v2 | 6.21 | /var | Link |
FRITZ!Box 6340 Cable | 5.24 | /var | Link |
FRITZ!Box 6360 Cable | 4.85 - 6.51 | /var | Link |
FRITZ!Box 6490 Cable (arm) | 6.20 - 6.64 | /var | Link |
FRITZ!Box 6591 Cable (arm) | 7.04 - 7.08 | /var | Link |
FRITZ!Box 6810 LTE | 5.27 - 6.35 | /var | Link |
FRITZ!Box 6820 LTE v1 (main) | 6.40 - 7.51 | /var | Link |
FRITZ!Box 6820 LTE v2 (main) | 6.40 - 7.51 | /var | Link |
FRITZ!Box 6820 LTE v3 (main) | 7.19 - 7.57 | /var | Link |
FRITZ!Box 6840 LTE (main) | 5.08 - 6.88 | /var | Link |
FRITZ!Box 6842 LTE | 5.50 - 6.34 | /var | Link |
FRITZ!Box 6850 LTE | 7.21 - 7.90 | /var | Link |
FRITZ!Box 6850 5G | 7.24 - 7.90 | /var | Link |
FRITZ!Box 6890 LTE (main) | 6.84 - 7.57 | /var | Link |
FRITZ!Box 6890 LTE v1 (main) | 6.84 - 7.57 | /var | Link |
FRITZ!Box 6890 LTE v2 (main) | 6.84 - 7.57 | /var | Link |
FRITZ!Box Fon WLAN 7112 | 4.86 - 4.88 | /var | Link |
FRITZ!Box Fon WLAN 7170 v1 | 4.86 - 4.88 | /var | Link |
FRITZ!Box Fon WLAN 7170 v2 | 4.86 - 4.88 | /var | Link |
FRITZ!Box Fon WLAN 7240 | 4.65 - 6.06 | /var | Link |
FRITZ!Box Fon WLAN 7270 v1 | 4.63 - 4.99 | /var | Link |
FRITZ!Box Fon WLAN 7270 v2 | 4.67 - 6.06 | /var | Link |
FRITZ!Box Fon WLAN 7270 v3 | 4.76 - 6.06 | /var | Link |
FRITZ!Box 7272 (main) | 5.55 - 6.88 | /var | Link |
FRITZ!Box 7312 | 5.23 - 6.56 | /var | Link |
FRITZ!Box Fon WLAN 7320 | 4.85 - 6.35 | /var | Link |
FRITZ!Box 7330 | 5.06 - 6.56 | /var | Link |
FRITZ!Box 7330 SL | 5.08 - 6.56 | /var | Link |
FRITZ!Box Fon WLAN 7340 | 4.83 - 6.25 | /var | Link |
FRITZ!Box Fon WLAN 7360 SL | 5.04 - 6.34 | /var | Link |
FRITZ!Box Fon WLAN 7360 v1 | 5.06 - 6.36 | /var | Link |
FRITZ!Box Fon WLAN 7360 v2 | 5.22 - 6.88 | /var | Link |
FRITZ!Box 7362 SL (main) | 5.53 - 7.18 | /var | Link |
FRITZ!Box 7369 (main) | 6.30 - 6.32 | /var | Link |
FRITZ!Box Fon WLAN 7390 | 4.81 - 6.87 | /var | Link |
FRITZ!Box 7412 (main) | 6.21 - 6.88 | /var | Link |
FRITZ!Box 7430 (main) | 6.26 - 7.31 | /var | Link |
FRITZ!Box 7490 (main) | 5.57 - 7.51 | /var | Link |
FRITZ!Box 7510 | 7.30 - 8.00 | /var | Link |
FRITZ!Box 7520 | 6.98 - 8.00 | /var | Link |
FRITZ!Box 7520 v2 (main) | 7.30 - 8.00 | /var | Link |
FRITZ!Box 7530 | 6.98 - 8.00 | /var | Link |
FRITZ!Box 7530 AX | 7.20 - 8.00 | /var | Link |
FRITZ!Box 7560 (main) | 6.51 - 7.30 | /var | Link |
FRITZ!Box Fon WLAN 7570 vDSL | 4.70 - 4.94 | /var | Link |
FRITZ!Box 7580 (main) | 6.53 - 7.30 | /var | Link |
FRITZ!Box 7581 | 6.54 - 7.18 | /var | Link |
FRITZ!Box 7582 | 6.83 - 7.18 | /var | Link |
FRITZ!Box 7583 (main) | 7.01 - 7.59 | /var | Link |
FRITZ!Box 7583 VDSL (main) | 7.19 - 8.00 | /var | Link |
FRITZ!Box 7590 (main) | 6.83 - 8.00 | /var | Link |
FRITZ!Box 7590 AX (main) | 7.19 - 8.00 | /var | Link |
FRITZ!Box 7690 | 7.61 - 7.90 | /var | Link |
FRITZ!Smart Gateway | 7.52 - 7.63 | /var | Link |
FRITZ!WLAN Repeater N/G | 4.65 - 4.88 | /var | Link |
FRITZ!WLAN Repeater 300E | 5.01 - 6.34 | /var | Link |
FRITZ!WLAN Repeater 310 A | 5.24 - 7.16 | /var | Link |
FRITZ!WLAN Repeater 310 B | 6.30 - 7.16 | /var | Link |
FRITZ!WLAN Repeater 450E | 6.00 - 7.15 | /var | Link |
FRITZ!Repeater 600 | 7.11 - 7.58 | /var | Link |
FRITZ!Repeater 600 v2 | 7.27 - 7.58 | /var | Link |
FRITZ!WLAN Repeater 1160 | 6.51 - 7.15 | /var | Link |
FRITZ!Repeater 1200 | 7.11 - 7.58 | /var | Link |
FRITZ!Repeater 1200 AX | 7.30 - 7.58 | /var | Link |
FRITZ!WLAN Repeater 1750E | 6.12 - 7.32 | /var | Link |
FRITZ!Repeater 2400 | 7.12 - 7.58 | /var | Link |
FRITZ!Repeater 3000 | 6.98 - 7.58 | /var | Link |
FRITZ!Repeater 3000 AX | 7.41 - 7.58 | /var | Link |
FRITZ!Repeater 6000 | 7.19 - 7.58 | /var | Link |
FRITZ!WLAN Repeater DVB-C | 6.12 - 7.04 | /var | Link |
FRITZ!Powerline 540E | 5.58 - 7.15 | /var | Link |
FRITZ!Powerline 546E | 5.50 - 7.15 | /var | Link |
FRITZ!Powerline 1240 AX | 7.57 - 7.58 | /var | Link |
FRITZ!Powerline 1240E | 6.33 - 7.16 | /var | Link |
FRITZ!Powerline 1260E | 6.90 - 7.58 | /var | Link |
FRITZ!Powerline 1260 | 7.27 - 7.58 | /var | Link |
Speedport W 503V MK | 4.79 | /var | Link |
Speedport W 504V MK | 5.04 | /var | Link |
Speedport W 101 Bridge | 4.68 | /var | Link |
Alice IAD 7570 vDSL | 4.86 - 5.09 | /var | Link |
96 models use this item |