If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:htmltext en.db
BoxMatrix >> Configuration >> htmltext_en.db | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Static-Config | Bin-Files | Audio-Files | Crypto-Files | Vartar-Items | PCD-Rules | TFFS-Config | Temp-Files | Data-Dirs | Inet-Providers | VoIP-Providers | Firmware | Research |
Static-Configuration
File: | htmltext_en.db - type Config | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Configuration >> Static-Configuration - Origin: AVM | ||||||
Path: | Release: /etc Lab+Rel: /etc | ||||||
Properties: | Size: 25.9k - 1.0M - Firmware: 4.67 - 8.00 | ||||||
Function: | TODO |
Goto: Dependencies - Model-Matrix - SMW-Browser
Dependencies
Daily updated index of all dependencies of this file. Last update: 2024-11-15 07:11 GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
0 dependencies for this file |
Model-Matrix
Daily updated index of the presence, path and size of this file for each model. Last update: 2024-11-15 06:26 GMT.
Showing all models using this file. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmw | Path | Size |
---|---|---|---|
FRITZ!Box WLAN 3270 v3 | 5.23 - 5.52 | /etc | 565k - 573k |
FRITZ!Box 3272 (main) | 5.57 - 6.87 | /etc | 536k - 632k |
FRITZ!Box WLAN 3370 (main) | 5.23 - 6.54 | /etc | 566k - 632k |
FRITZ!Box 3390 (main) | 5.51 - 6.54 | /etc | 573k - 632k |
FRITZ!Box 3490 (main) | 6.20 - 7.30 | /etc | 492k - 811k |
FRITZ!Box 4020 | /etc | 25.9k - 36.1k | |
FRITZ!Box 4040 | 6.52 - 8.00 | /etc | 485k - 867k |
FRITZ!Box 4050 | 7.58 - 7.90 | /etc | 925k - 940k |
FRITZ!Box 4060 | 7.29 - 7.90 | /etc | 832k - 939k |
FRITZ!Box Fon 5113 | 4.82 - 4.83 | /etc | 255k |
FRITZ!Box 5490 (main) | 6.51 - 7.29 | /etc | 554k - 822k |
FRITZ!Box 5491 (main) | 7.01 - 7.29 | /etc | 701k - 822k |
FRITZ!Box 5530 Fiber (main) | 7.21 - 8.00 | /etc | 783k - 919k |
FRITZ!Box 5590 Fiber (main) | 7.29 - 8.00 | /etc | 819k - 940k |
FRITZ!Box 5690 Pro (main) | 7.62 - 7.90 | /etc | 999k - 1.0M |
FRITZ!Box 6320 Cable v1 | 6.04 | /etc | 593k |
FRITZ!Box 6320 Cable v2 | 6.21 | /etc | 638k |
FRITZ!Box 6430 Cable (atom) | 6.84 - 7.29 | /etc | 617k - 823k |
FRITZ!Box 6490 Cable (arm) | 6.20 - 6.64 | /etc | 560k - 660k |
FRITZ!Box 6490 Cable (atom) | 6.20 - 7.51 | /etc | 442k - 925k |
FRITZ!Box 6590 Cable (atom) | 6.83 - 7.51 | /etc | 620k - 920k |
FRITZ!Box 6591 Cable (arm) | 7.04 - 7.08 | /etc | 747k - 765k |
FRITZ!Box 6591 Cable (atom) | 7.04 - 8.00 | /etc | 747k - 941k |
FRITZ!Box 6660 Cable (atom) | 7.14 - 8.00 | /etc | 764k - 940k |
FRITZ!Box 6670 Cable (atom) | 7.61 - 7.90 | /etc | 923k - 940k |
FRITZ!Box 6690 Cable (atom) | 7.28 - 7.90 | /etc | 828k - 940k |
FRITZ!Box 6810 LTE | 6.35 | /etc | 571k - 650k |
FRITZ!Box 6820 LTE v1 (main) | 6.40 - 7.51 | /etc | 484k - 763k |
FRITZ!Box 6820 LTE v2 (main) | 6.40 - 7.51 | /etc | 484k - 763k |
FRITZ!Box 6820 LTE v3 (main) | 7.19 - 7.57 | /etc | 659k - 770k |
FRITZ!Box 6840 LTE (main) | 5.24 - 6.88 | /etc | 570k - 674k |
FRITZ!Box 6850 LTE | 7.21 - 7.90 | /etc | 819k - 950k |
FRITZ!Box 6850 5G | 7.24 - 7.90 | /etc | 821k - 950k |
FRITZ!Box 6890 LTE (main) | 6.84 - 7.57 | /etc | 661k - 1.0M |
FRITZ!Box 6890 LTE v1 (main) | 6.84 - 7.57 | /etc | 661k - 1.0M |
FRITZ!Box 6890 LTE v2 (main) | 6.84 - 7.57 | /etc | 661k - 1.0M |
FRITZ!Box Fon WLAN 7113 | 4.82 - 4.86 | /etc | 284k |
FRITZ!Box Fon WLAN 7113 INT | 4.82 - 4.86 | /etc | 284k |
FRITZ!Box Fon WLAN 7170 | 4.86 | /etc | 423k |
FRITZ!Box Fon WLAN 7170 v1 | 4.86 | /etc | 423k |
FRITZ!Box Fon WLAN 7170 v2 | 4.86 | /etc | 423k |
FRITZ!Box Fon WLAN 7270 v1 | 4.76 | /etc | 351k |
FRITZ!Box Fon WLAN 7270 v2 | 4.67 - 5.53 | /etc | 315k - 606k |
FRITZ!Box Fon WLAN 7270 v3 | 4.81 - 5.53 | /etc | 361k - 607k |
FRITZ!Box 7272 (main) | 5.56 - 6.87 | /etc | 532k - 671k |
FRITZ!Box 7330 | 5.23 - 6.30 | /etc | 584k - 670k |
FRITZ!Box Fon WLAN 7340 | 4.83 - 5.05 | /etc | 393k - 680k |
FRITZ!Box Fon WLAN 7360 SL | 6.01 - 6.30 | /etc | 600k - 659k |
FRITZ!Box Fon WLAN 7360 v1 | 5.06 - 6.34 | /etc | 512k - 663k |
FRITZ!Box Fon WLAN 7360 v2 | 5.51 - 6.88 | /etc | 533k - 672k |
FRITZ!Box 7369 (main) | 6.30 - 6.32 | /etc | 670k |
FRITZ!Box Fon WLAN 7390 | 4.86 - 5.06 | /etc | 471k - 684k |
FRITZ!Box 7430 (main) | 6.30 - 7.31 | /etc | 631k - 886k |
FRITZ!Box 7490 (main) | 6.03 - 7.51 | /etc | 580k - 981k |
FRITZ!Box 7510 | 7.30 - 8.00 | /etc | 885k - 992k |
FRITZ!Box 7520 | 7.21 - 8.00 | /etc | 867k - 988k |
FRITZ!Box 7520 v2 (main) | 7.30 - 8.00 | /etc | 886k - 993k |
FRITZ!Box 7530 | 7.00 - 8.00 | /etc | 797k - 993k |
FRITZ!Box 7530 AX | 7.20 - 8.00 | /etc | 867k - 988k |
FRITZ!Box 7560 (main) | 6.83 - 7.30 | /etc | 664k - 889k |
FRITZ!Box Fon WLAN 7570 vDSL | 4.70 - 4.94 | /etc | 316k - 474k |
FRITZ!Box 7580 (main) | 7.21 - 7.30 | /etc | 867k - 888k |
FRITZ!Box 7581 | 6.54 - 7.18 | /etc | 660k - 819k |
FRITZ!Box 7582 | 6.83 - 7.18 | /etc | 670k - 819k |
FRITZ!Box 7583 (main) | 7.13 - 7.59 | /etc | 818k - 980k |
FRITZ!Box 7583 VDSL (main) | 7.19 - 8.00 | /etc | 870k - 989k |
FRITZ!Box 7590 (main) | 6.83 - 8.00 | /etc | 580k - 993k |
FRITZ!Box 7590 AX (main) | 7.19 - 8.00 | /etc | 869k - 988k |
FRITZ!Box 7690 | 7.61 - 7.90 | /etc | 982k - 990k |
FRITZ!Smart Gateway | 7.52 - 7.63 | /etc | 658k - 675k |
FRITZ!WLAN Repeater N/G | 4.78 - 4.88 | /etc | 155k - 162k |
FRITZ!WLAN Repeater 300E | 5.08 - 6.34 | /etc | 373k - 529k |
FRITZ!WLAN Repeater 310 A | 5.30 - 7.16 | /etc | 373k - 528k |
FRITZ!WLAN Repeater 310 B | 6.32 - 7.16 | /etc | 373k - 529k |
FRITZ!WLAN Repeater 450E | 6.20 - 7.15 | /etc | 374k - 529k |
FRITZ!Repeater 600 | 7.11 - 7.58 | /etc | 479k - 578k |
FRITZ!Repeater 600 v2 | 7.27 - 7.58 | /etc | 521k - 579k |
FRITZ!WLAN Repeater 1160 | 6.51 - 7.15 | /etc | 373k - 483k |
FRITZ!Repeater 1200 | 7.11 - 7.58 | /etc | 416k - 580k |
FRITZ!Repeater 1200 AX | 7.30 - 7.58 | /etc | 525k - 582k |
FRITZ!WLAN Repeater 1750E | 6.20 - 7.32 | /etc | 374k - 535k |
FRITZ!Repeater 2400 | 7.12 - 7.58 | /etc | 413k - 578k |
FRITZ!Repeater 3000 | 6.98 - 7.58 | /etc | 407k - 580k |
FRITZ!Repeater 3000 AX | 7.41 - 7.58 | /etc | 567k - 582k |
FRITZ!Repeater 6000 | 7.19 - 7.58 | /etc | 525k - 582k |
FRITZ!WLAN Repeater DVB-C | 6.32 - 7.04 | /etc | 378k - 534k |
FRITZ!Powerline 540E | 6.20 - 7.15 | /etc | 378k - 530k |
FRITZ!Powerline 546E | 5.54 - 7.15 | /etc | 409k - 558k |
FRITZ!Powerline 1240 AX | 7.57 - 7.58 | /etc | 583k |
FRITZ!Powerline 1240E | 6.36 - 7.16 | /etc | 378k - 490k |
FRITZ!Powerline 1260E | 6.90 - 7.58 | /etc | 390k - 582k |
FRITZ!Powerline 1260 | 7.27 - 7.58 | /etc | 529k - 583k |
Speedport W 503V MK | 4.79 | /etc | 283k |
Speedport W 504V MK | 5.04 | /etc | 481k |
94 models use this file |