If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:mtd14 (device)
BoxMatrix >> System >> mtd14 (device) | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Devices | Filesystems | Partitions | Sockets | Netlink | Pipes | Interfaces | Bridges | Ports | Events | Sources | Sinks | AVMIPC | Processes | Watchdogs | Memory | Slab | Vmalloc | ProcFS | SysFS | Research |
Name-Collision - multiple objects in this wiki use the name mtd14!
|
Linux-Device
Device: | mtd14 (device) - type Char, Device | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | System >> Linux-Devices - Origin: AVM | ||||||
Path: | Release: /dev, /dev* Lab+Rel: /dev, /dev* | ||||||
Properties: | Maj/Min: 0, 90/28 - Firmware: 4.85 - 7.08 | ||||||
Function: | TODO |
Goto: Dependencies - Model-Matrix - SMW-Browser
Model-Matrix
Daily updated index of the presence, path and size of this device for each model. Last update: 2024-11-14 06:21 GMT.
Showing all models using this device. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmw | Path | Maj/Min |
---|---|---|---|
FRITZ!Box WLAN 3270 | 5.05 - 5.54 | /dev* | 90/28 |
FRITZ!Box WLAN 3270 v3 | 5.05 - 5.54 | /dev* | 90/28 |
FRITZ!Box WLAN 3270 IT | 5.23 - 5.52 | /dev* | 90/28 |
FRITZ!Box 3272 (main) | 5.50 - 6.89 | /dev* | 90/28 |
FRITZ!Box WLAN 3370 (main) | 5.01 - 6.56 | /dev* | 90/28 |
FRITZ!Box 3390 (main) | 5.50 - 6.56 | /dev* | 90/28 |
FRITZ!Box 3490 (main) | 6.20 - 7.01 | /dev* | 90/28 |
FRITZ!Box 4020 | /dev* | 90/28 | |
FRITZ!Box 4040 | 6.52 - 6.83 | /dev* | 90/28 |
FRITZ!Box 5490 (main) | 6.51 - 7.01 | /dev* | 90/28 |
FRITZ!Box 5491 (main) | 7.01 | /dev* | 90/28 |
FRITZ!Box 6320 Cable v1 | 6.03 - 6.04 | /dev* | 90/28 |
FRITZ!Box 6320 Cable v2 | 6.21 | /dev* | 90/28 |
FRITZ!Box 6340 Cable | 5.24 | /dev* | 90/28 |
FRITZ!Box 6360 Cable | 4.85 - 6.51 | /dev, /dev* | 0, 90/28 |
FRITZ!Box 6430 Cable (arm) | 6.84 - 7.02 | /dev* | 90/28 |
FRITZ!Box 6430 Cable (atom) | 6.84 - 7.02 | /dev* | 90/28 |
FRITZ!Box 6490 Cable (arm) | 6.20 - 7.02 | /dev* | 90/28 |
FRITZ!Box 6490 Cable (atom) | 6.20 - 7.02 | /dev* | 90/28 |
FRITZ!Box 6590 Cable (arm) | 6.83 - 7.02 | /dev* | 90/28 |
FRITZ!Box 6590 Cable (atom) | 6.83 - 7.02 | /dev* | 90/28 |
FRITZ!Box 6810 LTE | 6.35 | /dev* | 90/28 |
FRITZ!Box 6820 LTE v1 (main) | 6.40 - 6.83 | /dev* | 90/28 |
FRITZ!Box 6820 LTE v2 (main) | 6.40 - 6.83 | /dev* | 90/28 |
FRITZ!Box 6840 LTE (main) | 5.08 - 6.88 | /dev* | 90/28 |
FRITZ!Box 6842 LTE | /dev* | 90/28 | |
FRITZ!Box 6890 LTE (main) | 6.84 - 6.87 | /dev* | 90/28 |
FRITZ!Box 6890 LTE v1 (main) | 6.84 - 6.87 | /dev* | 90/28 |
FRITZ!Box 6890 LTE v2 (main) | 6.84 - 6.87 | /dev* | 90/28 |
FRITZ!Box Fon WLAN 7240 | 5.04 - 6.06 | /dev, /dev* | 90/28 |
FRITZ!Box Fon WLAN 7270 v2 | 5.01 - 6.06 | /dev* | 90/28 |
FRITZ!Box Fon WLAN 7270 v3 | 5.01 - 6.06 | /dev* | 90/28 |
FRITZ!Box 7272 (main) | 5.55 - 6.88 | /dev* | 90/28 |
FRITZ!Box 7312 | 5.23 - 6.56 | /dev* | 90/28 |
FRITZ!Box Fon WLAN 7320 | 4.85 - 6.55 | /dev, /dev* | 90/28 |
FRITZ!Box 7330 | 5.06 - 6.56 | /dev* | 90/28 |
FRITZ!Box 7330 SL | 5.08 - 6.56 | /dev* | 90/28 |
FRITZ!Box Fon WLAN 7340 | 5.04 - 5.05 | /dev* | 90/28 |
FRITZ!Box Fon WLAN 7360 SL | 5.04 - 6.34 | /dev* | 90/28 |
FRITZ!Box Fon WLAN 7360 v1 | 5.06 - 6.36 | /dev* | 90/28 |
FRITZ!Box Fon WLAN 7360 v2 | 5.22 - 6.88 | /dev* | 90/28 |
FRITZ!Box 7362 SL (main) | 5.53 - 7.03 | /dev* | 90/28 |
FRITZ!Box 7369 (main) | 6.30 - 6.32 | /dev* | 90/28 |
FRITZ!Box Fon WLAN 7390 | 5.01 - 6.04 | /dev, /dev* | 90/28 |
FRITZ!Box 7412 (main) | 6.21 - 6.88 | /dev* | 90/28 |
FRITZ!Box 7430 (main) | 6.26 - 7.01 | /dev* | 90/28 |
FRITZ!Box 7490 (main) | 5.57 - 7.08 | /dev* | 90/28 |
FRITZ!Box 7560 (main) | 6.51 - 6.92 | /dev* | 90/28 |
FRITZ!Box 7580 (main) | 6.53 - 6.92 | /dev* | 90/28 |
FRITZ!Box 7590 (main) | 6.83 - 6.93 | /dev* | 90/28 |
FRITZ!WLAN Repeater 300E | 5.01 - 6.34 | /dev* | 90/28 |
FRITZ!WLAN Repeater 310 A | 5.24 - 6.92 | /dev* | 90/28 |
FRITZ!WLAN Repeater 310 B | 6.30 - 6.92 | /dev* | 90/28 |
FRITZ!WLAN Repeater 450E | 6.00 - 6.92 | /dev* | 90/28 |
FRITZ!WLAN Repeater 1160 | 6.51 - 6.92 | /dev* | 90/28 |
FRITZ!WLAN Repeater 1750E | 6.12 - 6.93 | /dev* | 90/28 |
FRITZ!WLAN Repeater DVB-C | 6.12 - 6.92 | /dev* | 90/28 |
FRITZ!Powerline 540E | 5.58 - 6.92 | /dev* | 90/28 |
FRITZ!Powerline 546E | 5.50 - 6.92 | /dev* | 90/28 |
FRITZ!Powerline 1240E | 6.33 - 6.92 | /dev* | 90/28 |
FRITZ!Powerline 1260E | 6.90 - 6.92 | /dev* | 90/28 |
Speedport W 504V MK | 5.04 | /dev, /dev* | 90/28 |
62 models use this device |