If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:myfritz.lua (restapi)
BoxMatrix >> Webinterface >> myfritz.lua (restapi) | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
UI-Structure | UI-Modules | HTML-Files | XML-Files | REST-API | Lua-Scripts | Javascript | Browser | SSI-Files | SSI-Directives | HTML-Text | Event-Text | Help-Pages | CSS-Files | Graphics | Research |
Name-Collision - multiple objects in this wiki use the name myfritz.lua!
|
RESTAPI-Script
RESTAPI-Script: | myfritz.lua (restapi) - type Script | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Webinterface >> RESTAPI-Scripts - Origin: AVM | ||||||
Path: | Release: /usr/rest_api/plugins/setup Lab+Rel: /usr/rest_api/plugins/setup | ||||||
Properties: | Size: 2.3k - Firmware: 7.70 - 8.00 | ||||||
Function: | TODO |
Goto: Dependencies - Model-Matrix - SMW-Browser
Dependencies
Daily updated index of all dependencies of this script. Last update: GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
If an Object
includes itself then this is a file with the same name but another Path
and the dependencies are merged.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
Accesses | uimod | box | 45 | 5.09 - 6.110 | Global box settings | AVM |
Accesses | uimod | boxusers | 43 | 5.29 - 6.110 | FritzBox-Users | AVM |
Accesses | uimod | connection0 | 45 | 5.09 - 6.110 | Internet connection | AVM |
Accesses | uimod | fritzinfo | 18 | 5.09 - 5.27 | TODO | AVM |
Accesses | uimod | ipv6 | 8 | 5.23 - 5.25 | IPv6 settings | AVM |
Accesses | uimod | jasonii | 46 | 5.07 - 6.110 | MyFRITZ! service | AVM |
Accesses | uimod | remoteman | 46 | 5.07 - 6.110 | Remote-HTTPS | AVM |
Accesses | uimod | storageusers | 18 | 5.09 - 5.27 | User permissions to access storage | AVM |
Requires | rest | common.lua (restapi) | 25 | 7.70 - 8.00 | REST-API common helper functions | AVM |
Requires | rest | config.lua (restapi) | 25 | 7.70 - 8.00 | TODO | AVM |
Requires | rest | response.lua | 25 | 7.70 - 8.00 | REST-API Response API | AVM |
Requires | rest | table.lua | 25 | 7.70 - 8.00 | REST-API common extension of the Lua table module | AVM |
Requires | rest | uimod.lua (restapi) | 25 | 7.70 - 8.00 | REST-API UI-Modules API | AVM |
Requires | rest | validcheck.lua | 25 | 7.70 - 8.00 | REST-API common validation helper functions | AVM |
Required by | rest | progress.lua | 25 | 7.70 - 8.00 | TODO | AVM |
Required by | rest | setup.lua | 25 | 7.70 - 8.00 | REST-API Plugin for dispatching Setup-Plugins | AVM |
16 dependencies for this script |
Model-Matrix
Daily updated index of the presence, path and size of this script for each model. Last update: GMT.
Showing all models using this script. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmware | Path | Size/Bytes |
---|---|---|---|
FRITZ!Box 4040 | 7.90 - 8.00 | /usr/rest_api/plugins/setup | 2.3k |
FRITZ!Box 4050 | 7.90 | /usr/rest_api/plugins/setup | 2.3k |
FRITZ!Box 4060 | 7.90 | /usr/rest_api/plugins/setup | 2.3k |
FRITZ!Box 5530 Fiber (main) | 7.70 - 8.00 | /usr/rest_api/plugins/setup | 2.3k |
FRITZ!Box 5590 Fiber (main) | 7.70 - 8.00 | /usr/rest_api/plugins/setup | 2.3k |
FRITZ!Box 5590 Fiber (prx) | 7.70 - 8.00 | /usr/rest_api/plugins/setup | 2.3k |
FRITZ!Box 6591 Cable (arm) | 8.00 | /usr/rest_api/plugins/setup | 2.3k |
FRITZ!Box 6591 Cable (atom) | 7.90 - 8.00 | /usr/rest_api/plugins/setup | 2.3k |
FRITZ!Box 6660 Cable (arm) | 7.90 - 8.00 | /usr/rest_api/plugins/setup | 2.3k |
FRITZ!Box 6660 Cable (atom) | 7.90 - 8.00 | /usr/rest_api/plugins/setup | 2.3k |
FRITZ!Box 6670 Cable (arm) | 7.90 | /usr/rest_api/plugins/setup | 2.3k |
FRITZ!Box 6670 Cable (atom) | 7.90 | /usr/rest_api/plugins/setup | 2.3k |
FRITZ!Box 6690 Cable (arm) | 7.90 | /usr/rest_api/plugins/setup | 2.3k |
FRITZ!Box 6690 Cable (atom) | 7.90 | /usr/rest_api/plugins/setup | 2.3k |
FRITZ!Box 6850 LTE | 7.90 | /usr/rest_api/plugins/setup | 2.3k |
FRITZ!Box 6850 5G | 7.90 | /usr/rest_api/plugins/setup | 2.3k |
FRITZ!Box 7510 | 7.90 - 8.00 | /usr/rest_api/plugins/setup | 2.3k |
FRITZ!Box 7520 | 8.00 | /usr/rest_api/plugins/setup | 2.3k |
FRITZ!Box 7520 v2 (main) | 7.90 - 8.00 | /usr/rest_api/plugins/setup | 2.3k |
FRITZ!Box 7530 | 7.90 - 8.00 | /usr/rest_api/plugins/setup | 2.3k |
FRITZ!Box 7530 AX | 7.70 - 8.00 | /usr/rest_api/plugins/setup | 2.3k |
FRITZ!Box 7583 VDSL (main) | 8.00 | /usr/rest_api/plugins/setup | 2.3k |
FRITZ!Box 7590 (main) | 7.90 - 8.00 | /usr/rest_api/plugins/setup | 2.3k |
FRITZ!Box 7590 AX (main) | 7.70 - 8.00 | /usr/rest_api/plugins/setup | 2.3k |
FRITZ!Box 7690 | 7.90 | /usr/rest_api/plugins/setup | 2.3k |
25 models use this script |