If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:regelex
BoxMatrix >> Configuration >> regelex | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Static-Config | Bin-Files | Audio-Files | Crypto-Files | Vartar-Items | PCD-Rules | TFFS-Config | Temp-Files | Data-Dirs | Inet-Providers | VoIP-Providers | Firmware | Research |
Firmware-File
This file is part of a firmware update image. It's only present at the specified path during the update.
File: | regelex - type Exec | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Configuration >> Firmware-Files - Origin: AVM | ||||||
Path: | Release: /var Lab+Rel: /var | ||||||
Properties: | Size: 0 - 485k - Firmware: 3.87 - 7.24 | ||||||
Function: | Updates the telefon LCR config fx_lcr. |
Goto: Model-Matrix - SMW-Browser
Details
regelex is a statically linked tool which updates the telefon LCR config fx_lcr (regel = german for rule).
fbf fw 4.27 help:
4 parameters: mode current_lcr current_default_lcr modified_lcr needed! mode '1': alles im ersten Set löschen, was nicht im zweiten ist mode '2': alles im ersten Set löschen was auch im zweiten ist
1 says delete what's in set 1 but not in set 2. 2 says delete what's in set 1 and also in set 2.
regelex contains these numbers:
19222 # German predecessor of the EU emergency number 112 0193010 # SMS center of the german Telekom 09003266900 # Anny-Way fixed line SMS service vy Materna 08003302424 # T-Net box (TAM) of fixed line clients of the german Telekom
Examples
echo konvertiere Wahlregeln: regelex 2 /var/flash/fx_lcr /etc/default.${Country}/fx_lcr.${OEM} /var/flash/fx_lcr
Model-Matrix
Daily updated index of the presence, path and size of this file for each model. Last update: 2025-01-03 05:33 GMT.
Showing all models using this file. Click any column header (click-wait-click) to sort the list by the respective data.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmware | Path | Size |
---|---|---|---|
Alice IAD 7570 vDSL | 4.86 - 5.04 | /var | 311k |
congstar DSL-Box | 4.25 - 4.81 | /var | 54.5k - 311k |
congstar komplett Box | 4.68 - 4.81 | /var | 311k |
Eumex 300 IP | 4.44 | /var | 70.2k |
FRITZ!Box 2030 | 3.92 - 3.93 | /var | 22.3k |
FRITZ!Box 2070 | 4.15 | /var | 41.0k |
FRITZ!Box 2170 | 4.31 - 4.57 | /var | 54.5k - 70.2k |
FRITZ!Box 3272 | 5.50 - 6.89 | /var | 273k - 278k |
FRITZ!Box 3390 | 5.50 - 6.56 | /var | 273k - 278k |
FRITZ!Box 3490 | 6.20 - 7.12 | /var | 277k - 282k |
FRITZ!Box 4020 | 6.84 | /var | 277k - 282k |
FRITZ!Box 4040 | 6.52 - 7.14 | /var | 261k - 295k |
FRITZ!Box 5490 | 6.51 - 7.12 | /var | 277k - 282k |
FRITZ!Box 5491 | 7.01 - 7.12 | /var | 282k |
FRITZ!Box 6360 Cable | 4.85 - 6.51 | /var | 0 |
FRITZ!Box 6430 Cable | 6.84 - 7.12 | /var | 255k - 265k |
FRITZ!Box 6490 Cable | 6.51 - 7.19 | /var | 0 - 265k |
FRITZ!Box 6590 Cable | 6.83 - 7.20 | /var | 255k - 265k |
FRITZ!Box 6591 Cable | 7.04 - 7.22 | /var | 413k - 474k |
FRITZ!Box 6660 Cable | 7.14 - 7.24 | /var | 413k - 477k |
FRITZ!Box 6810 LTE | 6.35 | /var | 273k - 278k |
FRITZ!Box 6820 LTE v1 | 6.40 - 7.19 | /var | 278k - 294k |
FRITZ!Box 6820 LTE v2 | 6.40 - 7.19 | /var | 278k - 294k |
FRITZ!Box 6820 LTE v3 | 7.19 | /var | 294k |
FRITZ!Box 6840 LTE | 5.08 - 6.88 | /var | 259k - 278k |
FRITZ!Box 6842 LTE | /var | 273k - 278k | |
FRITZ!Box 6890 LTE | 6.84 - 7.21 | /var | 62.6k - 282k |
FRITZ!Box 6890 LTE v1 | 6.84 - 7.21 | /var | 62.6k - 282k |
FRITZ!Box 6890 LTE v2 | 6.84 - 7.21 | /var | 62.6k - 282k |
FRITZ!Box 7272 | 5.55 - 6.88 | /var | 273k - 278k |
FRITZ!Box 7312 | 5.23 - 6.56 | /var | 273k - 278k |
FRITZ!Box 7330 | 5.06 - 6.56 | /var | 259k - 278k |
FRITZ!Box 7330 SL | 5.08 - 6.56 | /var | 259k - 278k |
FRITZ!Box 7362 SL | 5.53 - 7.18 | /var | 273k - 282k |
FRITZ!Box 7369 | 6.30 - 6.32 | /var | 278k |
FRITZ!Box 7412 | 6.21 - 6.87 | /var | 277k - 278k |
FRITZ!Box 7430 | 6.26 - 7.21 | /var | 277k - 294k |
FRITZ!Box 7490 | 5.57 - 7.21 | /var | 273k - 294k |
FRITZ!Box 7520 | 6.98 - 7.21 | /var | 261k - 270k |
FRITZ!Box 7530 | 6.98 - 7.21 | /var | 261k - 270k |
FRITZ!Box 7560 | 6.51 - 7.12 | /var | 278k - 282k |
FRITZ!Box 7580 | 6.53 - 7.21 | /var | 62.6k - 282k |
FRITZ!Box 7581 | 6.54 - 7.18 | /var | 298k - 485k |
FRITZ!Box 7582 | 6.83 - 7.18 | /var | 298k - 485k |
FRITZ!Box 7583 | 7.01 - 7.21 | /var | 62.6k - 282k |
FRITZ!Box 7583 VDSL | 7.19 | /var | 62.6k |
FRITZ!Box 7590 | 6.83 - 7.21 | /var | 62.4k - 282k |
FRITZ!Box 7590 AX | 7.19 | /var | 62.6k |
FRITZ!Box Fon | 3.96 - 4.49 | /var | 22.3k - 70.2k |
FRITZ!Box Fon 5010 | 3.88 - 4.43 | /var | 22.3k - 70.2k |
FRITZ!Box Fon 5012 | 3.88 - 4.27 | /var | 22.3k - 41.0k |
FRITZ!Box Fon 5050 | 3.88 - 4.31 | /var | 22.3k - 70.2k |
FRITZ!Box Fon 5113 | 4.82 - 4.83 | /var | 311k |
FRITZ!Box Fon 5124 | 4.47 - 4.77 | /var | 54.5k - 311k |
FRITZ!Box Fon 5140 | 4.25 - 4.67 | /var | 41.0k - 70.2k |
FRITZ!Box Fon ata | 4.28 | /var | 41.0k |
FRITZ!Box Fon ata 1020 | 4.28 | /var | 41.0k |
FRITZ!Box Fon WLAN | 3.93 - 4.49 | /var | 22.3k - 70.2k |
FRITZ!Box Fon WLAN 7050 | 3.88 - 4.50 | /var | 22.3k - 70.2k |
FRITZ!Box Fon WLAN 7112 | 4.76 - 4.88 | /var | 311k |
FRITZ!Box Fon WLAN 7113 | 4.40 - 4.86 | /var | 54.5k - 311k |
FRITZ!Box Fon WLAN 7113 DE | 4.40 - 4.77 | /var | 54.5k - 70.2k |
FRITZ!Box Fon WLAN 7113 INT | 4.82 - 4.86 | /var | 311k |
FRITZ!Box Fon WLAN 7140 | 4.12 - 4.77 | /var | 41.0k - 311k |
FRITZ!Box Fon WLAN 7141 | 4.14 - 4.77 | /var | 54.5k - 311k |
FRITZ!Box Fon WLAN 7170 | 3.96 - 4.99 | /var | 22.3k - 311k |
FRITZ!Box Fon WLAN 7170 v1 | 3.96 - 4.99 | /var | 22.3k - 311k |
FRITZ!Box Fon WLAN 7170 v2 | 3.96 - 4.99 | /var | 22.3k - 311k |
FRITZ!Box Fon WLAN 7240 | 4.65 - 6.06 | /var | 259k - 311k |
FRITZ!Box Fon WLAN 7270 v1 | 4.44 - 4.99 | /var | 52.0k - 311k |
FRITZ!Box Fon WLAN 7270 v2 | 4.67 - 6.06 | /var | 259k - 311k |
FRITZ!Box Fon WLAN 7270 v3 | 4.76 - 6.06 | /var | 259k - 311k |
FRITZ!Box Fon WLAN 7320 | 4.85 - 6.35 | /var | 259k - 278k |
FRITZ!Box Fon WLAN 7340 | 4.83 - 5.05 | /var | 259k - 311k |
FRITZ!Box Fon WLAN 7360 SL | 5.04 - 6.34 | /var | 259k - 278k |
FRITZ!Box Fon WLAN 7360 v1 | 5.06 - 6.36 | /var | 259k - 278k |
FRITZ!Box Fon WLAN 7360 v2 | 5.22 - 6.88 | /var | 273k - 278k |
FRITZ!Box Fon WLAN 7390 | 4.81 - 5.07 | /var | 259k - 311k |
FRITZ!Box Fon WLAN 7570 vDSL | 4.70 - 4.94 | /var | 311k |
FRITZ!Box SL | 3.92 - 3.94 | /var | 22.3k |
FRITZ!Box SL WLAN | 3.87 - 4.34 | /var | 22.3k - 70.2k |
FRITZ!Box WLAN 3020 | 3.87 - 4.34 | /var | 22.3k - 70.2k |
FRITZ!Box WLAN 3030 | 3.87 - 4.34 | /var | 22.3k - 70.2k |
FRITZ!Box WLAN 3050 | 4.07 | /var | 41.0k |
FRITZ!Box WLAN 3070 | 4.03 - 4.15 | /var | 22.3k - 45.0k |
FRITZ!Box WLAN 3130 | 4.21 - 4.34 | /var | 41.0k - 54.5k |
FRITZ!Box WLAN 3131 | 4.29 - 4.57 | /var | 54.5k - 70.2k |
FRITZ!Box WLAN 3170 | 4.31 - 4.58 | /var | 54.5k - 70.2k |
FRITZ!Box WLAN 3270 | 4.57 - 5.54 | /var | 54.5k - 311k |
FRITZ!Box WLAN 3270 IT | 5.23 - 5.52 | /var | 273k |
FRITZ!Box WLAN 3270 v3 | 4.77 - 5.54 | /var | 259k - 311k |
FRITZ!Box WLAN 3370 | 5.01 - 6.56 | /var | 259k - 278k |
FRITZ!Fon 7150 | 4.27 - 4.77 | /var | 41.0k - 311k |
FRITZ!Powerline 1240E | 6.33 - 7.16 | /var | 97.6k - 282k |
FRITZ!Powerline 1260E | 6.90 - 7.21 | /var | 261k - 295k |
FRITZ!Powerline 540E | 5.58 - 7.15 | /var | 273k - 282k |
FRITZ!Powerline 546E | 5.50 - 7.15 | /var | 273k - 282k |
FRITZ!Repeater 1200 | 7.11 - 7.21 | /var | 261k - 270k |
FRITZ!Repeater 2400 | 7.12 - 7.21 | /var | 282k - 294k |
FRITZ!Repeater 3000 | 6.98 - 7.21 | /var | 261k - 270k |
FRITZ!Repeater 600 | 7.11 - 7.21 | /var | 282k - 294k |
FRITZ!Repeater 6000 | 7.19 | /var | 37.3k |
FRITZ!WLAN Repeater 1160 | 6.51 - 7.15 | /var | 97.6k - 282k |
FRITZ!WLAN Repeater 1750E | 6.12 - 7.08 | /var | 278k - 294k |
FRITZ!WLAN Repeater 300E | 5.01 - 6.34 | /var | 259k - 278k |
FRITZ!WLAN Repeater 310 A | 5.24 - 7.16 | /var | 273k - 282k |
FRITZ!WLAN Repeater 310 B | 6.30 - 7.16 | /var | 97.6k - 282k |
FRITZ!WLAN Repeater 450E | 6.00 - 7.15 | /var | 273k - 282k |
FRITZ!WLAN Repeater DVB-C | 6.12 - 7.04 | /var | 278k - 282k |
FRITZ!WLAN Repeater N/G | 4.65 - 4.88 | /var | 311k |
Speedport W 501V | 3.93 - 4.38 | /var | 22.3k - 70.2k |
Speedport W 503V | 4.68 - 4.81 | /var | 311k |
Speedport W 701V | 4.25 - 4.81 | /var | 54.5k - 311k |
Speedport W 721V | 4.74 - 4.75 | /var | 311k |
Speedport W 722V | 4.76 - 4.79 | /var | 311k |
Speedport W 900V | 4.21 - 4.57 | /var | 54.5k - 70.2k |
Speedport W 920V | 4.78 - 4.79 | /var | 311k |
VoIP Gateway 5188 | 4.28 - 4.81 | /var | 54.5k - 311k |
118 models use this file |