If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:rights
BoxMatrix >> Webinterface >> rights | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
UI-Structure | UI-Modules | HTML-Files | XML-Files | REST-API | Lua-Scripts | Javascript | Browser | SSI-Files | SSI-Directives | HTML-Text | Event-Text | Help-Pages | CSS-Files | Graphics | Research |
UI-Module
UI-Module: | rights - type uimod | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Webinterface >> UI-Modules - Origin: AVM | ||||||
Path: | Release: command, settings, status Lab+Rel: command, settings, status | ||||||
Properties: | Webvars: 19 - Firmware: 5.29 - 8.00 | ||||||
Function: | Status of the currently logged in user |
Goto: Web-Variables - Dependencies - Model-Matrix - SMW-Browser
Web-Variables
Daily updated index of all webvars of this module. Last update: 2024-12-21 08:35 GMT.
This list is gathered scanning all Webinterfaces of the complete Firmware-History and is likely incomplete.
All statistics show what is referred in the Webinterface and not that the respective function is operational on the named models.settings
are read/write, status
is readonly. settings
can also be read as status
.
A command
is a writeonly trigger to fire up an event and trigger an action or function. $N
is a numerical index, starting with 0
.name/0
can also be written name0
, sometimes it must be!
For a complete list of all webvars in this module run ctlmgr_ctl u rights
from shell.
UI-Mod | Web-Variable | Mod | Firmware | Description | Type | Origin |
---|---|---|---|---|---|---|
rights: | command/twofactor_auth_cancel | 371 | 6.54 - 8.00 | TODO | webvar | AVM |
rights: | command/twofactor_auth_start | 371 | 6.54 - 8.00 | TODO | webvar | AVM |
rights: | settings/App | 155 | 7.39 - 7.63 | TODO | webvar | AVM |
rights: | settings/BoxAdmin | 155 | 7.39 - 7.63 | TODO | webvar | AVM |
rights: | settings/Dial | 155 | 7.39 - 7.63 | TODO | webvar | AVM |
rights: | settings/HomeAuto | 155 | 7.39 - 7.63 | TODO | webvar | AVM |
rights: | settings/NAS | 155 | 7.39 - 7.63 | TODO | webvar | AVM |
rights: | settings/Phone | 155 | 7.39 - 7.63 | TODO | webvar | AVM |
rights: | status/App | 375 | 6.54 - 8.00 | TODO | webvar | AVM |
rights: | status/boxuser_UID | 495 | 5.29 - 8.00 | TODO | webvar | AVM |
rights: | status/Dial | 477 | 5.29 - 8.00 | TODO | webvar | AVM |
rights: | status/NAS | 465 | 5.29 - 8.00 | TODO | webvar | AVM |
rights: | status/objects | 495 | 5.29 - 8.00 | TODO | webvar | AVM |
rights: | status/Phone | 483 | 5.29 - 8.00 | TODO | webvar | AVM |
rights: | status/twofactor_auth_active | 371 | 6.54 - 8.00 | TODO | webvar | AVM |
rights: | status/twofactor_auth_start_error | 371 | 6.54 - 8.00 | TODO | webvar | AVM |
rights: | status/twofactor_auth_state | 371 | 6.54 - 8.00 | TODO | webvar | AVM |
rights: | status/userid | 495 | 5.29 - 8.00 | TODO | webvar | AVM |
rights: | status/username | 495 | 5.29 - 8.00 | TODO | webvar | AVM |
19 Web-Variables |
Dependencies
Daily updated index of all dependencies of this module. Last update: 2024-12-21 08:34 GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
Accessed by | rest | boxuser_edit.lua | 42 | 6.98 - 8.00 | ||
Accessed by | rest | boxuser_googleauth.lua | 42 | 6.98 - 8.00 | ||
Accessed by | rest | calls.lua | 63 | 5.58 - 8.00 | ||
Accessed by | rest | check_sid.lua | 88 | 5.29 - 8.00 | ||
Accessed by | rest | developer.lua | 3 | 6.98 - 7.19 | ||
Accessed by | rest | diagnosis.lua | 44 | 5.58 - 6.93 | ||
Accessed by | rest | dial_fonbook.lua | 72 | 5.53 - 8.00 | ||
Accessed by | rest | dial_foncalls.lua | 72 | 5.50 - 8.00 | ||
Accessed by | rest | dial_foonbook.lua | 2 | 5.50 | ||
Accessed by | rest | fax_send.lua | 45 | 6.36 - 8.00 | ||
Accessed by | rest | filelink.lua | 57 | 5.29 - 8.00 | ||
Accessed by | rest | fonbook_list.lua | 75 | 5.29 - 8.00 | ||
Accessed by | rest | foncalls_list.lua | 75 | 5.29 - 8.00 | ||
Accessed by | rest | general.lua | 68 | 6.54 - 8.00 | ||
Accessed by | rest | home.lua | 38 | 5.29 - 6.36 | ||
Accessed by | rest | login.lua | 10 | 7.24 | ||
Accessed by | rest | main_menu.lua | 21 | 6.54 - 6.110 | ||
Accessed by | rest | newval.lua | 68 | 6.54 - 8.00 | ||
Accessed by | rest | overview.lua | 32 | 5.58 - 6.69 | ||
Accessed by | rest | resetauth.lua | 51 | 7.24 - 8.00 | ||
Accessed by | rest | retrieve_data.lua | 67 | 6.35 - 7.39 | ||
Accessed by | rest | security.lua (restapi) | 32 | 7.39 - 7.63 | REST-API Security | AVM |
Accessed by | rest | sso_dropdown.lua | 80 | 5.29 - 7.31 | ||
Accessed by | rest | tr064.lua | 89 | 5.29 - 8.00 | ||
Accessed by | rest | twofactor.lua | 68 | 6.54 - 8.00 | ||
25 dependencies for this module |
Model-Matrix
Daily updated index of the presence, path and size of this module for each model. Last update: 2024-12-21 08:33 GMT.
Showing all models using this module. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmware | Path | Webvars |
---|---|---|---|
FRITZ!Box WLAN 3270 | 5.29 - 5.54 | status | 7 |
FRITZ!Box WLAN 3270 v3 | 5.29 - 5.54 | status | 7 |
FRITZ!Box WLAN 3270 IT | 5.51 - 5.52 | status | 7 |
FRITZ!Box 3272 (main) | 5.50 - 6.89 | command, status | 13 |
FRITZ!Box WLAN 3370 (main) | 5.29 - 6.56 | status | 7 |
FRITZ!Box 3390 (main) | 5.50 - 6.56 | status | 7 |
FRITZ!Box 3490 (main) | 6.20 - 7.30 | command, status | 13 |
FRITZ!Box 4040 | 6.52 - 8.00 | command, settings, status | 19 |
FRITZ!Box 4050 | 7.58 - 7.90 | command, settings, status | 19 |
FRITZ!Box 4060 | 7.29 - 7.90 | command, settings, status | 19 |
FRITZ!Box 5490 (main) | 6.51 - 7.29 | command, status | 13 |
FRITZ!Box 5491 (main) | 7.01 - 7.29 | command, status | 13 |
FRITZ!Box 5530 Fiber (main) | 7.21 - 8.00 | command, settings, status | 19 |
FRITZ!Box 5590 Fiber (main) | 7.29 - 8.00 | command, settings, status | 19 |
FRITZ!Box 5590 Fiber (prx) | 7.29 - 8.00 | status | 8 |
FRITZ!Box 5690 Pro (main) | 7.62 | command, settings, status | 19 |
FRITZ!Box 6320 Cable v1 | 6.03 - 6.04 | status | 6 |
FRITZ!Box 6320 Cable v2 | 6.21 | status | 6 |
FRITZ!Box 6360 Cable | 6.04 - 6.51 | status | 7 |
FRITZ!Box 6430 Cable (arm) | 6.84 - 7.29 | command, status | 13 |
FRITZ!Box 6430 Cable (atom) | 6.84 - 7.29 | command, status | 13 |
FRITZ!Box 6490 Cable (arm) | 6.20 - 7.51 | status | 8 |
FRITZ!Box 6490 Cable (atom) | 6.20 - 7.51 | command, settings, status | 19 |
FRITZ!Box 6590 Cable (arm) | 6.83 - 7.57 | status | 3 |
FRITZ!Box 6590 Cable (atom) | 6.83 - 7.51 | command, settings, status | 19 |
FRITZ!Box 6591 Cable (arm) | 7.04 - 8.00 | status | 3 |
FRITZ!Box 6591 Cable (atom) | 7.04 - 8.00 | command, settings, status | 19 |
FRITZ!Box 6660 Cable (arm) | 7.14 - 8.00 | status | 3 |
FRITZ!Box 6660 Cable (atom) | 7.14 - 8.00 | command, settings, status | 19 |
FRITZ!Box 6670 Cable (arm) | 7.61 - 7.90 | status | 3 |
FRITZ!Box 6670 Cable (atom) | 7.61 - 7.90 | command, settings, status | 19 |
FRITZ!Box 6690 Cable (arm) | 7.28 - 7.90 | status | 3 |
FRITZ!Box 6690 Cable (atom) | 7.28 - 7.90 | command, settings, status | 19 |
FRITZ!Box 6820 LTE v1 (main) | 6.40 - 7.59 | command, settings, status | 19 |
FRITZ!Box 6820 LTE v2 (main) | 6.40 - 7.59 | command, settings, status | 19 |
FRITZ!Box 6820 LTE v3 (main) | 7.19 - 7.57 | command, settings, status | 19 |
FRITZ!Box 6820 LTE v4 | 7.59 | command, settings, status | 19 |
FRITZ!Box 6840 LTE (main) | 5.29 - 6.88 | command, status | 13 |
FRITZ!Box 6850 LTE | 7.21 - 7.90 | command, settings, status | 19 |
FRITZ!Box 6850 5G | 7.24 - 7.90 | command, settings, status | 19 |
FRITZ!Box 6890 LTE (main) | 6.84 - 7.57 | command, settings, status | 19 |
FRITZ!Box 6890 LTE v1 (main) | 6.84 - 7.57 | command, settings, status | 19 |
FRITZ!Box 6890 LTE v2 (main) | 6.84 - 7.57 | command, settings, status | 19 |
FRITZ!Box Fon WLAN 7240 | 5.29 - 6.06 | status | 7 |
FRITZ!Box Fon WLAN 7270 v2 | 5.29 - 6.06 | status | 7 |
FRITZ!Box Fon WLAN 7270 v3 | 5.29 - 6.06 | status | 7 |
FRITZ!Box 7272 (main) | 5.55 - 6.88 | command, status | 13 |
FRITZ!Box 7312 | 5.29 - 6.56 | status | 6 |
FRITZ!Box Fon WLAN 7320 | 5.29 - 6.35 | status | 7 |
FRITZ!Box 7330 | 5.29 - 6.56 | status | 7 |
FRITZ!Box 7330 SL | 5.29 - 6.56 | status | 7 |
FRITZ!Box Fon WLAN 7360 SL | 5.29 - 6.34 | status | 7 |
FRITZ!Box Fon WLAN 7360 v1 | 5.29 - 6.36 | status | 7 |
FRITZ!Box Fon WLAN 7360 v2 | 5.29 - 6.88 | command, status | 13 |
FRITZ!Box 7362 SL (main) | 5.53 - 7.18 | command, status | 13 |
FRITZ!Box 7369 (main) | 6.30 - 6.32 | status | 7 |
FRITZ!Box Fon WLAN 7390 | command, status | 13 | |
FRITZ!Box 7412 (main) | 6.21 - 6.88 | command, status | 13 |
FRITZ!Box 7430 (main) | 6.26 - 7.31 | command, status | 13 |
FRITZ!Box 7490 (main) | 5.57 - 7.51 | command, settings, status | 19 |
FRITZ!Box 7510 | 7.30 - 8.00 | command, settings, status | 19 |
FRITZ!Box 7520 | 6.98 - 8.00 | command, settings, status | 19 |
FRITZ!Box 7520 v2 (main) | 7.30 - 8.00 | command, settings, status | 19 |
FRITZ!Box 7530 | 6.98 - 8.00 | command, settings, status | 19 |
FRITZ!Box 7530 AX | 7.20 - 8.00 | command, settings, status | 19 |
FRITZ!Box 7560 (main) | 6.51 - 7.30 | command, status | 13 |
FRITZ!Box 7580 (main) | 6.53 - 7.30 | command, status | 13 |
FRITZ!Box 7581 | 6.54 - 7.18 | command, settings, status | 19 |
FRITZ!Box 7582 | 6.83 - 7.18 | command, status | 13 |
FRITZ!Box 7583 (main) | 7.01 - 7.59 | command, settings, status | 19 |
FRITZ!Box 7583 VDSL (main) | 7.19 - 8.00 | command, settings, status | 19 |
FRITZ!Box 7590 (main) | 6.83 - 8.00 | command, settings, status | 19 |
FRITZ!Box 7590 AX (main) | 7.19 - 8.00 | command, settings, status | 19 |
FRITZ!Box 7690 | 7.61 - 7.90 | command, settings, status | 19 |
FRITZ!Smart Gateway | 7.52 - 7.63 | command, status | 9 |
FRITZ!WLAN Repeater 300E | 6.00 - 6.34 | status | 5 |
FRITZ!WLAN Repeater 310 A | 5.30 - 7.16 | command, status | 13 |
FRITZ!WLAN Repeater 310 B | 6.30 - 7.16 | command, status | 13 |
FRITZ!WLAN Repeater 450E | 6.00 - 7.01 | command, status | 10 |
FRITZ!Repeater 600 | 7.11 - 7.58 | command, status | 13 |
FRITZ!Repeater 600 v2 | 7.27 - 7.58 | command, status | 13 |
FRITZ!WLAN Repeater 1160 | 6.51 - 7.15 | command, status | 13 |
FRITZ!Repeater 1200 | 7.11 - 7.58 | command, status | 13 |
FRITZ!Repeater 1200 AX | 7.30 - 7.58 | command, status | 13 |
FRITZ!WLAN Repeater 1750E | 6.12 - 7.08 | command, status | 13 |
FRITZ!Repeater 2400 | 7.12 - 7.58 | command, status | 13 |
FRITZ!Repeater 3000 | 6.98 - 7.58 | command, status | 13 |
FRITZ!Repeater 3000 AX | 7.41 - 7.58 | command, status | 12 |
FRITZ!Repeater 6000 | 7.19 - 7.58 | command, status | 13 |
FRITZ!WLAN Repeater DVB-C | 6.12 - 7.04 | command, status | 10 |
FRITZ!Powerline 540E | 5.58 - 7.15 | command, status | 13 |
FRITZ!Powerline 546E | 5.50 - 7.01 | command, status | 10 |
FRITZ!Powerline 1240 AX | 7.57 - 7.58 | command, status | 12 |
FRITZ!Powerline 1240E | 6.33 - 6.92 | command, status | 10 |
FRITZ!Powerline 1260E | 6.90 - 7.58 | command, status | 13 |
FRITZ!Powerline 1260 | 7.27 - 7.58 | command, status | 13 |
96 models use this module |