If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:router.lua
BoxMatrix >> Webinterface >> router.lua | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
UI-Structure | UI-Modules | HTML-Files | XML-Files | Lua-Scripts | Javascript | Browser | SSI-Files | SSI-Directives | HTML-Text | Event-Text | Help-Pages | CSS-Files | Graphics | Research |
Lua-Script
Lua-Script: | router.lua - type Script | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Webinterface >> Lua-Scripts - Origin: AVM | ||||||
Path: | Release: /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua Lab+Rel: /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | ||||||
Properties: | Size: 5.4k - 6.6k - Firmware: 6.98 - 8.00 | ||||||
Function: | TODO |
Goto: Dependencies - Model-Matrix - SMW-Browser
Dependencies
Daily updated index of all dependencies of this script. Last update: 2024-11-14 08:31 GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
If an Object
includes itself then this is a file with the same name but another Path
and the dependencies are merged.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
Requires | lua | routes.lua | 41 | 6.98 - 8.00 | TODO | AVM |
Required by | lua | data.lua | 41 | 6.98 - 8.00 | TODO | AVM |
2 dependencies for this script |
Model-Matrix
Daily updated index of the presence, path and size of this script for each model. Last update: 2024-11-14 06:51 GMT.
Showing all models using this script. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmware | Path | Size/Bytes |
---|---|---|---|
FRITZ!Box 3490 (main) | 7.01 - 7.30 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.4k - 5.6k |
FRITZ!Box 4020 | /usr/www.nas/<oem>/lua | 5.5k | |
FRITZ!Box 4040 | 6.98 - 8.00 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.4k - 6.6k |
FRITZ!Box 4050 | 7.58 - 7.90 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.5k - 6.6k |
FRITZ!Box 4060 | 7.29 - 7.90 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.5k - 6.6k |
FRITZ!Box 5490 (main) | 7.01 - 7.29 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.4k - 5.6k |
FRITZ!Box 5491 (main) | 7.01 - 7.29 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.4k - 5.6k |
FRITZ!Box 5530 Fiber (main) | 7.21 - 8.00 | /usr/www.myfritz/<oem>/lua | 5.6k - 6.6k |
FRITZ!Box 5590 Fiber (main) | 7.29 - 8.00 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.5k - 6.6k |
FRITZ!Box 5690 Pro (main) | 7.62 - 7.90 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 6.5k - 6.6k |
FRITZ!Box 6430 Cable (atom) | 7.01 - 7.29 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.4k - 5.6k |
FRITZ!Box 6490 Cable (atom) | 7.00 - 7.51 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.4k - 5.6k |
FRITZ!Box 6590 Cable (atom) | 6.110 - 7.51 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.4k - 6.1k |
FRITZ!Box 6591 Cable (arm) | 7.04 - 7.08 | /usr/www.nas/<oem>/lua | 5.4k - 5.5k |
FRITZ!Box 6591 Cable (atom) | 7.04 - 8.00 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.4k - 6.6k |
FRITZ!Box 6660 Cable (atom) | 7.14 - 8.00 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.4k - 6.6k |
FRITZ!Box 6670 Cable (atom) | 7.61 - 7.90 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 6.5k - 6.6k |
FRITZ!Box 6690 Cable (atom) | 7.28 - 7.90 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.5k - 6.6k |
FRITZ!Box 6820 LTE v1 (main) | 7.19 - 7.51 | /usr/www.myfritz/<oem>/lua | 5.6k |
FRITZ!Box 6820 LTE v2 (main) | 7.19 - 7.51 | /usr/www.myfritz/<oem>/lua | 5.6k |
FRITZ!Box 6820 LTE v3 (main) | 7.19 - 7.57 | /usr/www.myfritz/<oem>/lua | 5.6k |
FRITZ!Box 6850 LTE | 7.21 - 7.90 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.5k - 6.6k |
FRITZ!Box 6850 5G | 7.24 - 7.90 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.5k - 6.6k |
FRITZ!Box 6890 LTE (main) | 6.98 - 7.57 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.4k - 5.6k |
FRITZ!Box 6890 LTE v1 (main) | 6.98 - 7.57 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.4k - 5.6k |
FRITZ!Box 6890 LTE v2 (main) | 6.98 - 7.57 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.4k - 5.6k |
FRITZ!Box 7362 SL (main) | 6.98 - 7.18 | /usr/www.nas/<oem>/lua | 5.4k - 6.1k |
FRITZ!Box 7430 (main) | 6.98 - 7.31 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.4k - 6.1k |
FRITZ!Box 7490 (main) | 6.98 - 7.51 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.4k - 5.6k |
FRITZ!Box 7510 | 7.30 - 8.00 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.5k - 6.6k |
FRITZ!Box 7520 | 6.98 - 8.00 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.4k - 6.6k |
FRITZ!Box 7520 v2 (main) | 7.30 - 8.00 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.5k - 6.6k |
FRITZ!Box 7530 | 6.98 - 8.00 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.4k - 6.6k |
FRITZ!Box 7530 AX | 7.20 - 8.00 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.5k - 6.6k |
FRITZ!Box 7560 (main) | 6.98 - 7.30 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.4k - 6.1k |
FRITZ!Box 7580 (main) | 6.98 - 7.30 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.4k - 6.1k |
FRITZ!Box 7581 | 6.98 - 7.18 | /usr/www.nas/<oem>/lua | 5.4k - 5.5k |
FRITZ!Box 7582 | 7.01 - 7.18 | /usr/www.nas/<oem>/lua | 5.4k - 5.5k |
FRITZ!Box 7583 (main) | 7.01 - 7.59 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.4k - 5.6k |
FRITZ!Box 7583 VDSL (main) | 7.19 - 8.00 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.5k - 6.6k |
FRITZ!Box 7590 (main) | 6.98 - 8.00 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.4k - 6.6k |
FRITZ!Box 7590 AX (main) | 7.19 - 8.00 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 5.5k - 6.6k |
FRITZ!Box 7690 | 7.61 - 7.90 | /usr/www.myfritz/<oem>/lua, /usr/www.nas/<oem>/lua | 6.5k - 6.6k |
43 models use this script |