If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.

0
U

Property:services (uimod)

From BoxMatrix


BoxMatrix >> Webinterface >> services (uimod) @ BoxMatrix   -   IRC-Chat   -   Translate: de es fr it nl pl
News Selectors Models Accessories Components Environment Config Commands System Webif Software Develop Lexicon Community Project Media

UI-Structure UI-Modules HTML-Files XML-Files Lua-Scripts Javascript Browser SSI-Files SSI-Directives HTML-Text Event-Text Help-Pages CSS-Files Graphics Research

Info
  
Name-Collision - multiple objects in this wiki use the name services!
services (static) TODO
services (uimod) Network-Ports list

UI-Module

Goto:   Examples  -  Web-Variables   -   Dependencies   -   Model-Matrix   -   SMW-Browser

Details

todo

Examples

List ports served to the LAN - from supportdata - see also showportsopentolan:

$ ctlmgr_ctl l services "settings/service/list(port,service_name)"

	service0	TCP (IPv4)	22	Unnamed
	service1	TCP (IPv4/v6)	443	Access to the FRITZ!Box interface (HTTPS)
	service2	TCP (IPv4/v6)	8186	Access to the FRITZ!Box Guest Access - successful registration
	service3	TCP (IPv4/v6)	8185	Access to the FRITZ!Box Guest Access - confirmation page
	service4	TCP (IPv4/v6)	8184	FRITZ!Box Parental Controls - internet access blocked with ticket entry
	service5	TCP (IPv4/v6)	8183	FRITZ!Box Update Note
	service6	TCP (IPv4/v6)	8182	FRITZ!Box Parental Controls - internet access blocked
	service7	TCP (IPv4/v6)	53	Domain Name Service (DNS)
	service8	TCP (IPv4/v6)	81	Unnamed
	service9	TCP (IPv4/v6)	49200	AVM Media Server
	service10	TCP (IPv4/v6)	80	Access to the FRITZ!Box interface (HTTP)
	service11	TCP (IPv4/v6)	42031	UPnP client
	service12	TCP (IPv4/v6)	49000	UPnP
	service13	TCP (IPv4/v6)	5060	Telephony (SIP)
	service14	TCP (IPv4/v6)	49443	UPnP (HTTPS)
	service15	UDP (IPv4)	36759	Unnamed
	service16	UDP (IPv4)	34405	SSDP client
	service17	UDP (IPv4/v6)	53	Domain Name Service (DNS)
	service18	UDP (IPv4/v6)	53805	AVM Mesh Discovery
	service19	UDP (IPv4/v6)	54567	DNS client
	service20	UDP (IPv4/v6)	546	DHCPv6 client
	service21	UDP (IPv4/v6)	44321	DNS client
	service22	UDP (IPv4/v6)	37142	DNS client
	service23	UDP (IPv4/v6)	57868	DNS client
	service24	UDP (IPv4/v6)	9	Discard Netzwerkdienst
	service25	UDP (IPv4/v6)	39433	DNS resolver
	service26	UDP (IPv4/v6)	50942	DNS resolver
	service27	UDP (IPv4/v6)	55290	DNS client
	service28	UDP (IPv4/v6)	5355	Link Local Multicast Name Resolution (LLMNR)
	service29	UDP (IPv4/v6)	42474	DNS resolver
	service30	UDP (IPv4/v6)	5353	Multicast Domain Name Service (mDNS)
	service31	UDP (IPv4/v6)	5351	Port Control Protocol (PCP)
	service32	UDP (IPv4/v6)	42214	DNS client
	service33	UDP (IPv4/v6)	44754	DNS client
	service34	UDP (IPv4/v6)	41167	DNS client
	service35	UDP (IPv4/v6)	58063	Unnamed
	service36	UDP (IPv4/v6)	41933	Unnamed
	service37	UDP (IPv4/v6)	5060	Telephony (SIP)
	service38	UDP (IPv4/v6)	45999	DNS client
	service39	UDP (IPv4/v6)	7077	Telephony (RTP, RTCP)
	service40	UDP (IPv4/v6)	57739	DNS client
	service41	UDP (IPv4/v6)	38010	DNS client
	service42	UDP (IPv4/v6)	50805	DNS client
	service43	UDP (IPv4/v6)	37484	DNS client
	service44	UDP (IPv4/v6)	1900	Simple Service Discovery Protocol (SSDP)
	service45	UDP (IPv4/v6)	60753	DNS client
	service46	UDP (IPv4/v6)	52802	DNS client
	service47	UDP (IPv4/v6)	49981	DNS client 

Web-Variables

Daily updated index of all webvars of this module. Last update: 2024-03-28 08:25 GMT.
This list is gathered scanning all Webinterfaces of the complete Firmware-History and is likely incomplete.
All statistics show what is referred in the Webinterface and not that the respective function is operational on the named models.
settings are read/write, status is readonly. settings can also be read as status.
A command is a writeonly trigger to fire up an event and trigger an action or function.
$N is a numerical index, starting with 0.name/0 can also be written name0, sometimes it must be!
For a complete list of all webvars in this module run ctlmgr_ctl u services from shell.

Dependencies

Daily updated index of all dependencies of this module. Last update: 2024-03-28 08:25 GMT.
A * in the Mod column marks info from Supportdata-Probes, which will always stay incomplete.

Relation Typ Object Mod Firmware Info Origin
Accessed by lua security.lua 56 7.19 - 7.90 REST-API Security AVM
1 dependency for this module

Model-Matrix

Daily updated index of the presence, path and size of this module for each model. Last update: 2024-03-29 09:15 GMT.
Showing all models using this module. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom) label in the Model column shows which CPU is meant for models with multiple Linux instances.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.

Model Firmware Path Keys
FRITZ!Box settings 3
FRITZ!Box SL settings 3
FRITZ!Box 2030 settings 3
FRITZ!Box 2070 settings 3
FRITZ!Box 2110 settings 3
FRITZ!Box SL WLAN settings 3
FRITZ!Box WLAN 3030 settings 3
FRITZ!Box WLAN 3070 settings 3
FRITZ!Box WLAN 3130 settings 3
FRITZ!Box WLAN 3131 settings 3
FRITZ!Box WLAN 3170 settings 3
FRITZ!Box WLAN 3270 settings 3
FRITZ!Box WLAN 3270 v3 settings 3
FRITZ!Box 3272 settings 3
FRITZ!Box WLAN 3370 settings 3
FRITZ!Box 3390 settings 3
FRITZ!Box 3490 (main) 7.27 - 7.30 settings 3
FRITZ!Box Fon ata 1020 settings 3
FRITZ!Box 4020 7.39 settings 3
FRITZ!Box 4040 7.24 - 7.57 settings 3
FRITZ!Box 4060 7.26 - 7.57 settings 3
FRITZ!Box Fon settings 3
FRITZ!Box Fon 5010 settings 3
FRITZ!Box Fon 5012 settings 3
FRITZ!Box Fon 5050 settings 3
FRITZ!Box Fon 5113 settings 3
FRITZ!Box Fon 5124 settings 3
FRITZ!Box Fon 5140 settings 3
VoIP Gateway 5188 settings 3
FRITZ!Box 5490 (main) 7.27 - 7.29 settings 3
FRITZ!Box 5491 (main) 7.27 - 7.29 settings 3
FRITZ!Box 5530 Fiber (main) 7.21 - 7.80 settings 3
FRITZ!Box 5590 Fiber (arm) 7.27 - 7.80 settings 3
FRITZ!Box 5590 Fiber (prx) settings 3
FRITZ!Box 6360 Cable settings 3
FRITZ!Box 6430 Cable (arm) 7.29 - 7.57 settings 3
FRITZ!Box 6430 Cable (atom) 7.29 settings 3
FRITZ!Box 6490 Cable (arm) 7.19 - 7.57 settings 3
FRITZ!Box 6490 Cable (atom) 7.19 - 7.51 settings 3
FRITZ!Box 6590 Cable (arm) 7.19 - 7.57 settings 3
FRITZ!Box 6590 Cable (atom) 7.19 - 7.51 settings 3
FRITZ!Box 6591 Cable (arm) 7.19 - 7.57 settings 3
FRITZ!Box 6591 Cable (atom) 7.19 - 7.57 settings 3
FRITZ!Box 6660 Cable (arm) 7.19 - 7.57 settings 3
FRITZ!Box 6660 Cable (atom) 7.19 - 7.57 settings 3
FRITZ!Box 6670 Cable (arm) 7.57 - 7.61 settings 3
FRITZ!Box 6670 Cable (atom) 7.61 settings 3
FRITZ!Box 6690 Cable (arm) 7.28 - 7.57 settings 3
FRITZ!Box 6690 Cable (atom) 7.28 - 7.57 settings 3
FRITZ!Box 6810 LTE settings 3
FRITZ!Box 6820 LTE v1 7.19 - 7.51 settings 3
FRITZ!Box 6820 LTE v2 7.19 - 7.51 settings 3
FRITZ!Box 6820 LTE v3 7.19 - 7.57 settings 3
FRITZ!Box 6840 LTE 7.39 settings 3
FRITZ!Box 6850 LTE 7.21 - 7.58 settings 3
FRITZ!Box 6850 5G 7.24 - 7.51 settings 3
FRITZ!Box 6890 LTE 7.21 - 7.51 settings 3
FRITZ!Box 6890 LTE v1 7.21 - 7.51 settings 3
FRITZ!Box 6890 LTE v2 7.21 - 7.51 settings 3
FRITZ!Box Fon WLAN settings 3
FRITZ!Box Fon WLAN 7050 settings 3
FRITZ!Box Fon WLAN 7112 settings 3
FRITZ!Box Fon WLAN 7113 settings 3
FRITZ!Box Fon WLAN 7140 settings 3
FRITZ!Box Fon WLAN 7141 settings 3
FRITZ!Fon 7150 settings 3
FRITZ!Box Fon WLAN 7170 settings 3
FRITZ!Box Fon WLAN 7240 settings 3
FRITZ!Box Fon WLAN 7270 v1 settings 3
FRITZ!Box Fon WLAN 7270 v2 settings 3
FRITZ!Box Fon WLAN 7270 v3 settings 3
FRITZ!Box 7272 7.39 settings 3
FRITZ!Box 7312 settings 3
FRITZ!Box Fon WLAN 7320 settings 3
FRITZ!Box 7330 settings 3
FRITZ!Box 7330 SL settings 3
FRITZ!Box Fon WLAN 7340 settings 3
FRITZ!Box Fon WLAN 7360 SL settings 3
FRITZ!Box Fon WLAN 7360 v1 settings 3
FRITZ!Box Fon WLAN 7360 v2 settings 3
FRITZ!Box 7362 SL settings 3
FRITZ!Box Fon WLAN 7390 settings 3
FRITZ!Box 7412 settings 3
FRITZ!Box 7430 7.21 - 7.39 settings 3
FRITZ!Box 7490 (main) 7.19 - 7.57 settings 3
FRITZ!Box 7510 7.30 - 7.57 settings 3
FRITZ!Box 7520 7.21 - 7.51 settings 3
FRITZ!Box 7520 v2 7.30 - 7.57 settings 3
FRITZ!Box 7530 7.19 - 7.56 settings 3
FRITZ!Box 7530 AX 7.20 - 7.90 settings 3
FRITZ!Box 7560 7.24 - 7.39 settings 3
FRITZ!Box Fon WLAN 7570 vDSL settings 3
FRITZ!Box 7580 7.21 - 7.30 settings 3
FRITZ!Box 7581 settings 3
FRITZ!Box 7582 settings 3
FRITZ!Box 7583 7.21 - 7.57 settings 3
FRITZ!Box 7583 VDSL 7.19 - 7.31 settings 3
FRITZ!Box 7590 7.19 - 7.90 settings 3
FRITZ!Box 7590 AX 7.19 - 7.90 settings 3
FRITZ!Smart Gateway 7.39 - 7.59 settings 3
FRITZ!WLAN Repeater 300E settings 3
FRITZ!WLAN Repeater 310 B settings 3
FRITZ!WLAN Repeater 450E settings 3
FRITZ!Repeater 600 7.21 - 7.58 settings 3
FRITZ!Repeater 600 v2 7.19 - 7.58 settings 3
FRITZ!Repeater 1200 7.19 - 7.58 settings 3
FRITZ!Repeater 1200 AX 7.27 - 7.57 settings 3
FRITZ!WLAN Repeater 1750E 7.29 - 7.39 settings 3
FRITZ!Repeater 2400 7.19 - 7.58 settings 3
FRITZ!Repeater 3000 7.19 - 7.58 settings 3
FRITZ!Repeater 3000 AX 7.39 - 7.57 settings 3
FRITZ!Repeater 6000 7.19 - 7.57 settings 3
FRITZ!WLAN Repeater DVB-C settings 3
FRITZ!Powerline 540E settings 3
FRITZ!Powerline 546E settings 3
FRITZ!Powerline 1240 AX 7.51 - 7.57 settings 3
FRITZ!Powerline 1240E settings 3
FRITZ!Powerline 1260E 7.21 - 7.57 settings 3
FRITZ!Powerline 1260 7.27 - 7.57 settings 3
119 models use this module

SMW-Browser

Information is currently being retrieved from the backend.