If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:syl.yesterday
BoxMatrix >> Configuration >> syl.yesterday | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Static-Config | Bin-Files | Audio-Files | Crypto-Files | Vartar-Items | PCD-Rules | TFFS-Config | Temp-Files | Data-Dirs | Inet-Providers | VoIP-Providers | Firmware | Research |
Audio-File
Sample: | syl.yesterday - type Sample | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Configuration >> Audio-Files - Origin: AVM | ||||||
Path: | Release: /usr/share/tam/msg/default/<lang> Lab+Rel: /usr/share/tam/msg/default/<lang> | ||||||
Properties: | Size: 1.2k - Firmware: 4.80 - 7.31 | ||||||
Function: | TODO |
Goto: Dependencies - Model-Matrix - SMW-Browser
Model-Matrix
Daily updated index of the presence, path and size of this sample for each model. Last update: 2024-12-22 05:48 GMT.
Showing all models using this sample. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmw | Path | Size |
---|---|---|---|
FRITZ!Box WLAN 3270 v3 | 5.23 - 5.52 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box WLAN 3270 IT | 5.23 - 5.52 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 3272 (main) | 5.57 - 6.87 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box WLAN 3370 (main) | 5.23 - 6.54 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 3390 (main) | 5.51 - 6.54 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 3490 (main) | 6.20 - 7.30 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 4020 | /usr/share/tam/msg/default/<lang> | 1.2k | |
FRITZ!Box 4040 | 6.52 - 7.29 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 4060 | 7.29 - 7.30 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 5490 (main) | 6.51 - 7.29 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 5491 (main) | 7.01 - 7.29 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 5530 Fiber (main) | 7.21 - 7.30 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 5590 Fiber (main) | 7.29 - 7.30 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 6320 Cable v1 | 6.04 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 6320 Cable v2 | 6.21 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 6430 Cable (atom) | 6.84 - 7.29 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 6490 Cable (arm) | 6.20 - 6.64 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 6490 Cable (atom) | 6.83 - 7.29 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 6590 Cable (atom) | 6.83 - 7.29 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 6591 Cable (arm) | 7.04 - 7.08 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 6591 Cable (atom) | 7.04 - 7.29 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 6660 Cable (atom) | 7.14 - 7.29 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 6690 Cable (atom) | 7.28 - 7.29 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 6810 LTE | 6.35 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 6840 LTE (main) | 5.24 - 6.88 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 6850 LTE | 7.21 - 7.29 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 6850 5G | 7.24 - 7.30 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 6890 LTE (main) | 6.84 - 7.29 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 6890 LTE v1 (main) | 6.84 - 7.29 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 6890 LTE v2 (main) | 6.84 - 7.29 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box Fon WLAN 7170 | 4.82 - 4.86 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box Fon WLAN 7170 v1 | 4.82 - 4.86 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box Fon WLAN 7170 v2 | 4.82 - 4.86 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box Fon WLAN 7270 v2 | 4.80 - 5.53 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box Fon WLAN 7270 v3 | 4.81 - 5.53 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 7272 (main) | 5.56 - 6.87 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 7330 | 5.23 - 6.30 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box Fon WLAN 7340 | 4.83 - 5.05 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box Fon WLAN 7360 SL | 6.01 - 6.30 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box Fon WLAN 7360 v1 | 5.06 - 6.34 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box Fon WLAN 7360 v2 | 5.51 - 6.88 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 7369 (main) | 6.30 - 6.32 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box Fon WLAN 7390 | 4.86 - 5.06 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 7430 (main) | 6.30 - 7.31 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 7490 (main) | 6.03 - 7.29 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 7510 | 7.30 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 7520 | 7.21 - 7.29 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 7520 v2 (main) | 7.30 - 7.31 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 7530 | 7.00 - 7.29 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 7530 AX | 7.20 - 7.31 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 7560 (main) | 6.83 - 7.30 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box Fon WLAN 7570 vDSL | 4.80 - 4.92 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 7580 (main) | 7.21 - 7.30 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 7581 | 6.54 - 7.18 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 7582 | 6.83 - 7.18 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 7583 (main) | 7.13 - 7.31 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 7583 VDSL (main) | 7.19 - 7.31 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 7590 (main) | 6.83 - 7.29 | /usr/share/tam/msg/default/<lang> | 1.2k |
FRITZ!Box 7590 AX (main) | 7.19 - 7.31 | /usr/share/tam/msg/default/<lang> | 1.2k |
Speedport W 504V MK | 5.04 | /usr/share/tam/msg/default/<lang> | 1.2k |
60 models use this sample |