If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:ttyUSB2
BoxMatrix >> System >> ttyUSB2 | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Devices | Filesystems | Partitions | Sockets | Netlink | Pipes | Interfaces | Bridges | Ports | Events | Sources | Sinks | AVMIPC | Processes | Watchdogs | Memory | Slab | Vmalloc | ProcFS | SysFS | Research |
Linux-Device
Device: | ttyUSB2 - type Char | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | System >> Linux-Devices - Origin: AVM | ||||||
Path: | Release: /dev, /dev* Lab+Rel: /dev, /dev* | ||||||
Properties: | Maj/Min: 188/2 - Firmware: 4.50 - 7.39 | ||||||
Function: | TODO |
Goto: Dependencies - Model-Matrix - SMW-Browser
Model-Matrix
Daily updated index of the presence, path and size of this device for each model. Last update: 2024-11-15 06:26 GMT.
Showing all models using this device. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmw | Path | Maj/Min |
---|---|---|---|
FRITZ!Box WLAN 3270 | 4.70 - 4.86 | /dev* | 188/2 |
FRITZ!Box WLAN 3270 v3 | 4.77 - 4.87 | /dev* | 188/2 |
FRITZ!Box 4060 | 7.30 | /dev | 188/2 |
FRITZ!Box 6360 Cable | 4.86 - 6.51 | /dev, /dev* | 188/2 |
FRITZ!Box 6490 Cable (arm) | 6.51 | /dev* | 188/2 |
FRITZ!Box 6850 LTE | 7.39 | /dev | 188/2 |
FRITZ!Box 6850 5G | 7.39 | /dev | 188/2 |
FRITZ!Box Fon WLAN 7050 | 4.50 | /dev* | 188/2 |
FRITZ!Fon 7150 | 4.72 | /dev | 188/2 |
FRITZ!Box Fon WLAN 7240 | 4.70 - 4.97 | /dev* | 188/2 |
FRITZ!Box Fon WLAN 7270 v1 | 4.70 - 4.99 | /dev* | 188/2 |
FRITZ!Box Fon WLAN 7270 v2 | 4.76 - 4.94 | /dev* | 188/2 |
FRITZ!Box Fon WLAN 7270 v3 | 4.76 - 4.99 | /dev* | 188/2 |
FRITZ!Box Fon WLAN 7340 | 4.83 - 4.90 | /dev* | 188/2 |
FRITZ!Box Fon WLAN 7390 | 4.81 - 4.91 | /dev* | 188/2 |
FRITZ!Box 7520 v2 (rtl) | /dev* | 188/2 | |
FRITZ!Box 7530 AX | 7.31 - 7.39 | /dev | 188/2 |
FRITZ!Box Fon WLAN 7570 vDSL | 4.76 - 4.94 | /dev* | 188/2 |
Speedport W 722V | 4.76 - 4.79 | /dev* | 188/2 |
Speedport W 920V | 4.78 - 4.79 | /dev* | 188/2 |
Alice IAD 7570 vDSL | 4.96 | /dev* | 188/2 |
21 models use this device |