If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:browser-data
BoxMatrix >> Configuration >> browser-data | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Static-Config | Bin-Files | Audio-Files | Crypto-Files | Vartar-Items | PCD-Rules | TFFS-Config | Temp-Files | Data-Dirs | Inet-Providers | VoIP-Providers | Firmware | Research |
TFFS-Configfile
Configfile: | browser-data - type | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Configuration >> TFFS-Configuration - Origin: AVM | ||||||
Path: | /var/flash, /var/flash/data | ||||||
Properties: | Firmware: 4.31 - 8.00 | ||||||
Function: | TODO |
Goto: Dependencies - Model-Matrix - Missing Supportdata - SMW-Browser
Dependencies
Daily updated index of all dependencies of this config file. Last update: 2024-12-20 07:02 GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
A **
in the Mod
column marks info from Supportdata2 probes, which by their nature will stay way more incomplete.
A -
in the Mod
column marks manual research, the Firmware
then shows where the item occurs, not the Relation
.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
Config for | cmd | rc.tffs.sh | - | Creates the TFFS-Configuration device nodes. | AVM | |
1 dependency for this config file |
Model-Matrix
Daily updated index of the presence, path and size of this config file for each model. Last update: 2024-12-20 07:02 GMT.
Showing all models using this config file. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list comes from Supportdata-Probes, which can have arbitrary settings and come from different firmware versions.
It doesn't say much if a model is not listed here. It may be a missing supportdata file or just a disabled feature.
Model | Firmware | Path | Maj/Min |
---|---|---|---|
FRITZ!Box 2110 | 4.52 | /var/flash | 240/168 |
FRITZ!Box 2170 | 4.57 | /var/flash | 240/168 |
FRITZ!Box SL WLAN | 4.34 | /var/flash | 240/168 |
FRITZ!Box WLAN 3020 | 4.34 | /var/flash | 240/168 |
FRITZ!Box WLAN 3030 | 4.34 | /var/flash | 240/168 |
FRITZ!Box WLAN 3130 | 4.34 | /var/flash | 240/168 |
FRITZ!Box WLAN 3131 | 4.57 | /var/flash | 240/168 |
FRITZ!Box WLAN 3170 | 4.58 | /var/flash | 240/168 |
FRITZ!Box WLAN 3270 | 4.76 - 5.54 | /var/flash | 240/168, 249/168 |
FRITZ!Box WLAN 3270 v3 | 5.21 - 5.54 | /var/flash | 240/168, 249/168 |
FRITZ!Box 3272 | 5.50 | /var/flash, /var/flash/data | File |
FRITZ!Box 3272 (main) | 6.30 - 6.85 | /var/flash, /var/flash/data | File |
FRITZ!Box WLAN 3370 (main) | 6.20 - 6.55 | /var/flash, /var/flash/data | File |
FRITZ!Box 3390 (main) | 6.20 - 6.55 | /var/flash, /var/flash/data | File |
FRITZ!Box 3490 (scrpn) | 7.01 | /var/flash | 243/168 |
FRITZ!Box 4020 | 6.25 - 7.01 | /var/flash | 249/168, 250/168 |
FRITZ!Box 4040 | 6.83 - 7.12 | /var/flash | 246/168 |
FRITZ!Box 4050 | 7.90 | /var/flash | 238/168 |
FRITZ!Box 4060 | 7.28 - 7.29 | /var/flash | 244/168 |
FRITZ!Box Fon | 4.33 | /var/flash | 240/168 |
FRITZ!Box Fon 5050 | 4.31 | /var/flash | 240/168 |
FRITZ!Box Fon 5113 | 4.76 - 4.83 | /var/flash | 240/168 |
FRITZ!Box Fon 5124 | 4.77 | /var/flash | 240/168 |
FRITZ!Box Fon 5140 | 4.67 | /var/flash | 240/168 |
VoIP Gateway 5188 | 4.81 | /var/flash | 240/168 |
FRITZ!Box 5490 (main) | 6.83 | /var/flash | 243/168 |
FRITZ!Box 5490 (scrpn) | 7.01 - 7.12 | /var/flash | 243/168 |
FRITZ!Box 5491 (scrpn) | 7.01 | /var/flash | 243/168 |
FRITZ!Box 5530 Fiber (main) | 7.19 - 7.29 | /var/flash | 246/168 |
FRITZ!Box 5590 Fiber (main) | 7.27 - 7.81 | /var/flash | 241/168 |
FRITZ!Box 5690 Pro (main) | 7.61 | /var/flash | 235/168 |
FRITZ!Box 6320 Cable v1 | 6.21 | /var/flash | 249/168 |
FRITZ!Box 6320 Cable v2 | 5.28 - 6.21 | /var/flash | 249/168 |
FRITZ!Box 6340 Cable | 5.24 | /var/flash | 249/168 |
FRITZ!Box 6360 Cable | 6.04 - 6.05 | /var/flash | 249/168 |
FRITZ!Box 6430 Cable (atom) | 6.87 - 7.29 | /var/flash | 243/168, 244/168 |
FRITZ!Box 6490 Cable (arm) | 6.08 - 6.66 | /var/flash | 244/168 |
FRITZ!Box 6490 Cable (atom) | 6.08 - 7.24 | /var/flash | 243/168, 244/168, 245/168 |
FRITZ!Box 6590 Cable (atom) | 6.87 - 7.20 | /var/flash | 243/168, 244/168 |
FRITZ!Box 6810 LTE | 6.04 | /var/flash | 250/168 |
FRITZ!Box 6820 LTE v1 (main) | 7.01 - 7.29 | /var/flash | 249/168 |
FRITZ!Box 6820 LTE v2 (main) | 7.13 - 7.59 | /var/flash | 248/168, 249/168 |
FRITZ!Box 6820 LTE v3 (main) | 7.13 | /var/flash | 249/168 |
FRITZ!Box 6820 LTE v4 | 7.59 | /var/flash | 248/168 |
FRITZ!Box 6840 LTE | 6.04 | /var/flash, /var/flash/data | File |
FRITZ!Box 6840 LTE (main) | 6.10 - 6.84 | /var/flash, /var/flash/data | File |
FRITZ!Box 6842 LTE | 6.04 | /var/flash | 250/168 |
FRITZ!Box 6850 LTE | 7.21 | /var/flash | 246/168 |
FRITZ!Box 6850 5G | 7.25 - 7.30 | /var/flash | 245/168, 246/168 |
FRITZ!Box 6890 LTE v1 (main) | 6.98 - 7.28 | /var/flash | 246/168, 247/168 |
FRITZ!Box 6890 LTE v2 (main) | 7.12 - 7.51 | /var/flash | 247/168 |
FRITZ!Box Fon WLAN | 4.34 | /var/flash | 240/168 |
FRITZ!Box Fon WLAN 7050 | 4.33 | /var/flash | 240/168 |
FRITZ!Box Fon WLAN 7112 | 4.88 | /var/flash | 240/168 |
FRITZ!Box Fon WLAN 7113 DE | 4.56 - 4.77 | /var/flash | 240/168 |
FRITZ!Box Fon WLAN 7140 | 4.33 | /var/flash | 240/168 |
FRITZ!Box Fon WLAN 7141 | 4.77 | /var/flash | 240/168 |
FRITZ!Fon 7150 | 4.71 - 4.72 | /var/flash | 240/168 |
FRITZ!Box Fon WLAN 7170 v1 | 4.87 - 4.88 | /var/flash | 240/168 |
FRITZ!Box Fon WLAN 7170 v2 | 4.87 - 4.88 | /var/flash | 240/168 |
FRITZ!Box Fon WLAN 7240 | 4.80 - 6.06 | /var/flash | 240/168, 249/168 |
FRITZ!Box Fon WLAN 7270 v1 | 4.89 | /var/flash | 240/168 |
FRITZ!Box Fon WLAN 7270 v2 | 4.76 - 6.06 | /var/flash | 240/168, 249/168 |
FRITZ!Box Fon WLAN 7270 v3 | 5.53 - 6.06 | /var/flash | 249/168 |
FRITZ!Box 7272 | 6.03 | /var/flash | 244/168 |
FRITZ!Box 7272 (main) | 6.30 - 6.87 | /var/flash | 244/168 |
FRITZ!Box 7312 | 5.20 - 6.54 | /var/flash | 240/168, 243/168 |
FRITZ!Box Fon WLAN 7320 | 5.51 - 6.34 | /var/flash | 243/168 |
FRITZ!Box 7330 | 5.20 - 6.03 | /var/flash | 240/168, 243/168 |
FRITZ!Box 7330 SL | 5.20 - 6.54 | /var/flash | 240/168, 243/168 |
FRITZ!Box Fon WLAN 7340 | 5.05 - 6.06 | /var/flash | 250/168 |
FRITZ!Box Fon WLAN 7360 SL | 5.04 - 6.33 | /var/flash | 242/168, 243/168 |
FRITZ!Box Fon WLAN 7360 v1 | 5.51 - 6.33 | /var/flash | 243/168, 244/168 |
FRITZ!Box Fon WLAN 7360 v2 | 5.22 - 6.86 | /var/flash | 240/168, 242/168, 243/168, 244/168 |
FRITZ!Box 7362 SL | 6.03 | /var/flash, /var/flash/data | File |
FRITZ!Box 7362 SL (main) | 6.50 - 7.12 | /var/flash, /var/flash/data | File |
FRITZ!Box 7369 (main) | 6.31 | /var/flash, /var/flash/data | File |
FRITZ!Box Fon WLAN 7390 | 5.50 - 6.86 | /var/flash | 250/168 |
FRITZ!Box 7412 (main) | 6.30 - 6.85 | /var/flash | 243/168 |
FRITZ!Box 7430 (main) | 6.30 - 7.29 | /var/flash | 243/168 |
FRITZ!Box 7490 | 6.05 | /var/flash | 243/168 |
FRITZ!Box 7490 (main) | 6.30 - 7.59 | /var/flash | 243/168 |
FRITZ!Box 7490 (scrpn) | 7.01 - 7.59 | /var/flash | 243/168 |
FRITZ!Box 7510 | 7.29 | /var/flash | 238/168 |
FRITZ!Box 7520 | 7.03 - 7.29 | /var/flash | 246/168 |
FRITZ!Box 7520 v2 (main) | 7.29 - 7.30 | /var/flash | 246/168 |
FRITZ!Box 7530 | 7.01 - 8.00 | /var/flash | 243/168, 246/168 |
FRITZ!Box 7530 AX | 7.20 - 7.39 | /var/flash | 245/168, 246/168 |
FRITZ!Box 7560 (main) | 6.80 - 7.30 | /var/flash | 245/168, 246/168, 247/168 |
FRITZ!Box Fon WLAN 7570 vDSL | 4.91 - 4.92 | /var/flash | 240/168 |
FRITZ!Box 7580 (main) | 6.81 - 7.21 | /var/flash | 245/168, 246/168 |
FRITZ!Box 7581 | 6.85 - 7.17 | /var/flash | 245/168, 246/168 |
FRITZ!Box 7582 | 6.98 - 7.15 | /var/flash | 246/168 |
FRITZ!Box 7583 (main) | 7.08 - 7.59 | /var/flash | 246/168, 247/168 |
FRITZ!Box 7583 VDSL (main) | 7.21 | /var/flash | 246/168 |
FRITZ!Box 7590 (main) | 6.90 - 7.90 | /var/flash | 245/168, 246/168, 247/168 |
FRITZ!Box 7590 AX (main) | 7.25 - 8.00 | /var/flash | 246/168, 247/168 |
FRITZ!Box 7590 AX v2 (main) | 7.31 | /var/flash | 246/168 |
FRITZ!Box 7682 | 7.60 | /var/flash | 235/168 |
FRITZ!Box 7690 | 7.60 - 7.61 | /var/flash | 235/168 |
FRITZ!Smart Gateway | 7.50 - 7.63 | /var/flash | 239/168 |
FRITZ!WLAN Repeater N/G | 4.86 | /var/flash | 240/168 |
FRITZ!WLAN Repeater 300E | 5.09 - 6.04 | /var/flash | 240/168, 250/168 |
FRITZ!WLAN Repeater 310 A | 5.24 - 7.13 | /var/flash | 240/168, 249/168, 250/168 |
FRITZ!WLAN Repeater 310 B | 7.13 | /var/flash | 249/168 |
FRITZ!WLAN Repeater 450E | 6.04 - 7.14 | /var/flash | 249/168, 250/168 |
FRITZ!Repeater 600 | 7.12 - 7.21 | /var/flash | 249/168 |
FRITZ!Repeater 600 v2 | 7.21 - 7.30 | /var/flash | 249/168 |
FRITZ!WLAN Repeater 1160 | 6.92 - 7.12 | /var/flash | 249/168, 250/168 |
FRITZ!Repeater 1200 | 7.14 - 7.21 | /var/flash | 246/168 |
FRITZ!Repeater 1200 AX | 7.29 - 7.39 | /var/flash | 238/168, 239/168 |
FRITZ!WLAN Repeater 1750E | 6.23 - 7.21 | /var/flash | 249/168, 250/168 |
FRITZ!Repeater 2400 | 7.12 - 7.29 | /var/flash | 249/168 |
FRITZ!Repeater 3000 | 7.03 - 7.24 | /var/flash | 246/168 |
FRITZ!Repeater 3000 AX | 7.41 | /var/flash | 239/168 |
FRITZ!Repeater 6000 | 7.19 - 7.24 | /var/flash | 244/168 |
FRITZ!WLAN Repeater DVB-C | 6.20 - 7.02 | /var/flash | 249/168, 250/168 |
FRITZ!Powerline 540E | 6.92 - 7.14 | /var/flash | 249/168, 250/168 |
FRITZ!Powerline 546E | 5.50 | /var/flash | 250/168 |
FRITZ!Powerline 1240 AX | 7.58 | /var/flash | 239/168 |
FRITZ!Powerline 1240E | 7.10 - 7.14 | /var/flash | 249/168 |
FRITZ!Powerline 1260E | 7.10 - 7.19 | /var/flash | 246/168 |
FRITZ!Powerline 1260 | 7.27 | /var/flash | 246/168 |
congstar DSL-Box | 4.81 | /var/flash | 240/168 |
congstar komplett Box | 4.81 | /var/flash | 240/168 |
Speedport W 503V | 4.78 - 4.79 | /var/flash | 240/168 |
Speedport W 503V MK | 4.79 | /var/flash | 240/168 |
Speedport W 504V MK | 5.04 | /var/flash | 240/168 |
Speedport W 701V | 4.57 | /var/flash | 240/168 |
Speedport W 721V | 4.74 - 4.75 | /var/flash | 240/168 |
Speedport W 900V | 4.57 | /var/flash | 240/168 |
Speedport W 920V | 4.79 | /var/flash | 240/168 |
Alice IAD 5130 | 4.71 | /var/flash | 240/168 |
Alice IAD WLAN 3331 | 4.90 | /var/flash | 240/168 |
Alice IAD 7570 vDSL | 4.96 - 5.09 | /var/flash | 240/168 |
Multibox 7170 NGN | 4.69 | /var/flash | 240/168 |
Multibox 7270 NGN | 5.05 | /var/flash | 240/168 |
FRITZ!Box Fon WLAN 7360 EWE | 5.09 - 5.51 | /var/flash | 240/168, 242/168 |
138 models use this config file |
Missing Supportdata
The data in this article is incomplete due to missing Supportdata-Probes for the models listed below.
If you own any of these models and would like to help then please get in touch.
Model | Method | Info |
---|---|---|
FRITZ!Box WLAN 3270 IT | lua | http://fritz.box/support.lua |
FRITZ!Box Fon ata | html | http://fritz.box/html/support.html |
FRITZ!Box Fon ata 1020 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5010 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5012 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon WLAN 7113 INT | html | http://fritz.box/html/support.html |
Speedport W 501V | telnet | |
Speedport W 722V | console | |
Eumex 300 IP | telnet | |
9 models without supportdata probes |