If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
27
U
Property:FwImg-Bloader
From BoxMatrix
BoxMatrix >> Box-Models >> FwImg-Bloader | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Supported | FRITZ!Box | Relatives | Telekom | Others | Mesh-Sets | Generations | Moddables | Aliases | Nick-Names | HWR-Names | Vapors | Benchmark |
Model-Property
Property: | FwImg-Bloader - type Text | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Box-Models >> Box-Firmware | ||||||
Scanner: | Firmware-Scanner >> Firmware >> Firmware unpacker (size of urlader.image or urladerupdate) | ||||||
Defines: | The size of the Bootloader image or updater within the Firmware image for this model, if any. |
Model-Matrix
Selectors >> FwImg-Selector >> FwImg-Bloader - Showing all models
FwImg-Selector | Layout | Filesys | Kernel | Bloader | Junk | Size | Release | Checkp | Date | MD5 |
---|---|---|---|---|---|---|---|---|---|---|
FRITZ!Box | hiddfs | 1.7M 1.6M | 668k 659k | 61.0k | 2.4M 2.6M | 04.02 03.87 | 3181 3173 2115 | 2006-04-06 2005-10-25 | 5e1762bb82745fb99aab0c73af5be6b3 1f010081b14a649537bd554f3f9e4207 541e6e62ef3bc9a7d58c8407690f3f86 | |
FRITZ!Box SL | contfs | 1.3M | 640k | 61.0k | 2.2M | 03.94 | 3678 | 2006-05-05 | fcf78269debcb4f1c7a2e89bb7547516 | |
FRITZ!Box 2030 | contfs | 1.3M | 640k | 2.0M | 03.93 | 2885 | 2006-02-02 | ffe5f7022d0ea413736793c848f4cde4 | ||
FRITZ!Box 2031 | hroot | 3.7M | 64.0k | 4.1M | 4452 | 2020-02-26 | 7e42cd22316fce3f21c3c299ada45334 | |||
FRITZ!Box 2070 | hroot | 2.3M | 2.5M | 04.15 | 4417 | 2006-08-02 | 01ca6359bbb727e9a50fd85e711b5c50 | |||
FRITZ!Box 2110 | hroot | 3.7M | 64.0k | 4.1M | 63.04.52 | 14367 | 2018-11-07 | 253213c13283345b570d5719f5326d91 | ||
FRITZ!Box 2170 | hroot | 3.7M | 3.9M | 51.04.57 | 11451 | 2008-06-13 | 7b109464d953dac912352dd9906c9d61 | |||
FRITZ!Box SL WLAN | hroot | 3.0M | 63.3k | 3.3M | 04.34 | 7804 | 2007-07-02 | f483cfab8da97207248f5e0703993a72 | ||
FRITZ!Box WLAN 3020 | hroot | 3.0M | 63.3k | 3.3M | 04.34 | 7804 | 2007-07-02 | f483cfab8da97207248f5e0703993a72 | ||
FRITZ!Box WLAN 3030 | hroot | 3.0M | 63.3k | 3.3M | 04.34 | 7804 | 2007-07-02 | 31653fb1ba044375ab389474951c1cf4 | ||
FRITZ!Box WLAN 3050 | hiddfs | 2.3M | 635k | 3.1M | 04.07 | 3941 | 2006-05-24 | 18d15e75602d601c2f0a3c0afd56156e | ||
FRITZ!Box WLAN 3070 | hroot | 2.5M | 2.6M | 04.15 | 4417 | 2006-08-02 | d3e1850f1dad71466ef2556d2b6a7b47 | |||
FRITZ!Box WLAN 3130 | hroot | 3.5M | 3.7M | 04.34 | 7639 | 2007-06-14 | 1c8dcee29f84c96648aa4b96271c9a16 | |||
FRITZ!Box WLAN 3131 | hroot | 3.7M | 3.9M | 50.04.57 | 11451 | 2008-06-13 | a34a8d4f7af511d5dd6fff5f3c4e8276 | |||
FRITZ!Box WLAN 3170 | hroot | 3.7M | 4.0M | 49.04.58 | 12056 | 2008-08-18 | f08942a9679002e21c29bb2cad9ded3e | |||
FRITZ!Box WLAN 3270 | hroot | 11.8M | 12.5M | 67.05.54 | 27373 | 2014-02-09 | e4b3ad91376e0533f9629ca6d999a405 | |||
FRITZ!Box WLAN 3270 v3 | hroot | 12.8M 11.8M | 13.4M 12.5M | 96.05.52 96.05.54 | 27362 27373 | 2014-02-07 2014-02-09 | 29a36283fce8383c891988486f9f7d61 880edd7c95837b2a2b37feb0aadc070c | |||
FRITZ!Box WLAN 3270 IT | hroot | 12.1M | 12.8M | 125.05.52 | 27361 | 2014-02-07 | 1b6ea0621e4319a89af1b1d5cb74668d | |||
FRITZ!Box 3272 | split swrap | 20.2M 18.9M | 1.9M | 22.7M 21.3M | 126.06.88 126.06.89 | 38794 107963 | 2023-09-06 2023-09-05 | e1b9160431b7b144399108eeb274c7ce c99e3880f049c857ccbb854510806d0e | ||
FRITZ!Box WLAN 3370 | ewrap | 18.1M 17.0M | 2.4M | 21.0M 19.9M | 103.06.54 103.06.56 | 38802 38796 | 2023-09-06 | 7585a57a1919351b4bfb9d11eba68c6b 98aa1d03f68e766e2390403ee7931155 | ||
FRITZ!Box 3390 | ewrap | 20.2M 19.1M | 2.4M | 23.1M 22.1M | 121.06.54 121.06.56 | 38802 38796 | 2023-09-06 | 65576a822cb9229c47680e31461cb3ee 428b807abd4d05500cd006a2a652daef | ||
FRITZ!Box 3490 | split | 27.7M | 2.6M | 30.6M | 140.07.31 | e93fe2e436da8c5230564b54dded560891ce0d84 | 2023-09-02 | d4910a44f1f366c6270edb5d31ae3d26 | ||
FRITZ!Box Fon ata | hiddfs | 2.4M | 684k | 3.1M | 04.01 | 2956 | 2006-02-22 | 3ad6a7a39c0b04fe47e0f509a1701689 | ||
FRITZ!Box Fon ata 1020 | hiddfs | 2.4M | 684k | 3.1M | 04.01 | 2956 | 2006-02-02 2006-02-22 2006-02-01 | cc8df8e425a3b9de76fa1f60467591bb 3ad6a7a39c0b04fe47e0f509a1701689 96727997938c6d08f68a932c6ca157a2 | ||
FRITZ!Box 4020 | hroot | 14.2M 14.9M | 15.8M 16.8M | 147.06.84 147.07.04 | 108194 | 2023-09-18 2024-08-01 | 3e49597a1503add6180d10ed1370b46a bfb9dc3abca539ae24283f78bb541183 | |||
FRITZ!Box 4040 | hroot | 28.4M | 29.7M | 155.08.00 | 116372 | 2024-10-11 | 6fd2f703780c8487e24fead4e547af70 | |||
FRITZ!Box 4050 | fitimg | 34.8M | 35.0M | 287.07.58 | 115740 | 2024-09-11 | 03d25f5b1ac16db842afbb4f84c6c120 | |||
FRITZ!Box 4060 | fitimg | 32.9M | 33.2M | 2024-05-29 | 5b2b18052dd2435c51d59bcf92b4136e | |||||
FRITZ!Box 4080 | ||||||||||
FRITZ!Box 4690 | ||||||||||
FRITZ!Box Fon | hroot hiddfs split | 2.7M 2.6M | 3.5M 3.4M 3.6M 659k 684k | 62.6k 63.3k | 3.8M 4.0M 3.4M | 06.04.49 04.33 04.15 04.01 | 10836 7703 4428 2956 | 2008-04-17 2007-06-21 2006-08-18 2006-02-01 | 8acd3c4d936b7ff8c5d2065ee7bc7f9b d4f060e9f5b0f10f1b9bc38d58a35bb6 57692fa45d7d8cfa9c97be2cbe3879ad 5e05312f38589980945ecc302334d551 8383f29c3c033e21efd1f27900b1b3e3 | |
FRITZ!Box Fon 5010 | hroot | 3.7M 3.4M | 3.9M 3.7M | 04.27 48.04.43 | 5905 8953 | 2007-01-24 2007-10-15 | 7763cd0a8aaea141fc2c0c51d7f8b7f2 cdea5c36f629ce85e1a1613342cfc9f3 | |||
FRITZ!Box Fon 5012 | hroot | 3.7M | 3.9M | 04.27 | 5905 | 2007-01-24 | ff9dc0791e8d3577245faec10a16623e | |||
FRITZ!Box Fon 5050 | hroot | 3.7M | 63.3k | 4.0M | 04.31 | 6432 | 2007-03-12 | 8961ba722c8e0be5ece061d75a07cf65 | ||
FRITZ!Box Fon 5113 | hroot | 4.7M | 5.4M | 83.04.83 | 27550 | 2014-02-19 | 5212e842d5ca80c00283f49792fc14c7 | |||
FRITZ!Box Fon 5124 | hroot | 5.5M 5.4M | 6.2M | 57.04.77 56.04.77 | 27510 | 2014-02-14 2014-02-18 | 3b574fad14b1001dbbecab1abe8e26fc 811ebf60f1aa725f6c01596e47e84abe | |||
FRITZ!Box Fon 5140 | hroot | 3.7M | 4.0M | 43.04.67 | 13928 | 2009-03-25 | 1eda8531cceea471e04985fa635ba146 | |||
VoIP Gateway 5188 | hroot | 4.7M | 5.4M | 36.04.81 | 27541 | 2014-02-18 | d986f32957951bec873b3604443169b2 | |||
FRITZ!Box 5490 | split | 28.9M | 2.6M | 31.8M | 151.07.31 | e93fe2e436da8c5230564b54dded560891ce0d84 | 2023-09-02 | 645357f899068620370bb5c2c7e38da2 | ||
FRITZ!Box 5491 | ||||||||||
FRITZ!Box 5530 Fiber | fitimg | 3.8M | 3.8M 36.1M | 36.2M | 257.08.00 | 116146 | 2024-09-27 | 166e92e2dfc4be0bc34bbec2379cde07 | ||
FRITZ!Box 5550 Fiber | ||||||||||
FRITZ!Box 5590 Fiber | fitimg split | 2.4M 6.9M | 3.8M 3.6M 48.6M | 49.2M | 272.08.00 273.08.00 | 116429 | 2024-10-11 | f72d704f02d5a35d2dc45f41bd95378f | ||
FRITZ!Box 5690 | ||||||||||
FRITZ!Box 5690 Pro | fitimg split | 4.4M | 1.9M 49.5M | 49.7M | 279.07.62 280.07.62 | 115017 | 2024-08-06 2024-08-20 | f7e0d60ff997b18726b443c80d9830e6 | ||
FRITZ!Box 5690 XGS | ||||||||||
FRITZ!Box 6320 Cable v1 | hroot | 13.0M 12.0M | 13.4M 12.4M | 104.06.04 104.06.03 | 27606 27377 | 2014-02-27 2014-02-07 | f8f41074f8d2485b2a663fc51add97cf d7b54a290a7a1a29bbcd1be186fe996c | |||
FRITZ!Box 6320 Cable v2 | hroot | 13.2M | 13.5M | 110.06.21 | 29895 | 2015-02-06 | 9fb05fdcc2b9e013dcfdeb10e715b00b | |||
FRITZ!Box 6340 Cable | split | 13.3M | 1.2M | 128k | 15.1M | 115.05.24 | 22613 | 2018-10-01 | c1ec7d94e0e1e951c517bd53efd5a6aa | |
FRITZ!Box 6360 Cable | hroot | 14.5M | 16.0M | 85.06.51 | 35033 | 2016-11-14 | 14c73e8d4e36fe881b01f263e76907f5 | |||
FRITZ!Box 6430 Cable | ||||||||||
FRITZ!Box 6460 Cable | ||||||||||
FRITZ!Box 6490 Cable | 26.9M | 38.0M | 1970-01-01 | 25a2280bb8b16255c2889ce1d4634637 | ||||||
FRITZ!Box 6590 Cable | hroot split | 5.2M 26.5M | 1.9M 3.4M | 37.5M | 148.07.57 | 107831 | 2023-09-02 1970-01-01 | 4ea144e9a2e5deaedda034b0a4daa06f | ||
FRITZ!Box 6591 Cable | uimg3 | 9.9M 34.9M | 9.1M 3.2M | 57.0M | 161.08.00 | 116067 | 2024-09-20 | 81d20474436678b47141a0f4fae9ea22 | ||
FRITZ!Box 6660 Cable | uimg3 | 9.9M 34.9M | 9.1M 3.2M | 57.0M | 252.08.00 | 116240 | 2024-10-04 | 100141a3bdb0f16ba11ccf1342c86a06 | ||
FRITZ!Box 6670 Cable | uimg3 | 9.2M 41.9M | 3.2M 9.1M | 63.2M | 284.07.63 | 113732 | 2024-05-31 | 130b5a064ced347031145028b38379bc | ||
FRITZ!Box 6690 Cable | uimg3 | 15.6M 34.6M | 9.1M 2.7M | 62.2M | 267.07.57 | 107843 | 2023-09-02 | 30f9e48a96502b46b9efcea1ca290bdb | ||
FRITZ!Box 6810 LTE | hroot | 14.2M 13.1M | 15.1M 14.0M | 108.06.35 | 38807 38809 | 2023-09-06 | aab837739914cfa13352a15b3946abbf 8455e1961b195cb2c608b9f5380c9bf2 | |||
FRITZ!Box 6820 LTE v1 | swrap | 24.9M | 1.5M | 27.1M | 142.07.30 | 107859 | 2023-09-02 | cc1963adfca00f6e3b9a4ab3c53ff888 | ||
FRITZ!Box 6820 LTE v2 | hroot | 28.9M | 30.8M | 142.07.57 | 54014b7feb6e3a341b7121d1fc047f2f4c7143c6 | 2023-09-04 | 1dd09db218953f21820d5a879e4e3cfe | |||
FRITZ!Box 6820 LTE v3 | swrap | 19.1M | 74.9M | 254.07.57 | 107913 | 2023-09-04 | 107f2ae5013690693c22fde92109a571 | |||
FRITZ!Box 6840 LTE | ewrap | 21.4M 20.4M | 2.4M | 24.4M 23.3M | 105.06.88 | 107987 107986 | 2023-09-06 | e682d03a0319e4ab49d91909521fea55 fa298ed674fae1509bd8b42d5960ab57 | ||
FRITZ!Box 6842 LTE | hroot | 14.8M | 15.7M | 123.06.35 | 38809 | 2023-09-06 | 9dfb4c5b35459526708a7b5d89569c0d | |||
FRITZ!Box 6850 LTE | 26.4M | 84.3M | 262.07.59 | 114651 | 2024-05-29 | 51bfd375b798a5bc0393640ab6efdef5 | ||||
FRITZ!Box 6850 5G | 26.5M | 174M | 258.07.59 | 114650 | 2024-05-29 | ae8a65ea98daa3843b67353cb72f3c90 | ||||
FRITZ!Box 6860 5G | ||||||||||
FRITZ!Box 6890 LTE v1 | split | 42.1M | 6.9M | 49.1M | 162.07.57 | 107911 | 2023-09-04 | 58489366844729877d938879ca50f24c | ||
FRITZ!Box 6890 LTE v2 | split | 42.1M | 6.9M | 49.1M | 162.07.57 | 107911 | 2023-09-04 | 58489366844729877d938879ca50f24c | ||
FRITZ!Box Fon WLAN | hroot hiddfs | 2.8M 2.9M | 3.6M 3.5M 655k 684k | 62.6k 63.3k | 4.0M 3.9M 3.5M 3.7M | 08.04.49 04.34 04.15 04.01 | 10836 7804 4428 2956 | 2008-04-17 2007-07-02 2006-08-18 2006-02-01 | 7b08d49af5bfd00bee1ce6593b033630 9880d790edde44b3a75886c30f57df3e 240ec5c8484f8fee97cd122297bee186 eef9a4d82588a6cd236c6b056bcabef1 ee59529c3cdbfbc16ab620c42b344bfc | |
FRITZ!Box Fon WLAN 7050 | contfs hroot | 2.8M | 704k 3.7M | 63.3k | 3.7M 4.0M | 04.26 04.33 | 5788 7238 | 2007-01-09 2007-05-10 | 5e410f4c7484e41bebcc46eadd5c889c e11268f5405502159d7512059e40690f 7fabbf13889cf66b6f2dd47fe472a265 | |
FRITZ!Box Fon WLAN 7112 | hroot | 5.4M | 6.1M | 87.04.88 | 27403 | 2014-02-09 | 1c1e426b49a23b7c473333e645c2aa95 | |||
FRITZ!Box Fon WLAN 7113 DE | hroot | 4.1M | 4.4M | 60.04.68 | 14822 | 2009-08-11 | f5d91a5ce4d9e65a3c526211e4e5f01b | |||
FRITZ!Box Fon WLAN 7113 INT | hroot | 5.1M | 5.8M | 90.04.86 | 27557 | 2014-02-19 | 2a5cfa29ac273f1bf7889707d787b86f | |||
FRITZ!Box Fon WLAN 7140 | hroot | 6.3M 4.0M 6.8M | 7.0M 4.3M 7.5M | 39.04.77 30.04.77 04.33 | 27510 7321 27483 | 2014-02-14 2007-06-04 | 05ff80539aa4385673a7d64d892f3809 cfd6f88dc243c514f9dfa1d8d9e0f3c2 08eeaf5239709d8582d730de2bcb10bf 59dd6a7af1b0cdbc2b087e677703ed10 | |||
FRITZ!Box Fon WLAN 7141 | hroot | 6.8M | 7.5M | 40.04.77 | 27431 | 2014-02-10 | 3c7765b9bdc47dfaa6ea51f68e40658b | |||
FRITZ!Fon 7150 | hroot | 5.7M | 6.4M | 38.04.72 | 27518 | 2014-02-17 | 2d6ec2aa688a0af9fb6602d5ba62bd28 | |||
FRITZ!Box Fon WLAN 7170 v1 | hroot | 6.5M 6.4M 7.5M | 7.2M 7.1M 8.2M | 58.04.85 29.04.83 29.04.88 58.04.77 | 27409 27485 27403 27483 | 2014-02-10 2014-02-13 2014-02-09 | 8df368a2f0151ba84e30a0ce5bcd6475 080b04118f9441114b16951e3b3d51f4 acac9d43d4117606bdf1e88065d20534 d777c8fc5eeb6108d39c511b5c398428 | |||
FRITZ!Box Fon WLAN 7170 v2 | hroot | 6.5M 6.4M 7.5M | 7.2M 7.1M 8.2M | 58.04.85 29.04.83 29.04.88 58.04.77 | 27409 27485 27403 27483 | 2014-02-10 2014-02-13 2014-02-09 | 8df368a2f0151ba84e30a0ce5bcd6475 080b04118f9441114b16951e3b3d51f4 acac9d43d4117606bdf1e88065d20534 d777c8fc5eeb6108d39c511b5c398428 | |||
FRITZ!Box Fon WLAN 7240 | hroot | 13.2M | 14.2M | 73.06.06 | 31461 | 2015-09-30 | 65a90aea1d666bad37da923faa7c1623 | |||
FRITZ!Box Fon WLAN 7270 v1 | hroot | 7.4M | 13.3M | 54.04.89 | 27422 | 2014-02-10 | 447ed1a55948047c34b71efe11866cba | |||
FRITZ!Box Fon WLAN 7270 v2 | hroot | 14.3M 13.3M | 14.9M 14.3M | 54.05.53 54.06.06 | 27445 31461 | 2014-02-12 2015-09-30 | 85d6ebe3f2b0734cd064ef5b0e6496e3 3e51d71c40ccf22f114754a833369268 | |||
FRITZ!Box Fon WLAN 7270 v3 | hroot | 14.3M 13.4M | 15.0M 14.3M | 74.05.53 74.06.06 | 27445 31461 | 2014-02-12 2015-09-30 | ac8496ffc436fe003b455324fe7bbb28 481362d9fc24549204d26252a8b12e4a | |||
FRITZ!Box 7272 | swrap split | 22.4M 21.0M | 1.9M | 24.9M 23.4M | 120.06.88 120.06.89 | 38794 38790 | 2023-09-06 2023-09-05 | c37046c5d68b9cf940fbd10a8e989c89 06023800968ef0684926c8a52327968d | ||
FRITZ!Box 7312 | hroot | 12.7M | 13.7M | 117.06.56 | 38793 | 2023-09-06 | 25bd7c5e5d16dc32a471188e3ec847aa | |||
FRITZ!Box Fon WLAN 7320 | hroot | 14.0M | 15.1M | 100.06.35 | 38804 | 2023-09-06 | e7d9e47bd19332af504985ce6d68235d | |||
FRITZ!Box 7330 | hroot | 15.1M 15.0M | 16.1M 16.0M | 107.06.32 107.06.56 | 38803 38793 | 2023-09-06 | 5158df7688fe093123572b9f29c7428c fcb6d087fa3515988459b5c6c9808a15 | |||
FRITZ!Box 7330 SL | hroot | 15.0M | 16.0M | 116.06.56 | 38793 | 2023-09-06 | 01e09406ab7055bef2e21b353d4d178d | |||
FRITZ!Box Fon WLAN 7340 | hroot | 14.8M | 15.5M | 99.06.06 | 27689 | 2014-04-23 | d88e26f616bb02d28016c7bba928f235 | |||
FRITZ!Box Fon WLAN 7360 SL | hroot | 14.9M | 16.4M | 109.06.30 | 31156 | 2015-08-28 | ef042dd8c347fad0b8d507c60cf46670 | |||
FRITZ!Box Fon WLAN 7360 v1 | hroot | 15.2M 14.9M | 15.9M 16.4M | 111.06.33 111.06.34 111.06.36 111.06.31 | 36589 38787 38788 32500 | 2017-04-18 2023-09-04 2016-02-18 | 7759bf1ff3ac180295f47af9b1e0fdf2 889295a14504c7f5891b4960b5c01392 797a01d7d254ea64f2a4a0241fc84bfc fca286136afad78f8986c51546540d15 | |||
FRITZ!Box Fon WLAN 7360 v2 | hroot | 20.5M 19.0M 19.2M | 21.2M 19.7M 19.8M | 124.06.88 124.06.53 | 107877 107879 38801 | 2023-09-02 2023-09-06 | cde96cc44d1b21521fa1ba915fd8dbce da770af57ab652b3b5dead7893c1be49 fa6a1d95a69183f089c7e0c4d63ab328 | |||
FRITZ!Box 7362 SL | ewrap | 23.3M | 26.5M | 131.07.18 | 114995 | 2024-08-07 | fddb011ed76d1eb6de9deb030094b6ef | |||
FRITZ!Box 7369 | ||||||||||
FRITZ!Box Fon WLAN 7390 | ||||||||||
FRITZ!Box 7412 | ewrap | 17.1M | 20.1M | 137.06.88 | 107872 | 2023-09-02 | 7d8dbdc8fbcc36b781afc57cc13f3e2b | |||
FRITZ!Box 7430 | swrap | 24.7M | 27.6M | 146.07.31 | 107856 | 2023-09-02 | 738fb540f9e385310d474e8a04d3339c | |||
FRITZ!Box 7490 | 33.4M | 36.4M | 113.07.59 | 3d234dee69c83be2016c369b61a9aa34d4f9436c | 2024-05-16 | 03988a288eb92bca2ee3fdedf77cb3ff | ||||
FRITZ!Box 7510 | fitimg | 37.2M | 37.9M | 271.08.00 | 116375 | 2024-10-04 | 9a6231761a81286043ae67ebbc9ba246 | |||
FRITZ!Box 7520 | 30.5M | 38.0M | 175.08.00 | 116313 | 2024-09-27 | 27dc1df6dd3c8d0b21a48083e3bd683d | ||||
FRITZ!Box 7520 v2 | split | 36.6M 772k | 2.8M | 40.4M | 276.08.00 | 116314 | 2024-09-27 2024-10-17 | 1ed7931498ea8d5086440ef27de81db7 | ||
FRITZ!Box 7530 | 30.5M | 38.0M | 164.08.00 | 116164 | 2024-09-27 | 24b43b4b43823895cfbe9187aacfd638 | ||||
FRITZ!Box 7530 v2 | ||||||||||
FRITZ!Box 7530 AX | fitimg | 41.8M | 41.8M | 256.08.00 | 116010 | 2024-09-20 | ab1eda892a0826c77f13f8bd953546ee | |||
FRITZ!Box 7530 AX v2 | ||||||||||
FRITZ!Box 7560 | split | 25.5M | 6.1M | 31.6M | 149.07.30 | 107862 | 2023-09-02 | b1c5b37d1c4514185bd946ce7a013bbe | ||
FRITZ!Box Fon WLAN 7570 vDSL | hroot | 11.4M 10.0M | 12.1M 10.7M | 75.04.92 75.04.81 | 27423 27528 | 2014-02-10 2014-02-17 | e25a82bc1d3fe2750a37a3fcdb1c254e af2e27d5e4e6b085d26d2aefe38aa521 | |||
FRITZ!Box 7580 | 25.1M | 31.2M | 153.07.30 | 107863 | 2023-09-02 | 3f8d8ded15340bcfc8062d63fb8ba4f2 | ||||
FRITZ!Box 7581 | 27.1M | 30.6M | 152.07.18 | 114996 | 2024-08-07 | f76c86721f2b5167469fcbe1799672a4 | ||||
FRITZ!Box 7582 | 27.3M | 30.8M | 156.07.18 | 114997 | 2024-08-07 | 53f7e4d5cc857f13d95c78c0e512ef15 | ||||
FRITZ!Box 7583 | 32.1M | 38.3M | 167.08.00 | d86699064eda86080d7696d0e8b10938a4953cdc | 2024-10-24 | 8e6ff95ad2daedbb741d4080b92dd049 | ||||
FRITZ!Box 7583 VDSL | 32.1M | 38.3M | 260.08.00 | 116673 | 2024-10-24 | 60698a1f44eccfa4d8c3c3895d0cec7b | ||||
FRITZ!Box 7590 | 29.6M 32.2M | 487k | 37.5M 38.4M | 154.07.59 154.08.00 | 113250 116612 | 2024-05-16 2024-10-18 | c5958eb49b521ca2e309dbf3b6ea4689 87d431c9f35446bfa63962a9b5f58bdc | |||
FRITZ!Box 7590 AX | 32.2M | 38.4M | 259.08.00 | 115746 | 2024-09-10 | af1b8069173ce1f8f15b5862a7e63a47 | ||||
FRITZ!Box 7590 AX v2 | 32.2M | 38.4M | 259.08.00 | 115746 | 2024-09-10 | af1b8069173ce1f8f15b5862a7e63a47 | ||||
FRITZ!Box 7682 | ||||||||||
FRITZ!Box 7690 | fitimg | 40.6M | 40.8M | 285.07.62 | 115134 | 2024-08-16 | 519ad74bcce59679b3b702785fc3018c | |||
FRITZ! Mesh Set 4060+3000AX | ||||||||||
FRITZ! Mesh Set 7530+1200 | ||||||||||
FRITZ! Mesh Set 7530AX+1200AX | ||||||||||
FRITZ! Mesh Set 7590+1750E | ||||||||||
FRITZ! Mesh Set 7590+2400 | ||||||||||
FRITZ!Media 8020 | ||||||||||
FRITZ!Media 8040 | ||||||||||
FRITZ!Media 8260 | ||||||||||
FRITZ!Smart Gateway | fitimg | 24.9M | 25.5M | 265.07.63 | 116265 | 2024-10-07 | f22944f09f6bd31ae97db8bdf1463b4e | |||
FRITZ!WLAN Repeater N/G | hroot | 3.5M | 4.2M | 68.04.88 | 27604 27537 | 2014-02-21 2014-02-18 | 8e0ff7af450e42dff18df228676a21e2 20f453493066d922119321c003eb56fc | |||
FRITZ!WLAN Repeater 300E | hroot | 8.3M 7.5M | 8.9M 8.1M | 101.06.34 | 38815 | 2023-09-07 2023-09-08 | 3bd0e58b2358d3c43db3a93ff64647e6 e56d9f813aae203505dbcfc15b0befbb | |||
FRITZ!WLAN Repeater 310 A | hroot | 11.9M | 12.8M | 122.07.16 | 108039 | 2023-09-07 | a7f2bda394aa489e13622405723bd9e1 | |||
FRITZ!WLAN Repeater 310 B | hroot | 11.9M | 372k | 13.2M | 143.07.16 | 108040 | 2023-09-07 | ae3552ed315fa9d990d0b92269db34a4 | ||
FRITZ!WLAN Repeater 450E | hroot | 12.1M | 13.1M | 128.07.15 | 108017 | 2023-09-07 | 041b0fdc5467358cc1684fafed0ee453 | |||
FRITZ!Repeater 600 | hroot | 15.9M | 380k | 16.6M | 168.07.58 | 111613 | 2024-02-27 | 39a8c6cf2bd7b033787ea4d15a256fea | ||
FRITZ!Repeater 600 v2 | 13.6M | 16.3M | 263.07.58 | 111614 | 2024-02-27 | 0daf3bf9a84656245ab9bf08c22db328 | ||||
FRITZ!WLAN Repeater 1160 | hroot | 11.9M | 12.9M | 144.07.15 | 108012 | 2023-09-07 | e54a604b90bba0e118b2d26ec9d9e71f | |||
FRITZ!Repeater 1200 | 13.9M | 18.7M | 172.07.58 | 111616 | 2024-02-27 | 20027259d2098609e0a980db4df40ec5 | ||||
FRITZ!Repeater 1200 AX | fitimg | 22.2M | 22.9M | 268.07.58 | 113012 | 2024-05-07 | 84490360a0b2f70c0c55fffc212f6839 | |||
FRITZ!Repeater 1200 W7 | ||||||||||
FRITZ!WLAN Repeater 1750E | hroot | 13.9M | 374k | 15.0M | 134.07.32 | 111816 | 2024-03-14 | 4d1e148e2b422de0fc4f098dd83e4611 | ||
FRITZ!Repeater 2400 | hroot | 15.9M | 16.2M | 169.07.58 | 111615 | 2024-02-27 | 9f67023f444e65c043ecd5fa02220518 | |||
FRITZ!Repeater 2400 W7 | ||||||||||
FRITZ!Repeater 3000 | 13.9M | 18.7M | 174.07.58 | 111617 | 2024-02-27 | f3058851e642ea989c335245fb543c69 | ||||
FRITZ!Repeater 3000 AX | fitimg | 24.0M | 24.7M | 270.07.58 | 113013 | 2024-05-07 | 754fc948a6bd4c0f97358f97693aa496 | |||
FRITZ!Repeater 6000 | fitimg | 20.8M | 21.1M | 253.07.58 | 113014 | 2024-05-07 | 791e3dc3c1f3e53c647cdd1ba737cf04 | |||
FRITZ!WLAN Repeater DVB-C | hroot | 11.9M | 374k | 13.3M | 133.07.04 | 114761 | 2024-07-26 | cc58939632b88573066b3ee823481225 | ||
FRITZ!Mesh Set 1200 Wi-Fi 6 | ||||||||||
FRITZ!Mesh Set 3000 Wi-Fi 6 | ||||||||||
FRITZ!Powerline 540E | hroot | 11.9M | 12.8M | 129.06.92 129.07.15 | 47358 108020 | 2017-10-20 2023-09-07 | 2a5a5d2df565b7af27c3ccbeeb86cd14 ec8d7fc8a466a053290c5f5886e9adb6 | |||
FRITZ!Powerline 546E | hroot | 11.9M | 12.8M | 118.06.50 118.06.92 118.07.15 | 34495 47429 108026 | 2016-09-22 2017-10-24 2023-09-07 | 0b16fb6d29850f3622f46f065b6d635c e449a82db33748c0f067a5966865e845 179f889d484e82007ed441b9fca4303e | |||
FRITZ!Powerline 1240E | hroot | 11.9M 12.8M | 12.8M 13.7M | 150.06.92 150.07.16 | 47439 108014 | 2017-10-25 2023-09-07 | f07791c6662085a7c821ba99474d20a1 7145af6c65f5d89820e8dc2c2040f097 | |||
FRITZ!Powerline 1240 AX | fitimg | 21.8M | 22.1M | 275.07.58 | 113257 | 2024-05-14 | 971de48097561a6f067e7e667f8c8b28 | |||
FRITZ!Powerline 1260E | hroot | 14.8M 17.8M | 15.4M 19.4M | 157.06.92 157.07.58 | 47314 113255 | 2017-10-19 2024-02-27 | bafdfdaf7c4728c6ea0a33175173cb19 9ebf91afce97e90c79448ef2a13f9ed4 | |||
FRITZ!Powerline 1260 | 14.7M | 18.8M | 249.07.58 | 113256 | 2024-02-27 | e796f0e3b4ef1d9c0f4edf67ef811af1 | ||||
congstar DSL-Box | hroot | 4.5M | 5.2M | 33.04.81 | 27442 | 2014-02-11 | 4e9dffc1e9cde787d83f270cb3b8ff1d | |||
congstar komplett Box | hroot | 5.3M | 6.0M | 66.04.81 | 27454 | 2014-02-12 | 77d61a28ec70d643e537195837193a20 | |||
