If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.

0
U

Property:MediaReceiverRegistrar.xml (static)

From BoxMatrix


BoxMatrix >> Webinterface >> MediaReceiverRegistrar.xml (static) @ BoxMatrix   -   IRC-Chat   -   Translate: de es fr it nl pl
News Selectors Models Accessories Components Environment Config Commands System Webif Software Develop Lexicon Community Project Media

UI-Structure UI-Modules HTML-Files XML-Files REST-API Lua-Scripts Javascript Browser SSI-Files SSI-Directives HTML-Text Event-Text Help-Pages CSS-Files Graphics Research

Info
  
Name-Collision - multiple objects in this wiki use the name MediaReceiverRegistrar.xml!
MediaReceiverRegistrar.xml (static) TODO
MediaReceiverRegistrar.xml (temp) TODO

XML-File

Goto:   Dependencies   -   Model-Matrix   -   SMW-Browser

Dependencies

Daily updated index of all dependencies of this file. Last update: 2024-12-22 09:04 GMT.
A * in the Mod column marks info from Supportdata-Probes, which will always stay incomplete.
If an Object includes itself then this is a file with the same name but another Path and the dependencies are merged.

Relation Typ Object Mod Firmware Info Origin
0 dependencies for this file

Model-Matrix

Daily updated index of the presence, path and size of this file for each model. Last update: 2024-12-22 06:56 GMT.
Showing all models using this file. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl) label in the Model column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.

Model Firmware Path Size
FRITZ!Box 2170 4.57 /etc/default.<product>/<oem> 2.0k
FRITZ!Box WLAN 3131 4.57 /etc/default.<product>/<oem> 2.0k
FRITZ!Box WLAN 3170 4.57 - 4.58 /etc/default.<product>/<oem> 2.0k
FRITZ!Box WLAN 3270 4.57 - 5.54 /etc/default.<product>/<oem> 2.0k
FRITZ!Box WLAN 3270 v3 4.77 - 5.54 /etc/default.<product>/<oem> 2.0k
FRITZ!Box WLAN 3270 IT 5.23 - 5.52 /etc/default.<product>/<oem> 2.0k
FRITZ!Box 3272 (main) 5.50 - 6.89 /etc/default.<product>/<oem> 2.0k
FRITZ!Box WLAN 3370 (main) 5.01 - 6.56 /etc/default.<product>/<oem> 2.0k
FRITZ!Box 3390 (main) 5.50 - 6.56 /etc/default.<product>/<oem> 2.0k
FRITZ!Box 3490 (main) 6.20 - 7.30 /etc/default.<product>/<oem>, /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 4020 /etc/default.<product>/<oem> 2.0k
FRITZ!Box 4040 6.52 - 8.00 /etc/default.<product>/<oem>, /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 4050 7.58 - 7.90 /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 4060 7.29 - 7.90 /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box Fon 5124 4.67 - 4.77 /etc/default.<product>/<oem> 2.0k
FRITZ!Box 5490 (main) 6.51 - 7.29 /etc/default.<product>/<oem>, /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 5491 (main) 7.01 - 7.29 /etc/default.<product>/<oem>, /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 5590 Fiber (main) 7.29 - 8.00 /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 5690 Pro (main) 7.62 /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 6360 Cable 4.85 - 6.51 /etc/default.<product>/<oem> 2.0k
FRITZ!Box 6430 Cable (atom) 6.84 - 7.29 /etc/default.<product>/<oem>, /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 6490 Cable (arm) 6.20 - 6.64 /etc/default.<product>/<oem> 2.0k
FRITZ!Box 6490 Cable (atom) 6.20 - 7.51 /etc/default.<product>/<oem>, /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 6590 Cable (atom) 6.83 - 7.51 /etc/default.<product>/<oem>, /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 6591 Cable (arm) 7.04 - 7.08 /etc/default.<product>/<oem> 2.0k
FRITZ!Box 6591 Cable (atom) 7.04 - 8.00 /etc/default.<product>/<oem>, /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 6660 Cable (atom) 7.14 - 8.00 /etc/default.<product>/<oem>, /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 6670 Cable (atom) 7.61 - 7.90 /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 6690 Cable (atom) 7.28 - 7.90 /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 6840 LTE (main) 5.08 - 6.88 /etc/default.<product>/<oem> 2.0k
FRITZ!Box 6842 LTE /etc/default.<product>/<oem> 2.0k
FRITZ!Box 6850 LTE 7.21 - 7.90 /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 6850 5G 7.24 - 7.90 /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 6890 LTE (main) 6.84 - 7.57 /etc/default.<product>/<oem>, /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 6890 LTE v1 (main) 6.84 - 7.57 /etc/default.<product>/<oem>, /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 6890 LTE v2 (main) 6.84 - 7.57 /etc/default.<product>/<oem>, /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box Fon WLAN 7140 4.57 - 4.77 /etc/default.<product>/<oem> 2.0k
FRITZ!Box Fon WLAN 7141 4.57 - 4.77 /etc/default.<product>/<oem> 2.0k
FRITZ!Fon 7150 4.56 - 4.77 /etc/default.<product>/<oem> 2.0k
FRITZ!Box Fon WLAN 7170 4.55 - 4.99 /etc/default.<product>/<oem> 2.0k
FRITZ!Box Fon WLAN 7170 v1 4.55 - 4.99 /etc/default.<product>/<oem> 2.0k
FRITZ!Box Fon WLAN 7170 v2 4.55 - 4.99 /etc/default.<product>/<oem> 2.0k
FRITZ!Box Fon WLAN 7240 4.65 - 6.06 /etc/default.<product>/<oem> 2.0k
FRITZ!Box Fon WLAN 7270 v1 4.52 - 4.99 /etc/default.<product>/<oem> 2.0k
FRITZ!Box Fon WLAN 7270 v2 4.67 - 6.06 /etc/default.<product>/<oem> 2.0k
FRITZ!Box Fon WLAN 7270 v3 4.76 - 6.06 /etc/default.<product>/<oem> 2.0k
FRITZ!Box 7272 (main) 5.55 - 6.88 /etc/default.<product>/<oem> 2.0k
FRITZ!Box Fon WLAN 7320 4.85 - 6.35 /etc/default.<product>/<oem> 2.0k
FRITZ!Box 7330 5.06 - 6.56 /etc/default.<product>/<oem> 2.0k
FRITZ!Box 7330 SL 5.08 - 6.56 /etc/default.<product>/<oem> 2.0k
FRITZ!Box Fon WLAN 7340 4.83 - 5.05 /etc/default.<product>/<oem> 2.0k
FRITZ!Box Fon WLAN 7360 SL 5.04 - 6.34 /etc/default.<product>/<oem> 2.0k
FRITZ!Box Fon WLAN 7360 v1 5.06 - 6.36 /etc/default.<product>/<oem> 2.0k
FRITZ!Box Fon WLAN 7360 v2 5.22 - 6.88 /etc/default.<product>/<oem> 2.0k
FRITZ!Box 7362 SL (main) 5.53 - 7.18 /etc/default.<product>/<oem> 2.0k
FRITZ!Box 7369 (main) 6.30 - 6.32 /etc/default.<product>/<oem> 2.0k
FRITZ!Box Fon WLAN 7390 4.81 - 5.22 /etc/default.<product>/<oem> 2.0k
FRITZ!Box 7430 (main) 6.26 - 7.31 /etc/default.<product>/<oem>, /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 7490 (main) 5.57 - 7.51 /etc/default.<product>/<oem>, /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 7510 7.30 - 8.00 /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 7520 6.98 - 8.00 /etc/default.<product>/<oem>, /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 7520 v2 (main) 7.30 - 8.00 /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 7530 6.98 - 8.00 /etc/default.<product>/<oem>, /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 7530 AX 7.20 - 8.00 /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 7560 (main) 6.51 - 7.30 /etc/default.<product>/<oem>, /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box Fon WLAN 7570 vDSL 4.70 - 4.94 /etc/default.<product>/<oem> 2.0k
FRITZ!Box 7580 (main) 6.53 - 7.30 /etc/default.<product>/<oem>, /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 7581 6.54 - 7.18 /etc/default.<product>/<oem> 2.0k
FRITZ!Box 7582 6.83 - 7.18 /etc/default.<product>/<oem> 2.0k
FRITZ!Box 7583 (main) 7.01 - 7.59 /etc/default.<product>/<oem>, /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 7583 VDSL (main) 7.19 - 8.00 /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 7590 (main) 6.83 - 8.00 /etc/default.<product>/<oem>, /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 7590 AX (main) 7.19 - 8.00 /etc/default.<product>/<oem>/upnp 2.0k
FRITZ!Box 7690 7.61 - 7.90 /etc/default.<product>/<oem>/upnp 2.0k
Speedport W 504V MK 5.04 /etc/default.<product>/<oem> 2.0k
Alice IAD 7570 vDSL 4.86 - 5.09 /etc/default.<product>/<oem> 2.0k
76 models use this file

SMW-Browser

Information is currently being retrieved from the backend.