If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
449
U
Property:Model-Country
From BoxMatrix
BoxMatrix >> Box-Models >> Model-Country | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Supported | FRITZ!Box | Relatives | Telekom | Others | Mesh-Sets | Generations | Moddables | Aliases | Nick-Names | HWR-Names | Vapors | Benchmark |
Model-Property
Property: | Model-Country - type Text | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Box-Models >> Box-Numbers | ||||||
Scanner: | - | ||||||
Defines: | The country codes for the model variants/editions available for this model |
Details
de = Germany, at/ch = Austria/Switzerland, at = Austria, it = Italy, uk = United Kingdom, int = International.
Model-Matrix
Selectors >> FritzOS-Selector >> Model-Country - Showing all models
FritzOS-Selector | Firmware | Country | country | Lang. | lang. | fw_version | fw_info | linux_fs | kernel args | provider | Annex |
---|---|---|---|---|---|---|---|---|---|---|---|
FRITZ!Box | de.B: 03.87, int.A: 04.02, int.B: 04.02 | int de at/ch | en de | A B | |||||||
FRITZ!Box SL | de.B: 03.94 | de | de | B | |||||||
FRITZ!Box 2030 | de.B: 03.93 | de | de | B | |||||||
FRITZ!Box 2031 | de | de | B | ||||||||
FRITZ!Box 2070 | de.B: 04.15 | de | de | B | |||||||
FRITZ!Box 2110 | de | de | B | ||||||||
FRITZ!Box 2170 | de.B: 04.57 | de | de | B | |||||||
FRITZ!Box SL WLAN | de.B: 04.34 | de at/ch | de | B A | |||||||
FRITZ!Box WLAN 3020 | de.B: 04.34 | de | de | B | |||||||
FRITZ!Box WLAN 3030 | de.B: 04.34 | de | de | B | |||||||
FRITZ!Box WLAN 3050 | de.B: 04.07 | de | de | B | |||||||
FRITZ!Box WLAN 3070 | de.B: 04.15 | de | de | B | |||||||
FRITZ!Box WLAN 3130 | de.B: 04.34 | de | de | B | |||||||
FRITZ!Box WLAN 3131 | de.B: 04.57 | ||||||||||
FRITZ!Box WLAN 3170 | de.B: 04.58 | de | de | B | |||||||
FRITZ!Box WLAN 3270 | de.B: 05.54 | ||||||||||
FRITZ!Box WLAN 3270 v3 | ach.AB: 05.52, de.B: 05.54, int.AB: 05.52 | int | multi | A B J M | |||||||
FRITZ!Box WLAN 3270 IT | it.A: 05.52 | it | de it | A M | |||||||
FRITZ!Box 3272 | de.B: 06.89, int.AB: 06.88 | int de pl | multi de | A B J M | |||||||
FRITZ!Box WLAN 3370 | ach.AB: 06.54, de.B: 06.56, int.AB: 06.54 | int de | multi de | A B J M | |||||||
FRITZ!Box 3390 | ach.AB: 06.54, de.B: 06.56, int.AB: 06.54 | int uk de | multi de | A B J M | |||||||
FRITZ!Box 3490 | be.AB: 07.31, de.B: 07.31, int.AB: 07.31 | int de pl | 032 | multi de | en | A B J M | |||||
FRITZ!Box Fon ata | de.: 04.01 | de | de | none | |||||||
FRITZ!Box Fon ata 1020 | ach.: 04.01, de.: 04.01, int.: 04.01 | int de at ch | en de | none | |||||||
FRITZ!Box 4020 | de.: 07.04, int.: 07.04, it.: 06.84 | int de pl | 049 | multi de | de | none | |||||
FRITZ!Box 4040 | de.: 07.59, int.: 07.59, labor.de.: ??.??, labor.int.: ??.?? | int de pl | 049 | multi de | none | ||||||
FRITZ!Box 4050 | labor.de.: ??.??, labor.int.: ??.?? | 049 | de | ||||||||
FRITZ!Box 4060 | de.: 07.59, int.: 07.59, labor.de.: ??.??, labor.int.: ??.?? | int de | 049 | multi de | de | none | |||||
FRITZ!Box 4080 | |||||||||||
FRITZ!Box 4690 | |||||||||||
FRITZ!Box Fon | ach.A: 04.15, ach.B: 04.01, de.B: 04.33, int.A: 04.49, int.B: 04.49 | int de at/ch | en de | A B | |||||||
FRITZ!Box Fon 5010 | ach.A: 04.43, de.B: 04.27 | de at/ch | de | B A | |||||||
FRITZ!Box Fon 5012 | de.B: 04.27 | de | de | B | |||||||
FRITZ!Box Fon 5050 | de.B: 04.31 | de | de | B | |||||||
FRITZ!Box Fon 5113 | ach.A: 04.83, int.A: 04.83 | int | 043 | en | de | A | |||||
FRITZ!Box Fon 5124 | int.A: 04.77, int.B: 04.77 | int | 039 | en | A B | ||||||
FRITZ!Box Fon 5140 | de.B: 04.67 | de | de | B | |||||||
VoIP Gateway 5188 | de.B: 04.81 | de | de | B | |||||||
FRITZ!Box 5490 | de.: 07.31, int.: 07.31 | int ch | 031 | multi | en | none | |||||
FRITZ!Box 5491 | de.: 07.31, int.: 07.31 | int | 049 | multi | de | none | |||||
FRITZ!Box 5530 Fiber | de.: 07.81, int.: 07.81, labor.de.B: ??.??, labor.int.AB: ??.?? | int de | 049 | multi de | de | none | |||||
FRITZ!Box 5550 Fiber | |||||||||||
FRITZ!Box 5590 Fiber | de.: 07.81, int.: 07.81, labor.de.B: ??.??, labor.int.AB: ??.?? | int | 049 | multi | de | none | |||||
FRITZ!Box 5690 | |||||||||||
FRITZ!Box 5690 Pro | de.: 07.62, int.: 07.62 | de | 049 | de | de | B J | |||||
FRITZ!Box 5690 XGS | |||||||||||
FRITZ!Box 6320 Cable v1 | de.: 04.06, int.: 04.06 | de | de | none | |||||||
FRITZ!Box 6320 Cable v2 | int.: 10.06 | int de | multi de | none | |||||||
FRITZ!Box 6340 Cable | de | de | none | ||||||||
FRITZ!Box 6360 Cable | de.: 06.51 | int de | multi de | none | |||||||
FRITZ!Box 6430 Cable | de.: 07.30 | de | 049 | de | de | none | |||||
FRITZ!Box 6460 Cable | int | multi | none | ||||||||
FRITZ!Box 6490 Cable | de.: 07.57, int.: 07.57 | int de | multi de | none | |||||||
FRITZ!Box 6590 Cable | de.: 07.57, int.: 07.57 | de | 049 | de | de | none | |||||
FRITZ!Box 6591 Cable | de.: 08.00, int.: 08.00 | int de | 049 | multi de | de | none | |||||
FRITZ!Box 6660 Cable | de.: 07.57, int.: 07.57, labor.de.: ??.??, labor.int.: ??.?? | int de | 049 | multi de | de | none | |||||
FRITZ!Box 6670 Cable | de.: 07.63, int.: 07.63, labor.de.: ??.??, labor.int.: ??.?? | de | 049 | de | de | none | |||||
FRITZ!Box 6690 Cable | de.: 07.57, int.: 07.57, labor.de.: ??.??, labor.int.: ??.?? | int de | 049 | multi de | de | none | |||||
FRITZ!Box 6810 LTE | de.: 06.35, int.: 06.35 | int de | multi de | none | |||||||
FRITZ!Box 6820 LTE v1 | de.: 07.30, int.: 07.30 | 049 | de | ||||||||
FRITZ!Box 6820 LTE v2 | de.: 07.57, int.: 07.57 | int de | 049 | multi de | de | none | |||||
FRITZ!Box 6820 LTE v3 | de.: 07.57, int.: 07.57 | int de | 043 | multi de | de | none | |||||
FRITZ!Box 6840 LTE | de.: 06.88, int.: 06.88 | int de | multi de | none | |||||||
FRITZ!Box 6842 LTE | de.: 06.35 | de | de | none | |||||||
FRITZ!Box 6850 LTE | de.: 07.59, int.: 07.59, labor.de.: ??.??, labor.int.: ??.?? | de | 049 | de | de | none | |||||
FRITZ!Box 6850 5G | de.: 07.59, int.: 07.59, labor.de.: ??.??, labor.int.: ??.?? | int | 049 | multi | de | none | |||||
FRITZ!Box 6860 5G | |||||||||||
FRITZ!Box 6890 LTE v1 | be.AB: 07.57, de.B: 07.57, int.AB: 07.57 | int de | 049 | multi de | de | A B J M | |||||
FRITZ!Box 6890 LTE v2 | be.AB: 07.57, de.B: 07.57, int.AB: 07.57 | int de | 049 039 | multi de | de it | A B J M | |||||
FRITZ!Box Fon WLAN | ach.A: 04.15, ach.B: 04.01, de.B: 04.34, int.A: 04.49, int.B: 04.49 | int de at/ch | en de | A B | |||||||
FRITZ!Box Fon WLAN 7050 | de.B: 04.33, int.A: 04.26, int.B: 04.26 | int de | 99 | en de | A B | ||||||
FRITZ!Box Fon WLAN 7112 | de.B: 04.88 | de | de | B | |||||||
FRITZ!Box Fon WLAN 7113 DE | de.B: 04.68 | de | de | B | |||||||
FRITZ!Box Fon WLAN 7113 INT | ach.A: 04.86, int.A: 04.86 | int | 032 | multi | en | A | |||||
FRITZ!Box Fon WLAN 7140 | ach.A: 04.77, de.B: 04.33, int.A: 04.77, int.B: 04.77 | int uk de at/ch | 99 | en de | A B | ||||||
FRITZ!Box Fon WLAN 7141 | de.B: 04.77 | de | de | B | |||||||
FRITZ!Fon 7150 | de.B: 04.72 | de | de | B | |||||||
FRITZ!Box Fon WLAN 7170 v1 | ach.A: 04.77, de.B: 04.88, int.A: 04.85, int.B: 04.83 | int de at/ch | 039 | en de | A B | ||||||
FRITZ!Box Fon WLAN 7170 v2 | ach.A: 04.77, de.B: 04.88, int.A: 04.85, int.B: 04.83 | int de at/ch | en de | A B | |||||||
FRITZ!Box Fon WLAN 7240 | de.B: 06.06 | de | de | B J | |||||||
FRITZ!Box Fon WLAN 7270 v1 | de.B: 04.89 | de | de | B J | |||||||
FRITZ!Box Fon WLAN 7270 v2 | ach.AB: 05.53, de.B: 06.06, int.AB: 05.53 | int de at/ch | multi de | de | A B J M | ||||||
FRITZ!Box Fon WLAN 7270 v3 | ach.AB: 05.53, de.B: 06.06, int.AB: 05.53 | int de at/ch | multi de | A B J M | |||||||
FRITZ!Box 7272 | de.B: 06.89, int.AB: 06.88 | int de pl | multi de | A B J M | |||||||
FRITZ!Box 7312 | de.B: 06.56 | ||||||||||
FRITZ!Box Fon WLAN 7320 | de.B: 06.35 | de | de | B | |||||||
FRITZ!Box 7330 | ach.AB: 06.32, de.B: 06.56, int.AB: 06.32 | int de at/ch it | multi de | A B J M | |||||||
FRITZ!Box 7330 SL | de.B: 06.56 | de | de | B J | |||||||
FRITZ!Box Fon WLAN 7340 | int.AB: 06.06 | int | 031 | multi | en | A B J M | |||||
FRITZ!Box Fon WLAN 7360 SL | ch.AB: 06.30, de.B: 06.35, int.AB: 06.32 | de | de | B J | |||||||
FRITZ!Box Fon WLAN 7360 v1 | be.AB: 06.31, de.B: 06.36, int.AB: 06.34 | int de at/ch | 032 | multi de | en | A B J M | |||||
FRITZ!Box Fon WLAN 7360 v2 | be.AB: 06.53, de.B: 06.88, int.AB: 06.88 | int de at/ch | multi de | A B J M | |||||||
FRITZ!Box 7362 SL | de.B: 07.18 | de | de | B J | |||||||
FRITZ!Box 7369 | int.AB: 06.34 | int | 049 | multi | A B J M | ||||||
FRITZ!Box Fon WLAN 7390 | de.B: 06.88, int.AB: 06.88 | int de at/ch | 99 041 | multi de | en de | A B J M none | |||||
FRITZ!Box 7412 | de.B: 06.88 | de | de | B J | |||||||
FRITZ!Box 7430 | be.AB: 07.31, de.B: 07.31, int.AB: 07.31 | de at/ch | de multi | B J A M | |||||||
FRITZ!Box 7490 | be.AB: 07.59, de.B: 07.59, int.AB: 07.59 | int de pl | multi de | A B J M | |||||||
FRITZ!Box 7510 | de.B: 07.59, int.AB: 07.59, labor.de.B: ??.??, labor.int.AB: ??.?? | int de | 049 | multi de | de | A B J M | |||||
FRITZ!Box 7520 | de.B: 07.59 | de | de | B J | |||||||
FRITZ!Box 7520 v2 | de.B: 07.59 | de | 049 | de | de | B J | |||||
FRITZ!Box 7530 | be.AB: 08.00, de.B: 08.00, int.AB: 08.00 | int de at be | multi de | A B J M | |||||||
FRITZ!Box 7530 v2 | |||||||||||
FRITZ!Box 7530 AX | de.B: 08.00, int.AB: 08.00 | int | 049 | multi | de | A B J M | |||||
FRITZ!Box 7530 AX v2 | |||||||||||
FRITZ!Box 7560 | de.B: 07.30, int.AB: 07.30 | int de at/ch | multi de | A B J M | |||||||
FRITZ!Box Fon WLAN 7570 vDSL | de.B: 04.81, int.AB: 04.92 | int de | 049 | en de fr | de | A B | |||||
FRITZ!Box 7580 | de.B: 07.30 | de | de | B J | |||||||
FRITZ!Box 7581 | int.AB: 07.18 | int | 049 | multi | de | A B J M | |||||
FRITZ!Box 7582 | int.AB: 07.18 | at | 041 | multi | de | B J A M | |||||
FRITZ!Box 7583 | de.B: 07.59, int.AB: 07.59 | int de at | 049 | multi de | de en | A B J M | |||||
FRITZ!Box 7583 VDSL | de.B: 07.59, int.AB: 07.59 | int | 043 | multi | de | A B J M | |||||
FRITZ!Box 7590 | be.AB: 07.59, de.B: 07.59, int.AB: 07.59, labor.de.B: ??.??, labor.int.AB: ??.?? | int uk de at/ch at be it | multi de | A B J M | |||||||
FRITZ!Box 7590 AX | de.B: 08.00, int.AB: 08.00 | 049 | de | ||||||||
FRITZ!Box 7590 AX v2 | de.B: 08.00, int.AB: 08.00 | int de | 030 | multi de | en | A B J M | |||||
FRITZ!Box 7682 | |||||||||||
FRITZ!Box 7690 | de.B: 07.62, labor.de.B: ??.??, labor.int.AB: ??.?? | 049 | de | ||||||||
FRITZ! Mesh Set 4060+3000AX | int | multi | none | ||||||||
FRITZ! Mesh Set 7530+1200 | int | multi | A B J M | ||||||||
FRITZ! Mesh Set 7530AX+1200AX | int | multi | A B J M | ||||||||
FRITZ! Mesh Set 7590+1750E | de | de | B J | ||||||||
FRITZ! Mesh Set 7590+2400 | de | de | B J | ||||||||
FRITZ!Media 8020 | de | de | none | ||||||||
FRITZ!Media 8040 | de | de | none | ||||||||
FRITZ!Media 8260 | de | de | none | ||||||||
FRITZ!Smart Gateway | de.: 07.63 | int | 049 | multi | de | none | |||||
FRITZ!WLAN Repeater N/G | de.: 04.88, int.: 04.88 | int de | multi de | none | |||||||
FRITZ!WLAN Repeater 300E | int de | multi de | none | ||||||||
FRITZ!WLAN Repeater 310 A | int de pl | multi de | none | ||||||||
FRITZ!WLAN Repeater 310 B | int de pl | multi de | none | ||||||||
FRITZ!WLAN Repeater 450E | int de pl | multi de | none | ||||||||
FRITZ!Repeater 600 | int de | multi de | none | ||||||||
FRITZ!Repeater 600 v2 | int de | multi de | none | ||||||||
FRITZ!WLAN Repeater 1160 | int de | multi de | none | ||||||||
FRITZ!Repeater 1200 | int de | multi de | none | ||||||||
FRITZ!Repeater 1200 AX | int de | 049 | multi de | de | none | ||||||
FRITZ!Repeater 1200 W7 | |||||||||||
FRITZ!WLAN Repeater 1750E | int de pl | multi de | none | ||||||||
FRITZ!Repeater 2400 | int de | multi de | none | ||||||||
FRITZ!Repeater 2400 W7 | |||||||||||
FRITZ!Repeater 3000 | int de | multi de | none | ||||||||
FRITZ!Repeater 3000 AX | int de | 049 | multi de | de | none | ||||||
FRITZ!Repeater 6000 | de | 031 | de | none | |||||||
FRITZ!WLAN Repeater DVB-C | int de | de | none | ||||||||
FRITZ!Mesh Set 1200 Wi-Fi 6 | |||||||||||
FRITZ!Mesh Set 3000 Wi-Fi 6 | |||||||||||
FRITZ!Powerline 540E | de.: 06.92, int.: 06.92 | int de pl | multi de | none | |||||||
FRITZ!Powerline 546E | de.: 06.92, int.: 06.50 | int de | multi de | none | |||||||
FRITZ!Powerline 1240E | de.: 06.92, int.: 06.92 | int de | multi de | none | |||||||
FRITZ!Powerline 1240 AX | 049 | de | |||||||||
FRITZ!Powerline 1260E | de.: 06.92, int.: 06.92 | int | 049 | multi | de | none | |||||
FRITZ!Powerline 1260 | int | 049 | multi | de | none | ||||||
congstar DSL-Box | de.B: 04.81 | de | de | B | |||||||
congstar komplett Box | de.B: 04.81 | de | de | B | |||||||
Speedport W 501V | de.B: 04.38 | de | de | B | |||||||
Speedport W 503V | de.B: 04.79 | de | de | B | |||||||
Speedport W 503V MK | de | 0389 | de | en de | B | ||||||
Speedport W 504V MK | |||||||||||
Speedport W 701V | de.B: 04.57 | de | de | B | |||||||
Speedport W 721V | de.B: 04.75 | de | de | B | |||||||
Speedport W 722V | de.B: 04.79 | de | de | B | |||||||
Speedport W 900V | de.B: 04.57 | de | de | B | |||||||
Speedport W 920V | de.B: 04.79 | de | de | B | |||||||
Speedport W 101 Bridge | de | de | none | ||||||||
Eumex 300 IP | de.B: 04.44 | de | de | B | |||||||
Sinus W 500V | de.B: 04.27 | de | de | B | |||||||
Alice IAD 5125 | nl | en | A | ||||||||
Alice IAD 5130 | de | de | B | ||||||||
Alice IAD WLAN 3331 | de | de | B | ||||||||
Alice IAD 7570 vDSL | de | de | B | ||||||||
Multibox 7170 NGN | de | de | B | ||||||||
Multibox 7270 NGN | de | 049 | de | de | B | ||||||
FRITZ!Box Fon WLAN 7360 EWE | de | de | B J |
SMW-Browser
Pages using the property "Model-Country"
Showing 25 pages using this property.
A | |
---|---|
Alice IAD 5125 + | nl + |
Alice IAD 5130 + | de + |
Alice IAD 7570 vDSL + | de + |
Alice IAD WLAN 3331 + | de + |
B | |
BlueFRITZ! AP-ISDN + | de + |
BlueFRITZ! DSL Set v1.0 + | de + |
BlueFRITZ! DSL Set v2.0 + | de + |
BlueFRITZ! ISDN Set v2.0 + | de + |
BlueFRITZ! USB v2.0 + | int +, de + |
C | |
Cat5e Patch-Cable + | int + |
Comet DECT + | de + |
D | |
DSL Y-Cable + | int + |
Dual TAE-Adapter + | de +, lu +, li + |
E | |
Eumex 2000PC + | de + |
Eumex 2000PC SE + | de + |
Eumex 2220PC + | de + |
Eumex 300 IP + | de + |
Eumex 302PC + | de + |
Eumex 400 + | de + |
Eumex 5520PC + | de + |
Eumex C 200 + | de + |
Eumex C 200 TV + | de + |
Eumex C 200 data + | de + |
F | |
FRITZ! Mesh Set 4060+3000AX + | int + |
FRITZ! Mesh Set 7530+1200 + | int + |