If you like BoxMatrix then please contribute Supportdata-Probes, Firmware-Probes and/or Hardware-Probes (get in touch).
My metamonk@yahoo.com is not reachable by me since september. Please use hippie2000@webnmail.de instead.
456
U
Property:Model-Country
From BoxMatrix
BoxMatrix >> Box-Models >> Model-Country | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Gallery |
Supported | FRITZ!Box | Relatives | Telekom | Others | Generations | Moddables | Aliases | Nick-Names | HWR-Names | Vapors | Research |
Model-Property
Property: | Model-Country - type Text | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Box-Models >> Box-Numbers | ||||||
Scanner: | - | ||||||
Defines: | The country codes for the model variants/editions available for this model |
Details
de = Germany, at/ch = Austria/Switzerland, at = Austria, it = Italy, uk = United Kingdom, int = International.
Model-Matrix
Selectors >> FritzOS-Selector >> Model-Country - Showing all models
FritzOS-Selector | Firmware | Country | country | Lang. | lang. | fw_version | fw_info | linux_fs | kernel args | provider | Annex |
---|---|---|---|---|---|---|---|---|---|---|---|
FRITZ!Box | de.B: 03.87, int.A: 04.02, int.B: 04.02 | int de at/ch | en de | Property:avm Property:avme | 05.03.87 | A B | |||||
FRITZ!Box SL | de.B: 03.94 | de | de | Property:avm Property:1und1 (brand) | 10.03.94 | B | |||||
FRITZ!Box 2030 | de.B: 03.93 | de | de | Property:1und1 (brand) | 17.03.93 | B | |||||
FRITZ!Box 2031 | de | de | Property:1und1 (brand) | 45.04.15 | B | ||||||
FRITZ!Box 2070 | de.B: 04.15 | de | de | Property:avm | 20.03.99 | B | |||||
FRITZ!Box 2110 | de | de | Property:avm Property:versatel (brand) | 63.04.51 | B | ||||||
FRITZ!Box 2170 | de.B: 04.57 | de | de | Property:avm | 51.04.57 | B | |||||
FRITZ!Box SL WLAN | de.B: 04.34 | de at/ch | de | Property:avm Property:1und1 (brand) | 09.04.34 | B A | |||||
FRITZ!Box WLAN 3020 | de.B: 04.34 | de | de | Property:avm Property:1und1 (brand) | 09.04.34 | B | |||||
FRITZ!Box WLAN 3030 | de.B: 04.34 | de | de | Property:1und1 (brand) Property:avm | 21.04.34 21.03.97 | B | |||||
FRITZ!Box WLAN 3050 | de.B: 04.07 | de | de | Property:avm Property:aol | 16.04.07 | B | |||||
FRITZ!Box WLAN 3070 | de.B: 04.15 | de | de | Property:avm | 19.04.07 | B | |||||
FRITZ!Box WLAN 3130 | de.B: 04.34 | de | de | Property:1und1 (brand) | 44.04.21 | B | |||||
FRITZ!Box WLAN 3131 | de.B: 04.57 | Property:avm Property:1und1 (brand) Property:versatel (brand) | 50.04.57 | ||||||||
FRITZ!Box WLAN 3170 | de.B: 04.58 | de | de | Property:avm | 49.04.80 | B | |||||
FRITZ!Box WLAN 3270 | de.B: 05.54, interm.de.B: 04.57 | Property:avm | 67.04.80 | ||||||||
FRITZ!Box WLAN 3270 v3 | ach.AB: 05.52, de.B: 05.54, int.AB: 05.52 | int | multi | Property:avm Property:avme | 96.04.80 96.05.05 | A B J M | |||||
FRITZ!Box WLAN 3270 IT | it.A: 05.52 | it | de it | Property:avme | 125.05.51 | A M | |||||
FRITZ!Box 3272 | de.B: 06.88, int.AB: 06.87 | int de it pl | multi de | Property:avm Property:avme | 126.05.50 | A B J M | |||||
FRITZ!Box WLAN 3370 | ach.AB: 06.52, de.B: 06.55, int.AB: 06.52 | int de | multi de | Property:avm | 103.05.04 | A B J M | |||||
FRITZ!Box 3390 | ach.AB: 06.52, de.B: 06.55, int.AB: 06.52 | uk int de | multi de | Property:avm | 121.05.51 | A B J M | |||||
FRITZ!Box 3490 | be.AB: 07.30, de.B: 07.30, int.AB: 07.30, interm.de.B: 07.12, interm.int.AB: 07.12 | int de pl | multi de | Property:avme | 140.06.52 | 1 | A B J M | ||||
FRITZ!Box Fon ata | de.: 04.01 | de | de | Property:freenet (brand) | 11.04.01 | none | |||||
FRITZ!Box Fon ata 1020 | ach.: 04.01, de.: 04.01, int.: 04.01 | de at ch int | de en | Property:avm Property:freenet (brand) Property:avme | 11.04.01 | none | |||||
FRITZ!Box 4020 | de.: 07.02, int.: 07.02 | int de pl | multi de | Property:avm | 147.06.25 | none | |||||
FRITZ!Box 4040 | de.: 07.29, int.: 07.29 | int de pl | multi de | Property:avme | 155.06.50 | none | |||||
FRITZ!Box 4060 | de.: 07.30, int.: 07.30 | int de | multi de | Property:avme | 261.07.28,slot0=07.28-92440,slot1=07.28-92702 | 1 | none | ||||
FRITZ!Box 4080 | |||||||||||
FRITZ!Box Fon | ach.A: 04.15, ach.B: 04.01, de.B: 04.33, int.A: 04.49, int.B: 04.49 | int de at/ch | en de | Property:avm Property:1und1 (brand) Property:aol Property:freenet (brand) Property:avme | 06.04.33 06.04.27 | A B | |||||
FRITZ!Box Fon 5010 | ach.A: 04.43, de.B: 04.27 | de at/ch | de | Property:avm | 23.04.01 | B A | |||||
FRITZ!Box Fon 5012 | de.B: 04.27 | de | de | Property:1und1 (brand) | 25.04.27 | B | |||||
FRITZ!Box Fon 5050 | de.B: 04.31 | de | de | Property:1und1 (brand) Property:avm | 12.04.31 | B | |||||
FRITZ!Box Fon 5113 | ach.A: 04.83, int.A: 04.83 | int | en | Property:avme | 83.04.82 | A | |||||
FRITZ!Box Fon 5124 | int.A: 04.77, int.B: 04.77 | int | en | Property:avme | 57.04.77 | A B | |||||
FRITZ!Box Fon 5140 | de.B: 04.67 | de | de | Property:1und1 (brand) | 43.04.67 | B | |||||
VoIP Gateway 5188 | de.B: 04.81 | de | de | Property:avm_profi Property:1und1_profi | 36.04.80 | B | |||||
FRITZ!Box 5490 | de.: 07.29, int.: 07.29 | int ch | multi | Property:avme | 151.06.83 | none | |||||
FRITZ!Box 5491 | de.: 07.29, int.: 07.29 | int | multi | Property:avme | 171.07.01 | 1 | none | ||||
FRITZ!Box 5530 Fiber | de.: 07.29, int.: 07.29 | int de | multi de | Property:avm | 257.07.19,slot1=07.19-82180 | 1 | none | ||||
FRITZ!Box 5550 Fiber | |||||||||||
FRITZ!Box 5590 Fiber | de.Ohne,pon: 07.29 | int | multi | Property:avme | 272.07.27,slot0=07.27-94541,slot1=07.27-95147 | 1 | none | ||||
FRITZ!Box 6320 Cable v1 | de.: 04.06, int.: 04.06 | de | de | Property:unity | 110.06.21 | 0 | none | ||||
FRITZ!Box 6320 Cable v2 | int.: 10.06 | int de | multi de | Property:unity Property:avm | 110.05.51 | 1 | none | ||||
FRITZ!Box 6340 Cable | de | de | Property:kabelbw (brand) | 115.05.24 | none | ||||||
FRITZ!Box 6360 Cable | de.: 06.51 | int de | multi de | Property:kdg (brand) Property:kabelbw (brand) Property:unity Property:avm | 85.04.92 85.05.05 85.05.09 | 0 1 | none | ||||
FRITZ!Box 6430 Cable | de.: 07.29 | de | de | Property:avm | 159.07.10 | 0 | none | ||||
FRITZ!Box 6460 Cable | int | multi | none | ||||||||
FRITZ!Box 6490 Cable | de.: 07.29, int.: 07.29 | de int | de multi | Property:kdg (brand) | 141.06.22 | none | |||||
FRITZ!Box 6590 Cable | de.: 07.29, int.: 07.29 | de | de | Property:avm | 148.06.110 | none | |||||
FRITZ!Box 6591 Cable | de.: 07.29, int.: 07.29, labor.de.: 6591 r96594, labor.int.: 6591 r96594 | int de | multi de | Property:avm | 161.07.04 161.07.21 | 1 | none | ||||
FRITZ!Box 6660 Cable | de.: 07.29, int.: 07.29, labor.de.: 6660 r96595, labor.int.: 6660 r96595 | int de | multi de | Property:avm | 252.07.13 | 1 | none | ||||
FRITZ!Box 6690 Cable | labor.de.: 6690 r96596, labor.int.: 6690 r96596 | int de | multi de | Property:avm | 267.07.29 | 0 | none | ||||
FRITZ!Box 6810 LTE | de.: 06.34, int.: 06.34 | int de | multi de | Property:avm | 108.06.04 | none | |||||
FRITZ!Box 6820 LTE v1 | de.: 07.29, int.: 07.29, interm.de.: 07.13, interm.int.: 07.13 | Property:avm | 142.07.13 | 1 | |||||||
FRITZ!Box 6820 LTE v2 | de.: 07.29, int.: 07.29 | int de | multi de | Property:avme | 142.07.13 | 0 | none | ||||
FRITZ!Box 6820 LTE v3 | de.: 07.29, int.: 07.29 | int | multi | Property:avm | 254.07.13 | none | |||||
FRITZ!Box 6840 LTE | de.: 06.87, int.: 06.87 | int de | multi de | Property:avm Property:1und1 (brand) Property:otwo Property:avme | 105.05.07 | none | |||||
FRITZ!Box 6842 LTE | de.: 06.34 | de | de | Property:avm | 123.06.21 | none | |||||
FRITZ!Box 6850 LTE | de.: 07.29, int.: 07.29, labor.de.: ??.??, labor.int.: ??.?? | de | de | Property:avm | 262.07.21 | 1 | none | ||||
FRITZ!Box 6850 5G | de.: 07.30, int.: 07.30 | int | multi | Property:avm | 258.07.25 | none | |||||
FRITZ!Box 6890 LTE v1 | be.AB: 07.29, de.B: 07.29, int.AB: 07.29, labor.de.: ??.??, labor.int.: ??.?? | int de | multi de | Property:avm | 162.07.08 | 0 | A B J M | ||||
FRITZ!Box 6890 LTE v2 | be.AB: 07.29, de.B: 07.29, int.AB: 07.29, labor.de.: ??.??, labor.int.: ??.?? | int de | multi de | Property:avm Property:avme | 162.07.12 162.07.13 | 1 0 | provider_tim_6890_20190416_v2 | A B J M | |||
FRITZ!Box Fon WLAN | ach.A: 04.15, ach.B: 04.01, de.B: 04.34, int.A: 04.49, int.B: 04.49 | int de at/ch | en de | Property:1und1 (brand) Property:avm Property:avme | 08.04.34 08.03.23 08.04.50 | A B | |||||
FRITZ!Box Fon WLAN 7050 | de.B: 04.33, int.A: 04.26, int.B: 04.26 | de int | de en | Property:avm Property:1und1 (brand) Property:avme | 14.04.33 14.04.25 14.04.26 | B A | |||||
FRITZ!Box Fon WLAN 7112 | de.B: 04.88 | de | de | Property:1und1 (brand) Property:avm | 87.04.80 | B | |||||
FRITZ!Box Fon WLAN 7113 DE | de.B: 04.68 | de | de | Property:1und1 (brand) Property:freenet (brand) | 60.04.68 | B | |||||
FRITZ!Box Fon WLAN 7113 INT | ach.A: 04.86, int.A: 04.86 | int | multi | Property:avme | 90.04.83 | A | |||||
FRITZ!Box Fon WLAN 7140 | ach.A: 04.77, de.B: 04.33, int.A: 04.77, int.B: 04.77 | de at/ch int uk | de en | Property:avm Property:avme | 30.04.33 30.04.24 30.04.67 39.04.26 | B A | |||||
FRITZ!Box Fon WLAN 7141 | de.B: 04.77 | de | de | Property:1und1 (brand) | 40.04.76 | B | |||||
FRITZ!Fon 7150 | de.B: 04.72 | de | de | Property:avm Property:freenet (brand) | 38.04.71 | B | |||||
FRITZ!Box Fon WLAN 7170 v1 | ach.A: 04.77, de.B: 04.88, int.A: 04.85, int.B: 04.83, interm.de.B: 04.30 | int de at/ch | en de | Property:avm Property:1und1 (brand) Property:freenet (brand) Property:avme | 29.04.86 58.04.84 29.04.67 | A B | |||||
FRITZ!Box Fon WLAN 7170 v2 | ach.A: 04.77, de.B: 04.88, int.A: 04.85, int.B: 04.83, interm.de.B: 04.30 | int de at/ch | en de | Property:avm Property:1und1 (brand) Property:freenet (brand) Property:avme | 29.04.80 58.04.82 | A B | |||||
FRITZ!Box Fon WLAN 7240 | de.B: 06.06 | de | de | Property:1und1,1 Property:avm | 73.04.87 | B J | |||||
FRITZ!Box Fon WLAN 7270 v1 | de.B: 04.89 | de | de | Property:avm Property:1und1 (brand) | 54.04.86 | B J | |||||
FRITZ!Box Fon WLAN 7270 v2 | ach.AB: 05.53, de.B: 06.06, int.AB: 05.53 | de at/ch int | de multi | Property:avm Property:1und1 (brand) Property:avme | 54.04.80 54.04.90 | console=ttyS0,38400 | B J A M | ||||
FRITZ!Box Fon WLAN 7270 v3 | ach.AB: 05.53, de.B: 06.06, int.AB: 05.53 | de at/ch int | de multi | Property:avm Property:1und1 (brand) Property:otwo Property:avme | 74.04.88 | B J A M | |||||
FRITZ!Box 7272 | de.B: 06.88, int.AB: 06.87 | de int pl | de multi | Property:avm Property:1und1 (brand) | 120.05.55 | B J A M | |||||
FRITZ!Box 7312 | de.B: 06.55 | de | de | Property:1und1 (brand) Property:avm | 117.05.20 | B J | |||||
FRITZ!Box Fon WLAN 7320 | de.B: 06.34 | de | de | Property:1und1 (brand) | 100.04.89 | B | |||||
FRITZ!Box 7330 | ach.AB: 06.30, de.B: 06.55, int.AB: 06.30 | int de at/ch it | multi de | Property:avm Property:1und1 (brand) Property:avme | 107.05.06 | A B J M | |||||
FRITZ!Box 7330 SL | de.B: 06.55 | de | de | Property:1und1 (brand) Property:avm | 116.05.08 | B J | |||||
FRITZ!Box Fon WLAN 7340 | int.AB: 06.06 | int | multi | Property:avme | 99.04.88 | A B J M | |||||
FRITZ!Box Fon WLAN 7360 SL | ch.AB: 06.30, de.B: 06.34, int.AB: 06.30 | de | de | Property:1und1 (brand) Property:avm | 109.05.04 | B J | |||||
FRITZ!Box Fon WLAN 7360 v1 | be.AB: 06.31, de.B: 06.35, int.AB: 06.33 | de int at/ch | de multi | Property:avme Property:avm | 111.05.06 111.05.51 | additive | B J A M | ||||
FRITZ!Box Fon WLAN 7360 v2 | be.AB: 06.52, de.B: 06.87, int.AB: 06.87 | de int at/ch | de multi | Property:avm | 124.05.29 | B J A M | |||||
FRITZ!Box 7362 SL | de.B: 07.13, interm..: 07.12 | de | de | Property:1und1 (brand) Property:avm | 131.06.01 | 0 | B J | ||||
FRITZ!Box 7369 | int.AB: 06.32 | int | multi | Property:avme | 119.06.31 | A B J M | |||||
FRITZ!Box Fon WLAN 7390 | de.B: 06.87, int.AB: 06.87 | de at/ch int | de multi | Property:avm Property:1und1 (brand) Property:avme | 84.04.86 84.05.06 84.05.05 84.06.05 | additive | B J A M none | ||||
FRITZ!Box 7412 | de.B: 06.87 | de | de | Property:avm | 137.06.30 | 1 | B J | ||||
FRITZ!Box 7430 | be.AB: 07.29, de.B: 07.29, int.AB: 07.29, interm.de.B: 07.12, interm.int.AB: 07.12 | de at/ch | de multi | Property:avm | 146.06.30 | 0 | B J A M | ||||
FRITZ!Box 7490 | be.AB: 07.29, de.B: 07.29, int.AB: 07.29, interm.de.B: 07.12, interm.int.AB: 07.12 | de int at/ch pl | de multi | Property:avm Property:1und1 (brand) | 113.05.59 113.06.20 | 1 | ewe_7490_0714 | B J A M | |||
FRITZ!Box 7510 | de.B: 07.30, int.AB: 07.30 | de int | de multi | Property:avm | 271.07.29,slot0=07.29-92328 | 0 | B J A M | ||||
FRITZ!Box 7520 | de.B: 07.29 | de | de | Property:1und1 (brand) | 175.07.03 | B J | |||||
FRITZ!Box 7530 | be.AB: 07.29, de.B: 07.29, int.AB: 07.29, labor.de.B: 7530 r96552, labor.int.AB: 7530 r96552 | de int be | de multi | Property:avm | 164.07.02 | 1 | B J A M | ||||
FRITZ!Box 7530 AX | de.B: 07.31, int.AB: 07.31 | int de | multi de | Property:1und1 (brand) | 256.07.20 | 1 | A B J M | ||||
FRITZ!Box 7560 | de.B: 07.29, int.AB: 07.29, interm.de.B: 07.12, interm.int.AB: 07.12 | int de at/ch | multi de | Property:avm | 149.06.81 | 1 | A B J M | ||||
FRITZ!Box Fon WLAN 7570 vDSL | de.B: 04.81, int.AB: 04.92 | int de | en de fr | Property:avme | 75.04.81 75.04.82 | A B | |||||
FRITZ!Box 7580 | de.B: 07.29, interm..: 07.12 | de | de | Property:avm | 153.06.81 | 1 | B J | ||||
FRITZ!Box 7581 | int.AB: 07.16 | int | multi | Property:avme | 152.07.01 | 1 | A B J M | ||||
FRITZ!Box 7582 | int.AB: 07.16 | de at | de multi | Property:avme | 156.07.13 | 0 | B J A M | ||||
FRITZ!Box 7583 | de.B: 07.31, int.AB: 07.31 | int de at | multi de | Property:1und1 (brand) Property:avme | 167.07.21 | 0 | A B J M | ||||
FRITZ!Box 7583 VDSL | de.B: 07.31, int.AB: 07.31 | int | multi | Property:avme | 260.07.21 | A B J M | |||||
FRITZ!Box 7590 | be.AB: 07.29, de.B: 07.29, int.AB: 07.29, interm.de.B: 07.12, interm.int.AB: 07.13, labor.de.B: 7590 r96553, labor.int.AB: 7590 r96553 | de int at/ch uk be at | de multi | Property:avm | 154.06.90 | 1 | B J A M | ||||
FRITZ!Box 7590 AX | de.B: 07.31, int.AB: 07.31, labor.de.B: ??.??, labor.int.AB: ??.?? | de int | de multi | Property:avm | 259.07.28 | 1 | B J A M | ||||
FRITZ!Box 7590 AX v2 | de.B: 07.31, int.AB: 07.31 | int de | multi de | Property:avme | 259.07.31 | 1 | cosmote | A B J M | |||
FRITZ! Mesh Set 7530+1200 | int | multi | A B J M | ||||||||
FRITZ! Mesh Set 7590+1750E | de | de | B J | ||||||||
FRITZ! Mesh Set 7590+2400 | de | de | B J | ||||||||
FRITZ!Media 8020 | de | de | Property:none | 55.06.12 | none | ||||||
FRITZ!Media 8040 | de | de | Property:none | 55.06.12 | none | ||||||
FRITZ!Media 8260 | de | de | none | ||||||||
FRITZ!WLAN Repeater N/G | de.: 04.88, int.: 04.88 | int de | multi de | Property:avm Property:1und1 (brand) Property:avme | 68.04.86 | none | |||||
FRITZ!WLAN Repeater 300E | de.: 06.33, int.: 06.33 | int de | multi de | Property:avm Property:avme | 101.05.09 | none | |||||
FRITZ!WLAN Repeater 310 A | de.: 07.14, int.: 07.14, interm.de.: 06.30, interm.int.: 06.20 | int de pl | multi de | Property:avm | 122.05.24 | none | |||||
FRITZ!WLAN Repeater 310 B | de.: 07.14, int.: 07.14 | int de pl | multi de | Property:avm | 143.07.13 | none | |||||
FRITZ!WLAN Repeater 450E | de.: 07.14, int.: 07.14 | int de pl | multi de | Property:avm | 128.06.04 | none | |||||
FRITZ!Repeater 600 | de.: 07.29, int.: 07.29 | int de | multi de | Property:avm | 168.07.12 | 0 | none | ||||
FRITZ!Repeater 600 v2 | de.: 07.29, int.: 07.29 | Property:avm | 263.07.21 | ||||||||
FRITZ!WLAN Repeater 1160 | de.: 07.14, int.: 07.14 | int de | multi de | Property:avm | 144.06.92 | none | |||||
FRITZ!Repeater 1200 | de.: 07.29, int.: 07.29 | int de | multi de | Property:avm | 172.07.11 | 1 | none | ||||
FRITZ!Repeater 1200 AX | de.: 07.30, int.: 07.30 | int de | multi de | Property:avm | 268.07.30,slot0=07.29-92338,slot1=07.30-93528 | 1 | none | ||||
FRITZ!WLAN Repeater 1750E | de.: 07.29, int.: 07.29 | int de pl | multi de | Property:avm | 134.06.23 | none | |||||
FRITZ!Repeater 2400 | de.: 07.29, int.: 07.29, labor.de.: 2400 r96551, labor.int.: 2400 r96551 | int de | multi de | Property:avm | 169.07.12 | none | |||||
FRITZ!Repeater 3000 | de.: 07.29, int.: 07.29 | int de | multi de | Property:avm | 174.07.03 | none | |||||
FRITZ!Repeater 6000 | de.: 07.29, int.: 07.29 | de | de | Property:avm | 253.07.19,slot1=07.19-85142,slot0=07.19-85252 | 0 | none | ||||
FRITZ!WLAN Repeater DVB-C | de.: 07.02, int.: 07.02, interm.de.: 06.92 | int de | de | Property:avm | 133.06.20 | none | |||||
FRITZ!Powerline 540E | de.: 07.14, int.: 07.14 | int de pl | multi de | Property:avm | 129.07.12 | none | |||||
FRITZ!Powerline 546E | de.: 07.14, int.: 06.50 | int de | multi de | Property:avm | 118.05.50 | none | |||||
FRITZ!Powerline 1240E | de.: 07.14, int.: 07.14 | int de | multi de | Property:avm | 150.07.13 | none | |||||
FRITZ!Powerline 1260E | de.: 07.29, int.: 07.29 | int | multi | Property:avm | 157.07.19 | none | |||||
FRITZ!Powerline 1260 | de.: 07.29 | Property:avm | 249.07.27 | 1 | |||||||
congstar DSL-Box | de.B: 04.81 | de | de | Property:congstar (brand) | 33.04.80 | idle=4 | B | ||||
congstar komplett Box | de.B: 04.81 | de | de | Property:congstar (brand) | 54.04.80 | B | |||||
Speedport W 501V | de.B: 04.38 | de | de | Property:tcom | 28.04.38 28.04.07 | B | |||||
Speedport W 503V | de.B: 04.79 | de | de | Property:tcom | 66.04.78 | B | |||||
Speedport W 503V MK | de | de | Property:avme | 98.04.79 | B | ||||||
Speedport W 701V | de.B: 04.57 | de | de | Property:tcom | 29.04.57 | B | |||||
Speedport W 721V | de.B: 04.75 | de | de | Property:tcom | 64.04.74 | B | |||||
Speedport W 722V | de.B: 04.79 | de | de | Property:tcom | 80.04.74 | B | |||||
Speedport W 900V | de.B: 04.57 | de | de | Property:tcom | 34.04.57 | B | |||||
Speedport W 920V | de.B: 04.79 | de | de | Property:tcom | 65.04.70 | B | |||||
Speedport W 101 Bridge | de | de | Property:tcom | 72.04.68 | none | ||||||
Eumex 300 IP | de.B: 04.44 | de | de | Property:tcom | 06.04.33 15.04.05 | B | |||||
Sinus W 500V | de.B: 04.27 | de | de | Property:tcom | 38.04.56 | annex=B idle=4 console=ttyS0,38400 | B | ||||
Alice IAD 5125 | nl | en | A | ||||||||
Alice IAD 5130 | de | de | Property:hansenet | 62.04.65 | B | ||||||
Alice IAD WLAN 3331 | de | de | Property:none | B | |||||||
Alice IAD 7570 vDSL | de | de | Property:hansenet | 81.05.09 81.04.86 | B | ||||||
Multibox 7170 NGN | de | de | Property:avm | 29.04.88 | B | ||||||
Multibox 7270 NGN | de | de | Property:ewetel,1 | 74.04.86 | B | ||||||
FRITZ!Box Fon WLAN 7360 EWE | de | de | Property:ewetel (brand) | 111.05.50 | B J |
SMW-Browser
Pages using the property "Model-Country"
Showing 25 pages using this property.
3 | |
---|---|
311LPS002 + | int + |
311P0W062 + | int + |
311P0W067 + | int + |
311P0W068 + | int + |
311P0W072 + | int + |
311P0W089 + | int + |
311P0W091 + | int + |
311P0W096 + | int + |
311P0W105 + | int + |
311P0W109 + | int + |
311P0W126 + | int + |
311P0W131 + | int + |
311P0W134 + | int + |
311P0W146 + | int + |
311P0W166 + | int + |
311P0W168 + | int + |
312BAT004 + | int + |
312BAT006 + | int + |
312BAT022 + | int + |
312BAT032 + | int + |
A | |
Alice IAD 5125 + | nl + |
Alice IAD 5130 + | de + |
Alice IAD 7570 vDSL + | de + |
Alice IAD WLAN 3331 + | de + |
B | |
BlueFRITZ! AP-ISDN + | de + |