If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
4
U
Property:RS232-6xNC
From BoxMatrix
BoxMatrix >> Box-Models >> RS232-6xNC | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Supported | FRITZ!Box | Relatives | Telekom | Others | Mesh-Sets | Generations | Moddables | Aliases | Nick-Names | HWR-Names | Vapors | Benchmark |
Model-Property
Property: | RS232-6xNC - type Boolean | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Box-Models >> Interfaces | ||||||
Scanner: | - | ||||||
Defines: | Whether the model has a drilled internal 6-pin Serial Console interface or not |
Details
This is the VINAX console, details about the pinout have to be gathered. Maxybe the 2 additional pins are handshaking.
Model-Matrix
Selectors >> Console-Selector >> RS232-6xNC - Showing all models
Console-Selector | autoload | bootserport | modetty0 | modetty1 | prompt | RS232-4xNC | RS232-4xND | RS232-6xNC |
---|---|---|---|---|---|---|---|---|
FRITZ!Box | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box SL | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box 2030 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box 2031 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box 2070 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box 2110 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | |||||
FRITZ!Box 2170 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box SL WLAN | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box WLAN 3020 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box WLAN 3030 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box WLAN 3050 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box WLAN 3070 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box WLAN 3130 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box WLAN 3131 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box WLAN 3170 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box WLAN 3270 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box WLAN 3270 v3 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box WLAN 3270 IT | true | |||||||
FRITZ!Box 3272 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box WLAN 3370 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box 3390 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box 3490 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box Fon ata | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box Fon ata 1020 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box 4020 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box 4040 | tty0 | true | ||||||
FRITZ!Box 4050 | ||||||||
FRITZ!Box 4060 | true | |||||||
FRITZ!Box 4080 | ||||||||
FRITZ!Box 4690 | ||||||||
FRITZ!Box Fon | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box Fon 5010 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box Fon 5012 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box Fon 5050 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box Fon 5113 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box Fon 5124 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box Fon 5140 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
VoIP Gateway 5188 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box 5490 | true | |||||||
FRITZ!Box 5491 | true | |||||||
FRITZ!Box 5530 Fiber | true | true | ||||||
FRITZ!Box 5550 Fiber | true | true | ||||||
FRITZ!Box 5590 Fiber | true | true | ||||||
FRITZ!Box 5690 | ||||||||
FRITZ!Box 5690 Pro | ||||||||
FRITZ!Box 5690 XGS | ||||||||
FRITZ!Box 6320 Cable v1 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box 6320 Cable v2 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | true | |||
FRITZ!Box 6340 Cable | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | true | |||
FRITZ!Box 6360 Cable | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | true | |||
FRITZ!Box 6430 Cable | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box 6460 Cable | true | |||||||
FRITZ!Box 6490 Cable | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | true | |||
FRITZ!Box 6590 Cable | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | true | |||
FRITZ!Box 6591 Cable | true | |||||||
FRITZ!Box 6660 Cable | true | true | ||||||
FRITZ!Box 6670 Cable | true | true | ||||||
FRITZ!Box 6690 Cable | true | true | ||||||
FRITZ!Box 6810 LTE | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box 6820 LTE v1 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box 6820 LTE v2 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box 6820 LTE v3 | true | |||||||
FRITZ!Box 6820 LTE v4 | ||||||||
FRITZ!Box 6840 LTE | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box 6842 LTE | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box 6850 LTE | true | true | ||||||
FRITZ!Box 6850 5G | true | true | ||||||
FRITZ!Box 6860 5G | ||||||||
FRITZ!Box 6890 LTE v1 | true | |||||||
FRITZ!Box 6890 LTE v2 | true | |||||||
FRITZ!Box Fon WLAN | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box Fon WLAN 7050 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box Fon WLAN 7112 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box Fon WLAN 7113 DE | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box Fon WLAN 7113 INT | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box Fon WLAN 7140 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box Fon WLAN 7141 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Fon 7150 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box Fon WLAN 7170 v1 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box Fon WLAN 7170 v2 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box Fon WLAN 7240 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box Fon WLAN 7270 v1 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box Fon WLAN 7270 v2 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box Fon WLAN 7270 v3 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box 7272 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box 7312 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | true | |||
FRITZ!Box Fon WLAN 7320 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | true | |||
FRITZ!Box 7330 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | true | |||
FRITZ!Box 7330 SL | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | true | |||
FRITZ!Box Fon WLAN 7340 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box Fon WLAN 7360 SL | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | true | |||
FRITZ!Box Fon WLAN 7360 v1 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | true | |||
FRITZ!Box Fon WLAN 7360 v2 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | true | |||
FRITZ!Box 7362 SL | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | true | |||
FRITZ!Box 7369 | tty0 | |||||||
FRITZ!Box Fon WLAN 7390 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | true | |||
FRITZ!Box 7412 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box 7430 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | true | |||
FRITZ!Box 7490 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | true | |||
FRITZ!Box 7510 | true | |||||||
FRITZ!Box 7520 | true | true | ||||||
FRITZ!Box 7520 v2 | true | true | ||||||
FRITZ!Box 7530 | true | true | ||||||
FRITZ!Box 7530 v2 | true | true | ||||||
FRITZ!Box 7530 AX | true | |||||||
FRITZ!Box 7530 AX v2 | ||||||||
FRITZ!Box 7560 | true | |||||||
FRITZ!Box Fon WLAN 7570 vDSL | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | true | |||
FRITZ!Box 7580 | true | |||||||
FRITZ!Box 7581 | ||||||||
FRITZ!Box 7582 | true | |||||||
FRITZ!Box 7583 | true | |||||||
FRITZ!Box 7583 VDSL | true | |||||||
FRITZ!Box 7590 | true | true | ||||||
FRITZ!Box 7590 AX | true | true | ||||||
FRITZ!Box 7590 AX v2 | true | |||||||
FRITZ!Box 7682 | ||||||||
FRITZ!Box 7690 | true | true | ||||||
FRITZ! Mesh Set 4060+3000AX | ||||||||
FRITZ! Mesh Set 7530+1200 | ||||||||
FRITZ! Mesh Set 7530AX+1200AX | ||||||||
FRITZ! Mesh Set 7590+1750E | ||||||||
FRITZ! Mesh Set 7590+2400 | ||||||||
FRITZ!Media 8020 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Media 8040 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Media 8260 | true | |||||||
FRITZ!Smart Gateway | true | |||||||
FRITZ!WLAN Repeater N/G | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | |||||
FRITZ!WLAN Repeater 300E | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | |||||
FRITZ!WLAN Repeater 310 A | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | |||||
FRITZ!WLAN Repeater 310 B | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | |||||
FRITZ!WLAN Repeater 450E | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Repeater 600 | true | |||||||
FRITZ!Repeater 600 v2 | ||||||||
FRITZ!WLAN Repeater 1160 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Repeater 1200 | true | |||||||
FRITZ!Repeater 1200 AX | true | |||||||
FRITZ!Repeater 1200 W7 | ||||||||
FRITZ!WLAN Repeater 1750E | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Repeater 2400 | true | |||||||
FRITZ!Repeater 2400 W7 | ||||||||
FRITZ!Repeater 3000 | true | |||||||
FRITZ!Repeater 3000 AX | true | |||||||
FRITZ!Repeater 6000 | true | |||||||
FRITZ!WLAN Repeater DVB-C | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Mesh Set 1200 Wi-Fi 6 | ||||||||
FRITZ!Mesh Set 3000 Wi-Fi 6 | ||||||||
FRITZ!Powerline 540E | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Powerline 546E | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Powerline 1240E | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | |||||
FRITZ!Powerline 1240 AX | ||||||||
FRITZ!Powerline 1260E | ||||||||
FRITZ!Powerline 1260 | ||||||||
congstar DSL-Box | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
congstar komplett Box | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
Speedport W 501V | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
Speedport W 503V | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
Speedport W 503V MK | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
Speedport W 504V MK | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | |||||
Speedport W 701V | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
Speedport W 721V | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | true | |||
Speedport W 722V | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | true | |||
Speedport W 900V | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
Speedport W 920V | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | true | |||
Speedport W 101 Bridge | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
Eumex 300 IP | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
Sinus W 500V | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
Alice IAD 5125 | true | |||||||
Alice IAD 5130 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
Alice IAD WLAN 3331 | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
Alice IAD 7570 vDSL | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | true | |||
Multibox 7170 NGN | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
Multibox 7270 NGN | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | ||||
FRITZ!Box Fon WLAN 7360 EWE | tty0 | 38400,n,8,1,hw | 38400,n,8,1,hw | true | true |
SMW-Browser
Pages using the property "RS232-6xNC"
Showing 4 pages using this property.
A | |
---|---|
Alice IAD 7570 vDSL + | true + |
F | |
FRITZ!Box Fon WLAN 7570 vDSL + | true + |
S | |
Speedport W 721V + | true + |
Speedport W 920V + | true + |