If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
150
U
Property:RootFS-Type
From BoxMatrix
BoxMatrix >> Box-Models >> RootFS-Type | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Supported | FRITZ!Box | Relatives | Telekom | Others | Mesh-Sets | Generations | Moddables | Aliases | Nick-Names | HWR-Names | Vapors | Benchmark |
Model-Property
Property: | RootFS-Type - type Text | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Box-Models >> Box-Firmware | ||||||
Scanner: | Firmware-Scanner >> rootfs >> rootfs extractor | ||||||
Defines: | The Filesystem used for the RootFS of this model. Typically SquashFS. |
Model-Matrix
Selectors >> Filesys-Selector >> RootFS-Type - Showing all models
Filesys-Selector | Type | Vers | Compr | BlkSize | Inodes | Date | [Layout] |
---|---|---|---|---|---|---|---|
FRITZ!Box | sqfsle | 2:1 | gzip | 565 619 | 2006-03-31 2005-10-25 | hiddfs | |
FRITZ!Box SL | sqfsle | 2:1 | gzip | 511 | 2006-05-05 | contfs | |
FRITZ!Box 2030 | sqfsle | 2:1 | gzip | 511 | 2006-02-02 | contfs | |
FRITZ!Box 2031 | sqfsle | 2:76 | lzma | 730 | 2006-07-27 | hroot | |
FRITZ!Box 2070 | sqfsle | 2:76 | lzma | 742 | 2006-08-02 | hroot | |
FRITZ!Box 2110 | sqfsle | 2:76 | lzma | 1,650 | 2009-06-10 | hroot | |
FRITZ!Box 2170 | sqfsle | 2:76 | lzma | 1,171 | 2008-06-13 | hroot | |
FRITZ!Box SL WLAN | sqfsle | 2:76 | lzma | 1,000 | 2007-07-02 | hroot | |
FRITZ!Box WLAN 3020 | sqfsle | 2:76 | lzma | 1,000 | 2007-07-02 | hroot | |
FRITZ!Box WLAN 3030 | sqfsle | 2:76 | lzma | 1,000 | 2007-07-02 | hroot | |
FRITZ!Box WLAN 3050 | sqfsle | 2:76 | lzma | 909 | 2006-05-24 | hiddfs | |
FRITZ!Box WLAN 3070 | sqfsle | 2:76 | lzma | 814 | 2006-08-02 | hroot | |
FRITZ!Box WLAN 3130 | sqfsle | 2:76 | lzma | 1,137 | 2007-06-14 | hroot | |
FRITZ!Box WLAN 3131 | sqfsle | 2:76 | lzma | 2,873 | 2008-06-13 | hroot | |
FRITZ!Box WLAN 3170 | sqfsle | 2:76 | lzma | 1,298 | 2008-08-18 | hroot | |
FRITZ!Box WLAN 3270 | sqfsle | 3:76 | lzma | 2,776 | 2023-11-29 | hroot | |
FRITZ!Box WLAN 3270 v3 | sqfsle | 3:76 | lzma | 3,335 2,776 | 2023-11-29 | hroot | |
FRITZ!Box WLAN 3270 IT | sqfsle | 3:76 | lzma | 2,832 | 2023-11-29 | hroot | |
FRITZ!Box 3272 | sqfsbe | 3:0 | gzip | 2,535 | 1970-01-01 2023-11-28 | split swrap | |
FRITZ!Box WLAN 3370 | sqfsbe | 4:0 | xz | 64 kB | 3,178 2,474 | 2023-11-29 | ewrap |
FRITZ!Box 3390 | sqfsbe | 4:0 | xz | 64 kB | 3,188 2,484 | 2023-11-29 | ewrap |
FRITZ!Box 3490 | sqfsbe | 4:0 | xz | 64 kB | 1970-01-01 | split | |
FRITZ!Box Fon ata | sqfsle | 2:1 | gzip | 706 | 2006-02-22 | hiddfs | |
FRITZ!Box Fon ata 1020 | sqfsle | 2:1 | gzip | 736 706 | 2006-02-02 2006-02-22 2006-02-01 | hiddfs | |
FRITZ!Box 4020 | sqfsbe | 3:76 4:0 | lzma xz | 64 kB | 2023-11-02 1970-01-01 | hroot | |
FRITZ!Box 4040 | sqfsle | 4:0 | xz | 64 kB | 11,350 | 2024-10-17 | hroot |
FRITZ!Box 4050 | sqfsle | 4:0 | xz | 64 kB | 8,669 | 2024-10-17 | fitimg |
FRITZ!Box 4060 | sqfsle | 4:0 | xz | 64 kB | 1970-01-01 | fitimg | |
FRITZ!Box 4080 | |||||||
FRITZ!Box 4690 | |||||||
FRITZ!Box Fon | sqfsle | 2:76 2:1 | lzma gzip | 1,315 1,329 981 833 | 2008-04-17 2007-06-21 2006-08-18 2006-02-01 | hroot hiddfs split | |
FRITZ!Box Fon 5010 | sqfsle | 2:76 | lzma | 994 1,223 | 2007-01-24 2007-10-15 | hroot | |
FRITZ!Box Fon 5012 | sqfsle | 2:76 | lzma | 989 | 2007-01-24 | hroot | |
FRITZ!Box Fon 5050 | sqfsle | 2:76 | lzma | 1,207 | 2007-03-12 | hroot | |
FRITZ!Box Fon 5113 | |||||||
FRITZ!Box Fon 5124 | sqfsle | 2:76 | lzma | 1,903 | 2014-02-14 2014-02-18 | hroot | |
FRITZ!Box Fon 5140 | sqfsle | 2:76 | lzma | 2,288 | 2009-03-25 | hroot | |
VoIP Gateway 5188 | sqfsle | 2:76 | lzma | 1,783 | 2014-02-18 | hroot | |
FRITZ!Box 5490 | sqfsbe | 4:0 | xz | 64 kB | 1970-01-01 | split | |
FRITZ!Box 5491 | |||||||
FRITZ!Box 5530 Fiber | cpio sqfsle | - 4:0 | gzip xz | 64 kB | 286 14,991 | 2024-10-09 | fitimg |
FRITZ!Box 5550 Fiber | |||||||
FRITZ!Box 5590 Fiber | sqfsle cpio | 4:0 - | xz gzip | 64 kB | 16,581 282 1,203 | 2024-10-25 | fitimg split |
FRITZ!Box 5690 | |||||||
FRITZ!Box 5690 Pro | sqfsle | 4:0 | xz | 64 kB | 11,931 912 | 2024-09-28 2024-08-06 | fitimg split |
FRITZ!Box 5690 XGS | |||||||
FRITZ!Box 6320 Cable v1 | sqfsbe | 3:76 | lzma | 3,054 4,783 | 2022-10-18 | hroot | |
FRITZ!Box 6320 Cable v2 | sqfsbe | 3:76 | lzma | 3,058 | 2022-10-18 | hroot | |
FRITZ!Box 6340 Cable | sqfsbe | 3:76 | lzma | 7,353 | 2022-10-18 | split | |
FRITZ!Box 6360 Cable | sqfsbe | 3:76 | lzma | 5,261 | 2022-10-18 | hroot | |
FRITZ!Box 6430 Cable | |||||||
FRITZ!Box 6460 Cable | |||||||
FRITZ!Box 6490 Cable | sqfsle | 4:0 | xz | 64 kB | 1970-01-01 | ||
FRITZ!Box 6590 Cable | sqfsbe sqfsle | 4:0 | xz | 64 kB | 1,081 | 2023-11-28 1970-01-01 | hroot split |
FRITZ!Box 6591 Cable | sqfsle | 4:0 | xz | 64 kB | 1,631 16,261 | 2024-09-20 2024-10-02 | uimg3 |
FRITZ!Box 6660 Cable | sqfsle | 4:0 | xz | 64 kB | 1,377 7,832 | 2024-10-10 2024-10-04 | uimg3 |
FRITZ!Box 6670 Cable | sqfsle | 4:0 | xz | 64 kB | 1,279 6,154 | 2024-06-22 2024-05-31 | uimg3 |
FRITZ!Box 6690 Cable | sqfsbe sqfsle | 4:0 | xz | 64 kB | 1,265 6,053 | 2024-01-06 2023-09-02 | uimg3 |
FRITZ!Box 6810 LTE | sqfsbe | 3:76 | lzma | 2,877 2,246 | 2023-11-28 | hroot | |
FRITZ!Box 6820 LTE v1 | sqfsbe | 4:0 | xz | 64 kB | 3,105 | 2023-11-28 | swrap |
FRITZ!Box 6820 LTE v2 | |||||||
FRITZ!Box 6820 LTE v3 | sqfsbe | 4:0 | xz | 64 kB | 3,556 | 2023-12-08 | swrap |
FRITZ!Box 6820 LTE v4 | sqfsbe | 4:0 | xz | 64 kB | 3,568 | 2024-12-01 | swrap |
FRITZ!Box 6840 LTE | sqfsbe | 4:0 | xz | 64 kB | 3,492 5,379 | 2023-11-28 | ewrap |
FRITZ!Box 6842 LTE | sqfsbe | 3:76 | lzma | 1970-01-01 | hroot | ||
FRITZ!Box 6850 LTE | sqfsle | 4:0 | xz | 64 kB | 8,700 | 2024-08-19 | |
FRITZ!Box 6850 5G | sqfsle | 4:0 | xz | 64 kB | 8,702 | 2024-08-19 | |
FRITZ!Box 6860 5G | |||||||
FRITZ!Box 6890 LTE v1 | sqfsbe | 4:0 | xz | 64 kB | 8,856 | 2023-11-28 | split |
FRITZ!Box 6890 LTE v2 | sqfsbe | 4:0 | xz | 64 kB | 8,856 | 2023-11-28 | split |
FRITZ!Box Fon WLAN | sqfsle | 2:76 2:1 | lzma gzip | 1,426 1,377 1,046 889 | 2008-04-17 2007-07-02 2006-08-18 2006-02-01 | hroot hiddfs | |
FRITZ!Box Fon WLAN 7050 | sqfsle | 2:76 | lzma | 1,064 1,297 | 2007-01-09 2007-05-10 | contfs hroot | |
FRITZ!Box Fon WLAN 7112 | sqfsle | 2:76 | lzma | 3,433 | 2023-11-29 | hroot | |
FRITZ!Box Fon WLAN 7113 DE | sqfsle | 2:76 | lzma | 3,576 | 2009-08-11 | hroot | |
FRITZ!Box Fon WLAN 7113 INT | |||||||
FRITZ!Box Fon WLAN 7140 | sqfsle | 2:76 | lzma | 2,141 1,459 2,082 | 2014-02-14 2007-06-04 | hroot | |
FRITZ!Box Fon WLAN 7141 | sqfsle | 2:76 | lzma | 4,277 | 2014-02-10 | hroot | |
FRITZ!Fon 7150 | sqfsle | 2:76 | lzma | 2,802 | 2014-02-17 | hroot | |
FRITZ!Box Fon WLAN 7170 v1 | sqfsle | 2:76 | lzma | 2,229 2,253 4,102 2,036 | 2014-02-10 2014-02-13 2023-11-29 | hroot | |
FRITZ!Box Fon WLAN 7170 v2 | sqfsle | 2:76 | lzma | 2,229 2,253 4,102 2,036 | 2014-02-10 2014-02-13 2023-11-29 | hroot | |
FRITZ!Box Fon WLAN 7240 | sqfsle | 3:76 | lzma | 3,932 | 2023-11-29 | hroot | |
FRITZ!Box Fon WLAN 7270 v1 | sqfsle | 3:76 | lzma | 4,537 | 2023-11-29 | hroot | |
FRITZ!Box Fon WLAN 7270 v2 | sqfsle | 3:76 | lzma | 3,659 3,940 | 2023-11-29 | hroot | |
FRITZ!Box Fon WLAN 7270 v3 | sqfsle | 3:76 | lzma | 3,659 5,304 | 2023-11-29 | hroot | |
FRITZ!Box 7272 | sqfsbe | 3:0 | gzip | 199 | 1970-01-01 | swrap split | |
FRITZ!Box 7312 | sqfsbe | 3:76 | lzma | 3,257 | 2023-11-28 | hroot | |
FRITZ!Box Fon WLAN 7320 | sqfsbe | 3:76 | lzma | 3,918 | 2023-11-29 | hroot | |
FRITZ!Box 7330 | sqfsbe | 3:76 | lzma | 3,199 3,843 | 1970-01-01 2023-11-29 | hroot | |
FRITZ!Box 7330 SL | sqfsbe | 3:76 | lzma | 3,844 | 2023-11-29 | hroot | |
FRITZ!Box Fon WLAN 7340 | sqfsbe | 3:76 | lzma | 2022-09-30 | hroot | ||
FRITZ!Box Fon WLAN 7360 SL | sqfsbe | 3:76 | lzma | 3,034 | 2023-11-16 | hroot | |
FRITZ!Box Fon WLAN 7360 v1 | sqfsbe | 3:76 | lzma | 3,925 3,034 2,975 | 2022-10-18 2023-11-28 | hroot | |
FRITZ!Box Fon WLAN 7360 v2 | sqfsbe | 4:0 | xz | 64 kB | 3,459 2,737 3,376 | 2023-11-28 | hroot |
FRITZ!Box 7362 SL | sqfsbe | 4:0 | xz | 64 kB | 4,251 | 2024-09-28 | ewrap |
FRITZ!Box 7369 | |||||||
FRITZ!Box Fon WLAN 7390 | |||||||
FRITZ!Box 7412 | sqfsbe | 4:0 | xz | 64 kB | 3,402 | 2023-12-08 | ewrap |
FRITZ!Box 7430 | sqfsbe | 4:0 | xz | 64 kB | 7,526 | 2023-12-08 | swrap |
FRITZ!Box 7490 | sqfsbe | 4:0 | xz | 64 kB | 1970-01-01 | ||
FRITZ!Box 7510 | sqfsle | 4:0 | xz | 64 kB | 16,702 | 2024-10-24 | fitimg |
FRITZ!Box 7520 | sqfsle | 4:0 | xz | 64 kB | 16,672 | 2024-10-18 | |
FRITZ!Box 7520 v2 | sqfsle | 4:0 | xz | 64 kB 128 kB | 16,643 394 | 2024-10-18 2023-02-13 | split |
FRITZ!Box 7530 | sqfsle | 4:0 | xz | 64 kB | 16,674 | 2024-10-10 | |
FRITZ!Box 7530 v2 | |||||||
FRITZ!Box 7530 AX | sqfsle | 4:0 | xz | 64 kB | 16,821 | 2024-09-28 | fitimg |
FRITZ!Box 7530 AX v2 | |||||||
FRITZ!Box 7560 | sqfsbe | 4:0 | xz | 64 kB | 10,084 | 2023-11-28 | split |
FRITZ!Box Fon WLAN 7570 vDSL | sqfsle | 3:76 | lzma | 3,370 5,186 | 2023-11-29 | hroot | |
FRITZ!Box 7580 | sqfsbe | 4:0 | xz | 64 kB | 7,419 | 2023-12-08 | |
FRITZ!Box 7581 | sqfsle | 4:0 | xz | 64 kB | 5,559 | 2024-09-28 | |
FRITZ!Box 7582 | sqfsle | 4:0 | xz | 64 kB | 5,568 | 2024-09-28 | |
FRITZ!Box 7583 | sqfsle | 4:0 | xz | 64 kB | 1970-01-01 | ||
FRITZ!Box 7583 VDSL | sqfsle | 4:0 | xz | 64 kB | 16,663 | 2024-11-11 | |
FRITZ!Box 7590 | sqfsbe sqfsle | 4:0 | xz | 64 kB | 11,601 16,673 | 2024-11-11 2024-06-22 | |
FRITZ!Box 7590 AX | sqfsle | 4:0 | xz | 64 kB | 16,623 | 2024-09-28 | |
FRITZ!Box 7590 AX v2 | sqfsle | 4:0 | xz | 64 kB | 16,623 | 2024-09-28 | |
FRITZ!Box 7682 | |||||||
FRITZ!Box 7690 | sqfsle | 4:0 | xz | 64 kB | 11,736 | 2024-09-28 | fitimg |
FRITZ! Mesh Set 4060+3000AX | |||||||
FRITZ! Mesh Set 7530+1200 | |||||||
FRITZ! Mesh Set 7530AX+1200AX | |||||||
FRITZ! Mesh Set 7590+1750E | |||||||
FRITZ! Mesh Set 7590+2400 | |||||||
FRITZ!Media 8020 | |||||||
FRITZ!Media 8040 | |||||||
FRITZ!Media 8260 | |||||||
FRITZ!Smart Gateway | sqfsle | 4:0 | xz | 64 kB | 4,124 | 2024-10-10 | fitimg |
FRITZ!WLAN Repeater N/G | sqfsle | 3:76 | lzma | 1,152 1,613 | 2023-11-29 | hroot | |
FRITZ!WLAN Repeater 300E | sqfsbe | 3:76 | lzma | 1,642 1,551 | 2023-11-28 | hroot | |
FRITZ!WLAN Repeater 310 A | sqfsbe | 4:0 | xz | 64 kB | 2,522 | 2023-11-28 | hroot |
FRITZ!WLAN Repeater 310 B | sqfsbe | 4:0 | xz | 64 kB | 2,546 | 2023-11-28 | hroot |
FRITZ!WLAN Repeater 450E | sqfsbe | 4:0 | xz | 64 kB | 2,557 | 2023-11-28 | hroot |
FRITZ!Repeater 600 | sqfsbe | 4:0 | xz | 64 kB | 3,526 | 2024-03-12 | hroot |
FRITZ!Repeater 600 v2 | sqfsbe | 4:0 | xz | 64 kB | 3,550 | 2024-03-12 | |
FRITZ!WLAN Repeater 1160 | sqfsbe | 4:0 | xz | 64 kB | 2,561 | 2023-11-28 | hroot |
FRITZ!Repeater 1200 | sqfsle | 4:0 | xz | 64 kB | 3,648 | 2024-03-12 | |
FRITZ!Repeater 1200 AX | sqfsle | 4:0 | xz | 64 kB | 3,680 | 2024-05-17 | fitimg |
FRITZ!Repeater 1200 W7 | |||||||
FRITZ!WLAN Repeater 1750E | sqfsbe | 4:0 | xz | 64 kB | 3,603 | 2024-03-20 | hroot |
FRITZ!Repeater 2400 | |||||||
FRITZ!Repeater 2400 W7 | |||||||
FRITZ!Repeater 3000 | sqfsle | 4:0 | xz | 64 kB | 3,642 | 2024-03-12 | |
FRITZ!Repeater 3000 AX | sqfsle | 4:0 | xz | 64 kB | 3,698 | 2024-05-17 | fitimg |
FRITZ!Repeater 6000 | sqfsle | 4:0 | xz | 64 kB | 3,659 | 2024-05-17 | fitimg |
FRITZ!WLAN Repeater DVB-C | sqfsbe | 4:0 | xz | 64 kB | 2,650 | 2024-08-08 | hroot |
FRITZ!Mesh Set 1200 Wi-Fi 6 | |||||||
FRITZ!Mesh Set 3000 Wi-Fi 6 | |||||||
FRITZ!Powerline 540E | sqfsbe | 3:76 4:0 | lzma xz | 64 kB | 2,627 2,574 | 2023-11-29 2023-11-28 | hroot |
FRITZ!Powerline 546E | sqfsbe | 3:76 4:0 | lzma xz | 64 kB | 2,594 2,731 2,671 | 2023-11-29 2023-11-28 | hroot |
FRITZ!Powerline 1240E | sqfsbe | 3:76 4:0 | lzma xz | 64 kB | 2,628 2,597 | 2023-11-29 2023-11-28 | hroot |
FRITZ!Powerline 1240 AX | sqfsle | 4:0 | xz | 64 kB | 4,213 | 2024-07-29 | fitimg |
FRITZ!Powerline 1260E | sqfsle | 4:0 | xz | 64 kB | 2,848 3,657 | 2023-11-29 2024-06-04 | hroot |
FRITZ!Powerline 1260 | sqfsle | 4:0 | xz | 64 kB | 3,674 | 2024-06-04 | |
congstar DSL-Box | sqfsle | 2:76 | lzma | 812 | 2014-02-11 | hroot | |
congstar komplett Box | sqfsle | 3:76 | lzma | 834 | 2014-02-12 | hroot | |
Speedport W 501V | sqfsle | 2:76 | lzma | 667 | 2007-05-11 | hroot | |
Speedport W 503V | sqfsle | 3:76 | lzma | 822 | 2014-02-12 | hroot | |
Speedport W 503V MK | sqfsle | 3:76 | lzma | 1,671 | 2022-10-18 | hroot | |
Speedport W 504V MK | |||||||
Speedport W 701V | sqfsle | 2:76 | lzma | 731 | 2008-06-03 | hroot | |
Speedport W 721V | sqfsle | 2:76 | lzma | 779 | 2014-02-12 | hroot | |
Speedport W 722V | sqfsbe | 3:76 | lzma | 981 | 2014-02-19 | hroot | |
Speedport W 900V | sqfsle | 2:76 | lzma | 894 | 2008-04-30 | hroot | |
Speedport W 920V | sqfsle | 3:76 | lzma | 1,235 | 2014-02-12 | hroot | |
Speedport W 101 Bridge | sqfsle | 3:76 | lzma | 611 | 2009-06-04 | hroot | |
Eumex 300 IP | sqfsle | 2:76 | lzma | 660 | 2008-06-05 | hroot | |
Sinus W 500V | sqfsle | 2:76 | lzma | 601 | 2007-03-06 | hroot | |
Alice IAD 5125 | |||||||
Alice IAD 5130 | sqfsle | 2:76 | lzma | 798 | 2009-12-17 | hroot | |
Alice IAD WLAN 3331 | sqfsle | 2:76 | lzma | 1,129 | 2010-12-16 | hroot | |
Alice IAD 7570 vDSL | sqfsle | 3:76 | lzma | 1,358 | 2022-10-18 | split | |
Multibox 7170 NGN | |||||||
Multibox 7270 NGN | |||||||
FRITZ!Box Fon WLAN 7360 EWE |
SMW-Browser
Pages using the property "RootFS-Type"
Showing 25 pages using this property.
A | |
---|---|
Alice IAD 5130 + | sqfsle + |
Alice IAD 7570 vDSL + | sqfsle + |
Alice IAD WLAN 3331 + | sqfsle + |
E | |
Eumex 300 IP + | sqfsle + |
F | |
FRITZ!Box + | sqfsle + |
FRITZ!Box 2030 + | sqfsle + |
FRITZ!Box 2031 + | sqfsle + |
FRITZ!Box 2070 + | sqfsle + |
FRITZ!Box 2110 + | sqfsle + |
FRITZ!Box 2170 + | sqfsle + |
FRITZ!Box 3272 + | sqfsbe + |
FRITZ!Box 3390 + | sqfsbe + |
FRITZ!Box 3490 + | sqfsbe + |
FRITZ!Box 4020 + | sqfsbe + |
FRITZ!Box 4040 + | sqfsle + |
FRITZ!Box 4050 + | sqfsle + |
FRITZ!Box 4060 + | sqfsle + |
FRITZ!Box 5490 + | sqfsbe + |
FRITZ!Box 5530 Fiber + | cpio +, sqfsle + |
FRITZ!Box 5590 Fiber + | sqfsle +, cpio + |
FRITZ!Box 5690 Pro + | sqfsle + |
FRITZ!Box 6320 Cable v1 + | sqfsbe + |
FRITZ!Box 6320 Cable v2 + | sqfsbe + |
FRITZ!Box 6340 Cable + | sqfsbe + |
FRITZ!Box 6360 Cable + | sqfsbe + |